LeagueLeader Report - Player Standings Report for MASTER
North Dakota TOURN DO NOT BILL
11 2nd Ave. E.
Dickinson, ND 58601

Player Standings Report for MASTER

Report Date: 8/29/2023 10:17 AM

301 Open In/Open Out games, sorted by Name:


Player TeamName PPD Games Wins Hat 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
AJ Bulletproof 22.34 40 7 3 0 0 0 27 0 0 0 2
BRETT Dak Farm Is It In 21.18 8 5 1 0 0 0 2 0 0 0 0
BUGSY It Doesnt Matter 15.87 8 0 0 0 0 0 3 0 0 0 0
CHELSI BYE 13.79 16 3 0 0 0 0 1 0 0 0 0
COLTON Sports Den Nickoloff 18.44 8 2 1 0 0 0 5 0 0 0 1
CURT All Luck No Skill 17.52 16 9 1 0 0 0 7 0 0 0 0
CURT Cowboys Dartaholics 16.84 8 1 0 0 0 0 3 0 0 0 0
DARVIN Obrians Bauer 19.93 8 3 1 0 0 0 3 0 0 1 0
DENNIS Freckle Face 19.42 24 4 0 0 0 0 8 0 0 0 1
DONNA City Limits 1 16.79 8 2 0 0 0 0 2 0 0 0 0
DUSTIN 3 Peas In A Pod 16.32 8 2 0 0 0 0 3 0 0 0 0
ISIAH BYE 15.16 8 0 0 0 0 0 4 0 0 0 0
JAMIE Cheapshotz Morin 20.42 8 1 1 0 0 0 3 0 0 0 0
Jason Super Dart Bros 26.21 8 3 1 0 0 0 7 0 0 0 1
Jeff Super Dart Bros 16.37 8 0 0 0 0 0 1 0 0 0 0
JERIKA Crusty At Darts 14.86 8 2 0 0 0 0 1 0 0 0 0
JESA Drunk N On The Run 14.95 8 0 0 0 0 0 3 0 0 0 0
JILL 3s Company 15.39 40 5 0 0 0 0 6 0 0 0 0
JUSTIN Alexander RustyNails 23.34 16 5 1 0 0 0 12 0 0 1 0
KAREN Shoot Swear Repeat 16.65 48 9 1 0 0 0 11 0 0 0 0
KENDELL Auntie Slayerz 23.19 8 2 0 0 0 0 6 0 0 0 0
LIBERTY Moore Beer Less Bull 15.22 16 3 1 0 0 0 3 0 0 0 0
MARK Shoot Swear Repeat 17.43 40 13 0 0 0 0 21 0 0 0 0
MARTIN Beer BeforeBullseyes 15.03 8 2 0 0 0 0 4 0 0 0 0
MIKE Busch Light Matters 21.33 8 3 1 0 0 0 3 0 0 0 0
NICOME Beaver Slides 14.64 8 3 0 0 0 0 1 0 0 0 0
RACHAEL 3 Golfing Buddies 14.07 24 2 0 0 0 0 3 0 0 0 0
RANDAL Horsemens Azure 20.17 16 2 2 0 0 0 10 0 0 0 0
RANDY Crusty At Darts 18.30 8 2 1 0 0 0 4 0 0 0 0
ROB N8s Beer B4 Bullseye 18.11 8 2 0 0 0 0 6 0 0 0 0
ROZLYN Double Trouble 14.42 8 0 0 0 0 0 0 0 0 0 0
RUSS Dks Dip N Shit 24.20 8 1 0 0 0 0 6 0 0 1 0
SERENA Lottas Dart Hawks 21.91 8 2 1 0 0 0 2 0 0 0 0
SHERRY It Doesnt Matter 18.30 8 1 0 0 0 0 3 0 0 0 0
STEVE Dks Dip N Shit 32.78 8 5 2 0 0 0 10 0 1 1 2
STEVEN Bulletproof 23.05 8 5 0 0 0 1 8 0 0 0 1
TIMMY Horsemens Lafountain 21.63 48 4 5 0 0 0 26 0 0 1 0
VAUGHN Beat Often 0.00 16 0 0 1 0 2 8 0 0 1 1
VINCE Corner Bar Russell 17.12 8 4 0 0 0 0 2 0 0 0 0
RHONDA A DKs Tits Mcgees 18.52 8 1 0 0 0 0 2 0 0 0 0
SHELDON A Old Farts 25.73 8 2 4 0 0 0 3 0 0 1 0
Tim Ableman Alexander Old Goats 15.80 72 11 0 0 0 0 18 0 0 0 0
Greg Adame All Dart No Bull 16.76 72 9 0 0 0 0 20 0 0 0 1
John Alberts Weekend At Bernies 19.62 88 24 3 0 0 0 48 0 0 1 0
Taylor Alderman Here To Drink 19.24 64 10 3 0 0 0 33 0 0 0 1
Jason Allery Super Dart Bros 20.04 70 18 7 0 0 1 38 0 0 0 0
Brian Amble Bills Wrong Hole 20.18 80 9 6 0 0 1 36 0 0 1 1
Mike Anderson Pinky N Brains 19.54 80 23 6 0 0 0 41 0 0 1 1
Kelly Ashley Dks Dip N Shit 24.25 88 28 10 0 0 3 69 1 0 0 8
Bekki Atkins Midway Jones 20.98 92 26 11 0 0 0 60 0 1 0 1
Ron Auth Horsemens Azure 20.67 32 1 1 0 0 0 17 0 0 0 0
Jace Azure Horsemens Azure 26.91 64 23 11 0 0 2 66 2 1 5 2
KIRSTIN AZURE Horsemens Azure 21.66 8 0 1 0 0 0 4 0 0 0 0
Trace Azure LTs Low Tons 23.26 64 21 5 0 0 0 63 0 1 1 5
Anessa Bailey Jekyll And Hyde 15.69 86 11 0 0 0 0 16 0 0 0 0
Tanner Bailey Luckys Bar Metzger 18.07 79 9 3 0 0 0 25 0 0 0 0
Josh Baker Old Town Markel 20.09 8 2 0 0 0 0 7 0 0 0 0
Sheldon Baker Baby Goats 24.40 80 30 14 0 0 2 63 1 0 1 10
Justin Bannister Boxs Bar Bannister 14.39 52 11 0 0 0 0 6 0 0 0 0
BRANDON BARBOT City Limits 1 16.08 24 3 0 0 0 0 7 0 0 0 0
Jessica Barbot City Limits Is It In 21.25 96 8 10 0 0 1 47 0 0 1 1
Joe Barbot City Limits Is It In 26.54 96 41 14 0 0 2 91 0 1 7 11
Michelle Barkie Sports Den Barkie 17.20 80 41 1 0 0 0 34 0 0 0 0
Hailey Bauer Obrians Bauer 16.34 68 19 0 1 0 1 20 0 0 0 1
Cody Beaver One Hole Off 22.07 64 14 8 0 0 0 35 0 0 0 3
Jenna Beaver Doghouse Beaver 14.04 32 2 0 0 0 0 4 0 0 0 0
Kelly Beaver Doghouse Beaver 16.57 48 12 2 0 0 0 19 0 0 0 0
Devon Berg Back 40 Berg 19.65 58 11 3 0 0 0 30 0 0 0 1
Larry Beston Cheapshotz Morin 19.31 88 14 4 0 0 0 35 0 0 0 2
Terri Beston No Name Shooters 16.28 52 14 0 0 0 0 17 0 0 0 0
John Bjergaard Flying Unicorns 14.81 80 19 0 0 0 2 14 0 0 0 0
Cyndy Bjorge Black Nugget Bjorge 16.02 64 13 0 0 0 0 19 0 0 0 0
Mike Bjorge Black Nugget Bjorge 16.84 64 16 1 0 0 0 17 0 0 0 0
Rozz Blaise Sports Den Barkie 13.97 80 11 0 0 0 0 13 0 0 0 0
Jenna Blue Horsemens Blue 16.88 72 10 0 0 0 0 24 0 0 0 0
Pauline Blue Horsemens Blue 18.94 72 42 3 0 0 0 50 0 0 0 3
Shannon Bond Beat Often 13.34 64 6 0 0 0 0 5 0 0 0 0
Sasha Borlaug Bison Babes 14.79 16 2 0 0 0 0 3 0 0 0 0
Shanae Bracken Flight Flickers 18.44 69 25 3 0 0 1 35 0 0 0 2
REGGIE BRAUN Riverboat Schmidt 18.49 24 5 3 0 0 0 12 0 0 0 0
Brittany Bridgeman Willys Bridgeman 15.13 84 11 0 0 0 0 21 0 0 0 0
Kyle Briggs Beer Dartists 22.62 80 31 11 0 0 0 59 0 0 3 3
Jess Broe ProjectileDisfnctn 2 16.68 80 9 3 0 0 0 24 0 0 0 0
Kris Broe ProjectileDisfnctn 2 19.93 80 30 7 0 0 0 48 0 0 1 3
Brandon Bruce N8s Beer B4 Bullseye 18.75 64 21 2 0 0 0 36 0 0 0 1
Vaughn Bruce Dak Farm Is It In 21.35 56 19 3 0 0 0 40 0 0 0 1
Justin Bullinger 3s Company 21.07 8 3 0 0 0 0 6 0 0 0 0
Brandon Burtch Double Trouble 23.97 8 4 1 0 0 0 7 0 0 0 0
Eric Burtch City Limits 3 19.84 24 5 0 0 0 0 11 0 0 0 0
DALLAS C City Limits 3 14.60 16 0 0 0 0 0 1 0 0 0 0
Ronda Cargill Bruskis Dbl Trouble 20.26 8 1 0 0 0 0 3 0 0 0 0
Allen Charrette Jr Crusty At Darts 16.87 53 14 1 0 0 0 20 0 0 1 0
Jessica Chase It Doesnt Matter 14.56 72 2 0 0 0 1 9 0 0 0 0
DAVID CHIMBUR Corner Bar Hurtt 15.87 64 9 1 0 0 0 9 0 0 0 0
Brad Chisholm Getting Shafted 17.25 66 14 3 0 0 0 18 0 0 1 1
Bret Christianson Pinky N Brains 19.13 80 28 5 0 0 0 37 0 0 0 1
Amanda Clark Wholly Funk 16.96 35 6 0 0 0 0 14 0 0 0 0
ANTHONY CLARK Wholly Funk 19.57 46 17 4 0 0 0 23 0 0 0 1
Josh Cluchie Lottas Dart Hawks 17.11 32 6 2 0 0 0 13 0 0 1 1
Rena Collie DKs Smith 15.63 84 4 1 0 0 0 16 0 0 0 0
Hunter Collinsworth BYE 21.26 32 9 2 0 0 1 22 0 0 0 1
Christina Cook Durr Petty 16.04 60 5 0 0 0 0 16 0 0 0 0
Joe Cook Not So Durr Petty 25.25 80 36 14 0 0 3 73 0 1 3 9
Chelsea Counts Every Dart COUNTS 19.72 48 12 1 0 0 0 25 0 0 0 2
Keiler Counts Filthy Arrows 24.80 80 30 10 0 0 2 66 0 0 2 8
Ricky Counts Every Dart COUNTS 21.02 88 18 7 0 0 1 50 0 0 1 4
Steven Counts Baby Goats 21.47 80 15 3 0 0 0 55 0 0 3 1
Scott Crawford Willys FN2s 27.46 88 42 21 0 0 0 85 0 2 7 6
Austin Cuny SportsmanDartyDeeds 16.08 72 27 1 0 0 0 24 0 0 0 0
DAVE D We Cant See 16.93 16 6 0 0 0 0 5 0 0 0 0
Brad Dahl Cattlemans Dahl 21.96 80 12 5 0 0 0 52 0 0 1 3
Chris Dahlen Auntie Slayerz 19.39 84 13 7 0 0 0 41 0 0 0 2
Andrea Davis Deu La Faam 19.11 48 10 4 0 0 0 17 0 0 0 3
Bob Davis Yall Duck 26.90 88 52 18 0 0 1 90 0 2 5 15
Cindy Davis Granny One Bull 17.36 80 8 0 0 0 0 18 0 0 0 0
Scott Davis Cowboys Dartaholics 15.49 40 5 0 0 0 0 11 0 0 0 0
Uriah Davis It Doesnt Matter 25.35 72 30 20 0 0 0 60 0 2 1 7
Roxie Dean DKs Tits Mcgees 15.79 72 5 2 0 0 1 11 0 1 0 0
Felicia Deane Double Trouble 19.50 52 13 1 0 0 0 31 0 0 0 0
Jeff Decoteau Filthy Arrows 21.14 80 12 4 0 0 0 49 0 0 3 0
Leeann Decoteau Leeann N Candace 16.17 64 14 1 0 0 0 22 0 0 0 0
Misty Decoteau MNP 15.08 80 13 0 0 0 0 20 0 0 0 0
TALON DECOTEAU Horsemens Azure 17.62 8 0 0 0 0 0 4 0 0 0 0
Philip DeGreef Old Town Markel 18.98 16 1 1 0 0 0 7 0 0 1 0
Scott Demery Bullhole Punchers 19.02 88 28 8 0 0 0 48 0 1 0 0
Kendel Dirckx The MexiCANS 27.65 8 3 1 0 0 0 10 0 1 0 0
Kendel Dirckx J N A Body Piercing 21.53 48 10 5 0 0 0 26 0 0 0 1
Wendy Dixon Hot Flash 15.58 88 22 1 0 0 1 12 0 0 0 0
Paula Dominguez Darting Bandits 14.36 63 13 0 0 0 0 13 0 0 0 0
Shannon Dove Two Chicks 14.78 40 9 0 0 0 0 5 0 0 0 0
Andrew Dubiel Stadium Dubiel 24.78 80 30 11 0 0 2 82 1 1 1 3
Dave Duchsherer 3 Peas In A Pod 17.15 32 8 0 0 0 0 10 0 0 0 0
Shannon Dunn Old Town LaRock 17.23 67 22 2 0 0 0 27 0 0 0 0
Mark Eddy Bruskis Dbl Trouble 15.45 56 5 0 0 0 0 15 0 0 0 0
Savannah Elliott Marion Bar Elliott 16.27 88 21 2 0 0 0 29 0 0 0 0
Cody Ennen Northside Velo 15.69 72 18 0 0 0 0 26 0 0 0 0
Gus Espeseth 3 Peas In A Pod 17.93 56 13 1 0 0 0 26 0 0 0 1
Gus Espeseth 3s Company 17.84 8 2 1 0 0 0 4 0 0 0 0
Debbie Feller Double Mints 13.81 72 13 0 0 0 0 12 0 0 0 0
Lana Ferrell Sports Den Smith 19.98 93 31 10 0 0 0 49 0 0 0 2
Dorian Filikins Belly Bros 15.52 24 1 0 0 0 0 5 0 0 0 0
Matthew Filikins Belly Bros 17.66 56 5 0 0 0 0 20 0 0 0 0
SHAWN FITZGERALD J N A Body Piercing 15.45 8 0 0 0 0 0 1 0 0 0 0
Cecil Flemming Bis Moose Nelson 21.77 78 25 8 0 0 0 56 0 0 0 2
CJ Flemming Bis Moose Nelson 21.45 16 6 2 0 0 0 8 0 0 0 0
SEBASTIAN FLORES Beaver Slides 16.26 8 4 0 0 0 0 1 0 0 0 0
Clair Fox FoxN Darts 25.92 72 31 17 0 0 0 68 0 2 3 7
Eric Foyt Cattlemans Foyt 24.39 88 32 13 0 0 0 66 0 1 1 4
Joseph Freestone The MexiCANS 20.36 80 25 2 0 0 0 54 0 0 0 1
JERRY G Diamond Price 15.32 8 2 0 0 0 0 1 0 0 0 0
Shyann Gbieor She Wants The D 15.98 88 25 3 0 0 0 35 0 0 0 0
John Gennaro Willys Bridgeman 17.59 84 36 2 0 0 0 41 0 0 0 1
Alice Giese Sassy Pants 15.62 80 31 1 0 0 0 28 0 0 0 0
Donald Giese Goose N Son 20.18 94 23 1 0 0 0 54 0 0 0 1
Quentin Giese Goose N Son 22.11 94 40 11 0 0 0 63 0 0 1 2
Harold Gillis Old Farts 20.97 56 13 2 0 0 1 37 0 0 0 1
Heather Giunta Thirstys Money Shots 15.29 88 5 0 0 0 1 18 0 0 0 0
Jordan Giunta Thirstys Money Shots 18.62 88 44 3 0 0 0 43 0 0 0 3
Cimmeron Gladue LTs Low Tons 15.32 8 0 0 0 0 0 2 0 0 0 0
Nate Glatt Sidelines Sapp 22.44 92 14 3 0 0 0 60 0 0 1 1
Chris Golde City Limits 2 14.67 72 11 0 0 0 0 13 0 0 0 0
Tanya Gothberg Flying Unicorns 13.77 80 8 0 0 0 0 19 0 0 0 0
MIKE GOULET The MexiCANS 24.27 8 4 1 0 0 0 8 0 0 0 1
Lexie Grabow AlwaysOpen No Close 14.44 39 7 0 0 0 1 6 0 0 0 0
EVAN GRANT Obrians Bauer 18.54 8 2 0 0 0 0 2 0 0 0 0
DAVID GRIEVE J N A Body Piercing 21.40 8 0 0 0 0 0 6 0 0 0 0
Ashley Griffin Dak Farm Is It In 14.75 72 1 0 0 0 0 9 0 0 0 0
William Griffin Beat Often 14.47 80 24 1 0 0 0 17 0 0 0 0
Cole Grinsteinner Bison Grinsteiner 25.19 83 40 17 0 0 0 83 0 2 4 5
Sara Grinsteinner Bison Grinsteiner 15.64 83 2 0 0 0 0 11 0 0 0 0
Chantel Grossman Shoot Swear Repeat 17.22 32 10 0 0 0 0 10 0 0 0 0
ADAM H Every Dart COUNTS 0.00 0 0 2 0 0 1 8 1 0 2 1
Joe Haaland Old Town Markel 23.70 32 9 2 0 0 0 28 0 0 0 3
Ethan Hall Cowboys Dartaholics 0.00 16 0 4 0 0 0 8 0 0 1 0
Bill Halldorson Getting Shafted 16.61 66 17 2 0 0 0 18 0 0 1 0
Shane Hamre Super Dart Bros 19.06 86 24 3 0 0 0 44 0 0 1 0
Jessica Hanel Hot Flash 14.08 8 0 0 0 0 1 0 0 0 0 0
Anthony Hansen Logans Hero 23.07 61 16 7 0 0 0 47 0 1 0 3
Sheldon Harding DIs Oasis The Bullz 20.59 88 27 5 0 0 0 54 0 1 0 3
Micki Harland Doghouse Beaver 13.35 48 6 0 0 0 0 4 0 0 0 0
Quinn Hartwig Dart Theropy 23.04 96 18 12 0 0 0 65 0 0 1 3
Jimmy Jr Hatzenbuhler RR Hatzenbuhler 28.50 72 32 18 0 0 3 68 0 3 6 10
Dean Hayes Alexander RustyNails 25.42 72 20 9 0 0 1 63 1 0 2 5
Shelley Hayes Alexander LoudMouths 14.38 72 14 0 0 0 0 17 0 0 0 0
Jack Heen Horseshoe Heen 24.37 80 29 17 0 0 1 69 0 0 1 8
Seth Helgeson Blink 180 23.56 80 36 18 0 0 0 62 0 0 2 6
Kristy Helland Diamond Cheap Shots 15.61 80 15 1 0 0 1 17 0 0 0 0
Ryan Henry LTs Low Tons 22.20 8 4 0 0 0 0 4 0 0 0 0
Ryan Henry Every Dart COUNTS 21.40 32 7 7 0 0 1 19 1 0 0 1
Robert Herman Bulletproof 24.54 8 4 1 0 0 0 8 0 0 1 0
Derek Hiam Cattlemans Dahl 22.80 80 21 14 0 0 0 46 0 0 5 2
BEN HILL Lottas Dart Hawks 18.38 24 1 1 0 0 0 10 0 0 0 0
Lisa Hiller Sassy Pants 14.92 80 9 0 0 0 0 11 0 0 0 0
Toby Hoffner Just Bad Enough 20.62 86 20 7 0 0 0 47 0 0 0 0
Alexander Holt Corner Bar Hurtt 13.60 16 0 0 0 0 0 1 0 0 0 0
Chris Holtz I Hit The One 19.82 88 18 6 0 0 0 61 0 0 1 3
Jeret Holtz Busch Light Matters 20.72 69 20 5 0 0 0 42 0 0 1 2
Josh Horner Logans Hero 22.07 24 4 3 0 0 0 11 0 0 0 1
Amber Houle Luckys Bar Houle 17.28 96 2 4 0 0 0 26 0 0 0 0
MADY HOULE Obrians Bauer 14.53 8 1 0 0 0 0 1 0 0 0 0
RJ Houle Luckys Bar Houle 24.53 96 58 18 0 0 0 73 0 1 3 5
Becky Howe Hot Flash 16.09 88 28 2 0 0 0 31 0 0 0 0
Mike Howe All Dart No Bull 18.80 64 7 2 0 0 0 31 0 0 0 1
Johnnee Hughes Fox FoxN Darts 19.07 72 5 3 0 0 0 22 0 0 0 0
KYLE HUGHES Bison Babes 15.50 72 18 0 0 0 0 14 0 0 0 0
Jan Hulst Double Trouble Fun 15.75 80 31 2 0 0 0 26 0 0 0 0
Lynell Hunt CheapshotzDoingShots 16.47 72 16 1 0 0 0 24 0 0 0 1
Robert Hunt CheapshotzDoingShots 17.00 72 18 1 0 0 0 24 0 0 0 0
Janae Hunter Beer BeforeBullseyes 12.98 48 13 0 0 0 0 5 0 0 0 0
Kyle Hunter Beer BeforeBullseyes 14.13 72 13 1 0 0 0 16 0 0 0 0
Levi Hurtt Corner Bar Hurtt 18.11 80 26 0 1 0 0 25 0 0 0 0
MATT ICE Back 40 Berg 15.44 2 0 0 0 0 0 1 0 0 0 0
Jr Irwin Freckle Face 23.04 86 26 7 0 0 2 64 1 0 3 0
Samuel Irwin Freckle Face 21.65 62 10 1 0 0 0 45 0 0 0 0
Kevyn Jemtrud AlwaysOpen No Close 14.80 71 20 2 0 0 0 19 0 0 0 0
MYRANDA JEROME Deu La Faam 17.68 16 1 2 0 0 0 3 0 0 0 0
STACEY JO Double Trouble 20.48 8 2 0 0 0 0 6 0 0 0 0
Cassidy Johnson City Limits 3 19.98 8 1 0 0 0 0 1 0 0 0 0
Cassidy Johnson City Limits 4 21.65 40 7 2 0 0 0 29 0 0 1 0
Clint Johnson Weekend At Bernies 19.97 88 17 11 0 0 1 48 1 0 0 2
Darren Johnson DIs Oasis The Bullz 16.93 88 8 0 0 0 1 26 0 0 0 1
Denny Johnson Just Bad Enough 23.28 86 28 13 0 0 1 60 0 0 2 5
Ian Johnson DDs Delinquents 23.96 80 38 13 0 0 1 59 1 0 4 5
Melissa Johnson We Cant See 14.26 87 13 0 0 0 0 15 0 0 0 0
Sarah Johnson DDs Delinquents 15.91 80 1 0 0 0 1 13 0 0 0 0
Troy Johnson Bills Wrong Hole 27.50 80 43 23 0 0 2 82 0 1 8 7
Ty Johnson Drunk N On The Run 17.80 48 14 1 0 0 0 15 0 0 0 0
Wayne Johnston Dks Dip N Shit 26.06 88 23 16 0 0 6 66 1 2 2 8
Russell Jones Midway Jones 22.67 84 35 5 0 0 0 69 0 0 4 3
Nick Joramo Auntie Slayerz 21.09 76 19 6 0 0 0 43 0 0 0 6
Deidra Jung Darting Bandits 14.48 40 7 0 0 0 0 4 0 0 0 0
TERESA K Midway Jones 20.59 8 1 0 0 0 0 5 0 0 0 0
Phil Kampman Beer Dartists 20.71 80 16 10 0 0 0 46 0 0 2 0
Jason Kary Last Call Bar Teske 18.49 40 6 1 0 0 0 20 0 0 0 0
Shane Kavorik 3 Golfing Buddies 13.94 72 18 1 0 0 1 13 0 0 0 0
Milton Keller Obrians Bauer 16.37 60 10 2 0 0 0 15 0 0 0 0
Janelle Kelsch Sports Page Janelle 17.44 88 7 4 0 0 0 32 0 0 0 0
Peter Kelsch Sports Page Peter 25.08 88 30 18 0 0 1 73 1 2 4 4
Justin Kempel Projectile Disfunctn 19.69 80 26 4 0 0 0 50 0 0 0 1
JORDAN KESSEL Wholly Funk 17.38 46 14 1 0 0 0 18 0 0 0 0
CONNOR KIRCHER Belly Bros 16.44 8 0 0 0 0 0 3 0 0 0 0
Earl Kirckpatrick Dartners 23.44 64 16 10 0 0 1 54 0 1 1 2
Kacey Kjos The Punt Team 21.96 91 21 15 0 0 0 58 0 0 2 5
Tayler Kjos The Punt Team 21.72 91 28 10 0 0 0 61 0 1 1 2
Caitlin Klemm Wholly Funk 15.75 35 7 0 0 0 0 9 0 0 0 0
Alex Klimple AlwaysOpen No Close 15.06 48 11 0 0 0 0 11 0 0 0 0
Kyler Koski BYE 21.67 32 3 2 0 0 0 22 0 0 0 0
HEATHER KREIL Bison Babes 14.60 8 1 0 0 0 0 0 0 0 0 0
Paige Krosbakken RR Hatzenbuhler 17.76 72 1 1 0 0 0 21 0 0 0 0
SAMANTHA KROSTUE J N A Body Piercing 13.29 8 0 0 0 0 0 0 0 0 0 0
Shelly Lacher We Find The Spot 20.12 96 41 12 0 0 0 57 0 0 1 3
Joe Lafountain Horsemens Lafountain 28.38 96 48 31 0 0 2 100 2 2 14 8
Teressa Lakoduk Double Mints 14.00 64 12 0 0 0 0 13 0 0 0 0
Chandler LaRock Old Town LaRock 16.57 67 15 1 0 0 0 19 0 0 0 0
Candace Larocque Leeann N Candace 18.09 64 17 1 0 0 0 24 0 0 1 0
Katie Larson SlvrDollar Munsinger 19.08 70 24 2 0 0 0 42 0 0 1 0
Scott Larson Belly Bros 22.57 72 25 3 0 0 1 55 0 0 1 2
CAMERON LAVALLIE No Name Shooters 14.88 8 0 0 0 0 0 1 0 0 0 0
Peter Lavallie MNP 16.69 80 37 1 0 0 0 36 0 0 0 1
Marnie Lawrence Here To Drink 19.80 16 2 0 0 0 0 11 0 0 0 0
Pat Lawrence Back 40 Berg 19.74 56 6 3 0 0 0 27 0 0 0 0
Sarah Leach Flight Flickers 14.71 69 7 0 0 0 0 10 0 0 0 0
Mariah Ledahl DKs Tits Mcgees 18.49 8 1 0 0 0 0 3 0 0 0 0
Phil Letsche Silverdollar Letsche 27.61 72 30 18 0 0 2 62 2 4 2 3
Cambria Leventes The MexiCANS 21.08 32 6 4 0 0 0 20 0 0 1 0
Jennifer Ligman The Vets 15.25 80 14 0 0 0 0 18 0 0 0 1
Larry Ligman The Vets 16.62 80 18 2 0 0 0 32 0 0 0 0
BJ Lindvig Alexander LoudMouths 16.70 72 22 2 0 0 0 13 0 0 0 0
Wes Lindvig Alexander Old Goats 16.18 72 14 2 0 0 0 18 0 0 0 0
JP Lohnes 3s Company 18.41 48 12 1 0 0 0 20 0 0 0 0
Gary Loken WCs 17.31 80 22 2 0 0 0 30 0 0 0 0
Tyrone Lone Bear The Gamers 21.82 80 23 10 0 0 0 46 0 1 0 2
Bob Longie All Luck No Skill 14.92 80 15 0 0 0 0 15 0 0 0 0
CLOVER LS Bruskis Myhre 15.98 16 5 0 0 0 0 5 0 0 0 0
Nathan Lund Sidelines Paulsen 14.89 72 14 2 0 0 0 21 0 0 0 0
DUSTY LYMAN Wells County BDB 20.58 8 2 1 0 0 0 5 0 0 0 0
SHAWN M Bulletproof 27.34 16 6 4 0 0 0 15 0 1 1 3
SHAY M Beaver Slides 14.25 21 2 1 0 0 0 0 0 0 0 0
Peter Machipiness No Name Shooters 15.11 68 15 0 0 0 0 12 0 0 0 0
Phillip Malaterre Dak Farm Is It In 23.23 8 5 2 0 0 0 9 0 0 0 1
Woody Malaterre Lottas Dart Hawks 20.33 64 12 2 0 0 0 39 0 0 0 0
Benny Many Ribs Bulls Deep 19.36 88 29 4 0 0 1 42 0 0 0 1
Heather Many Ribs Bulls Deep 18.31 88 24 5 0 0 0 34 0 0 0 1
RT Marcellais Horsemens Azure 20.59 16 2 1 0 0 0 8 0 0 0 0
Johnny Markel Old Town Markel 20.81 64 8 3 0 0 0 39 0 0 0 1
James Marsaa Here To Drink 21.61 80 18 9 0 0 0 42 0 0 0 2
Amber Matcha 2 In The Busch 17.26 72 14 1 0 0 0 28 0 0 0 1
James McBain J N A Body Piercing 23.79 88 21 5 0 0 1 72 0 1 2 4
Brian McClelland Cowboys Dartaholics 18.96 72 17 8 0 0 0 33 0 0 0 0
Robert Mcfarland Drunk N On The Run 16.85 64 13 2 0 0 0 17 0 0 0 0
Danielle McIvor Corner Bar Russell 17.74 78 19 1 0 0 0 34 0 0 0 0
DERRICK MCLEAN Two Chicks 13.01 53 3 0 0 0 0 4 0 0 0 0
Steve Melland Sports Den Nickoloff 20.61 88 19 11 0 0 0 50 0 0 0 1
Jena Messer Throw Like A Girl 20.05 80 31 7 0 0 0 52 0 0 1 3
Brandon Metzger Luckys Bar Metzger 22.12 79 26 8 0 0 0 56 0 0 1 1
Tara Meyer Diamond Cheap Shots 18.27 80 27 2 0 0 0 40 0 0 0 1
Shawntaya Mickens Blink 180 15.38 80 0 0 0 0 0 8 0 0 0 0
Cam Millang One Hole Off 24.73 80 18 13 0 0 1 62 1 1 2 3
Sherri Millang Mean Girls 18.55 80 19 2 0 0 0 30 0 0 0 0
Dan Miller Beaver Slides 14.55 56 14 1 0 0 0 10 0 0 0 0
Jon Miller 3s Company 16.77 56 8 0 0 0 0 18 0 0 0 0
TONY MILLER Beer BeforeBullseyes 14.04 16 3 0 0 0 0 0 0 0 0 0
Kelly Mitchell Horsemens Lafountain 15.01 48 1 0 0 0 0 4 0 0 0 0
Jacob Monroe Tips Out 16.40 16 2 1 0 0 0 2 0 0 0 0
MARK MOODY Midway Moody 14.81 16 1 0 0 0 0 3 0 0 0 0
Shari Moody Midway Moody 18.06 80 22 1 0 0 0 40 0 0 0 1
Tibbs Moore Moore Beer Less Bull 17.19 64 15 0 0 0 0 28 0 0 0 1
Armando Moreno Durr Petty 16.99 8 4 0 0 0 0 1 0 0 0 0
Devin Morey 3 Peas In A Pod 19.80 64 17 3 0 0 0 44 0 0 0 1
Ernie Morin Tips Out 19.27 80 13 3 0 0 1 29 0 1 0 1
Kurt Morin N8s Beer B4 Bullseye 18.35 72 16 2 0 0 0 31 0 0 1 0
MIRANDA MORIN No Name Shooters 17.31 8 1 0 0 0 0 3 0 0 0 0
Shawn Morin Cheapshotz Morin 23.14 96 51 14 0 0 0 78 0 2 4 7
Tony Morin Wagon Wheel TNA 14.88 80 20 4 0 0 0 14 0 0 0 0
Aaron Morningstar Beaver Slides 15.72 77 18 1 0 0 1 27 0 0 0 0
Taylor Morrison Sidelines Paulsen 13.77 16 2 0 0 0 0 1 0 0 0 0
JoAnn Mousseau SlvrDollar Munsinger 17.63 16 1 0 0 0 0 7 0 0 0 0
Stacey Mrachek Throw Like A Girl 15.94 80 9 2 0 0 0 16 0 1 0 0
Nicole Munsinger SlvrDollar Munsinger 18.66 102 21 2 0 0 0 46 0 0 0 0
Randy Murie Alexander RustyNails 26.60 88 29 19 0 0 1 86 1 1 3 6
