Devils Lake, ND 58301 |
Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2EZ | Annas Angels | 9 | 1 | 0 | 22.05 | 2.33 | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron | Oh Piece Of Candy | 30 | 13 | 1 | 23.42 | 2.43 | 6 | 0 | 0 | 0 | 0 | 0 |
AARON | A Shot In The Dart | 9 | 1 | 1 | 14.27 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON | Pickle Pucker | 9 | 1 | 0 | 13.39 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron | Skoden Shooters | 10 | 2 | 0 | 15.12 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON | Who Darted | 10 | 0 | 0 | 17.43 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby | Shamrock Shooters | 121 | 18 | 0 | 16.25 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
Abby | The Bustables | 7 | 0 | 0 | 14.56 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | Hansboro Bar | 56 | 21 | 8 | 21.02 | 2.02 | 3 | 0 | 0 | 0 | 0 | 0 |
ADAM | Doghouse Shooters | 10 | 3 | 1 | 13.62 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | BCB The FNPs | 20 | 7 | 0 | 17.49 | 1.74 | 2 | 0 | 0 | 0 | 0 | 0 |
ADRIENNE | Hi 5 Ole Proz | 10 | 3 | 0 | 20.93 | 2.44 | 1 | 0 | 0 | 0 | 0 | 0 |
AFTON | Creams And The Peach | 50 | 8 | 1 | 14.77 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
AFTON | City Limits Gilseth | 170 | 20 | 11 | 15.00 | 1.48 | 1 | 0 | 0 | 0 | 0 | 0 |
AH | Calio Bar Too | 20 | 0 | 1 | 14.03 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ | Buncha Fukhs | 54 | 17 | 5 | 22.05 | 2.57 | 3 | 0 | 0 | 1 | 0 | 0 |
AJ | Barley Pop Wetzel | 3 | 0 | 0 | 14.18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ | Fly For You | 10 | 3 | 0 | 24.29 | 2.28 | 0 | 0 | 0 | 1 | 0 | 0 |
AL | Twisted Fisters | 18 | 6 | 2 | 18.69 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 |
AL | Boats And Hoes | 9 | 2 | 1 | 17.83 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX | Brandons Bitches | 14 | 1 | 2 | 12.61 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX | Brandons Bitches | 14 | 1 | 0 | 12.61 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXYS | Hat Trick | 9 | 2 | 0 | 14.73 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ALFRED | Dart Aholics | 68 | 12 | 4 | 16.44 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
ALICIA | City Limits Gilseth | 10 | 1 | 1 | 12.38 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
ALISSA | Proz Dart Demons | 7 | 0 | 0 | 11.48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN | Hamar 2 | 60 | 33 | 5 | 18.62 | 2.12 | 1 | 0 | 0 | 1 | 0 | 1 |
ALLY | Projectile Dysfncton | 61 | 14 | 0 | 16.89 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Time Lords | 48 | 14 | 6 | 25.02 | 2.26 | 4 | 0 | 0 | 1 | 0 | 0 |
AMANDA | Mark And Mikal | 13 | 0 | 0 | 14.17 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda | Shamrock Shooters | 56 | 9 | 0 | 15.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Rafter Bar Scum | 10 | 1 | 0 | 14.38 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Bullseye Beavers | 10 | 2 | 1 | 22.26 | 1.84 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Barley Pop Wetzel | 3 | 0 | 0 | 14.08 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber | Shamrock Shooters | 7 | 0 | 0 | 11.31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Hometown Hunnies | 9 | 2 | 0 | 13.60 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Fight Club | 60 | 4 | 6 | 14.58 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Hat Trick | 23 | 2 | 0 | 14.02 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Darty Dynasty | 10 | 0 | 1 | 13.59 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Nolas Peery | 10 | 2 | 0 | 14.26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Da Hot Messes | 10 | 1 | 1 | 13.88 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY | Opps We Darted | 10 | 2 | 1 | 16.30 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA | The Shit Show | 7 | 4 | 0 | 18.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA | Sexy N We Throw It | 7 | 2 | 0 | 17.87 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDY | Hat Trick | 21 | 8 | 0 | 18.60 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 |
ANDY | The Missfits | 40 | 5 | 2 | 13.98 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELA | The Shack Shooters | 10 | 3 | 2 | 14.36 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIEHAUGEN | Dante And Kristi | 39 | 5 | 6 | 14.23 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 |
ANITA | Oops We Did It Again | 9 | 0 | 0 | 14.92 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA | N1C | 18 | 8 | 1 | 19.18 | 2.39 | 1 | 0 | 0 | 0 | 0 | 0 |
ANNA | CR5 Sisters | 9 | 0 | 0 | 10.80 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
APRIL | Blind Mofos | 7 | 0 | 0 | 15.59 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
APRIL | Mint Mafia | 9 | 1 | 0 | 14.01 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMELLA | One Night Standard | 95 | 4 | 0 | 13.68 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ARTH | Lottas Bulleyes | 10 | 1 | 0 | 15.20 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEIGH | Jarine Robert | 14 | 4 | 1 | 15.02 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
AUGIE | Old School | 21 | 6 | 0 | 18.05 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
AUSTIN | Dart Vaders | 10 | 6 | 0 | 20.07 | 2.73 | 2 | 0 | 0 | 0 | 0 | 0 |
AUSTIN | Is It In | 14 | 1 | 0 | 14.56 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN | Darty Deeds | 10 | 9 | 0 | 36.25 | 4.12 | 5 | 0 | 0 | 0 | 0 | 1 |
AUSTIN | Z Bar Carpio | 14 | 0 | 0 | 13.22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AUZZY | Dales Big Shoots | 40 | 20 | 4 | 29.98 | 4.08 | 10 | 0 | 0 | 1 | 1 | 2 |
AVIS | VFW Final Four | 7 | 0 | 0 | 14.54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AW | Stusynski Wobbema | 9 | 0 | 1 | 15.96 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKE | Josh And Hunter | 13 | 10 | 0 | 24.74 | 2.47 | 2 | 0 | 0 | 0 | 0 | 0 |
BARB | Tavern ChicksNTricks | 7 | 1 | 0 | 14.77 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAVER | Shoot All Over Me | 7 | 4 | 0 | 22.45 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BEBE | Viking Daggers | 48 | 9 | 3 | 15.24 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
BEBE | Drinks Up Tips Out | 10 | 2 | 1 | 13.27 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca | Darts Of Hazzard | 30 | 0 | 3 | 15.52 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY | The Missfits | 10 | 5 | 1 | 18.47 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
BEEF | Guys With Big Darts | 10 | 3 | 0 | 17.14 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 |
BEEG | Horsemens Subs | 10 | 2 | 1 | 19.95 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN | BCB The FNPs | 10 | 1 | 1 | 15.92 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN | Collateral Damage | 27 | 3 | 0 | 14.47 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN | Melanie Kirk | 14 | 1 | 0 | 16.90 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
BENNY | Ones Are Closed | 10 | 3 | 0 | 17.15 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 |
BERRT | Lo Boys | 6 | 3 | 0 | 20.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BESS | Capri Foley | 13 | 1 | 0 | 18.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BETSY | The OGs | 50 | 0 | 1 | 14.82 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV | Pour Farm Haugen | 3 | 3 | 0 | 21.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
BEV | Pork N Throttle | 32 | 6 | 6 | 18.54 | 1.96 | 1 | 0 | 0 | 0 | 0 | 0 |
BF | Jarine Robert | 14 | 0 | 0 | 18.37 | 2.03 | 1 | 0 | 0 | 0 | 0 | 0 |
BILL | Hamar 1 | 60 | 10 | 12 | 15.57 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLY | Hookers | 10 | 1 | 1 | 17.17 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
BLADEZ | Justin And Josh | 104 | 23 | 15 | 17.38 | 1.71 | 1 | 0 | 0 | 0 | 0 | 0 |
BOMBER | Razors Pistols | 10 | 2 | 0 | 19.37 | 2.82 | 1 | 0 | 0 | 0 | 0 | 0 |
BONES | Dart Me Daddy | 7 | 2 | 1 | 19.21 | 1.15 | 1 | 0 | 0 | 0 | 0 | 0 |
BOOG | Blank Shots | 10 | 0 | 0 | 20.39 | 2.44 | 1 | 0 | 0 | 0 | 0 | 0 |
BOYD | Just The Tip | 20 | 4 | 2 | 16.37 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad | Shamrock Shooters | 7 | 0 | 0 | 18.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD | Poison Arrows | 20 | 5 | 3 | 24.46 | 2.45 | 2 | 0 | 0 | 0 | 0 | 0 |
BRADY | Goody 2 Shoes | 10 | 0 | 0 | 20.36 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
BRANDEN | Hennix Bros | 10 | 2 | 1 | 15.77 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 |
BRANDEN | Team 2 | 80 | 16 | 4 | 17.48 | 1.63 | 1 | 0 | 0 | 0 | 0 | 0 |
BRANDIE | Lottas 4 Horsemen | 10 | 0 | 0 | 15.33 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDO | Dales Big Shoots | 10 | 2 | 1 | 23.03 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAT | Chocolate SaltyBulls | 9 | 1 | 1 | 17.81 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAT | A Shot In The Dart | 9 | 1 | 2 | 14.72 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAYDEN | Darty Deeds | 21 | 1 | 0 | 16.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAYLEE | The Shack Shooters | 10 | 1 | 1 | 15.00 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDAN | Six Pack Attack | 10 | 3 | 0 | 22.01 | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 |
BRENT | Pointless | 10 | 4 | 1 | 14.73 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT | Guns N Buns | 10 | 1 | 0 | 26.46 | 3.70 | 1 | 0 | 0 | 0 | 0 | 1 |
BRETT | Projectile Dysfnctn | 30 | 6 | 4 | 16.28 | 1.76 | 2 | 0 | 0 | 0 | 0 | 0 |
BRETT | Lo Boys | 6 | 2 | 0 | 16.44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | Thirstys Shockers | 14 | 0 | 0 | 14.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | Trappers Lounge | 9 | 5 | 0 | 21.35 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | The Bustables | 14 | 4 | 0 | 17.64 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
BRIAN | 6 Tatas 2 Nuts | 4 | 0 | 0 | 12.79 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITT | The Savages | 9 | 6 | 1 | 17.52 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANE | Trappers Fun Team | 12 | 3 | 0 | 14.58 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany | Rafter Bar Scum | 20 | 1 | 2 | 14.98 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY | Girls Gone Wild | 7 | 0 | 0 | 11.48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany | Shamrock Shooters | 136 | 23 | 0 | 15.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
BRYAN | City Limits Gilseth | 40 | 7 | 3 | 15.15 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYCE | Wolpack | 20 | 7 | 0 | 26.10 | 2.42 | 1 | 0 | 0 | 0 | 0 | 0 |
BRYNN | A Bros Team | 10 | 0 | 1 | 18.63 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BUBBA | Bullshooters | 10 | 5 | 0 | 17.28 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 |
BUBBA | Sucks To Suck | 50 | 12 | 4 | 17.04 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 |
Buck | Buck And Cory | 168 | 18 | 16 | 15.45 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKY | Guns N Buns | 10 | 1 | 1 | 23.39 | 2.44 | 1 | 0 | 0 | 0 | 0 | 0 |
BUCKY | Razors Pistols | 17 | 3 | 0 | 25.08 | 2.44 | 2 | 0 | 0 | 0 | 0 | 1 |
BUGGER | Whats The Point | 10 | 4 | 0 | 16.67 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
BUMMY | Sheyenne Ringers | 6 | 1 | 0 | 21.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BUMMY | FN The Neighbors | 9 | 1 | 3 | 18.00 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSTER | Guys With Big Darts | 10 | 2 | 1 | 21.89 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 |
BW | The OGs | 40 | 4 | 0 | 14.79 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
BYE | Downtown Darters | 10 | 3 | 1 | 14.27 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
CAL | Bulls Deep In Boro | 10 | 1 | 1 | 19.88 | 1.82 | 0 | 0 | 0 | 1 | 0 | 0 |
CALEB | Sucks To Suck | 60 | 14 | 3 | 18.70 | 1.91 | 1 | 0 | 0 | 0 | 0 | 0 |
Candace | Red White N Darty | 10 | 4 | 0 | 18.20 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 |
Candace | Viking Daggers | 47 | 18 | 3 | 18.19 | 1.36 | 2 | 0 | 0 | 0 | 0 | 0 |
CANDY | Shot B4 Bulls | 30 | 3 | 2 | 15.48 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLA | Bull Hunters | 14 | 1 | 0 | 13.79 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLA | OnThe Rocks Swallers | 6 | 1 | 0 | 14.02 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLOS | Gettin Lucky | 20 | 3 | 1 | 15.30 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL | Horsemens Subs | 20 | 9 | 1 | 16.31 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROLYN | Brandons Bitches | 7 | 0 | 0 | 11.18 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROLYN | Brandons Bitches | 7 | 0 | 0 | 11.18 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 |
CARRIE | Helm Fire | 9 | 2 | 1 | 14.73 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
CARTER | Hattricks Wsky Dicks | 10 | 5 | 1 | 26.06 | 2.24 | 5 | 0 | 0 | 0 | 0 | 0 |
Cartmen | Chocolate SaltyBulls | 112 | 45 | 9 | 18.11 | 2.05 | 3 | 0 | 0 | 0 | 0 | 0 |
CASEY | Wmn With FlynObjects | 3 | 1 | 0 | 16.36 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CASEY | Rafter Scum | 32 | 16 | 6 | 22.51 | 2.23 | 3 | 0 | 0 | 0 | 0 | 0 |
CASEY | Hamar 1 | 60 | 18 | 3 | 16.49 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
CASSIDY | The Missfits | 90 | 24 | 7 | 21.08 | 2.11 | 7 | 0 | 0 | 1 | 0 | 0 |
CASSIDY | High Volume | 28 | 3 | 0 | 14.73 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CASSIDY | City Limits Williams | 10 | 6 | 0 | 25.81 | 2.09 | 1 | 0 | 0 | 0 | 0 | 0 |
CASSIDY | Chocolate SaltyBulls | 9 | 0 | 2 | 13.23 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD | Pork N Throttle | 16 | 0 | 1 | 20.88 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD | Taint Ticklers | 9 | 4 | 1 | 15.82 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANCE | Stusynski Wobbema | 18 | 1 | 0 | 17.25 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0 |
CHANDA | Nolas Peery | 190 | 49 | 0 | 14.52 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
CHAUNCY | Last Chance | 7 | 0 | 2 | 14.33 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSEA | Blank Shots | 80 | 8 | 2 | 18.13 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSEY | City Limits | 40 | 13 | 2 | 17.37 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSEY | The Missfits | 10 | 1 | 1 | 14.25 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSIE | Da Hot Messes | 86 | 3 | 4 | 14.43 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
CHESKAE | Studis | 54 | 10 | 5 | 19.28 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIPS | Team Fish | 10 | 1 | 1 | 31.25 | 2.27 | 3 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Whats The Point | 42 | 7 | 1 | 20.01 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Three DartsToTheWind | 7 | 1 | 0 | 19.06 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | A Bros Team | 20 | 4 | 2 | 23.88 | 2.79 | 2 | 0 | 0 | 1 | 0 | 0 |
CHRIS | Proz Tips N Tricks | 10 | 3 | 0 | 19.55 | 2.04 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Broken Shaft | 50 | 10 | 5 | 15.74 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRISTINE | City Limits Gilseth | 10 | 0 | 2 | 14.18 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTY | Doghouse Shooters | 10 | 3 | 0 | 15.09 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTY | A Bros Team | 10 | 1 | 0 | 17.90 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK | One Night Standard | 81 | 19 | 0 | 14.95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY | Hamar 2 | 60 | 9 | 15 | 13.85 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY | Beers B4 Bullseyes | 20 | 0 | 0 | 13.58 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ | Pointless | 7 | 3 | 0 | 15.43 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ | Pickle Pucker | 18 | 0 | 1 | 15.26 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ | The Wet Spot | 10 | 4 | 1 | 21.11 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ | Pointless | 60 | 11 | 2 | 19.23 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ | Sheeesh | 50 | 14 | 6 | 21.74 | 2.17 | 3 | 0 | 0 | 0 | 0 | 0 |
CJAY | Bulls Deep | 30 | 15 | 1 | 23.28 | 2.95 | 4 | 0 | 0 | 0 | 0 | 0 |
CLARENCE | Buncha Fukhs | 10 | 0 | 0 | 13.38 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAY | Tatan Ka Baoka Eshta | 9 | 3 | 1 | 24.92 | 2.37 | 2 | 0 | 0 | 0 | 0 | 0 |
CLIFF | Barley Pop Wetzel | 3 | 3 | 0 | 25.08 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CLIFF | In Dart Shape | 10 | 0 | 0 | 18.50 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
CLINT | 1 Hole Off | 10 | 5 | 1 | 18.49 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUNK | A Shot In The Dart | 9 | 7 | 0 | 22.64 | 1.90 | 1 | 0 | 0 | 0 | 0 | 0 |
CLUNK | The Douglas Sticks | 9 | 3 | 0 | 21.10 | 2.64 | 2 | 0 | 0 | 0 | 0 | 0 |
CLUNKER | Chocolate SaltyBulls | 18 | 8 | 3 | 22.87 | 2.40 | 2 | 0 | 0 | 1 | 0 | 0 |
CODY | Sheeesh | 80 | 8 | 10 | 16.87 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Razors Pistols | 10 | 2 | 0 | 23.80 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | DartSide Of The Moon | 10 | 3 | 0 | 19.25 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Darts Of Hazzard | 60 | 5 | 6 | 17.56 | 1.90 | 2 | 0 | 0 | 0 | 0 | 0 |
CODY | Bullseye Beavers | 10 | 2 | 0 | 19.51 | 2.20 | 1 | 0 | 0 | 0 | 0 | 0 |
CODY | Guys With Big Darts | 4 | 0 | 2 | 17.07 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Guys With Big Darts | 10 | 3 | 2 | 20.55 | 1.98 | 1 | 0 | 0 | 0 | 0 | 0 |
COLE | City Limits Williams | 70 | 14 | 2 | 14.90 | 1.65 | 2 | 0 | 0 | 0 | 0 | 0 |
COLE | Hansboro Disher | 56 | 15 | 6 | 22.25 | 2.26 | 2 | 0 | 0 | 0 | 1 | 0 |
COLE | Aces Darts N Crafts | 8 | 3 | 1 | 26.60 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin | Horsemens Subs | 10 | 1 | 0 | 15.09 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin | Barley Pop Ferm | 31 | 12 | 0 | 19.14 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
COOKSTER | Dart Bags | 15 | 6 | 1 | 23.43 | 2.53 | 3 | 0 | 0 | 1 | 0 | 0 |
COOPER | Six Pack Attack | 10 | 1 | 1 | 17.23 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 |
COREY | Headlocks Tweed | 35 | 12 | 0 | 20.81 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
COREY | Fessenden Orioles | 14 | 3 | 0 | 22.17 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
CORY | Nellies Bad Girls | 90 | 14 | 5 | 14.15 | 1.53 | 1 | 0 | 0 | 0 | 0 | 0 |
COURT | Uncle Takers | 49 | 15 | 0 | 20.14 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
COURT | FN The Neighbors | 9 | 4 | 0 | 26.63 | 3.31 | 1 | 0 | 0 | 0 | 0 | 1 |
Courtney | Trappers Fun Team | 3 | 1 | 0 | 14.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
COURTNEY | Trappers Fun Team | 3 | 0 | 0 | 12.76 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
COURTNEY | Studis | 9 | 2 | 1 | 22.89 | 2.50 | 0 | 1 | 0 | 0 | 0 | 0 |
Courtney | Pour Farm Haugen | 3 | 0 | 0 | 14.53 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
COUSINIT | Bukees | 30 | 6 | 1 | 20.05 | 1.62 | 2 | 0 | 0 | 0 | 0 | 0 |
Cowboy | Lo Boys | 36 | 6 | 0 | 17.92 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
CRAIG | Busch Light Matters | 20 | 2 | 2 | 20.16 | 1.81 | 1 | 0 | 0 | 1 | 0 | 0 |
CURTIS | Trappers Barthel | 27 | 1 | 1 | 15.51 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
DADDY | Fly For You | 20 | 9 | 1 | 22.95 | 2.88 | 1 | 0 | 0 | 0 | 0 | 0 |
Dakota | Rindys Bar | 6 | 4 | 0 | 20.16 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
DALTON | Wet Bandits | 9 | 2 | 1 | 14.42 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMON | Pour Farm Garrad | 9 | 6 | 0 | 18.90 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMON | Can U Touch Ur Toes | 4 | 1 | 0 | 16.42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | Lottas Bulleyes | 50 | 10 | 8 | 18.25 | 1.91 | 2 | 0 | 0 | 0 | 0 | 0 |
