LeagueLeader Report - Dartboard Standings File for LRPOOL - Lake Region Pool League Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Dartboard Standings File for LRPOOL - Lake Region Pool League

Report Date: 02/14/2017


League: LRPOOL, Lake Region Pool League

Report Date: 02/14/2017



 League Message                                                             |
----------------------------------------------------------------------------+
 POOL PLAYERS THE WEEK OF FEB 27TH WILL BE A MAKE UP WEEK FOR OUTSTANDING   |
 MATCHES. PLEASE GET THEM IN ASAP SO WE CAN GET PLAYOFFS GOING. THANKS TINY |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Round Wins

 Team                 | Matches | MatchWins | Tot Rnds | Rnd Wins | RoundLosse | Rnd Win % | Tot Games | Gam Wins | Losses | Forfeits | Tot Pts |
----------------------+---------+-----------+----------+----------+------------+-----------+-----------+----------+--------+----------+---------+
 Nellies Whoever      |      17 |        16 |       85 |       73 |         12 |      85.9 |       272 |      179 |     93 |          |    1943 |
 Lottas Luck          |      17 |        12 |       85 |       52 |         33 |      61.2 |       272 |      167 |    105 |          |    1846 |
 Thirstys Force It In |      17 |        10 |       85 |       48 |         37 |      56.5 |       272 |      144 |    128 |          |    1774 |
 Karens Place         |      15 |         9 |       75 |       46 |         29 |      61.3 |       240 |      125 |    115 |          |    1583 |
 Proz Balls Deep      |      16 |         8 |       80 |     41.5 |       38.5 |      51.9 |       256 |      123 |    133 |          |    1668 |
 Dakota Spirits       |      16 |         7 |       80 |       39 |         41 |      48.8 |       256 |      116 |    140 |          |    1738 |
----------------------+---------+-----------+----------+----------+------------+-----------+-----------+----------+--------+----------+---------+
 Team                 | Matches | MatchWins | Tot Rnds | Rnd Wins | RoundLosse | Rnd Win % | Tot Games | Gam Wins | Losses | Forfeits | Tot Pts |
----------------------+---------+-----------+----------+----------+------------+-----------+-----------+----------+--------+----------+---------+
 Proz Risers          |      17 |         6 |       85 |       31 |         54 |      36.5 |       272 |      136 |    136 |          |    1721 |
 Nellies Hustlers     |      17 |         5 |       85 |     27.5 |       57.5 |      32.4 |       272 |      108 |    164 |          |    1629 |
 Str8 Shots           |      16 |         4 |       80 |     27.5 |       52.5 |      34.4 |       256 |      109 |    147 |          |    1563 |
 Penn Rack Runners    |      14 |         3 |       70 |     19.5 |       50.5 |      27.9 |       224 |       85 |    139 |          |    1357 |
----------------------+---------+-----------+----------+----------+------------+-----------+-----------+----------+--------+----------+---------+

Last Match Results

 Team                 | Against              | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+
 Karens Place         | Proz Balls Deep      | 02/13/2017 |   17 |       16 |       10 |        5 |      4.5 |     116 |
 Nellies Whoever      | Penn Rack Runners    | 02/13/2017 |   17 |       16 |       10 |        5 |        5 |     117 |
 Dakota Spirits       | Str8 Shots           | 02/13/2017 |   17 |       16 |       10 |        5 |        5 |     116 |
 Lottas Luck          | Thirstys Force It In | 02/13/2017 |   17 |       16 |        8 |        5 |      3.5 |     105 |
 Nellies Hustlers     | Proz Risers          | 02/13/2017 |   17 |       16 |        8 |        5 |        3 |     104 |
 Proz Risers          | Nellies Hustlers     | 02/13/2017 |   17 |       16 |        8 |        5 |        2 |     102 |
 Thirstys Force It In | Lottas Luck          | 02/13/2017 |   17 |       16 |        8 |        5 |      1.5 |      96 |
 Penn Rack Runners    | Nellies Whoever      | 02/13/2017 |   17 |       16 |        6 |        5 |        0 |      93 |
 Proz Balls Deep      | Karens Place         | 02/13/2017 |   17 |       16 |        6 |        5 |      0.5 |     104 |
 Str8 Shots           | Dakota Spirits       | 02/13/2017 |   17 |       16 |        6 |        5 |        0 |      91 |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+

Division A, 8 Ball games, sorted by Team + Average Points:

 Player              | Games | Wins | Win% | AvgPts | TotalPoint |
---------------------+-------+------+------+--------+------------+
 Dakota Spirits      |
 Jason Feldner       |    40 |   22 | 55.0 |   6.80 |        272 |
 Kyle Clifton        |    64 |   33 | 51.6 |   6.63 |        424 |
 Kurt Sogge          |    52 |   25 | 48.1 |   6.44 |        335 |
 Niles               |    20 |   10 | 50.0 |   6.35 |        127 |
 Randy Sogge         |    44 |   17 | 38.6 |   6.14 |        270 |
 Bonnie Deck         |    16 |    4 | 25.0 |   5.75 |         92 |
 Matt Sevfert        |    16 |    5 | 31.3 |   5.19 |         83 |
 Mike Dixon          |     4 |    0 |  0.0 |   3.75 |         15 |
 Team Totals:        |   256 |  116 | 45.3 |   6.32 |       1618 |
                     |
 Karens Place        |
 Brian Englebritson  |    24 |   15 | 62.5 |   7.25 |        174 |
 Kieth Hanson        |    56 |   34 | 60.7 |   7.07 |        396 |
 Elvis Thumb         |    20 |   11 | 55.0 |   7.05 |        141 |
 Jason Hanson        |    56 |   29 | 51.8 |   6.57 |        368 |
 Jeff Brenno         |    44 |   21 | 47.7 |   6.45 |        284 |
 Jeremy Ploium       |    40 |   15 | 37.5 |   5.50 |        220 |
 Team Totals:        |   240 |  125 | 52.1 |   6.60 |       1583 |
                     |
 Lottas Luck         |
---------------------+-------+------+------+--------+------------+
 Player              | Games | Wins | Win% | AvgPts | TotalPoint |
---------------------+-------+------+------+--------+------------+
 Keith Longie        |     4 |    3 | 75.0 |   7.75 |         31 |
 Sam Hoff            |    44 |   36 | 81.8 |   7.43 |        327 |
 Russell Littleghost |     8 |    5 | 62.5 |   7.25 |         58 |
 Jason Thompson      |    68 |   47 | 69.1 |   7.04 |        479 |
 Dakota              |     4 |    2 | 50.0 |   7.00 |         28 |
 Cliff Reeves        |    48 |   27 | 56.3 |   6.88 |        330 |
 Blake Azure         |    68 |   41 | 60.3 |   6.75 |        459 |
 Derick              |    20 |    6 | 30.0 |   5.50 |        110 |
 Lottas Dummy        |     8 |    0 |  0.0 |   3.00 |         24 |
 Team Totals:        |   272 |  167 | 61.4 |   6.79 |       1846 |
                     |
 Nellies Hustlers    |
 LARISSA             |     4 |    2 | 50.0 |   7.00 |         28 |
 Val Wilhelmi        |    60 |   32 | 53.3 |   6.57 |        394 |
 Jen Black           |    44 |   22 | 50.0 |   6.25 |        275 |
 JoAn Jacobs         |    60 |   24 | 40.0 |   6.12 |        367 |
 Larissa McKay       |    28 |   10 | 35.7 |   5.93 |        166 |
 Linda Koth          |    36 |    8 | 22.2 |   5.44 |        196 |
 Belinda Murphy      |    40 |   10 | 25.0 |   5.08 |        203 |
 Team Totals:        |   272 |  108 | 39.7 |   5.99 |       1629 |
                     |
 Nellies Whoever     |
---------------------+-------+------+------+--------+------------+
 Player              | Games | Wins | Win% | AvgPts | TotalPoint |
---------------------+-------+------+------+--------+------------+
 Kevin Hanson        |    20 |   16 | 80.0 |   7.80 |        156 |
 Brent Hanson        |    64 |   53 | 82.8 |   7.58 |        485 |
 Kurt Hanson         |    56 |   39 | 69.6 |   7.23 |        405 |
 Wayne Black         |    52 |   27 | 51.9 |   7.08 |        368 |
 Erich Longie        |    32 |   22 | 68.8 |   6.81 |        218 |
 Brandon Hanson      |    48 |   22 | 45.8 |   6.48 |        311 |
 Team Totals:        |   272 |  179 | 65.8 |   7.14 |       1943 |
                     |
 Penn Rack Runners   |
 Jesse Hofstrand     |    28 |   11 | 39.3 |   6.29 |        176 |
 Trevor Torgerson    |     8 |    2 | 25.0 |   6.25 |         50 |
 Marcus Lawerence    |     4 |    1 | 25.0 |   6.25 |         25 |
 Pat Lawrence        |    52 |   20 | 38.5 |   6.17 |        321 |
 Jordan Herman       |    52 |   21 | 40.4 |   6.12 |        318 |
 Micheal Torgerson   |    48 |   22 | 45.8 |   6.02 |        289 |
 Mike Bjorg          |    32 |    8 | 25.0 |   5.56 |        178 |
 Team Totals:        |   224 |   85 | 37.9 |   6.06 |       1357 |
                     |
 Proz Balls Deep     |
  Jordan             |     4 |    2 | 50.0 |   7.25 |         29 |
 Nate LaFleur        |    56 |   34 | 60.7 |   6.86 |        384 |
 Chris Lawson        |    64 |   35 | 54.7 |   6.84 |        438 |
---------------------+-------+------+------+--------+------------+
 Player              | Games | Wins | Win% | AvgPts | TotalPoint |
---------------------+-------+------+------+--------+------------+
 Jeff Heilman        |    16 |    7 | 43.8 |   6.69 |        107 |
 Jason Sateren       |    36 |   18 | 50.0 |   6.67 |        240 |
 Jordan              |    16 |    8 | 50.0 |   6.50 |        104 |
 Bryan Bye           |     8 |    4 | 50.0 |   6.38 |         51 |
 Rick                |    48 |   14 | 29.2 |   5.67 |        272 |
 Rick Lafloe         |     4 |    0 |  0.0 |   5.50 |         22 |
 TJ Nelson           |     4 |    1 | 25.0 |   5.25 |         21 |
 Team Totals:        |   256 |  123 | 48.0 |   6.52 |       1668 |
                     |
 Proz Risers         |
 Kory Boehmer        |    64 |   42 | 65.6 |   7.11 |        455 |
 Jerome Ziegler      |    68 |   43 | 63.2 |   6.74 |        458 |
 Pat Daniels         |    52 |   24 | 46.2 |   6.12 |        318 |
 Scott Reierson      |     4 |    1 | 25.0 |   5.75 |         23 |
 Tom Haahr           |    44 |   15 | 34.1 |   5.59 |        246 |
 Mike Steffan        |    40 |   11 | 27.5 |   5.53 |        221 |
 Team Totals:        |   272 |  136 | 50.0 |   6.33 |       1721 |
                     |
 Str8 Shots          |
 Dave Mcelhaney      |    64 |   43 | 67.2 |   7.13 |        456 |
 Andrew Everson      |    64 |   25 | 39.1 |   6.27 |        401 |
 Mike Tollefson      |    12 |    4 | 33.3 |   6.17 |         74 |
---------------------+-------+------+------+--------+------------+
 Player              | Games | Wins | Win% | AvgPts | TotalPoint |
---------------------+-------+------+------+--------+------------+
 Albie Liebfried     |    40 |   13 | 32.5 |   6.08 |        243 |
 Patrick C           |    12 |    4 | 33.3 |   5.58 |         67 |
 Marcus Johnson      |    36 |   14 | 38.9 |   5.33 |        192 |
 Cameron Frolich     |    20 |    5 | 25.0 |   4.90 |         98 |
 Aaron W             |     4 |    0 |  0.0 |   4.50 |         18 |
 Jared J             |     4 |    1 | 25.0 |   3.50 |         14 |
 Team Totals:        |   256 |  109 | 42.6 |   6.11 |       1563 |
                     |
 Thirstys Force It In |
 Luther Hinton       |    56 |   32 | 57.1 |   6.77 |        379 |
 Orrin Peltier       |    44 |   26 | 59.1 |   6.77 |        298 |
 Ray Peltier         |    36 |   22 | 61.1 |   6.75 |        243 |
 Peter Owlboy        |    60 |   34 | 56.7 |   6.72 |        403 |
 Moe Alberts         |    52 |   23 | 44.2 |   6.13 |        319 |
 Dan Peltier         |    20 |    7 | 35.0 |   5.70 |        114 |
 Peter Owlboy Sr     |     4 |    0 |  0.0 |   4.50 |         18 |
 Team Totals:        |   272 |  144 | 52.9 |   6.52 |       1774 |
                     |
---------------------+-------+------+------+--------+------------+

Division B
----------

Team Standings, sorted by Round Wins

 Team                 | Matches | MatchWins | Tot Rnds | Rnd Wins | RoundLosse | Rnd Win % | Tot Games | Gam Wins | Losses | Forfeits | Tot Pts |
----------------------+---------+-----------+----------+----------+------------+-----------+-----------+----------+--------+----------+---------+
 Rindys Ricochets     |      16 |        14 |       80 |       65 |         15 |      81.2 |       256 |      163 |     93 |          |    1836 |
 The Red Eyes         |      15 |        12 |       75 |       58 |         13 |      77.3 |       240 |      152 |     88 |          |    1605 |
 Travis Hot Shots     |      17 |        13 |       85 |     53.5 |       31.5 |      62.9 |       272 |      153 |    119 |          |    1881 |
 Eds Bait Shop        |      17 |        10 |       85 |     52.5 |       32.5 |      61.8 |       272 |      154 |    118 |          |    1849 |
 Proz Thrashers       |      16 |         9 |       80 |     43.5 |       36.5 |      54.4 |       256 |      138 |    118 |          |    1735 |
 Nellies Oddities     |      17 |         8 |       85 |     38.5 |       46.5 |      45.3 |       272 |      132 |    140 |          |    1806 |
 Thirstys Misfits     |      16 |         7 |       80 |     38.5 |       41.5 |      48.1 |       256 |      135 |    121 |          |    1703 |
 Nellies Naturals     |      15 |         6 |       75 |       37 |         38 |      49.3 |       240 |      115 |    125 |          |    1485 |
 Who Wants To Know    |      15 |         7 |       75 |       37 |         38 |      49.3 |       240 |      107 |    133 |          |    1543 |
 Pops Buds            |      17 |         4 |       85 |     36.5 |       44.5 |      42.9 |       272 |      127 |    145 |          |    1664 |
 Eds Bite N Tickle    |      15 |         4 |       75 |       32 |         43 |      42.7 |       240 |      108 |    132 |          |    1553 |
 Sheyenne Bar         |      15 |         6 |       75 |       31 |         44 |      41.3 |       240 |      105 |    135 |          |    1532 |
 Devils Lake Speedway |      16 |         3 |       80 |     22.5 |       57.5 |      28.1 |       256 |      105 |    151 |          |    1605 |
 Speedway Billiards   |      15 |         0 |       75 |      5.5 |       69.5 |       7.3 |       240 |       54 |    186 |          |    1169 |
----------------------+---------+-----------+----------+----------+------------+-----------+-----------+----------+--------+----------+---------+

Last Match Results

 Team                 | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 The Red Eyes         | Eds Bait Shop     | 02/13/2017 |   17 |       16 |       14 |        5 |        5 |     124 |
 Nellies Naturals     | Eds Bite N Tickle | 02/13/2017 |   17 |       16 |       12 |        5 |        4 |     117 |
 Travis Hot Shots     | Who Wants To Know | 02/13/2017 |   17 |       16 |       11 |        5 |        3 |     117 |
 Nellies Oddities     | Thirstys Misfits  | 02/13/2017 |   17 |       16 |        9 |        5 |        3 |     106 |
 Proz Thrashers       | Sheyenne Bar      | 02/06/2017 |   16 |       16 |        9 |        5 |      3.5 |     114 |
 Rindys Ricochets     | Pops Buds         | 02/13/2017 |   17 |       16 |        9 |        5 |        4 |     112 |
 Sheyenne Bar         | Proz Thrashers    | 02/06/2017 |   16 |       16 |        7 |        5 |      1.5 |     107 |
 Thirstys Misfits     | Nellies Oddities  | 02/13/2017 |   17 |       16 |        7 |        5 |        2 |     105 |
 Pops Buds            | Rindys Ricochets  | 02/13/2017 |   17 |       16 |        7 |        5 |        1 |      99 |
 Devils Lake Speedway | Eds Bait Shop     | 02/06/2017 |   16 |       16 |        7 |        5 |        1 |      93 |
 Who Wants To Know    | Travis Hot Shots  | 02/13/2017 |   17 |       16 |        5 |        5 |        2 |      97 |
 Eds Bite N Tickle    | Nellies Naturals  | 02/13/2017 |   17 |       16 |        4 |        5 |        1 |      96 |
 Speedway Billiards   | Rindys Ricochets  | 02/06/2017 |   16 |       16 |        3 |        5 |        0 |      70 |
 Eds Bait Shop        | The Red Eyes      | 02/13/2017 |   17 |       16 |        2 |        5 |        0 |      93 |
----------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

Division B, 8 Ball games, sorted by Team + Average Points:

 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 Devils Lake Speedway  |
 Nolan Olmstead        |    60 |   36 |  60.0 |   7.28 |        437 |
 Cody Belgarde         |    28 |   15 |  53.6 |   7.04 |        197 |
 Evan Wood             |    64 |   26 |  40.6 |   6.69 |        428 |
 Kendrick Kjorsvick    |     4 |    1 |  25.0 |   6.50 |         26 |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 David Galow           |     4 |    1 |  25.0 |   6.50 |         26 |
 Aaron Geer            |    16 |    8 |  50.0 |   6.38 |        102 |
 Karen Brown           |     8 |    3 |  37.5 |   5.38 |         43 |
 Mitch Tufte           |     8 |    2 |  25.0 |   5.00 |         40 |
 Frankie R             |    60 |   12 |  20.0 |   4.78 |        287 |
 Karen Brown           |     4 |    1 |  25.0 |   4.75 |         19 |
 Team Totals:          |   256 |  105 |  41.0 |   6.27 |       1605 |
                       |
 Eds Bait Shop         |
 Tim Reiner            |    52 |   33 |  63.5 |   7.15 |        372 |
 Rory Saari            |    60 |   36 |  60.0 |   6.95 |        417 |
 Howard Nelson         |    60 |   38 |  63.3 |   6.93 |        416 |
 Clint Devier          |    56 |   25 |  44.6 |   6.66 |        373 |
 Leroy Ackerman        |    20 |    9 |  45.0 |   6.25 |        125 |
 Bruce Hagen           |    24 |   13 |  54.2 |   6.08 |        146 |
 Team Totals:          |   272 |  154 |  56.6 |   6.80 |       1849 |
                       |
 Eds Bite N Tickle     |
 Roger Dias            |     8 |    6 |  75.0 |   7.50 |         60 |
 Darrell Gray          |     4 |    3 |  75.0 |   7.50 |         30 |
 Adam McCloud          |     4 |    2 |  50.0 |   7.50 |         30 |
 Josh Fazekas          |     8 |    5 |  62.5 |   7.25 |         58 |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 Jon Dircks            |    36 |   18 |  50.0 |   7.11 |        256 |
 David Bokn            |    16 |    9 |  56.3 |   7.00 |        112 |
 Brent Borstad         |    56 |   28 |  50.0 |   6.61 |        370 |
 Aaron Greatwater      |    44 |   15 |  34.1 |   6.52 |        287 |
 Chad Getscher         |    32 |   15 |  46.9 |   6.28 |        201 |
 Josh Fazakas          |     8 |    4 |  50.0 |   5.75 |         46 |
 Mitch Paulsen         |     4 |    0 |   0.0 |   5.50 |         22 |
 David Boken           |     4 |    2 |  50.0 |   5.25 |         21 |
 Don Hoffman           |     4 |    1 |  25.0 |   5.25 |         21 |
 Jordan Longie         |     4 |    0 |   0.0 |   3.75 |         15 |
 Bite N Tickle Dummy   |     8 |    0 |   0.0 |   3.00 |         24 |
 Team Totals:          |   240 |  108 |  45.0 |   6.47 |       1553 |
                       |
 Nellies Naturals      |
 Richard B             |     4 |    4 | 100.0 |   8.00 |         32 |
 Kraig E               |     4 |    2 |  50.0 |   7.25 |         29 |
 Baldy Herman          |    28 |   17 |  60.7 |   7.14 |        200 |
 Bob Jacobs            |    56 |   36 |  64.3 |   7.02 |        393 |
 Chuck Nelson          |    16 |    8 |  50.0 |   6.94 |        111 |
 Russel Burdick        |    40 |   20 |  50.0 |   6.83 |        273 |
 Richard               |    52 |   25 |  48.1 |   6.48 |        337 |
 Robin Hill            |    16 |    3 |  18.8 |   5.38 |         86 |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 Nellies Natural Dummy |     8 |    0 |   0.0 |   3.00 |         24 |
 Team Totals:          |   224 |  115 |  51.3 |   6.63 |       1485 |
                       |
 Nellies Oddities      |
 BJ                    |    24 |   17 |  70.8 |   7.58 |        182 |
 Wesley Big Track      |     4 |    3 |  75.0 |   7.50 |         30 |
 Joel Red Fox          |     4 |    3 |  75.0 |   7.50 |         30 |
 Candace Werlinger     |     4 |    1 |  25.0 |   7.25 |         29 |
 Westly Bigtrack       |    32 |   21 |  65.6 |   7.06 |        226 |
 Daniel Faine          |    64 |   34 |  53.1 |   6.94 |        444 |
 Chad Volk             |    52 |   27 |  51.9 |   6.92 |        360 |
 Tino White            |    28 |   14 |  50.0 |   6.82 |        191 |
 Chad Volk             |     4 |    3 |  75.0 |   6.75 |         27 |
 LANCE                 |     4 |    1 |  25.0 |   6.75 |         27 |
 Karen Brown           |     4 |    2 |  50.0 |   6.50 |         26 |
 Robin Hill            |     4 |    3 |  75.0 |   6.00 |         24 |
 Wade Rierson          |     4 |    0 |   0.0 |   5.25 |         21 |
 Shane K               |    32 |    2 |   6.3 |   4.78 |        153 |
 Candace               |     4 |    0 |   0.0 |   4.75 |         19 |
 Landace               |     4 |    1 |  25.0 |   4.25 |         17 |
 Team Totals:          |   272 |  132 |  48.5 |   6.64 |       1806 |
                       |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 Pops Buds             |
 Cody Kuchar           |    12 |    8 |  66.7 |   7.50 |         90 |
 Chris Devier          |    60 |   38 |  63.3 |   6.75 |        405 |
 Jim Shanks            |    64 |   31 |  48.4 |   6.09 |        390 |
 Terry Schlieve        |    24 |   12 |  50.0 |   6.08 |        146 |
 Mearl Nelson          |    64 |   26 |  40.6 |   5.89 |        377 |
 Deb Shanks            |    20 |    9 |  45.0 |   5.80 |        116 |
 Terry Linde           |    24 |    3 |  12.5 |   5.33 |        128 |
 Pops Buds Dummy       |     4 |    0 |   0.0 |   3.00 |         12 |
 Team Totals:          |   272 |  127 |  46.7 |   6.12 |       1664 |
                       |
 Proz Thrashers        |
 Cory H                |     4 |    4 | 100.0 |   8.00 |         32 |
 Mike Fosdick          |    20 |   18 |  90.0 |   7.70 |        154 |
 Cory Omha             |    36 |   28 |  77.8 |   7.64 |        275 |
 Chris Dahlen          |     8 |    4 |  50.0 |   7.00 |         56 |
 John Lange            |    44 |   22 |  50.0 |   6.86 |        302 |
 Quince Hambeck        |    40 |   20 |  50.0 |   6.70 |        268 |
 Kari Nagel            |    56 |   29 |  51.8 |   6.54 |        366 |
 Jack Baker            |    36 |   11 |  30.6 |   6.06 |        218 |
 Dillon Myrum          |     4 |    0 |   0.0 |   6.00 |         24 |
 Bill Mertens          |     4 |    2 |  50.0 |   5.75 |         23 |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 John Dahlen           |     4 |    0 |   0.0 |   4.25 |         17 |
 Team Totals:          |   256 |  138 |  53.9 |   6.78 |       1735 |
                       |
 Rindys Ricochets      |
 Craig Mozelle         |     4 |    3 |  75.0 |   7.75 |         31 |
 Dave Mahutga          |    28 |   22 |  78.6 |   7.57 |        212 |
 Dave Mahugta          |    36 |   25 |  69.4 |   7.39 |        266 |
 Mark Riggle           |    60 |   39 |  65.0 |   7.27 |        436 |
 J Johnson             |     4 |    1 |  25.0 |   7.25 |         29 |
 Jim Mahutga           |     4 |    3 |  75.0 |   7.25 |         29 |
 Matt Kutz             |    28 |   17 |  60.7 |   7.18 |        201 |
 Duane Mudgett         |    28 |   15 |  53.6 |   7.00 |        196 |
 Don Huber             |     4 |    3 |  75.0 |   7.00 |         28 |
 Matt K                |    28 |   17 |  60.7 |   6.89 |        193 |
 Duane M               |    16 |    9 |  56.3 |   6.75 |        108 |
 Mitchell Poulsen      |    16 |    9 |  56.3 |   6.69 |        107 |
 Team Totals:          |   256 |  163 |  63.7 |   7.17 |       1836 |
                       |
 Sheyenne Bar          |
 Vic Park              |    36 |   21 |  58.3 |   7.03 |        253 |
 Ross Genre            |     4 |    2 |  50.0 |   7.00 |         28 |
 Julie Larson          |    44 |   22 |  50.0 |   6.77 |        298 |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 Deb Rindy             |    52 |   22 |  42.3 |   6.46 |        336 |
 James Rindy           |     8 |    3 |  37.5 |   6.38 |         51 |
 Rhonda Genre          |    32 |   14 |  43.8 |   6.31 |        202 |
 Matt Joseph           |    48 |   19 |  39.6 |   6.29 |        302 |
 John Vandehoven       |     8 |    2 |  25.0 |   4.25 |         34 |
 Sharon Whitmer        |     4 |    0 |   0.0 |   4.00 |         16 |
 Sheyenne Bar Dummy    |     4 |    0 |   0.0 |   3.00 |         12 |
 Team Totals:          |   240 |  105 |  43.8 |   6.38 |       1532 |
                       |
 Speedway Billiards    |
 Todd Gratton          |     4 |    2 |  50.0 |   6.50 |         26 |
 Woody Malaterre       |    12 |    5 |  41.7 |   6.25 |         75 |
 Karen Brown           |     4 |    1 |  25.0 |   6.00 |         24 |
 CODY                  |     4 |    2 |  50.0 |   6.00 |         24 |
 Kevin Wolf            |    60 |   20 |  33.3 |   5.77 |        346 |
 Andrew Hamley         |    52 |   12 |  23.1 |   5.31 |        276 |
 Chris Wentz           |     4 |    0 |   0.0 |   4.25 |         17 |
 Danielle Redetzke     |    48 |    7 |  14.6 |   4.10 |        197 |
 Melissa Rader         |    48 |    5 |  10.4 |   3.71 |        178 |
 Dani R                |     4 |    0 |   0.0 |   1.50 |          6 |
 Team Totals:          |   240 |   54 |  22.5 |   4.87 |       1169 |
                       |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 The Red Eyes          |
 Adam Otis             |    60 |   44 |  73.3 |   7.12 |        427 |
 Steve Myers           |    60 |   44 |  73.3 |   6.97 |        418 |
 Adam McCloud          |    60 |   33 |  55.0 |   6.50 |        390 |
 Shane Herrick         |    60 |   31 |  51.7 |   6.17 |        370 |
 Team Totals:          |   240 |  152 |  63.3 |   6.69 |       1605 |
                       |
 Thirstys Misfits      |
 Jim Grant             |     4 |    3 |  75.0 |   7.75 |         31 |
 Todd Curtis           |    64 |   43 |  67.2 |   7.25 |        464 |
 Adam Nash             |    56 |   32 |  57.1 |   6.79 |        380 |
 Mark Kraft            |    60 |   27 |  45.0 |   6.50 |        390 |
 Toby Hoffner          |    20 |    9 |  45.0 |   6.20 |        124 |
 Daryl Hill            |    52 |   21 |  40.4 |   6.04 |        314 |
 Team Totals:          |   256 |  135 |  52.7 |   6.65 |       1703 |
                       |
 Travis Hot Shots      |
 Don Sainsbury         |    64 |   45 |  70.3 |   7.42 |        475 |
 Joey Gage             |    60 |   36 |  60.0 |   7.17 |        430 |
 Travis Trotter        |    68 |   36 |  52.9 |   6.75 |        459 |
 Matt Mertens          |    52 |   23 |  44.2 |   6.50 |        338 |
 Wade Rierson          |     4 |    3 |  75.0 |   6.50 |         26 |
-----------------------+-------+------+-------+--------+------------+
 Player                | Games | Wins | Win%  | AvgPts | TotalPoint |
-----------------------+-------+------+-------+--------+------------+
 Cody                  |    12 |    4 |  33.3 |   6.42 |         77 |
 Daryl Hill            |    12 |    6 |  50.0 |   6.33 |         76 |
 Team Totals:          |   272 |  153 |  56.3 |   6.92 |       1881 |
                       |
 Who Wants To Know     |
 Brett Kenner          |    44 |   26 |  59.1 |   6.98 |        307 |
 Doug Darling          |    12 |    4 |  33.3 |   6.67 |         80 |
 Tyler Prozinski       |    56 |   25 |  44.6 |   6.59 |        369 |
 Brady Homan           |    28 |   13 |  46.4 |   6.54 |        183 |
 Mike Mattern          |    12 |    6 |  50.0 |   6.25 |         75 |
 Tanner Hambek         |    40 |   17 |  42.5 |   6.20 |        248 |
 Andy Grove            |    44 |   16 |  36.4 |   5.98 |        263 |
 Tanner Paine          |     4 |    0 |   0.0 |   4.50 |         18 |
 Team Totals:          |   240 |  107 |  44.6 |   6.43 |       1543 |
                       |
-----------------------+-------+------+-------+--------+------------+

Created by LeagueLeader with ARACHNET processing