Devils Lake, ND 58301 |
League: TRTM, Turtle Mountain
Report Date: 08/28/2014
League Message |
-----------------------------------------------------------------------+
Be sure to check new schedule on the dart boards. Please play make up |
matches as soon as possible. |
-----------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Bullz Eye View | 82.7 | 306 | 253 | 53 | 0 |
Davis Sinclair | 69.4 | 324 | 225 | 99 | 0 |
Darts Of Hazzard | 66.9 | 360 | 241 | 119 | 0 |
Respect DA Bulls | 64.3 | 342 | 220 | 122 | 0 |
We Play For Drinks | 63.6 | 324 | 206 | 118 | 0 |
IT Wasnt Me | 58.3 | 324 | 189 | 135 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Kwitchabitchin | 55.6 | 342 | 190 | 152 | 0 |
Webez Sin Sins | 54.5 | 310 | 169 | 140 | 0 |
Dales Shooters | 54.1 | 342 | 185 | 157 | 0 |
Kelvin Good Times | 53.7 | 324 | 174 | 150 | 0 |
No Skillz Just Lucky | 52.5 | 324 | 170 | 154 | 0 |
Ton Of Bulls | 48.8 | 324 | 158 | 166 | 0 |
Dales Marion Const | 48.2 | 342 | 165 | 177 | 0 |
Dales Aces | 44.8 | 328 | 147 | 180 | 0 |
What Im Talkin About | 44.4 | 324 | 144 | 180 | 0 |
Ruff Crowd | 43.5 | 324 | 141 | 183 | 0 |
Young Bull Shooters | 42.6 | 324 | 138 | 186 | 18 |
3 Darts To The Wind | 42.0 | 324 | 136 | 188 | 0 |
Dales Hot Shots | 40.7 | 324 | 132 | 192 | 0 |
3 Mice | 40.4 | 324 | 131 | 193 | 0 |
Stumbl N Stagger Out | 39.8 | 216 | 86 | 130 | 90 |
Hill Billy Slingers | 39.8 | 324 | 129 | 195 | 0 |
Twerk Team | 33.0 | 324 | 107 | 217 | 0 |
Renegades | 28.4 | 324 | 92 | 232 | 0 |
Hillside Hoes | 24.5 | 216 | 53 | 163 | 108 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
We Play For Drinks | Hill Billy Slingers | 03/12/2014 | 19 | 18 | 14 | 4 | 0 |
3 Mice | Renegades | 03/13/2014 | 19 | 18 | 14 | 4 | 0 |
Bullz Eye View | Dales Marion Const | 03/12/2014 | 19 | 18 | 13 | 5 | 0 |
Dales Shooters | 3 Darts To The Wind | 03/13/2014 | 19 | 18 | 13 | 5 | 0 |
IT Wasnt Me | Dales Hot Shots | 03/13/2014 | 19 | 18 | 11 | 7 | 0 |
Kelvin Good Times | What Im Talkin About | 03/13/2014 | 19 | 18 | 10 | 8 | 0 |
No Skillz Just Lucky | Dales Aces | 03/13/2014 | 19 | 18 | 9 | 9 | 0 |
Ton Of Bulls | Kwitchabitchin | 03/13/2014 | 19 | 18 | 9 | 9 | 0 |
Webez Sin Sins | Young Bull Shooters | 03/12/2014 | 19 | 18 | 9 | 9 | 0 |
Young Bull Shooters | Webez Sin Sins | 03/12/2014 | 19 | 18 | 9 | 9 | 0 |
Darts Of Hazzard | Respect DA Bulls | 03/20/2014 | 0 | 18 | 9 | 9 | 0 |
Respect DA Bulls | Darts Of Hazzard | 03/20/2014 | 0 | 18 | 9 | 9 | 0 |
Dales Aces | No Skillz Just Lucky | 03/13/2014 | 19 | 18 | 9 | 9 | 0 |
Ruff Crowd | 3 Mice | 03/13/2014 | 10 | 18 | 9 | 9 | 0 |
Kwitchabitchin | Ton Of Bulls | 03/13/2014 | 19 | 18 | 9 | 9 | 0 |
What Im Talkin About | Kelvin Good Times | 03/13/2014 | 19 | 18 | 8 | 10 | 0 |
Davis Sinclair | Respect DA Bulls | 03/13/2014 | 19 | 18 | 8 | 10 | 0 |
Dales Hot Shots | IT Wasnt Me | 03/13/2014 | 19 | 18 | 7 | 11 | 0 |
Dales Marion Const | Bullz Eye View | 03/12/2014 | 19 | 18 | 5 | 13 | 0 |
3 Darts To The Wind | Dales Shooters | 03/13/2014 | 19 | 18 | 5 | 13 | 0 |
Renegades | 3 Mice | 03/13/2014 | 19 | 18 | 4 | 14 | 0 |
Hill Billy Slingers | We Play For Drinks | 03/12/2014 | 19 | 18 | 4 | 14 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Twerk Team | Darts Of Hazzard | 03/13/2014 | 19 | 18 | 4 | 14 | 0 |
Hillside Hoes | Kwitchabitchin | 01/30/2014 | 13 | 18 | 0 | 18 | 18 |
Stumbl N Stagger Out | Bullz Eye View | 01/30/2014 | 13 | 18 | 0 | 18 | 18 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
3 Darts To The Wind |
LANE | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18.64 |
COREY BELGARDE | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.86 |
Greg Faine | 1.867 | 90 | 21 | 0 | 0 | 1 | 0 | 7 | 7 | 38 | 0 | 18.68 |
WILLIAM FAINE | 1.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19.37 |
Layne Fugere | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.25 |
LAYNE FUGERE | 0.056 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.83 |
KYLIE GLADUE | 1.000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 15.19 |
Loren Gladue | 1.019 | 54 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 17.84 |
DERRICK POITRA | 1.578 | 102 | 30 | 0 | 0 | 0 | 0 | 4 | 3 | 49 | 1 | 18.70 |
HOLLY POITRA | 0.583 | 96 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 16.48 |
RILEY POITRA | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.41 |
Team Totals: | 1.191 | 408 | 77 | 0 | 0 | 1 | 0 | 15 | 11 | 142 | 1 | 17.57 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
3 Mice |
FRANK | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17.94 |
RY | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.51 |
TOTS | 2.500 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 18.74 |
Terry Beston | 3.302 | 96 | 35 | 0 | 0 | 1 | 5 | 14 | 7 | 74 | 0 | 21.71 |
JOSH HANDALAND | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.58 |
DONNY JOHNSON | 1.333 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14.89 |
MIRANDA MORIN | 0.657 | 108 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 1 | 15.84 |
SHAWN MORIN | 1.259 | 108 | 22 | 0 | 0 | 0 | 1 | 3 | 3 | 40 | 0 | 18.15 |
WILL ROSE | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22.27 |
JACY VIVER | 0.417 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.68 |
RANDY VIVIER | 1.042 | 72 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 17.36 |
Team Totals: | 1.493 | 432 | 89 | 0 | 0 | 1 | 6 | 22 | 12 | 178 | 1 | 17.90 |
|
Bullz Eye View |
CHUCKY | 7.500 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 29.13 |
Chip Anderson | 11.556 | 54 | 38 | 3 | 8 | 12 | 7 | 8 | 29 | 62 | 4 | 34.54 |
Stephanie Anderson | 1.367 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 19.89 |
JACIE GRABER | 2.067 | 30 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 19.56 |
DON GUNVILLE | 9.833 | 72 | 50 | 1 | 8 | 9 | 16 | 15 | 32 | 80 | 1 | 32.12 |
Candace Longie | 2.431 | 72 | 13 | 0 | 0 | 1 | 2 | 6 | 6 | 43 | 0 | 21.36 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
HOWARD LONGIE | 0.833 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 18.05 |
Dave Nadeau | 5.250 | 72 | 30 | 0 | 0 | 5 | 5 | 17 | 15 | 64 | 1 | 26.47 |
Ron Peltier | 2.708 | 24 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 0 | 22.23 |
Team Totals: | 5.516 | 384 | 154 | 4 | 16 | 27 | 33 | 52 | 91 | 309 | 6 | 25.45 |
|
Dales Aces |
TATSI | 4.333 | 24 | 11 | 0 | 0 | 0 | 1 | 8 | 2 | 22 | 0 | 24.13 |
VANESSA | 1.143 | 42 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 17.89 |
Justin Baker | 2.509 | 108 | 27 | 0 | 0 | 1 | 2 | 11 | 6 | 74 | 0 | 20.27 |
FRANCIS BELGARDE | 0.938 | 48 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 17.13 |
SANDRA M0RIN | 0.617 | 60 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 16.14 |
Jake Marion | 2.271 | 96 | 26 | 0 | 0 | 0 | 2 | 9 | 6 | 56 | 0 | 19.91 |
Jay Marion | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.03 |
Kevin Peltier | 1.438 | 48 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 0 | 19.22 |
Team Totals: | 1.845 | 432 | 88 | 0 | 0 | 1 | 5 | 33 | 18 | 222 | 0 | 19.04 |
|
Dales Hot Shots |
Heidi Bundy | 0.833 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 16.23 |
TRACY CASAVANT | 0.972 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 17.70 |
TRAVIS CASAVANT | 1.767 | 30 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | 21.06 |
BELINDA HAMAN | 1.012 | 84 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 0 | 16.67 |
CURT HAMAN | 1.389 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 18.37 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
PREST0N NERPEL | 4.667 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 22.03 |
Christy Pollman | 0.646 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16.80 |
Shane Pollman | 2.822 | 90 | 34 | 0 | 1 | 1 | 4 | 9 | 5 | 57 | 0 | 20.14 |
CRAIG STRONG | 2.262 | 42 | 16 | 0 | 0 | 0 | 1 | 3 | 2 | 25 | 0 | 20.38 |
Team Totals: | 1.576 | 432 | 87 | 0 | 2 | 2 | 6 | 15 | 14 | 194 | 0 | 18.27 |
|
Dales Marion Const |
Chuck Amyotte | 2.296 | 108 | 22 | 0 | 0 | 0 | 0 | 13 | 10 | 61 | 1 | 20.71 |
DAWN AMYOTTE | 0.310 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.38 |
ERIC M | 4.000 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 25.91 |
C0LE STRONG | 4.050 | 60 | 25 | 0 | 1 | 0 | 4 | 10 | 11 | 43 | 0 | 23.59 |
Chris Strong | 4.698 | 96 | 44 | 0 | 3 | 5 | 5 | 19 | 13 | 79 | 3 | 24.61 |
COLE STRONG | 3.367 | 30 | 6 | 0 | 0 | 1 | 1 | 4 | 6 | 17 | 0 | 23.72 |
DAVE STRONG | 3.611 | 18 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 11 | 0 | 21.40 |
Sheena Strong | 0.883 | 60 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 17.13 |
ASHLEY VORMESTRAND | 0.278 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.00 |
Team Totals: | 2.649 | 456 | 114 | 0 | 4 | 6 | 10 | 55 | 44 | 246 | 4 | 20.65 |
|
Dales Shooters |
RON PELTIER | 4.394 | 66 | 32 | 0 | 1 | 2 | 3 | 16 | 10 | 49 | 0 | 23.34 |
HARRY GILLIS | 1.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19.05 |
Wilmer Horning | 3.479 | 96 | 39 | 0 | 0 | 3 | 4 | 13 | 11 | 67 | 1 | 22.10 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
CURTIS LAFLOE | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.62 |
Diane Laundereaux | 0.465 | 114 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 2 | 15.94 |
Raymond Laundereaux | 2.789 | 114 | 33 | 0 | 1 | 2 | 3 | 12 | 9 | 72 | 1 | 20.91 |
SCOTT LEONARD | 0.611 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18.36 |
Robert Lilley | 1.333 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 17.01 |
Ron Peltier | 4.417 | 12 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 0 | 23.93 |
Terry Vivier | 1.250 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 19.22 |
Team Totals: | 2.421 | 456 | 124 | 0 | 2 | 7 | 12 | 46 | 32 | 235 | 4 | 19.91 |
|
Darts Of Hazzard |
URIAH | 3.833 | 24 | 9 | 0 | 0 | 0 | 2 | 5 | 1 | 22 | 0 | 23.13 |
Rylanda Baker | 1.367 | 30 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 17.30 |
ANITA BELGARDE | 1.111 | 90 | 9 | 0 | 0 | 1 | 0 | 3 | 1 | 32 | 1 | 17.88 |
UNCLE BUCK | 2.917 | 36 | 11 | 0 | 0 | 0 | 1 | 6 | 1 | 28 | 1 | 22.29 |
ADAM HUNT | 4.500 | 54 | 27 | 0 | 0 | 3 | 4 | 13 | 4 | 46 | 0 | 23.97 |
Jack Hunt Jr | 3.690 | 84 | 38 | 0 | 0 | 1 | 1 | 22 | 7 | 64 | 3 | 23.05 |
Jack Hunt Sr | 3.889 | 18 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 16 | 1 | 21.39 |
JACK SR | 5.667 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 25.81 |
Clarence St Claire | 3.344 | 90 | 32 | 0 | 1 | 3 | 4 | 10 | 2 | 73 | 6 | 23.26 |
TESSIE VALLIE | 1.500 | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 17.68 |
Team Totals: | 2.921 | 456 | 148 | 0 | 1 | 8 | 14 | 68 | 21 | 306 | 12 | 21.30 |
|
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Davis Sinclair |
BILLY | 4.778 | 36 | 17 | 0 | 0 | 1 | 6 | 6 | 5 | 25 | 3 | 24.26 |
Kelly Davis | 4.521 | 96 | 41 | 1 | 0 | 1 | 6 | 23 | 11 | 84 | 4 | 23.81 |
Larice Davis | 0.524 | 84 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 16.36 |
Tj Davis | 3.375 | 96 | 30 | 0 | 0 | 4 | 5 | 13 | 9 | 62 | 3 | 22.43 |
HOPE FREDERICK | 0.750 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.01 |
Eric Morin | 4.111 | 54 | 22 | 1 | 0 | 0 | 2 | 13 | 6 | 41 | 1 | 22.90 |
CHRIS STRONG | 5.333 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 26.59 |
Team Totals: | 3.221 | 384 | 117 | 2 | 0 | 6 | 19 | 58 | 35 | 235 | 11 | 21.45 |
|
Hill Billy Slingers |
Terrance Audmonson | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.16 |
ANGEL BELGARDE | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.84 |
DEBBIE GILLIS | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.58 |
FRANK GLADUE | 0.900 | 90 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 0 | 17.23 |
Jeff Gladue | 3.283 | 60 | 21 | 0 | 0 | 1 | 3 | 8 | 7 | 40 | 0 | 21.32 |
Justin Gladue | 0.718 | 78 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16.47 |
LINDA GLADUE | 0.480 | 102 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 15.29 |
TERRANCE GLADUE | 2.533 | 30 | 9 | 0 | 0 | 1 | 0 | 2 | 5 | 13 | 0 | 19.67 |
JOLENE LAROCQUE | 0.417 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.49 |
HOWARD LONGIE | 0.833 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.28 |
Team Totals: | 1.196 | 408 | 74 | 0 | 0 | 2 | 3 | 11 | 17 | 124 | 0 | 17.09 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Hillside Hoes |
PATRISHIA ALLARAD | 0.250 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13.86 |
CLAYTON ALLARD | 5.083 | 12 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 22.47 |
JAMIE ALLARD | 0.917 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18.84 |
ASHLEY DAVIS | 0.500 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.34 |
CHAD DAVIS | 3.833 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 22.68 |
Terrance Gladue | 2.167 | 36 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 22 | 0 | 19.77 |
JOLENE LAROCQUE | 1.375 | 24 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 18.53 |
Kevin Parisien | 2.722 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 20.57 |
Team Totals: | 1.854 | 144 | 37 | 0 | 1 | 1 | 2 | 11 | 5 | 65 | 0 | 18.65 |
|
IT Wasnt Me |
JOHN | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.43 |
DARYL AZURE | 3.857 | 84 | 34 | 0 | 0 | 1 | 6 | 12 | 12 | 65 | 1 | 23.06 |
Derrick Azure | 3.833 | 36 | 19 | 0 | 0 | 1 | 2 | 6 | 5 | 24 | 0 | 21.34 |
LYLE AZURE | 2.000 | 18 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 19.03 |
RACHELE AZUREROY | 0.222 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.58 |
BJ DAVIS | 1.910 | 78 | 19 | 0 | 0 | 1 | 2 | 6 | 4 | 32 | 0 | 19.30 |
Christy Gunville | 1.988 | 84 | 25 | 0 | 0 | 0 | 0 | 8 | 4 | 45 | 0 | 19.33 |
David Gunville | 2.143 | 84 | 26 | 0 | 0 | 1 | 1 | 7 | 3 | 48 | 0 | 20.07 |
JOLENE HOUSE | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.34 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
CHRIS LAFOUNTAIN | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20.45 |
NATHAN ROY | 3.083 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 22.11 |
Team Totals: | 2.428 | 432 | 132 | 0 | 0 | 4 | 12 | 43 | 31 | 236 | 1 | 20.10 |
|
Kelvin Good Times |
DARRELL | 0.810 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 16.11 |
JUSTIN BEARRUNNER | 1.667 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18.00 |
Allen Haggerty | 1.833 | 42 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 1 | 19.85 |
Leroy Nadeau | 3.115 | 96 | 43 | 0 | 0 | 1 | 4 | 13 | 8 | 64 | 0 | 22.24 |
ARLIND POITRA | 3.083 | 24 | 10 | 0 | 0 | 1 | 1 | 4 | 1 | 14 | 0 | 19.62 |
Brooke Schroeder | 0.618 | 102 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 0 | 16.43 |
Lenny Schroeder | 3.083 | 108 | 35 | 0 | 0 | 3 | 3 | 17 | 1 | 84 | 6 | 21.86 |
MISTI THOMAS | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.33 |
Team Totals: | 2.083 | 432 | 111 | 0 | 0 | 5 | 8 | 40 | 15 | 222 | 7 | 19.44 |
|
Kwitchabitchin |
Derrick Chase | 2.352 | 54 | 19 | 0 | 0 | 2 | 0 | 6 | 0 | 31 | 3 | 20.97 |
JESSE COUNTS | 2.722 | 108 | 45 | 0 | 1 | 2 | 3 | 12 | 1 | 72 | 3 | 20.88 |
JOSH POITRA | 3.667 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 20.29 |
Kim Poitra | 1.611 | 108 | 20 | 0 | 0 | 0 | 0 | 6 | 6 | 50 | 0 | 18.46 |
Connie Westerfield | 0.926 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 15.98 |
Rocky Westerfield | 1.427 | 96 | 22 | 0 | 0 | 0 | 1 | 4 | 0 | 45 | 1 | 17.87 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Team Totals: | 1.912 | 432 | 112 | 0 | 1 | 4 | 4 | 32 | 11 | 224 | 7 | 18.96 |
|
No Skillz Just Lucky |
RICKY | 1.667 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19.90 |
RY | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.29 |
LYLE AZURE | 0.833 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17.06 |
Randi Lynn Azure | 1.242 | 66 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 17.39 |
RANDY AZURE | 3.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 22.99 |
RHONDA AZURE | 0.528 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15.64 |
Michella Delorme | 2.222 | 72 | 19 | 0 | 0 | 1 | 1 | 7 | 4 | 38 | 1 | 19.23 |
AARON GUNVILLE | 2.764 | 72 | 26 | 1 | 0 | 0 | 1 | 7 | 4 | 48 | 1 | 20.08 |
John Gunville | 1.292 | 72 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 28 | 0 | 18.18 |
TYLER HENRY | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.89 |
CORBY HOUSE | 1.417 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 17.76 |
JOLENE HOUSE | 1.250 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 18.70 |
PATTY MARCELLAIS | 0.900 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 17.04 |
Team Totals: | 1.603 | 408 | 96 | 1 | 0 | 1 | 2 | 23 | 12 | 180 | 2 | 18.21 |
|
Renegades |
JEREMY | 6.500 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 26.10 |
LARICE DAVIS | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.83 |
DYLAN DECOTEAU | 0.917 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 15.83 |
---------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
