| Devils Lake, ND 58301 | 
| Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Senorita And Loner | ||||||||||||
| Darilyn Bercier | 1.167 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 16.41 | 
| Kris Blue | 0.556 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15.72 | 
| SHANYA DELORME | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.33 | 
| LeAnne Dionne | 0.250 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.12 | 
| Terry Jo Jeanotte | 0.417 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.22 | 
| Tammy Morin | 0.500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15.73 | 
| Team Totals: | 0.556 | 72 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 15.44 | 
| Action Ease As Youzh | ||||||||||||
| Jordan Baker | 0.333 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.32 | 
| STACEY DAVIS | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.89 | 
| Devon Fugere | 0.861 | 36 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 16.64 | 
| Larissa McKay | 0.917 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 16.67 | 
| Jackie Poitra | 1.417 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16.58 | 
| Danielle Schroeder | 1.433 | 30 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 16.70 | 
| Team Totals: | 0.854 | 144 | 21 | 0 | 0 | 0 | 1 | 2 | 3 | 35 | 1 | 16.24 | 
| All Tips No Shaft | ||||||||||||
| Shanell Azure | 0.405 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15.19 | 
| Feona Desjarlais | 0.972 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17.12 | 
| NIKKI L | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.89 | 
| JESSICA POITRA | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.65 | 
| Michaela Poitra | 0.458 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15.18 | 
| Wanda Vivier | 1.917 | 24 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 18.26 | 
| DAYLA WALTER | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.60 | 
| Sarah Walter | 0.958 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 14.94 | 
| Team Totals: | 0.827 | 168 | 30 | 0 | 0 | 0 | 0 | 1 | 3 | 45 | 0 | 16.03 | 
| Bull Tit | ||||||||||||
| Bridget Aldrich | 1.625 | 48 | 13 | 0 | 0 | 1 | 0 | 5 | 1 | 16 | 0 | 17.35 | 
| Marcia Allery | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.36 | 
| TerryAnn Allery | 0.500 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.61 | 
| Rochanda Gourneau | 2.083 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 17.37 | 
| GINA KEPLIN | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.24 | 
| LEAH LADUCER | 1.278 | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 16.00 | 
| ANGEL MARTELL | 1.583 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 17.81 | 
| Jessie Trottier | 1.063 | 48 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 15.97 | 
| Ann Vallie | 1.067 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 16.95 | 
| Team Totals: | 1.250 | 192 | 44 | 0 | 0 | 1 | 0 | 10 | 4 | 64 | 0 | 16.60 | 
| Cat In The Cap | ||||||||||||
| ANGEL | 1.667 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17.63 | 
| KAYLA LAVALLIE | 1.333 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 19.65 | 
| Nikki Delong | 0.167 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.69 | 
| ROCHANDA G | 0.667 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.87 | 
| CHRISTY GUNVILLE | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18.14 | 
| Team Totals: | 0.875 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16.97 | 
| Da Fur Traders | ||||||||||||
| JoAnne Charette | 1.381 | 42 | 11 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 0 | 16.35 | 
| JANA DECOTEAU | 0.528 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15.38 | 
| Mary Decoteau | 2.048 | 42 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 27 | 0 | 18.82 | 
| RICHANDA DECOTEAU | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.72 | 
| MARY MATHIASON | 0.867 | 30 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 16.11 | 
| Shirley Thomas | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.49 | 
| WANDA VIVER | 1.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18.55 | 
| Team Totals: | 1.214 | 168 | 40 | 0 | 0 | 0 | 1 | 6 | 3 | 59 | 0 | 16.75 | 
| Drunken Gummy Bears | ||||||||||||
| NICOLECRISSLER | 2.143 | 42 | 17 | 0 | 0 | 0 | 0 | 4 | 3 | 21 | 0 | 17.57 | 
| VANESSA LAFOUNTAIN | 1.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18.98 | 
| Rhawnie Marcellais | 0.458 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15.78 | 
| Andrea Salmeron | 2.571 | 42 | 18 | 0 | 0 | 0 | 1 | 3 | 5 | 23 | 0 | 18.82 | 
| MICKI WANNA | 1.429 | 42 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 17.59 | 
| Team Totals: | 1.600 | 180 | 50 | 0 | 0 | 0 | 1 | 9 | 9 | 75 | 0 | 17.44 | 
| Norms Faithfuls | ||||||||||||
| Kayla Gillis | 2.405 | 42 | 17 | 0 | 0 | 0 | 0 | 5 | 4 | 22 | 0 | 19.71 | 
| Jacie Graber | 3.310 | 42 | 21 | 0 | 1 | 0 | 2 | 3 | 5 | 29 | 0 | 20.04 | 
| Candace Longie | 1.548 | 42 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 18.52 | 
| Nikki Morin | 1.595 | 42 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 18.57 | 
| Team Totals: | 2.214 | 168 | 67 | 0 | 1 | 0 | 2 | 12 | 12 | 87 | 0 | 19.20 | 
| Shut Up And Shoot | ||||||||||||
| Shera Allard | 1.433 | 30 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 17.80 | 
| RANDILYNN AZURE | 1.881 | 42 | 15 | 0 | 0 | 0 | 1 | 1 | 3 | 19 | 0 | 17.95 | 
| Shelly Brien | 1.167 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16.62 | 
| LYNETTE DELORME | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.13 | 
| Michella Delorme | 1.361 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 18.47 | 
| Ursala Delorme | 0.611 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15.23 | 
| ANGEL POITRA | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.64 | 
| Team Totals: | 1.250 | 168 | 44 | 0 | 0 | 0 | 2 | 2 | 4 | 62 | 0 | 17.16 | 
| The Horns | ||||||||||||
| Erin Belgarde | 3.361 | 36 | 16 | 0 | 0 | 0 | 1 | 7 | 2 | 30 | 0 | 22.74 | 
| Jamie Belgarde | 3.389 | 36 | 15 | 0 | 0 | 2 | 0 | 5 | 3 | 28 | 0 | 21.30 | 
| JANELL FAYANT | 6.000 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 24.14 | 
| Angel Gladue | 2.633 | 30 | 12 | 0 | 0 | 0 | 1 | 2 | 4 | 16 | 0 | 20.79 | 
| Brandy Keplin | 1.694 | 36 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 0 | 19.10 | 
| Team Totals: | 2.910 | 144 | 58 | 0 | 0 | 2 | 3 | 18 | 12 | 96 | 0 | 21.05 | 
| The Misfits | ||||||||||||
| CHELSEA NADEAU | 1.556 | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 16.76 | 
| Erica Baker | 1.722 | 36 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 18.30 | 
| Sherry Baker | 0.722 | 36 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 15.59 | 
| Vicky Nadeau | 1.133 | 30 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 16.56 | 
| INA OLSON | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.76 | 
| GAYLENE PARISIEN | 1.667 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17.95 | 
| JENNIFER PELTIER | 0.917 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18.84 | 
| Team Totals: | 1.188 | 144 | 31 | 0 | 0 | 1 | 0 | 5 | 4 | 46 | 0 | 16.99 | 
| Twisted Sister | ||||||||||||
| CHRISTY | 1.444 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 18.14 | 
| RACHEL | 0.111 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.68 | 
| Ashley Auth | 1.548 | 42 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 0 | 16.56 | 
| Barb Nadeau | 0.810 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 15.56 | 
| Jamie Nadeau | 0.750 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16.21 | 
| ASHLEY VIVIER | 1.056 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 17.73 | 
| Team Totals: | 1.036 | 168 | 34 | 0 | 0 | 0 | 0 | 5 | 4 | 50 | 0 | 16.48 | 
| {Substitutes} | ||||||||||||
| Amber Jerome | 2.833 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 19.14 | 
| Team Totals: | 2.833 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 19.14 | 
Created by LeagueLeader with ARACHNET™ processing