LeagueLeader Report - Player Standings Report for MASTER
I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Player Standings Report for MASTER

Report Date: 04/22/2019

Combined X01/Cricket games, sorted by Name:


Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
2 Flight Controllers 9 6 1 31.98 3.70 3 0 0 0 0 0
AARON Tys Lodge 2 16 2 0 15.71 1.53 0 0 0 0 0 0
AARON Drayton Lounge 28 4 5 18.95 2.00 1 0 0 0 0 0
AARON Tips And Beaver 16 9 2 20.51 2.36 0 0 0 0 0 0
AARON Thirstys Whooyiips 9 4 0 28.22 2.59 2 0 0 0 0 0
Aaron Bennie And The Jets 27 6 4 16.97 2.03 0 0 0 0 0 0
AARON DDs Showtimers 24 1 0 15.14 0.00 0 0 0 0 0 0
ADAM Sidelines Nettletons 48 18 0 15.43 0.00 0 0 0 0 0 0
ADAM Big Mac N Fries 9 2 0 21.30 1.95 0 0 0 0 0 0
ADAM Korbys First Timers 9 4 1 16.81 1.88 0 0 0 0 0 0
ADAM Greasezerks 56 21 6 20.16 2.13 1 0 0 0 0 0
ADRIANNA Barley Pop Wetzel 8 1 1 15.43 2.00 0 0 0 0 0 0
AIMEE Dak Lounge Chilcoat 8 2 1 14.93 1.33 0 0 0 0 0 0
AJ Triple Owwws 71 21 3 23.00 2.52 4 0 0 0 0 0
ALAN Thats Bull 14 7 1 18.62 1.59 2 0 0 0 0 0
ALAN Governors Of Givener 45 4 5 15.50 1.58 2 0 0 1 0 0
ALANNA Darty Deeds 10 0 0 16.55 0.70 0 0 0 0 0 0
ALEX Last Chance II 7 0 0 16.24 1.33 0 0 0 0 0 0
ALEXIS Sloppy 2nds 24 0 0 14.88 0.00 1 0 0 0 0 0
ALFRED Dakota Gals 48 4 2 13.16 1.17 0 0 0 0 0 0
ALFREDA Hit It In The Middle 9 0 1 14.95 1.20 0 0 0 0 0 0
Alisha BB Dart Bags 8 2 0 13.29 1.13 0 0 0 0 0 0
ALISON Fulla Bull 18 3 0 16.54 1.67 1 0 0 0 0 0
Allan Pendleton 54 20 3 17.17 1.50 2 0 0 1 0 0
Allan Speedway Dart Dawgs 9 3 1 20.96 2.58 0 0 0 0 0 0
ALLYSA Dbl In Stumble Out 117 16 0 14.93 0.00 0 0 0 0 0 0
AMANDA Bangin The Neighbors 18 1 0 14.71 0.00 0 0 0 0 0 0
AMANDA Pour House Hattel 20 1 0 13.65 0.00 0 0 0 0 0 0
AMANDA Capri Stover 16 1 0 14.87 1.48 0 0 0 0 0 0
AMANDA Lottas Were Board 79 11 3 14.86 1.48 0 0 0 0 0 0
AMANDA Lottas Girly Girls 35 6 0 14.43 0.00 0 0 0 0 0 0
AMBER Shanes Bitches 28 7 0 14.79 0.00 0 0 0 0 0 0
AMBER Pour Farm Kaylor 8 1 0 14.81 1.47 0 0 0 0 0 0
AMBER Show Me The Bunny 9 1 2 15.09 1.38 0 0 0 0 0 0
AMBER Armed N Hammered 6 0 0 14.78 0.00 0 0 0 0 0 0
AMBER BB Dart Bags 64 7 3 14.41 1.22 0 0 0 0 0 0
AMBER Lottas Lucky Ladies 12 3 0 15.20 0.00 0 0 0 0 0 0
AMBER Spinners And Shafts 10 0 0 11.90 1.22 0 0 0 0 0 0
AMBER Lottas Just 1 More 9 2 1 16.75 2.00 0 0 0 0 0 0
AMY Back Street Darts 45 1 4 15.41 1.27 0 0 0 0 0 0
AMY Viking Misfits 9 1 0 18.62 1.27 0 0 0 0 0 0
AMY Girls Gone Wild 6 1 0 11.48 0.00 0 0 0 0 0 0
AMY Back Street Darts 18 0 2 15.07 1.44 0 0 0 0 0 0
ANDREA DartaholicsAnonymous 6 0 0 13.83 0.00 0 0 0 0 0 0
ANDREW Johnnys Mix Ups 16 4 3 16.05 1.78 0 0 0 0 0 0
Andy F N A Bro 9 3 0 15.57 1.17 0 0 0 0 0 0
ANESSA Barking Starfish 36 2 2 15.36 1.56 1 0 0 0 0 0
ANGEL Dales Shooters 6 0 0 14.75 0.00 0 0 0 0 0 0
ANGEL Dales Shooters 3 0 0 0.00 1.39 0 0 0 0 0 0
ANGELA Show Me Your Tips 7 1 0 16.96 2.00 1 0 0 1 0 0
ANGELA Droppin Dueces 24 4 0 14.92 0.00 0 0 0 0 0 0
ANGELINA Those Bitches 9 4 2 19.54 2.02 0 0 0 0 0 0
ANGELINA Smells Like BullsHit 9 2 0 23.91 2.08 1 0 0 1 0 0
ANGELIQUE Weiners And Buns 7 1 1 11.00 1.15 0 0 0 0 0 0
ANN Nellies Oldies 12 2 0 14.69 0.00 0 0 0 0 0 0
ANNA Show Me Your Tips 6 2 2 13.05 2.00 0 0 0 0 0 0
ANNA Darts Unknown 12 4 1 15.64 1.79 1 0 0 0 0 0
ANT Dart Force 1 18 5 4 16.37 2.09 0 0 0 0 0 0
ANTHONY Show Me The Bunny 114 50 13 21.30 2.17 12 0 0 2 0 0
ARDEN The Glory Holes 12 0 0 13.42 0.00 0 0 0 0 0 0
ARIEL Back Street Darts 36 2 2 14.36 1.42 0 0 0 0 0 0
ARIEL Lottas Lucky Ladies 6 1 0 14.32 0.00 0 0 0 0 0 0
ARON Viking 1st Timers 18 5 3 19.23 1.93 1 0 0 0 0 0
ASH Tys Sharks 18 1 1 14.15 1.26 0 0 0 0 0 0
ASH ProzLakesideNiceTips 12 0 0 13.05 0.00 0 0 0 0 0 0
ASHLEY Lucky Strike Paul 80 12 0 14.00 0.00 0 0 0 0 0 0
ASHLEY Lottas Just 1 More 9 0 0 13.64 1.61 0 0 0 0 0 0
ASHLEY Ryder 2 6 1 0 13.82 0.00 0 0 0 0 0 0
Ashley Last Chance II 7 1 0 18.31 2.14 0 0 0 0 0 0
Ashley Bangin The Neighbors 24 7 0 14.86 0.00 0 0 0 0 0 0
ASHLEY Rosies IV 9 0 0 17.55 1.11 0 0 0 0 0 0
ASHLEY Big Mac N Fries 18 2 1 14.94 1.21 0 0 0 0 0 0
Ashly Double Down 6 0 0 14.95 0.00 0 0 0 0 0 0
AVIS Nellies Corner Shots 45 1 7 13.61 1.34 1 0 0 0 0 0
AVIS Window Lickers 9 1 0 18.56 1.65 0 0 0 0 0 0
AW Viking 1st Timers 9 3 1 20.29 2.83 1 0 0 0 0 0
BAILEY Pigeon Meat 16 0 1 16.32 0.98 0 0 0 1 0 0
BANANA Razzle Dazzle Den 9 0 1 17.15 2.42 0 0 0 0 0 0
BANDY Dart Vader 9 4 2 17.24 1.61 0 0 0 0 0 0
BARRY Mercer Missiles 14 7 0 18.46 2.26 1 0 0 0 0 0
BAUER Bells Deep 48 2 4 13.62 1.16 0 0 0 0 0 0
BEAVER Twisted Sisters 64 18 6 23.26 2.47 4 0 0 1 0 1
Becky Shooters Shit Show 9 1 3 17.00 1.85 0 0 0 0 0 0
BECKY Capri Stover 16 3 0 14.22 1.62 0 0 0 0 0 0
BELINDA Dbl In Stumble Out 63 19 0 16.10 0.00 0 0 0 0 0 0
Ben Darty Deeds 84 39 7 18.96 2.05 2 0 0 0 0 0
BEN Tys Sharks 9 2 2 19.47 2.41 1 0 0 0 0 0
BEN Tys Lodge 1 48 5 5 19.57 2.38 0 0 0 2 0 0
BENEDICT Prestige Worldwide 9 5 0 35.54 4.12 4 0 0 0 0 0
Bernie 22 For You 12 1 0 14.33 0.00 0 0 0 0 0 0
Bernie Flying Blind 84 17 7 13.63 1.13 1 0 0 0 0 0
BERT Droppin Dueces 6 1 0 15.54 0.00 0 0 0 0 0 0
Beth Black Velvet 54 5 5 13.56 1.19 0 0 0 0 0 0
BETH Lucky Strike Shaw 12 0 0 12.96 0.00 0 0 0 0 0 0
BETH Barley Pop Howard 6 0 0 13.64 1.35 0 0 0 0 0 0
BETH Beer 30 Prowlers 9 1 1 14.07 1.25 0 0 0 0 0 0
BEV Pour House Hattel 20 2 0 14.04 0.00 0 0 0 0 0 0
BEV Pork N Throttle 8 0 1 14.08 2.07 1 0 0 0 0 0
BILLY 109 WOMBATS 12 0 0 13.49 1.44 0 0 0 0 0 0
BILLY Ranchmans Ram Rods 8 0 0 14.79 1.44 0 0 0 0 0 0
BLADERUNNER Spinners And Shafts 6 0 0 14.75 1.75 0 0 0 0 0 0
BLAIR Z Bar 1 6 2 0 15.26 0.00 1 0 0 0 0 0
Bob Crown Royal 54 9 5 14.37 1.31 0 0 0 0 0 0
BOLTON Joint 1 Hole Away 12 2 1 16.91 1.33 0 0 0 0 0 0
BOOBOO Last Chance I 7 2 0 24.64 1.46 0 0 0 0 0 0
BOOBOO Last Chance I 28 8 4 17.01 1.98 0 0 0 0 0 0
BOOBOO Rosies I 9 4 1 18.40 1.87 0 0 0 1 0 0
BP Shooters Shit Show 35 6 3 17.09 1.54 0 0 0 0 0 0
BRAD Freaks N Geeks 9 3 2 20.36 2.16 0 0 0 0 0 0
BRAD Dales Just The Tip 9 3 1 22.16 2.42 0 0 0 0 0 0
BRADY Tys Lodge 2 16 6 2 18.10 2.47 0 0 0 0 0 0
BRADY Whos Turn Is It 25 9 2 18.95 2.46 1 0 0 0 0 0
BRADY Pour Farms 9 2 1 21.48 2.31 0 0 0 0 0 0
BRANDI Big Mac N Fries 9 1 1 16.77 1.40 0 0 0 0 0 0
BRANDIN Sidelines Nettletons 12 6 0 16.94 0.00 1 0 0 0 0 0
BRANDIN Nice Ones 6 3 0 16.73 0.00 0 0 0 0 0 0
BRANDO 2Hens N Little Pekrs 9 2 0 15.74 1.44 0 0 0 0 0 0
BRANDON VFW Hawkins 3 1 0 15.62 0.00 0 0 0 0 0 0
Brandon Captain Morgan 54 15 4 16.11 1.33 1 0 0 0 0 0
BRANDON 22 For You 6 1 0 15.25 0.00 0 0 0 0 0 0
BRANDON DDs Showtimers 6 0 0 15.13 0.00 0 0 0 0 0 0
BRANDON 2Hens N Little Pekrs 51 10 6 15.72 1.46 0 0 0 0 0 0
BRANDON Here For The Brandy 9 1 0 13.31 1.40 0 0 0 0 0 0
BRANDON Cove Rum Runners 18 9 0 19.14 0.00 1 0 0 0 0 0
BRANDON Deplorables 12 5 0 16.89 2.50 0 0 0 0 0 0
BRENDA 3 Darts To The Wind 9 0 0 15.33 1.26 0 0 0 0 0 0
BRENN Pour Farm Martwick 8 0 0 13.99 0.00 0 0 0 0 0 0
BRENT Razzle Dazzle Den 18 8 0 30.19 3.27 3 0 0 0 0 0
BRENT Lottas Money Shots 9 4 0 31.43 2.43 2 0 0 0 0 0
Brent Bells Deep 12 2 0 15.25 1.09 0 0 0 0 0 0
BRENT Indian And White Guy 48 14 3 35.50 4.25 10 0 0 4 1 1
BRENT Razzle Dazzle Den 9 2 2 28.04 3.46 0 0 0 0 0 0
BRENT Double Down 6 2 0 14.99 0.00 0 0 0 0 0 0
BRETT Thee Goats 9 1 0 13.70 1.37 0 0 0 0 0 0
Brett Gordys ShootinBlanks 6 1 0 20.20 0.00 0 0 0 0 0 0
BRI Noodles N Company 6 1 0 13.87 0.00 0 0 0 0 0 0
BRIAN Nellies Corner Shots 9 1 0 13.82 1.00 0 0 0 0 0 0
BRIAN DDs Showtimers 6 2 0 16.41 0.00 0 0 0 0 0 0
Brian Darty Bastards 70 22 5 14.54 1.60 1 0 0 0 0 1
BRIANA 109 WOMBATS 96 10 12 14.98 1.39 0 0 0 0 0 0
BRICE City Bar Bullshooter 18 4 3 17.86 1.65 0 0 0 0 0 0
BRIDG F N A Bro 9 1 2 16.36 2.20 0 0 0 0 0 0
BRIDG Darts Of Hazzard 6 0 0 17.46 1.40 0 0 0 0 0 0
BRISS Tys Tydal Wave 12 9 1 20.99 2.16 0 0 0 0 0 0
BRISS Tys Sharks 9 2 1 22.75 2.27 0 0 0 0 0 0
BRIT Darty Deeds 6 0 0 15.05 1.47 0 0 0 0 0 0
BRIT Whats The Point 85 24 6 16.77 1.67 5 0 0 0 0 0
BRITT One Hole Off 9 1 2 17.60 0.96 0 0 0 0 0 0
BRITT Berts Bitches 9 3 0 14.45 1.59 0 0 0 0 0 0
BRITT Tys Sharks 9 1 1 17.60 1.62 0 0 0 0 0 0
Britta Thats Bull 77 10 3 12.85 1.07 0 0 0 0 0 0
BROCK Butt Darts 8 0 0 14.11 0.00 0 0 0 0 0 0
BROWNIE Flight Controllers 18 4 1 19.87 2.37 1 0 0 0 0 0
Bryan Shit Happens 8 2 0 17.37 1.66 0 0 0 0 0 0
Bryan Elks Wonders 9 1 2 20.64 1.72 0 0 0 0 0 0
BRYAN Pour House Hattel 170 61 0 15.77 0.00 0 1 1 0 0 0
BRYCE Dart Vaders 89 29 9 21.50 2.12 3 0 0 1 0 0
BRYCE Bootlegrz Smith 24 12 3 20.98 2.42 1 0 0 0 0 1
BUCK 22 For You 6 0 0 15.56 0.00 0 0 0 0 0 0
BUCKY Pissin Down Our Leg 18 10 2 19.01 1.64 1 0 0 0 0 0
BUCKY Indian And White Guy 16 6 2 31.93 3.32 4 0 0 0 0 0
BUG Leader Struggle Bus 32 8 2 15.45 1.60 0 0 0 0 0 0
BUGGER The Shaft Masters 27 9 4 17.96 1.74 1 0 0 0 0 0
BUMMALICIOS Annas Angels 9 2 0 23.30 1.44 1 0 0 0 0 0
BUMMY Ennit 9 3 0 19.90 2.59 0 0 0 0 0 0
BUMMY Dart Slingers 18 3 1 19.92 2.51 1 0 0 0 0 0
BUMMY Raging Dartaholics 36 14 6 23.26 2.31 2 0 0 1 0 1
BUMMY Studis 27 9 4 22.39 2.33 3 0 0 0 0 1
Burton It Is What It Is 84 21 4 15.19 1.48 0 0 0 0 0 0
BWAG Drunk By 7 8 2 1 19.49 2.28 1 0 0 0 0 0
CANDACE Oil Trash N Wives 9 1 1 18.76 2.22 1 0 0 0 0 0
Candace Cove Rum Runners 9 1 0 15.10 0.00 0 0 0 0 0 0
CANDACE Darty Deeds 6 3 0 20.58 0.00 1 0 0 0 0 0
Candace Darty Deeds 3 2 1 0.00 1.74 0 0 0 0 0 0
CANDICE Dbl In Stumble Out 9 0 0 13.33 0.00 0 0 0 0 0 0
CARI Stadium Hallof Shame 9 1 0 13.65 0.00 0 0 0 0 0 0
CARLA On TheRocks Swallers 10 4 0 14.70 0.00 0 0 0 0 0 0
Carly Korbys Bent Tips 9 0 0 18.03 1.68 0 0 0 0 0 0
CARM Just The Tip 9 4 2 14.64 1.96 0 0 0 0 0 0
CARRIE Lottas Phone Call 6 0 0 13.70 0.00 0 0 0 0 0 0
CARTER North Side Lounge 35 8 2 19.05 2.14 1 0 0 0 0 0
CASEY Rafter Scum 87 30 21 23.37 2.56 9 0 0 1 0 1
CEEJ Dakota Lounge Kubas 8 0 1 13.84 1.65 0 0 0 0 0 0
CHAD Prestige Worldwide 9 3 2 30.73 3.25 1 0 0 0 0 1
CHAD Hwy Hole Nailers 9 5 0 17.01 1.97 0 0 0 0 0 0
CHAD Pussy Control 24 9 4 17.25 1.92 0 0 0 0 0 0
CHAD Flight School 18 4 2 18.56 1.73 0 0 0 0 0 0
CHAD 3rd St Dart Dabblers 9 3 0 16.63 1.80 0 0 0 0 0 0
CHAMAC Big Mac N Fries 9 5 1 22.52 3.82 1 0 0 0 0 0
CHANDA Aces Peery 18 0 0 14.11 0.00 0 0 0 0 0 0
CHANTAL Darty Deeds 6 0 0 12.55 1.45 0 0 0 0 0 0
CHAR Trouble Makers 18 7 0 15.54 0.00 1 0 0 0 0 0
Charlie Family Incorporated 6 3 0 17.01 1.65 0 0 0 0 0 0
CHASKE Studis 63 15 5 18.33 1.93 1 0 0 1 0 0
CHELS Taken Shots NotNames 27 4 3 18.57 1.66 2 0 0 0 0 0
CHELSEY Livin On The Edge 61 12 5 14.64 1.60 1 0 0 0 0 0
CHELSIE Doublein Staggerout 6 0 0 10.86 0.57 0 0 0 0 0 0
CHERNEE Bullshooters 9 2 0 15.32 1.48 0 0 0 0 0 0
Cheryl Dartaholics 84 12 7 13.19 1.11 0 0 0 0 0 0
CHERYL Imp Just For Fun 36 8 3 15.07 1.61 1 0 0 0 0 0
CHOPPER Hwy Hole Nailers 90 26 9 18.48 2.01 5 0 0 0 0 0
CHRIS 3 In The Black 18 5 3 19.72 2.39 1 0 0 0 0 0
CHRIS Hillside Dart Frogs 9 1 1 23.06 1.65 1 0 0 0 0 0
CHRIS We D Hit That 9 3 0 17.29 1.36 0 0 0 0 0 0
Chris Triple Owwws 9 0 0 16.94 1.94 0 0 0 0 0 0
CHRIS Players Pub 16 7 4 26.31 2.27 1 0 0 0 0 0
Chris Crown Royal 54 8 7 13.88 1.10 0 0 0 0 0 0
CHRIS Rock Taphouse 33 4 3 15.58 1.80 1 0 0 0 0 0
CHRIS Bullshooters 106 48 6 21.59 2.38 4 0 0 2 0 0
CHRISTA Jabronies 9 0 0 15.92 1.30 0 0 0 0 0 0
CHRISTIE Bootlegerz Smith 40 6 0 13.90 0.00 0 0 0 0 0 0
CHRISTINE Ice Box Bevans 10 2 0 12.19 0.00 0 0 0 0 0 0
CHUCK Calio Bar 1 9 1 3 19.00 2.39 0 0 0 0 0 0
CHUCKY Desjar Bullshooters 36 9 2 22.26 3.21 4 0 0 2 0 0
CIMMERON Dak Lounge Davis 110 34 0 23.08 0.00 12 1 0 0 0 0
CJ Darty Bastards 56 15 3 14.67 1.77 0 1 0 0 0 0
CLAIRE Pour House Hattel 110 16 0 14.14 0.00 1 0 0 0 0 0
CLARA Lottas Girly Girls 6 3 0 17.92 0.00 0 0 0 0 0 0
CLARK Livin On The Edge 45 17 5 16.72 1.54 2 0 0 1 0 0
CLINT Hometown Short Tips 18 10 1 21.59 2.05 2 0 0 0 0 0
CODY Dakota Lounge Kubas 32 3 5 16.13 2.06 0 0 0 1 0 0
Cody Pops Suck It Up 9 1 0 24.07 2.85 1 0 0 0 0 0
CODY Noodles N Company 6 4 0 18.26 0.00 0 0 0 0 0 0
CODY Beer B4 Bullseyes 9 3 0 22.45 2.18 0 0 0 0 0 0
CODY Dart Daddies 12 1 2 19.34 1.40 1 0 0 0 0 0
CODY Paddlewheel Redarted 6 1 0 12.25 0.00 0 0 0 0 0 0
CODY Here 4 The Beer 6 1 0 15.39 0.00 0 0 0 0 0 0
CODY Proz Were Trippin 9 0 1 17.22 2.24 0 0 0 0 0 0
CODY Noodles N Company 6 2 0 18.77 0.00 0 0 0 0 0 0
CODY We D Hit That 9 3 0 20.38 2.36 0 0 0 1 0 0
CODY Nellies Bad Girls 12 8 0 18.80 0.00 0 0 0 0 0 0
COLBI Gordys ShootinBlanks 6 1 0 12.87 0.00 0 0 0 0 0 0
COLE 3 Drunks NA Crazy B 107 18 9 14.87 1.44 2 0 0 0 0 0
COLE Governors Of Givener 9 2 0 14.68 1.48 0 0 0 0 0 0
COLE 5 Spot Dart Knockers 16 3 0 15.97 2.14 0 0 0 0 0 0
COLE Lo Boys 12 7 0 20.88 0.00 1 0 0 0 0 0
CONNIE Nolas Falcon 3 1 0 14.33 0.00 0 0 0 0 0 0
COREY Last Chance I 7 2 0 24.24 1.92 1 0 0 0 0 0
COREY Rafter Scum 8 0 2 20.94 1.90 0 0 0 0 0 0
COREY Tons Of Bull 9 1 0 23.96 2.17 0 0 0 0 0 0
CORY Last Dart Assassin 9 4 1 20.88 2.41 1 0 0 0 0 0
COURT Lucky Strike Shaw 3 1 0 16.21 0.00 1 0 0 0 0 0
COURT Pops Suck It Up 18 4 2 22.88 2.59 0 0 0 0 0 0
Courtney This Is Bulls Hit 84 19 10 14.70 1.34 0 0 0 0 0 0
COURTNEY Razzle Dazzle Den 9 2 2 29.19 2.62 1 0 0 0 0 0
COURTS Ennit 9 3 1 28.65 3.17 2 0 0 0 0 0
Cowboy Tavern Tossers 6 3 0 15.57 0.00 0 0 0 0 0 0
CRAIG Dbl In Stumble Out 18 6 0 18.17 0.00 0 0 0 0 0 0
CRISTINA Idle Hour George 6 0 0 15.31 0.00 0 0 0 0 0 0
CRUSHER Prestige Worldwide 9 0 1 17.79 1.58 0 0 0 0 0 0
CRYSTAL The Glory Holes 6 0 0 11.33 0.00 0 0 0 0 0 0
CURT Tys Lodge 1 32 2 2 19.40 1.72 1 0 0 1 0 0
CYLE Hwy Fab 4 63 21 5 19.75 2.08 6 0 0 0 0 1
Cyrus 3 Drunks An A Driver 20 3 0 17.62 1.63 0 0 0 0 0 0
DALTON The Dirty Todds 8 1 0 14.81 0.00 0 0 0 0 0 0
DAMON Greasezerks 8 2 0 18.03 1.84 0 0 0 0 0 0
DAN Prestige Worldwide 16 4 0 24.59 2.73 1 0 0 1 0 0
DAN Dart Daddies 12 2 2 18.80 1.92 0 0 0 0 0 0
DAN The Bullshitters 76 29 6 18.95 2.39 4 0 0 1 0 0
DANA Black Bulls Matter 18 2 0 15.64 1.14 0 0 0 0 0 0
DANI Lottas Girly Girls 18 4 0 14.24 0.00 0 0 0 0 0 0
DAR Tittie Committee 9 0 0 14.01 1.14 0 0 0 0 0 0
DARCIE 3rd St Dart Dabblers 9 2 1 16.81 1.79 0 0 0 0 0 0
DARCIE Sheyenne Ringers 36 3 0 16.25 0.00 0 0 0 0 0 0
DARCY Snolly Gosters 8 0 1 15.48 1.86 0 0 0 0 0 0
DARIN Droppin Dueces 12 1 0 15.82 0.00 0 0 0 0 0 0
DARLA Wild N Crazy 32 2 0 14.77 0.00 0 0 0 0 0 0
DARWIN Dart Slingers 9 1 0 18.61 2.42 0 0 0 0 0 0
DASAN Dart Force 1 9 4 0 19.77 3.00 0 0 0 0 0 0
DATANK DjarlaisPicklePuffer 9 0 1 19.53 2.20 0 0 0 0 0 0
DAVE Rafter Mongrols 72 29 5 18.13 1.60 1 0 0 1 0 0
DAVE Shit Happens 8 0 0 16.92 1.70 0 0 0 0 0 0
DAVE Johnnys Mix Ups 8 3 0 13.74 0.95 0 0 0 0 0 0
Dave Black Velvet 54 18 2 16.87 1.31 0 0 0 0 0 0
DAVE Basically SuperHeros 9 3 1 21.21 2.16 1 0 0 0 0 0
Dave The Bakers 84 32 5 16.75 1.61 1 0 0 0 0 0
DAVE Ranger Burner 3 2 0 17.03 0.00 0 0 0 0 0 0
DAVE Sidelines Brown 23 5 0 15.84 0.00 0 0 0 0 0 0
David Fire Breathing Ducks 8 4 0 16.53 1.35 0 0 0 0 0 0
David Just The Tip 84 24 5 16.22 1.62 1 0 0 0 0 0
DAWN Elks Late Bloomers 9 1 0 13.39 0.81 0 0 0 0 0 0
DAWN Ryder Lushes 9 1 0 15.22 1.08 0 0 0 0 0 0
DAYLA Fulla Bull 27 8 3 15.49 1.44 0 0 0 0 0 0
DD Chardee MacDennis 6 0 0 15.93 0.00 0 0 0 0 0 0
DEAN Shit Happens 8 4 1 20.35 2.14 2 0 0 0 0 0
DEANA Beer B4 Bulls Eyes 18 10 2 14.71 1.80 0 0 0 0 0 0
DEB Pour Farm Hattel 8 0 0 15.68 1.62 0 0 0 0 0 0
DEBBI Ice Box Bevans 20 2 0 15.04 0.00 0 0 0 0 0 0
DECKERT Dart Daddies 6 1 0 17.63 0.75 0 0 0 0 0 0
DEKE Whore A Bull 9 2 1 16.76 2.00 0 0 0 0 0 0
DELAND GTap Bros N Hoes 27 10 3 23.43 2.34 1 0 0 0 0 0
DELLA Sluggers Aces 7 0 0 13.10 1.02 0 0 0 0 0 0
DELMER Bulls Deep 9 2 3 19.20 1.52 0 0 0 0 0 0
DELORES Lottas Tips N Buns 23 6 0 14.79 0.00 0 0 0 0 0 0
DENNY Sheyenne Bar 6 1 0 16.81 0.00 0 0 0 0 0 0
DEREK Deplorables 6 2 0 19.25 2.20 0 0 0 0 0 0
DERRICK Oil Trash N Wives 9 4 0 26.09 3.44 2 0 0 0 0 0
DESTINEY Smells Like BullsHit 9 2 1 14.98 1.46 0 0 0 0 0 0
DESTINEY Hwy Here 4 The Beer 9 3 1 36.81 1.59 7 0 0 0 0 0
DEV Taken Shots NotNames 27 7 3 19.48 1.89 1 0 0 0 0 0
DEVIN Back 40 Beatles 69 27 10 20.13 2.20 5 0 0 1 0 1
DEVIN DDs Showtimers 6 1 0 15.72 0.00 0 0 0 0 0 0
DEVIN 3 In The Black 9 2 1 16.42 1.69 0 0 0 0 0 0
DEVIN Talk Dirty To Me 18 8 2 18.56 1.89 1 0 0 0 0 0
DEWEY Nellies Bad Girls 6 3 0 20.81 0.00 0 0 0 0 0 0
DEWEY 3 Darts To The Wind 36 9 5 18.08 1.60 0 0 0 0 0 0
Diane Oil Trash N Wives 9 0 0 13.39 0.73 0 0 0 0 0 0
DILL Snolly Gosters 8 0 1 13.24 1.42 0 0 0 0 0 0
DILLON Mylo Magic 64 8 4 18.28 2.06 1 0 0 0 0 0
DJ Family Incorporated 24 10 0 17.93 1.52 1 0 0 0 0 0
DMED Wolf Pack 9 3 0 18.13 2.41 2 0 0 0 0 0
DMED DjarlaisPicklePuffer 9 1 0 18.71 1.92 0 0 0 0 0 0
DMED Triple Owwws 9 1 1 19.86 1.50 0 0 0 0 0 0
DON Oil Trash N Wives 9 5 0 32.90 4.50 1 0 0 1 1 0
DONAVAN Pros N Cons 8 0 0 15.32 1.36 0 0 0 0 0 0
DONNY Triple Owwws 88 27 4 21.79 2.22 3 0 0 1 0 0
DONOVAN Bells Deep 6 2 1 22.56 2.58 0 0 0 0 0 0
DOREN 109 Bulls Deep 6 2 1 15.25 1.50 0 0 0 0 0 0
Dorothy Pendleton 54 12 4 14.82 1.13 2 0 0 0 0 0
DOROTHY Dales Lounge 1 9 0 0 19.51 1.14 2 0 0 0 0 0
DOUG Drayton Lounge 63 14 14 20.73 2.09 1 0 0 0 0 0
DOUG Pops We Suck At This 9 4 1 27.44 3.56 2 0 0 0 0 0
DOVIIN Trouble Makers 6 0 0 14.42 0.00 0 0 0 0 0 0
DP Bulls Of Fury 12 4 3 20.00 2.95 0 0 0 0 0 0
DRAKE Mikeys Stud Service 56 7 0 16.01 0.00 1 0 0 0 0 0
DREA Smells Like BullsHit 9 2 0 22.08 1.94 1 0 0 0 0 0
DREA Armed N Hammered 9 6 1 20.56 2.35 0 0 0 0 0 0
DUANE DIFMTY 8 2 0 17.04 1.33 0 0 0 0 0 0
DUSTIN Deplorables 6 1 0 18.75 2.09 0 0 0 0 0 0
DUSTY Deplorables 6 1 0 18.50 1.00 0 0 0 0 0 0
DUSTY Landing Warner 24 6 3 20.57 1.79 0 0 0 0 0 0
DWAYNE Razors Raise Em Up 6 2 0 16.65 0.00 0 0 0 0 0 0
DYL Lottas Me N Dem 9 5 1 18.23 1.97 0 0 0 0 0 0
DYLAN Dartaholic Anonymous 9 0 1 14.81 1.80 0 0 0 0 0 0
DYLAN Deplorables 12 1 1 16.28 1.70 0 0 0 0 0 0
Dylan Crown Royal 54 31 5 18.48 1.86 3 0 0 0 0 0
DYLLON 5 Spot Dart Knockers 8 0 0 13.78 0.92 0 0 0 0 0 0
EARL Freaks N Geeks 9 5 0 24.61 2.24 2 0 0 0 0 0
EARNIE Fireside Vasquez 3 0 0 21.03 0.00 0 0 0 0 0 0
ED Rafter Scum 120 36 22 20.06 2.58 3 0 0 3 0 1
EDDIE Candak 32 5 1 15.04 1.49 0 0 0 0 0 0
ELLE Candak 8 0 0 12.64 0.82 0 0 0 0 0 0
ELVIS Pops Akicitas 9 2 1 24.71 3.14 1 0 0 0 0 0
EMILY Back 40 NWO 18 5 1 16.32 1.81 0 0 0 0 0 0
EMILY Lottas Money Shots 18 0 3 15.84 1.94 0 0 0 0 0 0
ERIC Armed N Hammered 6 6 0 23.15 0.00 1 0 0 0 0 0
ERIC North Side 12 0 2 17.18 0.85 0 0 0 0 0 0
ERIC Nolas Falcon 3 0 0 11.43 0.00 0 0 0 0 0 0
ERNIE Fearsome 4 Some 8 1 1 15.68 1.11 1 0 0 0 0 0
