Devils Lake, ND 58301 |
League: TRTM, Turtle Mountain
Report Date: 04/04/2016
League Message |
----------------------------------------------------------------------------+
**Playoff Rules** |
|
You must have played 18 games with the team you are shooting in playoffs |
with to be eligible to play. |
You are only allowed to play with 1 team during playoffs. |
Failure to abide by these rules will result in that teams DISQUALIFICATION |
from playoffs. |
|
If you have questions or concerns please call the league office @ |
701-662-8631. |
----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Garden Tap No Crying | 80.6 | 180 | 145 | 35 | 0 |
Dales 4 Dartsmen | 66.2 | 216 | 143 | 73 | 0 |
Garden Tap 1 | 60.6 | 198 | 120 | 78 | 0 |
The Good Missers | 59.6 | 198 | 118 | 80 | 0 |
Dales No Shots | 58.8 | 216 | 127 | 89 | 0 |
Kelvin Good Times | 58.4 | 214 | 125 | 89 | 0 |
Dales Dirty Birds | 56.5 | 216 | 122 | 94 | 0 |
It Doesnt Matter | 55.6 | 180 | 100 | 80 | 18 |
Dales Shooters | 53.4 | 232 | 124 | 108 | 0 |
Kwitchabitchin | 50.0 | 198 | 99 | 99 | 0 |
Those One Guys | 46.5 | 198 | 92 | 106 | 0 |
3 Darts To The Wind | 46.0 | 198 | 91 | 107 | 0 |
Darts Of Hazard | 45.4 | 216 | 98 | 118 | 0 |
DatsWhatImTalkinBout | 43.4 | 198 | 86 | 112 | 0 |
Dales D Squad | 41.2 | 216 | 89 | 127 | 0 |
4Drunks No Driver | 37.9 | 198 | 75 | 123 | 0 |
Kelvin Duck | 35.9 | 198 | 71 | 127 | 0 |
Darts With Daryl | 32.3 | 198 | 64 | 134 | 0 |
Dales Hot Shots | 24.5 | 216 | 53 | 163 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
DatsWhatImTalkinBout | Dales Hot Shots | 03/24/2016 | 12 | 18 | 14 | 4 | 0 |
Dales No Shots | Darts With Daryl | 03/24/2016 | 12 | 18 | 14 | 4 | 0 |
Garden Tap No Crying | Dales D Squad | 03/24/2016 | 12 | 18 | 12 | 6 | 0 |
Kelvin Duck | 4Drunks No Driver | 03/24/2016 | 12 | 18 | 11 | 7 | 0 |
Darts Of Hazard | Kwitchabitchin | 03/24/2016 | 12 | 18 | 10 | 8 | 0 |
It Doesnt Matter | 3 Darts To The Wind | 03/17/2016 | 11 | 18 | 10 | 8 | 0 |
Garden Tap 1 | Dales Dirty Birds | 03/24/2016 | 12 | 18 | 10 | 8 | 0 |
3 Darts To The Wind | Dales Shooters | 03/24/2016 | 12 | 18 | 10 | 8 | 0 |
Kelvin Good Times | Those One Guys | 03/24/2016 | 12 | 18 | 9 | 9 | 0 |
The Good Missers | Dales 4 Dartsmen | 03/29/2016 | 12 | 18 | 9 | 9 | 0 |
Those One Guys | Kelvin Good Times | 03/24/2016 | 12 | 18 | 9 | 9 | 0 |
Dales 4 Dartsmen | The Good Missers | 03/29/2016 | 12 | 18 | 9 | 9 | 0 |
Kwitchabitchin | Darts Of Hazard | 03/24/2016 | 12 | 18 | 8 | 10 | 0 |
Dales Shooters | 3 Darts To The Wind | 03/24/2016 | 12 | 18 | 8 | 10 | 0 |
Dales Dirty Birds | Garden Tap 1 | 03/24/2016 | 12 | 18 | 8 | 10 | 0 |
4Drunks No Driver | Kelvin Duck | 03/24/2016 | 12 | 18 | 7 | 11 | 0 |
Dales D Squad | Garden Tap No Crying | 03/24/2016 | 12 | 18 | 6 | 12 | 0 |
Darts With Daryl | Dales No Shots | 03/24/2016 | 12 | 18 | 4 | 14 | 0 |
Dales Hot Shots | DatsWhatImTalkinBout | 03/24/2016 | 12 | 18 | 4 | 14 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
3 Darts To The Wind |
COREY | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.76 |
LOREN GLADUE | 2.778 | 18 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 19.41 |
John Gunville | 2.204 | 54 | 14 | 0 | 0 | 0 | 1 | 6 | 4 | 27 | 0 | 19.89 |
Sarah Gunville | 0.333 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.29 |
Derrick Poitra | 2.061 | 66 | 19 | 0 | 0 | 1 | 1 | 7 | 0 | 37 | 0 | 20.08 |
Holly Poitra | 0.896 | 48 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 16.35 |
Riley Poitra | 1.611 | 54 | 16 | 0 | 0 | 0 | 1 | 5 | 0 | 22 | 0 | 18.63 |
Team Totals: | 1.678 | 264 | 63 | 0 | 0 | 1 | 3 | 23 | 5 | 117 | 0 | 18.62 |
|
4Drunks No Driver |
LOWELL | 5.667 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 24.77 |
PUGS | 2.000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21.74 |
Brittany Azure | 0.682 | 66 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 15.01 |
Permis Azure | 4.633 | 30 | 15 | 0 | 0 | 2 | 2 | 7 | 4 | 23 | 0 | 22.37 |
CHAD COUNTS | 1.056 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.21 |
Tabitha Gourneau | 0.273 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15.22 |
Zach Gourneau | 1.288 | 66 | 12 | 0 | 0 | 1 | 0 | 3 | 1 | 24 | 0 | 17.64 |
MIRANDA MORIN | 1.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17.83 |
Team Totals: | 1.364 | 264 | 47 | 0 | 0 | 4 | 2 | 14 | 7 | 88 | 0 | 16.98 |
|
Dales 4 Dartsmen |
RIKKANDA | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.69 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Rylanda Baker | 1.106 | 66 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 22 | 1 | 17.96 |
Scott Counts | 1.315 | 54 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 1 | 19.82 |
Jack Hunt Jr | 4.847 | 72 | 28 | 0 | 1 | 1 | 4 | 19 | 14 | 65 | 0 | 25.25 |
Jack Hunt Sr | 3.933 | 30 | 11 | 0 | 0 | 0 | 1 | 7 | 4 | 26 | 0 | 25.01 |
ALVIN RACINE | 7.567 | 60 | 38 | 2 | 3 | 2 | 9 | 17 | 20 | 48 | 3 | 27.87 |
Team Totals: | 3.705 | 288 | 96 | 2 | 4 | 3 | 15 | 47 | 40 | 184 | 5 | 22.71 |
|
Dales D Squad |
JIGGS | 3.375 | 24 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 0 | 22.87 |
RIKKANDA | 0.727 | 66 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 0 | 16.73 |
RY | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.83 |
Larry Birkland | 1.591 | 66 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 29 | 0 | 18.93 |
Ryan Gottbreht | 2.167 | 66 | 18 | 0 | 0 | 0 | 1 | 8 | 2 | 38 | 0 | 19.06 |
COLE MARION | 1.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18.66 |
ALVIN RACINE | 6.083 | 12 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 13 | 0 | 28.84 |
Kevin St Pierre | 3.119 | 42 | 15 | 0 | 0 | 2 | 0 | 6 | 4 | 28 | 0 | 22.17 |
Team Totals: | 2.052 | 288 | 61 | 0 | 0 | 2 | 5 | 20 | 23 | 142 | 0 | 19.40 |
|
Dales Dirty Birds |
Chuck Amyotte | 2.100 | 60 | 14 | 0 | 0 | 0 | 1 | 1 | 5 | 38 | 0 | 20.75 |
Anita Belgarde | 0.861 | 72 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 16.93 |
BILLY BUM | 5.444 | 18 | 12 | 0 | 1 | 0 | 1 | 4 | 2 | 22 | 0 | 24.16 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
U DAVIS | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.88 |
Mike Morin | 2.500 | 42 | 11 | 0 | 0 | 0 | 1 | 7 | 3 | 22 | 0 | 20.13 |
CHAD ST CLAIRE | 3.750 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 23.19 |
Clarence St Claire | 3.139 | 72 | 27 | 0 | 0 | 1 | 2 | 6 | 9 | 54 | 0 | 22.53 |
CLARENCE ST CLAIRE S | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19.20 |
Team Totals: | 2.340 | 288 | 75 | 0 | 1 | 1 | 5 | 22 | 21 | 177 | 0 | 20.36 |
|
Dales Hot Shots |
DAVID | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.28 |
TRACY | 0.750 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.82 |
Heidi Bundy | 0.139 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.59 |
Belinda Haman | 0.742 | 66 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 16.20 |
Curt Haman | 0.667 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16.66 |
Christy Pollman | 0.650 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 16.90 |
Shane Pollman | 1.648 | 54 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 25 | 0 | 18.31 |
Alyssa Strong | 0.222 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.08 |
Craig Strong | 1.278 | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 18.00 |
Team Totals: | 0.816 | 288 | 36 | 0 | 0 | 0 | 1 | 6 | 4 | 72 | 2 | 16.68 |
|
Dales No Shots |
Harley Amyotte | 1.139 | 72 | 12 | 0 | 0 | 0 | 1 | 4 | 1 | 20 | 1 | 17.60 |
Justin Baker | 2.861 | 36 | 13 | 0 | 0 | 2 | 1 | 3 | 3 | 20 | 0 | 21.84 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Brad Charboneau | 2.167 | 48 | 13 | 0 | 0 | 0 | 0 | 5 | 3 | 28 | 0 | 20.40 |
Jake Marion | 2.900 | 60 | 20 | 0 | 0 | 1 | 1 | 4 | 9 | 39 | 0 | 22.31 |
Travis Morin | 2.361 | 72 | 21 | 0 | 0 | 1 | 0 | 9 | 3 | 45 | 0 | 20.83 |
Team Totals: | 2.198 | 288 | 79 | 0 | 0 | 4 | 3 | 25 | 19 | 152 | 1 | 20.34 |
|
Dales Shooters |
Wilmer Horning | 3.708 | 65 | 30 | 0 | 1 | 0 | 2 | 14 | 6 | 50 | 1 | 23.75 |
Diane Laundereaux | 0.632 | 76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16.81 |
Raymond Laundereaux | 1.431 | 72 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 34 | 0 | 18.85 |
Scott Lenord | 1.292 | 24 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 17.49 |
Ron Peltier | 3.606 | 71 | 23 | 0 | 1 | 1 | 1 | 12 | 9 | 58 | 0 | 22.49 |
Team Totals: | 2.205 | 308 | 85 | 0 | 2 | 1 | 3 | 28 | 19 | 169 | 1 | 19.94 |
|
Darts Of Hazard |
HARRYGILLIS | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.52 |
LLOYD COUNTS | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.58 |
REAH COUNTS | 1.125 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 17.95 |
RHEA COUNTS | 1.000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.64 |
DAVID FAINE | 2.167 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21.63 |
HARRY GILLIS | 1.967 | 30 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 0 | 19.18 |
Cole Marion | 0.750 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16.72 |
Jay Marion | 1.481 | 54 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 25 | 0 | 18.63 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
LONNIE NADEAU | 3.667 | 42 | 17 | 0 | 0 | 0 | 1 | 10 | 2 | 40 | 0 | 22.80 |
DENNIS PARISIEN | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.84 |
Josh Poitra | 1.563 | 48 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | 0 | 17.71 |
SHERRY POITRA | 0.875 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 16.15 |
Mindy Tandeski | 0.333 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15.49 |
Team Totals: | 1.618 | 288 | 58 | 0 | 0 | 2 | 1 | 18 | 11 | 128 | 1 | 18.22 |
|
Darts With Daryl |
Daryl Azure | 2.476 | 42 | 11 | 0 | 0 | 1 | 0 | 4 | 3 | 27 | 0 | 21.24 |
RILEY AZURE | 0.762 | 42 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 16.26 |
Georgie Gladue | 1.056 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17.58 |
Christy Gunville | 0.852 | 54 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 16.34 |
Ryan Henry | 1.778 | 36 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 17 | 0 | 18.49 |
CORB HOUSE | 1.083 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 18.30 |
Jolene House | 0.850 | 60 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 16.60 |
Team Totals: | 1.246 | 264 | 47 | 0 | 0 | 1 | 1 | 12 | 5 | 97 | 0 | 17.57 |
|
DatsWhatImTalkinBout |
TERRY B | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24.07 |
ERIC DAVIS | 1.500 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15.72 |
Dylan Decoteau | 0.786 | 42 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 16.99 |
MORIS HOULE | 1.167 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 17.82 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Brandon Longie | 0.667 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14.89 |
Kamie Longie | 1.833 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 17.82 |
EARL POITRA | 2.400 | 30 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 19 | 0 | 20.91 |
Jackie Poitra | 0.833 | 42 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 16.63 |
Lynda Poitra | 0.583 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16.20 |
Nolan Poitra | 3.833 | 30 | 13 | 0 | 0 | 1 | 2 | 4 | 2 | 27 | 0 | 22.23 |
SHERRY POITRA | 0.833 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17.02 |
Team Totals: | 1.450 | 240 | 45 | 0 | 0 | 1 | 3 | 10 | 6 | 100 | 2 | 17.96 |
|
Garden Tap 1 |
BILLY | 1.667 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19.58 |
Angela Davis | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.75 |
Kelly Davis | 3.238 | 42 | 20 | 0 | 0 | 0 | 2 | 8 | 0 | 34 | 1 | 22.24 |
Larice Davis | 0.600 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16.03 |
Tj Davis | 4.259 | 54 | 18 | 1 | 0 | 1 | 5 | 5 | 7 | 46 | 1 | 22.98 |
Eric Morin | 3.119 | 42 | 16 | 0 | 1 | 0 | 0 | 8 | 2 | 32 | 0 | 22.54 |
Chris Strong | 4.815 | 54 | 23 | 0 | 0 | 2 | 3 | 13 | 12 | 43 | 1 | 24.25 |
Team Totals: | 3.049 | 264 | 83 | 1 | 1 | 3 | 10 | 34 | 21 | 176 | 3 | 21.22 |
|
Garden Tap No Crying |
Terry Belgarde | 0.833 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21.04 |
Les Fayant | 4.426 | 54 | 18 | 0 | 0 | 2 | 1 | 12 | 12 | 45 | 0 | 26.17 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Donny Gunville | 11.567 | 60 | 45 | 4 | 4 | 10 | 15 | 13 | 32 | 64 | 4 | 32.73 |
Candace Longie | 1.267 | 60 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 0 | 20.56 |
David Nadeau | 4.944 | 54 | 24 | 0 | 2 | 3 | 3 | 11 | 10 | 43 | 0 | 25.71 |
Team Totals: | 5.358 | 240 | 93 | 4 | 6 | 15 | 19 | 39 | 54 | 186 | 4 | 25.91 |
|
It Doesnt Matter |
Derrick Chase | 3.133 | 30 | 8 | 0 | 1 | 1 | 0 | 2 | 5 | 18 | 0 | 22.01 |
Jessica Chase | 0.593 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 16.06 |
CHRIS LAFOUNTAIN | 1.593 | 54 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 27 | 0 | 20.21 |
Preston White | 8.238 | 42 | 31 | 1 | 2 | 5 | 6 | 10 | 13 | 44 | 1 | 28.88 |
Clayton Williams | 2.250 | 36 | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 20 | 0 | 20.18 |
Team Totals: | 2.958 | 216 | 63 | 1 | 3 | 7 | 8 | 15 | 23 | 120 | 1 | 20.81 |
|
Kelvin Duck |
ERIC | 1.667 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17.81 |
JESSICA | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.09 |
CJ Belgarde | 9.000 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 32.60 |
Reggie Brien | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.40 |
KEITH HANSON | 2.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19.69 |
BRADY NERPEL | 2.167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 17.26 |
Miles Pfahl | 2.278 | 54 | 16 | 0 | 0 | 0 | 0 | 7 | 3 | 32 | 0 | 20.25 |
Patty Pfahl | 0.438 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16.94 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Connie Westerfield | 0.583 | 60 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 16.02 |
Rocky Westerfield | 1.682 | 66 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 35 | 0 | 18.89 |
Team Totals: | 1.443 | 264 | 50 | 0 | 0 | 2 | 1 | 13 | 10 | 103 | 0 | 18.13 |
|
Kelvin Good Times |
BIG A | 0.778 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16.05 |
CANDICE DAVIS | 1.500 | 30 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 19.46 |
Cody Davis | 2.696 | 23 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 0 | 22.79 |
Ron Haggerty | 2.722 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 20.88 |
Leroy Nadeau | 3.846 | 65 | 28 | 0 | 1 | 0 | 0 | 14 | 13 | 46 | 0 | 21.67 |
Darrell Resperance | 1.083 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 17.39 |
Brooke Schroeder | 1.222 | 54 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 0 | 18.07 |
Lenny Schroeder | 5.365 | 52 | 24 | 0 | 0 | 6 | 3 | 9 | 8 | 54 | 1 | 24.77 |
Team Totals: | 2.785 | 284 | 81 | 0 | 1 | 7 | 3 | 31 | 26 | 184 | 1 | 20.53 |
|
Kwitchabitchin |
GRANNY | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.74 |
Julius Baker | 4.037 | 54 | 26 | 0 | 0 | 3 | 3 | 11 | 7 | 34 | 0 | 22.47 |
ANGELA DAVIS | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.24 |
JAMIE FAINE | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.77 |
Duane Gunville Jr | 2.883 | 60 | 23 | 0 | 0 | 1 | 2 | 7 | 6 | 35 | 0 | 20.46 |
Michael Larocque | 1.417 | 36 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 18.36 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Brady Nerple | 1.833 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 19.38 |
DEWEY POITRA | 2.167 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 19.71 |
Kim Poitra | 0.894 | 66 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 16.45 |
Team Totals: | 2.144 | 264 | 68 | 0 | 0 | 4 | 6 | 24 | 18 | 119 | 0 | 19.01 |
|
The Good Missers |
FREADA | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.62 |
KONAH | 1.833 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 18.27 |
Art Gladue | 6.985 | 66 | 44 | 0 | 2 | 6 | 9 | 16 | 18 | 67 | 0 | 26.85 |
Elvis Gladue | 0.683 | 60 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 17.26 |
Kim Gladue | 0.773 | 66 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 17.50 |
Preston Gladue | 3.633 | 60 | 21 | 0 | 0 | 3 | 1 | 9 | 8 | 45 | 0 | 22.98 |
Team Totals: | 2.970 | 264 | 74 | 0 | 2 | 9 | 10 | 30 | 26 | 150 | 0 | 20.75 |
|
Those One Guys |
Greg Faine | 2.483 | 60 | 19 | 0 | 0 | 0 | 3 | 5 | 5 | 32 | 0 | 19.37 |
JAMIE FAINE | 0.750 | 48 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 16.15 |
WILLIAM FAINE | 1.242 | 66 | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 0 | 18.30 |
Michelle Peltier | 1.000 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 16.76 |
Austin Poitra | 3.267 | 60 | 22 | 0 | 0 | 1 | 2 | 12 | 2 | 47 | 0 | 21.48 |
EARL POITRA | 3.167 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 18.27 |
SHERRY POITRA | 1.000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.41 |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Team Totals: | 1.917 | 264 | 66 | 0 | 0 | 1 | 6 | 21 | 10 | 128 | 0 | 18.66 |
|
----------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
All Cricket games, sorted by Team / Player:
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
3 Darts To The Wind |
