Devils Lake, ND 58301 |
League: THR301, Thursday 301
Report Date: 03/25/2016
Division C
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Eds Shooters | 69.7 | 132 | 92 | 40 | 0 |
Speedway 3 | 66.7 | 132 | 88 | 44 | 0 |
Proz Piece Of Candy | 65.9 | 132 | 87 | 45 | 0 |
Red Solo Cup | 63.6 | 132 | 84 | 48 | 0 |
Lottas Wacky Bulls | 62.1 | 132 | 82 | 50 | 0 |
Ye Old Dart Vaders | 57.6 | 132 | 76 | 56 | 0 |
3 Darts To The Wind | 56.9 | 144 | 82 | 62 | 0 |
Projectile Dysfunk | 51.4 | 144 | 74 | 70 | 0 |
Eds Double Dippers | 50.0 | 132 | 66 | 66 | 0 |
VFW Hombres | 49.2 | 132 | 65 | 67 | 0 |
Dont Give A Damn | 48.5 | 132 | 64 | 68 | 0 |
Proz Dart Demons | 45.8 | 144 | 66 | 78 | 0 |
Menace To Sobriety | 41.7 | 144 | 60 | 84 | 0 |
Wheel Wasted | 41.7 | 144 | 60 | 84 | 0 |
---------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Duck | 38.2 | 144 | 55 | 89 | 0 |
Dart Doggz | 37.9 | 132 | 50 | 82 | 0 |
Awkward Family | 37.5 | 144 | 54 | 90 | 0 |
Lucky Shots | 34.8 | 132 | 46 | 86 | 0 |
Nellies Oldies | 34.1 | 132 | 45 | 87 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Projectile Dysfunk | Dart Doggz | 03/24/2016 | 12 | 12 | 11 | 1 | 0 |
Proz Piece Of Candy | Ye Old Dart Vaders | 03/24/2016 | 12 | 12 | 9 | 3 | 0 |
VFW Hombres | Eds Shooters | 03/24/2016 | 12 | 12 | 9 | 3 | 0 |
Red Solo Cup | Nellies Oldies | 03/24/2016 | 12 | 12 | 8 | 4 | 0 |
Proz Dart Demons | Menace To Sobriety | 03/24/2016 | 12 | 12 | 7 | 5 | 0 |
Lottas Wacky Bulls | Duck | 03/24/2016 | 12 | 12 | 7 | 5 | 0 |
Speedway 3 | Dart Doggz | 03/22/2016 | 11 | 12 | 7 | 5 | 0 |
Awkward Family | Lucky Shots | 03/24/2016 | 12 | 12 | 7 | 5 | 0 |
Eds Double Dippers | Wheel Wasted | 03/24/2016 | 12 | 12 | 7 | 5 | 0 |
Dont Give A Damn | 3 Darts To The Wind | 03/24/2016 | 12 | 12 | 6 | 6 | 0 |
3 Darts To The Wind | Dont Give A Damn | 03/24/2016 | 12 | 12 | 6 | 6 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Duck | Lottas Wacky Bulls | 03/24/2016 | 12 | 12 | 5 | 7 | 0 |
Menace To Sobriety | Proz Dart Demons | 03/24/2016 | 12 | 12 | 5 | 7 | 0 |
Wheel Wasted | Eds Double Dippers | 03/24/2016 | 12 | 12 | 5 | 7 | 0 |
Lucky Shots | Awkward Family | 03/24/2016 | 12 | 12 | 5 | 7 | 0 |
Nellies Oldies | Red Solo Cup | 03/24/2016 | 12 | 12 | 4 | 8 | 0 |
Ye Old Dart Vaders | Proz Piece Of Candy | 03/24/2016 | 12 | 12 | 3 | 9 | 0 |
Eds Shooters | VFW Hombres | 03/24/2016 | 12 | 12 | 3 | 9 | 0 |
Dart Doggz | Projectile Dysfunk | 03/24/2016 | 12 | 12 | 1 | 11 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
3 Darts To The Wind |
BRIAN ANDERSON | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18.65 |
Ryan Gibbons | 1.242 | 66 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 0 | 16.77 |
April Halle | 0.500 | 72 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 14.87 |
Kim Koppen | 0.621 | 66 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 16.03 |
AARON LONGIE | 4.333 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 21.83 |
Aaron Wheeler | 1.444 | 72 | 29 | 0 | 0 | 0 | 0 | 3 | 1 | 28 | 1 | 17.13 |
Team Totals: | 1.028 | 288 | 80 | 0 | 0 | 0 | 0 | 7 | 6 | 78 | 1 | 16.32 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Awkward Family |
BRIANNA | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.02 |
CASEY | 2.167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 15.86 |
DREW | 0.833 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.91 |
Vicky Bachmeier | 0.383 | 60 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14.24 |
CHRIS EDLAND | 0.833 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.48 |
Jennifer Holtz | 0.652 | 66 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 14.78 |
Rob Schill | 0.861 | 72 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 15.42 |
SARA WILHELMI | 0.242 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14.09 |
Team Totals: | 0.597 | 288 | 54 | 0 | 0 | 0 | 0 | 3 | 0 | 52 | 1 | 14.73 |
|
Dart Doggz |
Katie Hovland | 0.636 | 66 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 14.38 |
Jay Janssen | 1.000 | 66 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 16.06 |
Bridget Kraft | 1.076 | 66 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0 | 15.62 |
Heather McDonald | 0.303 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14.71 |
Team Totals: | 0.754 | 264 | 50 | 0 | 0 | 0 | 0 | 2 | 7 | 53 | 0 | 15.18 |
|
Dont Give A Damn |
Everett Fisher | 0.729 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15.00 |
Misty Fisher | 0.530 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14.35 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
ASHLEY H | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.25 |
Ron Hanson | 2.000 | 36 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 16 | 0 | 18.73 |
Tony Hanson | 3.389 | 18 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 0 | 19.26 |
Rhiannon Johnson | 0.593 | 54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14.61 |
Marlin Rude | 1.556 | 36 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 17.92 |
Team Totals: | 1.117 | 264 | 64 | 0 | 0 | 0 | 5 | 2 | 4 | 84 | 0 | 15.84 |
|
Duck |
DAN | 1.643 | 42 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 0 | 17.66 |
JEAN | 0.167 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.70 |
MIKEY | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.23 |
RUSSELL | 1.479 | 48 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 18.08 |
WILIAM | 1.083 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14.79 |
Charolette Burdick | 0.417 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16.01 |
Troy Hettwer | 0.806 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 15.30 |
Mary Rue | 0.533 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14.21 |
Team Totals: | 0.910 | 288 | 55 | 0 | 0 | 0 | 0 | 2 | 5 | 87 | 0 | 15.79 |
|
Eds Double Dippers |
BRANDI | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.55 |
HANK | 2.000 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20.36 |
Kirk Baeth | 1.944 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 19.27 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
John Dahlen | 2.750 | 24 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 14 | 0 | 21.08 |
Kim Dahlen | 0.639 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15.52 |
BRANDI FREEMAN | 0.271 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13.69 |
LISA G | 0.100 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.98 |
Rick LaFleur | 1.067 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 16.04 |
Todd Thompson | 1.750 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 17.75 |
Dave Zimmerman | 2.690 | 42 | 21 | 0 | 0 | 0 | 1 | 5 | 3 | 25 | 0 | 18.99 |
Team Totals: | 1.288 | 264 | 66 | 0 | 0 | 1 | 2 | 8 | 12 | 80 | 0 | 16.51 |
|
Eds Shooters |
JC | 0.667 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13.38 |
LANCE | 2.817 | 60 | 29 | 0 | 0 | 1 | 1 | 7 | 5 | 36 | 0 | 19.35 |
MICHAEL | 1.894 | 66 | 16 | 0 | 0 | 0 | 0 | 7 | 1 | 38 | 0 | 17.64 |
Terry Herman Jr | 3.433 | 60 | 33 | 0 | 0 | 2 | 4 | 7 | 5 | 38 | 0 | 20.85 |
Jackie Yankton | 0.894 | 66 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 16.22 |
Team Totals: | 2.148 | 264 | 91 | 0 | 0 | 3 | 5 | 21 | 13 | 134 | 0 | 18.11 |
|
Lottas Wacky Bulls |
DONNIE | 1.958 | 24 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 17.70 |
Jeff Anderson | 0.667 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15.35 |
Eugene Kraft | 2.864 | 66 | 39 | 0 | 0 | 0 | 0 | 10 | 2 | 50 | 0 | 19.53 |
Loretta Kraft | 0.759 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14.93 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Andrew Sand | 1.204 | 54 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 0 | 15.92 |
Ariel Sand | 0.556 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15.17 |
Team Totals: | 1.439 | 264 | 82 | 0 | 0 | 0 | 1 | 13 | 5 | 107 | 0 | 16.52 |
|
Lucky Shots |
CARTER | 0.881 | 42 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 17.15 |
DILLON | 0.976 | 42 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 15.63 |
Helland | 0.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.46 |
JEN | 0.424 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14.25 |
W00DY | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.67 |
DAN ARENDS | 0.650 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 15.02 |
JADE JOHNSTON | 0.357 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13.32 |
Team Totals: | 0.640 | 264 | 46 | 0 | 0 | 0 | 0 | 3 | 1 | 52 | 1 | 14.91 |
|
Menace To Sobriety |
CHRISTINA CHARLES | 0.778 | 72 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 15.08 |
JOEY G | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.75 |
Dan Johnson | 2.556 | 72 | 26 | 0 | 0 | 1 | 2 | 8 | 8 | 32 | 0 | 18.87 |
Matt Mertens | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.10 |
Chad Shockman | 1.121 | 66 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | 16.11 |
Tudie Shockman | 0.318 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14.72 |
Team Totals: | 1.188 | 288 | 60 | 0 | 0 | 1 | 2 | 10 | 8 | 89 | 1 | 16.14 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Nellies Oldies |
ANGIE | 0.333 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13.81 |
ANN B | 1.417 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17.90 |
Steve Crist | 0.500 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 15.34 |
Helen Nelson | 0.479 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14.37 |
Bruce Pallansch | 0.167 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.67 |
Curt Thorp | 1.985 | 66 | 25 | 0 | 0 | 0 | 0 | 4 | 4 | 35 | 0 | 18.01 |
Team Totals: | 0.822 | 264 | 45 | 0 | 0 | 0 | 0 | 4 | 4 | 67 | 1 | 15.35 |
|
Projectile Dysfunk |
Corey Gilbertson | 1.611 | 36 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 0 | 17.96 |
Heather Gilbertson | 0.576 | 66 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 14.85 |
Emily Jaeger | 0.167 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.02 |
Chris Laite | 2.458 | 24 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 19.04 |
Bryan Lang | 1.917 | 60 | 27 | 0 | 0 | 0 | 2 | 2 | 4 | 23 | 0 | 17.41 |
Roxanne Lang | 0.764 | 72 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 15.66 |
Team Totals: | 1.146 | 288 | 74 | 0 | 0 | 1 | 3 | 6 | 9 | 79 | 0 | 16.08 |
|
Proz Dart Demons |
Freddie Burdick | 0.741 | 54 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14.96 |
Ashley Franzen | 1.017 | 60 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | 16.21 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Matt Franzen | 2.500 | 60 | 27 | 0 | 0 | 0 | 1 | 4 | 8 | 30 | 0 | 17.88 |
Alissa Smith | 0.688 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 15.66 |
Jody Smith | 0.348 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14.87 |
Team Totals: | 1.066 | 288 | 65 | 0 | 0 | 0 | 1 | 6 | 11 | 77 | 1 | 15.91 |
|
Proz Piece Of Candy |
CASEY | 1.667 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 18.11 |
DREW | 0.833 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.87 |
Chris Holtz | 0.500 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15.10 |
Jamie Larson | 3.933 | 60 | 38 | 0 | 2 | 1 | 2 | 10 | 6 | 44 | 0 | 20.79 |
Jesa Legacie | 0.591 | 66 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15.43 |
Carly Ronningen | 1.030 | 66 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 16.45 |
Team Totals: | 1.496 | 264 | 85 | 0 | 2 | 1 | 2 | 13 | 8 | 89 | 0 | 16.85 |
|
Red Solo Cup |
BEN | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.41 |
CHRIS DEVIER | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.01 |
Jennifer Devier | 1.250 | 36 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 15.69 |
Jeremy Devier | 2.792 | 48 | 29 | 0 | 0 | 0 | 1 | 6 | 6 | 22 | 0 | 19.85 |
SHELI DEVIER | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.67 |
Bill Dion | 2.567 | 60 | 25 | 0 | 0 | 0 | 2 | 8 | 5 | 29 | 0 | 19.26 |
Josh Kuntz | 2.167 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17.64 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Derissa LaFleur | 0.000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.66 |
Dustin LaFleur | 1.450 | 60 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 18.10 |
Team Totals: | 1.689 | 264 | 84 | 0 | 0 | 0 | 4 | 17 | 14 | 98 | 0 | 17.23 |
|
Speedway 3 |
JULES | 0.333 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14.81 |
KEITH | 1.500 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14.32 |
LEIGH | 0.389 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.59 |
MARLENA | 0.630 | 54 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 14.55 |
ROB | 1.667 | 18 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 18.46 |
SCOTT | 3.963 | 54 | 37 | 0 | 0 | 0 | 0 | 14 | 3 | 53 | 0 | 21.25 |
Dustin Sackenreuter | 2.519 | 54 | 26 | 0 | 0 | 1 | 2 | 4 | 4 | 26 | 0 | 18.23 |
Team Totals: | 1.705 | 264 | 87 | 0 | 0 | 1 | 2 | 22 | 7 | 109 | 0 | 16.84 |
|
VFW Hombres |
Joe Hermanson | 2.426 | 54 | 24 | 0 | 0 | 1 | 1 | 6 | 2 | 29 | 0 | 19.53 |
Lisa Hermanson | 0.857 | 42 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 15.53 |
Randy Hultz | 0.697 | 66 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14.92 |
Don Skadsem | 3.167 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 17.84 |
JIM SKADSEM | 1.015 | 66 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 15.83 |
MARY SKADSEM | 0.200 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13.25 |
Team Totals: | 1.155 | 264 | 65 | 0 | 0 | 1 | 1 | 9 | 3 | 86 | 1 | 15.97 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Wheel Wasted |
ZACH | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.94 |
Jodi Breding | 0.697 | 66 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 15.36 |
M BREDING | 3.250 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 19.56 |
JAKE J | 0.778 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13.57 |
LaRonda Jaramo | 0.583 | 72 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 15.31 |
Marcus Johnson | 1.017 | 60 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 0 | 15.63 |
Katrina McLaughlin | 0.352 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13.62 |
Team Totals: | 0.771 | 288 | 59 | 0 | 0 | 0 | 1 | 6 | 4 | 56 | 0 | 15.13 |
|
Ye Old Dart Vaders |
DARRON | 2.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15.55 |
RICHARD | 0.556 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14.20 |
Chris Dahlen | 1.458 | 48 | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 0 | 16.91 |
Brad Hammond | 1.379 | 66 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 16.55 |
Rob Hendricks | 1.167 | 60 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 21 | 0 | 15.83 |
Jan Solway | 1.045 | 66 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 15.65 |
Team Totals: | 1.223 | 264 | 76 | 0 | 0 | 0 | 0 | 8 | 7 | 90 | 0 | 16.03 |
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Created by LeagueLeader with ARACHNET™ processing