LeagueLeader Report - Dartboard Standings File for HWY17 - Highway 17 League
I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Dartboard Standings File for HWY17 - Highway 17 League

Report Date: 03/18/2016


League: HWY17, Highway 17 League

Report Date: 03/18/2016

Division A
----------

Team Standings, sorted by Percent Match Wins

 Team                | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
 KJs One Holers      |  66.9 |   263 |  176 |     87 |        0 |
 Gordys Jackpots     |  69.4 |   252 |  175 |     77 |        0 |
 3 Woodies NA Beaver |  61.4 |   264 |  162 |    102 |        0 |
 Frunk Ducks         |  51.9 |   270 |  140 |    130 |        0 |
 Boobs N Bullseyes   |  44.8 |   252 |  113 |    139 |        0 |
 Gordys Trumps       |  32.2 |   264 |   85 |    179 |        0 |
 Biggest Losers      |  22.0 |   245 |   54 |    191 |        0 |
---------------------+-------+-------+------+--------+----------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 KJs One Holers      | Biggest Losers      | 03/16/2016 |   17 |    11 |   10 |      1 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 3 Woodies NA Beaver | Gordys Trumps       | 03/16/2016 |   17 |    12 |   10 |      2 |        0 |
 Frunk Ducks         | Boobs N Bullseyes   | 03/16/2016 |   17 |    18 |   10 |      8 |        0 |
 Boobs N Bullseyes   | Frunk Ducks         | 03/16/2016 |   17 |    18 |    8 |     10 |        0 |
 Gordys Jackpots     | Biggest Losers      | 03/09/2016 |   16 |    18 |    7 |     11 |        0 |
 Gordys Trumps       | 3 Woodies NA Beaver | 03/16/2016 |   17 |    12 |    2 |     10 |        0 |
 Biggest Losers      | KJs One Holers      | 03/16/2016 |   17 |    11 |    1 |     10 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team / Player:

 Player               | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD   |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 3 Woodies NA Beaver  |
 EDUKE                | 3.714 |    42 |   20 |   0 |   0 |   0 |   1 |   8 |    5 |   36 | 22.95 |
 SUE                  | 0.667 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 15.58 |
 Josh Bubach          | 2.552 |    58 |   23 |   0 |   0 |   0 |   0 |   9 |    3 |   37 | 20.86 |
 Laurie Logie         | 0.688 |    80 |    3 |   0 |   0 |   0 |   0 |   1 |    0 |   24 | 15.93 |
 Ryan Lowen           | 2.775 |    80 |   32 |   0 |   0 |   0 |   1 |  11 |    7 |   52 | 21.55 |
 Ivan Van Niekerk     | 3.085 |    82 |   24 |   0 |   1 |   2 |   2 |   7 |   12 |   51 | 21.45 |
 Team Totals:         | 2.408 |   348 |  102 |   0 |   1 |   2 |   4 |  36 |   27 |  202 | 20.15 |
                      |
 Biggest Losers       |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 Player               | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD   |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 ASHLEY               | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 16.63 |
 BRIAN                | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 15.44 |
 CAYCE                | 1.071 |    14 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    6 | 16.82 |
 KAT                  | 0.167 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 12.66 |
 KEVIN                | 0.500 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 14.69 |
 KRYYSTNA             | 0.208 |    24 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 14.41 |
 KULLEN               | 1.167 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    6 | 16.40 |
 LINDA                | 0.632 |    38 |    6 |   0 |   0 |   0 |   0 |   0 |    0 |    9 | 14.77 |
 KEVIN H              | 2.167 |     6 |    2 |   0 |   0 |   0 |   0 |   1 |    1 |    1 | 15.36 |
 Krystal Hagman       | 0.640 |    75 |    9 |   0 |   0 |   0 |   0 |   1 |    1 |   15 | 15.60 |
 Travis Kiem          | 0.667 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 18.76 |
 WAYNE NELSON         | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 15.29 |
 Johnathan Schmidt Jr | 2.900 |    30 |    7 |   0 |   0 |   0 |   0 |   6 |    4 |   18 | 20.52 |
 Shawn Schmidt        | 0.362 |    69 |    3 |   0 |   0 |   0 |   0 |   1 |    0 |    8 | 15.16 |
 COURTNEY SKJERVA     | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 14.61 |
 DAVID STINKEOWAY     | 1.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    3 | 13.45 |
 Team Totals:         | 0.776 |   322 |   36 |   0 |   0 |   0 |   0 |   9 |    6 |   73 | 15.73 |
                      |
 Boobs N Bullseyes    |
 CHANCY               | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 15.28 |
 LEWY                 | 6.667 |     6 |    3 |   0 |   0 |   1 |   1 |   0 |    2 |    6 | 28.48 |
 PAM                  | 2.333 |     6 |    1 |   0 |   0 |   0 |   0 |   1 |    1 |    2 | 17.76 |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 Player               | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD   |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 RYAN                 | 4.500 |     6 |    2 |   0 |   0 |   0 |   1 |   1 |    2 |    2 | 23.74 |
 VAL                  | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 16.36 |
 Kendall Brehm        | 0.444 |    18 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 15.66 |
 Nick Brehm           | 1.782 |    78 |   21 |   0 |   0 |   0 |   1 |   5 |    3 |   38 | 18.45 |
 Kendra Gefroh        | 0.500 |    78 |    5 |   0 |   0 |   0 |   0 |   1 |    2 |   10 | 15.28 |
 Todd Klingenberg     | 3.179 |    84 |   39 |   0 |   1 |   1 |   3 |  11 |    8 |   52 | 21.57 |
 Jason Negus          | 0.292 |    48 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    6 | 14.49 |
 Team Totals:         | 1.643 |   336 |   75 |   0 |   1 |   2 |   6 |  19 |   18 |  120 | 17.84 |
                      |
 Frunk Ducks          |
 CAMERON              | 5.833 |     6 |    4 |   0 |   0 |   1 |   0 |   2 |    1 |    5 | 25.06 |
 CHRIS                | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 16.20 |
 COLE                 | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 15.96 |
 KENDALL              | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 16.54 |
 RUSSELL              | 3.867 |    30 |   14 |   0 |   0 |   1 |   1 |   5 |    1 |   31 | 22.86 |
 Brett Dilley         | 3.692 |    78 |   32 |   0 |   0 |   1 |   4 |  11 |   10 |   62 | 21.73 |
 Brett Thomas         | 2.650 |    60 |   15 |   0 |   0 |   0 |   2 |   8 |    4 |   39 | 20.06 |
 Sierra Thomas        | 0.476 |    84 |    8 |   0 |   0 |   0 |   0 |   1 |    0 |   14 | 15.72 |
 Kris Volden          | 2.440 |    84 |   22 |   0 |   0 |   1 |   1 |   6 |   10 |   47 | 21.01 |
 Team Totals:         | 2.347 |   360 |   95 |   0 |   0 |   4 |   8 |  33 |   26 |  199 | 19.64 |
                      |
 Gordys Jackpots      |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 Player               | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD   |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 JENNY                | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 14.51 |
 KENDALL              | 0.333 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 13.54 |
 KEVIN                | 0.500 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 15.23 |
 BRITTNEY BECK        | 0.250 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 13.07 |
 CAMERON BECK         | 0.667 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 20.74 |
 Ted Kukuk            | 4.583 |    72 |   33 |   0 |   0 |   4 |   3 |  14 |   12 |   64 | 24.47 |
 NICOLE MILLER        | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 15.16 |
 Mike Simms           | 2.369 |    84 |   26 |   0 |   0 |   1 |   1 |  13 |    4 |   43 | 20.16 |
 Jet Thomas           | 5.282 |    78 |   40 |   1 |   0 |   4 |   6 |  18 |   12 |   72 | 24.94 |
 Jody Thomas          | 1.650 |    60 |    9 |   0 |   0 |   1 |   1 |   2 |    3 |   26 | 19.62 |
 Team Totals:         | 3.137 |   336 |  112 |   1 |   0 |  10 |  11 |  47 |   31 |  210 | 21.14 |
                      |
 Gordys Trumps        |
 AUDREY               | 0.222 |     9 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 15.62 |
 BRITTNEY             | 0.833 |    12 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    5 | 16.84 |
 CAMERON              | 5.917 |    12 |    6 |   1 |   0 |   0 |   1 |   3 |    2 |    7 | 25.24 |
 COURT                | 0.917 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    5 | 17.26 |
 KRYSTYNA             | 0.667 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 14.67 |
 KULLEN               | 0.833 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    4 | 16.01 |
 PRESTO               | 0.556 |     9 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    2 | 17.03 |
 SHANE                | 1.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    4 | 20.33 |
 TERRI                | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 | 12.58 |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 Player               | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD   |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
 BRETT D              | 2.583 |    12 |    2 |   0 |   0 |   0 |   1 |   1 |    0 |    8 | 20.80 |
 Nickie Davis         | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 13.31 |
 Lance Moore          | 1.023 |    87 |   15 |   0 |   0 |   0 |   1 |   3 |    1 |   25 | 16.32 |
 DAVID S              | 1.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    3 | 17.51 |
 Jule States          | 0.476 |    42 |    6 |   0 |   0 |   0 |   0 |   1 |    0 |    5 | 14.73 |
 Todd States          | 2.833 |    36 |   14 |   0 |   0 |   0 |   0 |   6 |    2 |   27 | 20.87 |
 Lance Teubner        | 0.958 |    24 |    3 |   0 |   0 |   0 |   0 |   1 |    0 |    8 | 16.52 |
 Brock Thomas         | 0.627 |    51 |    6 |   0 |   0 |   0 |   0 |   0 |    0 |   13 | 16.47 |
 Team Totals:         | 1.224 |   348 |   56 |   1 |   0 |   0 |   3 |  15 |    5 |  120 | 16.97 |
                      |
 KJs One Holers       |
 COURT                | 0.933 |    45 |    6 |   0 |   0 |   0 |   0 |   1 |    0 |   16 | 17.76 |
 Eric                 | 4.640 |    50 |   28 |   0 |   2 |   4 |   0 |  10 |    8 |   37 | 21.99 |
 KRISTINE             | 0.000 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 | 14.25 |
 Pam Davis            | 0.762 |    42 |    2 |   0 |   0 |   0 |   0 |   1 |    0 |   13 | 17.13 |
 SHANE P              | 2.660 |    50 |   15 |   0 |   0 |   0 |   0 |   7 |    8 |   25 | 19.94 |
 Dirk Pederson        | 4.773 |    66 |   34 |   0 |   0 |   2 |   6 |  14 |    9 |   61 | 23.69 |
 Troy Pederson        | 2.282 |    39 |   15 |   0 |   0 |   0 |   1 |   5 |    1 |   21 | 19.78 |
 Reed Wesland         | 2.875 |    48 |   17 |   0 |   0 |   2 |   0 |   4 |    3 |   37 | 21.43 |
 Team Totals:         | 2.835 |   346 |  117 |   0 |   2 |   8 |   7 |  42 |   29 |  210 | 20.35 |
                      |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+

All Cricket games, sorted by Team / Player:

 Player               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 3 Woodies NA Beaver  |
 EDUKE                | 2.39 |    21 |    8 |      11 |    2 |      0 |  13 |   2 |   1 |   0 |   0 |
 SUE                  | 1.50 |     3 |    1 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Josh Bubach          | 2.02 |    30 |   11 |       9 |    0 |      0 |   5 |   2 |   2 |   0 |   1 |
 Laurie Logie         | 1.56 |    42 |    7 |      15 |    0 |      0 |   7 |   2 |   1 |   0 |   0 |
 Ryan Lowen           | 2.27 |    42 |   14 |      12 |    1 |      0 |  11 |   5 |   4 |   0 |   0 |
 Ivan Van Niekerk     | 2.43 |    42 |   18 |      11 |    2 |      0 |  12 |   4 |   3 |   0 |   0 |
 Team Totals:         | 2.10 |   180 |   59 |      59 |    5 |      0 |  48 |  15 |  11 |   0 |   1 |
                      |
 Biggest Losers       |
 ASHLEY               | 1.44 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 BRIAN                | 1.55 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 CAYCE                | 1.73 |     9 |    5 |       0 |    1 |      0 |   1 |   1 |   0 |   0 |   0 |
 KAT                  | 0.68 |     3 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 KEVIN                | 1.32 |     6 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 KRYYSTNA             | 1.38 |    12 |    0 |       2 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 KULLEN               | 1.07 |     6 |    0 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 LINDA                | 1.51 |    21 |    1 |       4 |    1 |      0 |   1 |   1 |   0 |   0 |   0 |
 KEVIN H              | 1.60 |     3 |    1 |       1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Krystal Hagman       | 1.65 |    39 |    3 |       5 |    1 |      0 |   8 |   4 |   1 |   0 |   0 |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Travis Kiem          | 1.61 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 WAYNE NELSON         | 1.57 |     3 |    0 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Johnathan Schmidt Jr | 2.40 |    15 |    5 |       1 |    0 |      0 |  11 |   0 |   1 |   0 |   0 |
 Shawn Schmidt        | 1.48 |    36 |    2 |       4 |    0 |      0 |   2 |   0 |   2 |   0 |   0 |
 COURTNEY SKJERVA     | 1.18 |     3 |    0 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 DAVID STINKEOWAY     | 1.50 |     3 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.59 |   168 |   18 |      18 |    3 |      0 |  27 |   8 |   4 |   0 |   0 |
                      |
 Boobs N Bullseyes    |
 CHANCY               | 1.56 |     3 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 LEWY                 | 3.92 |     3 |    3 |       0 |    0 |      0 |   1 |   2 |   2 |   0 |   0 |
 PAM                  | 1.40 |     3 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 RYAN                 | 2.55 |     3 |    0 |       3 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 VAL                  | 1.57 |     3 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Kendall Brehm        | 1.22 |     9 |    0 |       4 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Nick Brehm           | 1.87 |    39 |   11 |       9 |    1 |      0 |   8 |   3 |   1 |   0 |   0 |
 Kendra Gefroh        | 1.55 |    39 |    3 |      11 |    0 |      0 |   4 |   1 |   2 |   0 |   0 |
 Todd Klingenberg     | 2.35 |    42 |   18 |       5 |    1 |      0 |   9 |   9 |   0 |   0 |   0 |
 Jason Negus          | 1.44 |    24 |    2 |       4 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.83 |   168 |   38 |      38 |    2 |      0 |  26 |  17 |   5 |   0 |   0 |
                      |
 Frunk Ducks          |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 CAMERON              | 2.25 |     3 |    1 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 CHRIS                | 1.68 |     3 |    0 |       2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 COLE                 | 0.96 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 KENDALL              | 1.12 |     3 |    0 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 RUSSELL              | 2.13 |    15 |    2 |       2 |    1 |      0 |   5 |   1 |   2 |   0 |   0 |
 Brett Dilley         | 2.45 |    39 |   16 |      11 |    0 |      0 |  10 |   9 |   4 |   0 |   0 |
 Brett Thomas         | 2.05 |    30 |    7 |       8 |    0 |      0 |   6 |   1 |   2 |   0 |   0 |
 Sierra Thomas        | 1.40 |    42 |    5 |       8 |    0 |      0 |   2 |   2 |   0 |   0 |   0 |
 Kris Volden          | 2.27 |    42 |   14 |      10 |    0 |      0 |   8 |   8 |   5 |   0 |   0 |
 Team Totals:         | 2.00 |   180 |   45 |      45 |    1 |      0 |  32 |  21 |  13 |   0 |   0 |
                      |
 Gordys Jackpots      |
 JENNY                | 1.63 |     3 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 KENDALL              | 1.17 |     3 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 KEVIN                | 1.20 |     3 |    0 |       0 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 BRITTNEY BECK        | 1.28 |     6 |    1 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 CAMERON BECK         | 2.31 |     3 |    2 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Ted Kukuk            | 2.74 |    36 |   17 |      13 |    2 |      0 |  15 |   5 |   6 |   0 |   1 |
 NICOLE MILLER        | 1.43 |     3 |    0 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Mike Simms           | 2.17 |    42 |    9 |      21 |    0 |      0 |  12 |   4 |   1 |   0 |   1 |
 Jet Thomas           | 2.80 |    39 |   22 |      11 |    1 |      0 |  21 |   7 |   8 |   0 |   0 |
 Jody Thomas          | 1.82 |    30 |   10 |      10 |    1 |      0 |   2 |   5 |   1 |   0 |   0 |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Team Totals:         | 2.26 |   168 |   61 |      61 |    4 |      0 |  51 |  22 |  16 |   0 |   2 |
                      |
 Gordys Trumps        |
 AUDREY               | 1.20 |     6 |    0 |       1 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 BRITTNEY             | 1.60 |     6 |    0 |       1 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 CAMERON              | 2.70 |     6 |    2 |       0 |    1 |      0 |   3 |   1 |   1 |   0 |   0 |
 COURT                | 1.51 |     6 |    2 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 KRYSTYNA             | 1.09 |     3 |    0 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 KULLEN               | 1.33 |     6 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 PRESTO               | 1.94 |     6 |    0 |       1 |    1 |      0 |   3 |   0 |   0 |   0 |   0 |
 SHANE                | 2.62 |     3 |    0 |       1 |    0 |      0 |   0 |   1 |   3 |   0 |   0 |
 TERRI                | 1.07 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 BRETT D              | 2.27 |     6 |    0 |       1 |    0 |      0 |   0 |   1 |   2 |   0 |   0 |
 Nickie Davis         | 1.23 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Lance Moore          | 1.34 |    45 |    6 |       7 |    0 |      0 |   4 |   0 |   1 |   0 |   0 |
 DAVID S              | 1.96 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Jule States          | 1.28 |    21 |    2 |       4 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Todd States          | 2.05 |    18 |    4 |       6 |    1 |      0 |   5 |   0 |   1 |   0 |   0 |
 Lance Teubner        | 1.45 |    12 |    1 |       2 |    0 |      0 |   1 |   2 |   0 |   0 |   0 |
 Brock Thomas         | 1.71 |    27 |    9 |       3 |    0 |      0 |   4 |   2 |   1 |   0 |   0 |
 Team Totals:         | 1.60 |   180 |   27 |      27 |    3 |      0 |  28 |   8 |   9 |   0 |   0 |
                      |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 KJs One Holers       |
 COURT                | 1.74 |    24 |    4 |       7 |    0 |      0 |   1 |   2 |   0 |   0 |   1 |
 Eric                 | 2.89 |    27 |   13 |       9 |    3 |      0 |  16 |   7 |   7 |   0 |   0 |
 KRISTINE             | 1.52 |     3 |    1 |       0 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Pam Davis            | 1.51 |    21 |    3 |       5 |    0 |      0 |   3 |   0 |   1 |   0 |   0 |
 SHANE P              | 2.05 |    27 |    6 |      10 |    0 |      0 |   6 |   4 |   0 |   0 |   0 |
 Dirk Pederson        | 2.45 |    33 |   15 |       6 |    0 |      0 |  12 |   3 |   4 |   1 |   1 |
 Troy Pederson        | 2.12 |    21 |    7 |      10 |    0 |      0 |   5 |   4 |   0 |   0 |   0 |
 Reed Wesland         | 2.41 |    24 |    9 |      11 |    1 |      0 |  12 |   4 |   0 |   0 |   0 |
 Team Totals:         | 2.17 |   180 |   58 |      58 |    4 |      0 |  55 |  25 |  12 |   1 |   2 |
                      |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing