Devils Lake, ND 58301 |
League: 3BARS, 3 Bars League
Report Date: 04/04/2016
League Message |
----------------------------------------------------------------------------+
**Playoff Rules** |
|
You must have played 18 games with the team you are shooting in playoffs |
with to be eligible to play. |
You are only allowed to play with 1 team during playoffs. |
Failure to abide by these rules will result in that teams DISQUALIFICATION |
from playoffs. |
|
If you have questions or concerns please call the league office @ |
701-662-8631. |
----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
Horseman Shooters | 68.2 | 198 | 135 | 63 | 0 |
Same Old Bull | 64.4 | 180 | 116 | 64 | 0 |
Bad Intentions | 62.8 | 180 | 113 | 67 | 0 |
Repeatn Aint Easy | 49.0 | 198 | 97 | 101 | 0 |
Just Here For Beer | 42.8 | 180 | 77 | 103 | 0 |
Horsemans Kathouse | 33.9 | 180 | 61 | 119 | 0 |
Ladots Ridin Dirty | 27.2 | 180 | 49 | 131 | 0 |
--------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
Same Old Bull | Just Here For Beer | 03/29/2016 | 11 | 18 | 14 | 4 | 0 |
Bad Intentions | Horsemans Kathouse | 03/24/2016 | 12 | 18 | 12 | 6 | 0 |
Repeatn Aint Easy | Ladots Ridin Dirty | 03/24/2016 | 12 | 18 | 11 | 7 | 0 |
Horseman Shooters | Just Here For Beer | 03/24/2016 | 12 | 18 | 11 | 7 | 0 |
Ladots Ridin Dirty | Repeatn Aint Easy | 03/24/2016 | 12 | 18 | 7 | 11 | 0 |
Horsemans Kathouse | Bad Intentions | 03/24/2016 | 12 | 18 | 6 | 12 | 0 |
Just Here For Beer | Same Old Bull | 03/29/2016 | 11 | 18 | 4 | 14 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Bad Intentions |
Jason Blue | 6.061 | 66 | 24 | 1 | 1 | 5 | 9 | 8 | 18 | 1 | 60 | 30.21 |
Pauline Blue | 0.967 | 60 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 17 | 17.89 |
Joe Lafountain | 6.444 | 54 | 23 | 1 | 3 | 6 | 6 | 7 | 14 | 1 | 44 | 31.10 |
SHONEL MCCLOUD | 0.500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.64 |
Tim McCloud | 2.048 | 42 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 21 | 23.30 |
EVAN P | 8.100 | 30 | 13 | 2 | 1 | 2 | 6 | 2 | 9 | 3 | 32 | 31.71 |
Team Totals: | 4.322 | 264 | 75 | 4 | 5 | 13 | 24 | 20 | 45 | 5 | 177 | 25.94 |
|
|
|
|
|
|
Horseman Shooters |
LARISSA | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.78 |
TREVER AUTH | 4.524 | 42 | 15 | 0 | 0 | 2 | 5 | 6 | 6 | 0 | 35 | 25.38 |
Jamie Belgarde | 0.500 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FEONA D | 1.367 | 60 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 18 | 18.72 |
MARK D | 3.278 | 36 | 8 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 23 | 24.90 |
Alison Desjarlais | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Charles Desjarlais | 5.100 | 60 | 21 | 1 | 0 | 2 | 7 | 8 | 16 | 1 | 43 | 28.17 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Travis LaducerJr | 6.667 | 60 | 27 | 3 | 1 | 4 | 9 | 10 | 15 | 3 | 44 | 31.06 |
Team Totals: | 3.840 | 288 | 83 | 4 | 2 | 9 | 22 | 29 | 49 | 4 | 165 | 25.10 |
|
Horsemans Kathouse |
TERRY B | 4.500 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 25.06 |
CHICKET | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.95 |
DONAVAN | 4.083 | 24 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 22 | 25.19 |
CANDACE L | 1.500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21.90 |
SEANNA | 0.708 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17.59 |
Richie Charboneau | 3.750 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 22.46 |
Danny Davis | 3.283 | 60 | 14 | 0 | 0 | 1 | 4 | 6 | 7 | 0 | 44 | 23.45 |
John Fayant | 5.167 | 18 | 5 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 15 | 27.55 |
Nikki Morin | 1.817 | 60 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 27 | 19.53 |
VINNY RACINE | 2.417 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 22.23 |
MICKIE WANNA | 1.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18.94 |
Team Totals: | 2.696 | 240 | 43 | 0 | 2 | 4 | 8 | 15 | 30 | 1 | 143 | 21.85 |
|
|
|
|
Just Here For Beer |
KRAMER | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18.13 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
SHELLY | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.73 |
URSHULA | 2.833 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 24.61 |
Marshall Allery | 6.524 | 42 | 17 | 1 | 1 | 3 | 3 | 7 | 15 | 1 | 39 | 29.62 |
Keith Delorme | 3.352 | 54 | 11 | 0 | 0 | 0 | 3 | 8 | 5 | 1 | 45 | 24.27 |
KRYSTAL LAROCQUE | 1.300 | 30 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 20.22 |
Lucas Maecellais | 6.542 | 24 | 14 | 0 | 0 | 2 | 5 | 3 | 4 | 1 | 29 | 28.02 |
Rhawnie Marcellais | 0.556 | 54 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 16.55 |
KELLY W | 1.667 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 22.85 |
Team Totals: | 3.058 | 240 | 52 | 1 | 1 | 5 | 12 | 23 | 27 | 5 | 146 | 22.71 |
|
|
Ladots Ridin Dirty |
BUGGER | 1.063 | 48 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 17.47 |
KIEL | 1.542 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 21.36 |
PRESTON | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
RT | 2.000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21.55 |
JUSTIN G | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19.70 |
JUSTIN GRANT | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.66 |
Janell Jerome | 3.015 | 66 | 18 | 0 | 0 | 0 | 2 | 9 | 7 | 0 | 48 | 24.29 |
Randal Jerome | 1.742 | 66 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 39 | 21.51 |
Travis Laducer | 3.556 | 18 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 34.10 |
JASON T | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.04 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
LINUS W | 2.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25.14 |
Team Totals: | 1.894 | 264 | 34 | 1 | 0 | 0 | 5 | 16 | 15 | 1 | 135 | 21.29 |
|
|
Repeatn Aint Easy |
FEONA | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21.41 |
JAMZ | 2.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20.67 |
ZUDDY | 3.917 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 25.14 |
Erin Belgarde | 1.810 | 42 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | 23.29 |
Ryan Delorme | 6.778 | 72 | 33 | 2 | 3 | 3 | 15 | 7 | 17 | 2 | 71 | 30.10 |
JACIE G | 1.722 | 36 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 17 | 21.36 |
Jeff Larocque | 3.379 | 66 | 18 | 0 | 0 | 1 | 4 | 9 | 9 | 1 | 43 | 26.06 |
Kevin Morin | 1.979 | 48 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 22 | 24.81 |
Team Totals: | 3.503 | 288 | 71 | 2 | 4 | 5 | 20 | 22 | 38 | 4 | 198 | 25.45 |
|
Same Old Bull |
JL | 3.833 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 31.53 |
Andrea Davis | 2.204 | 54 | 9 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 31 | 22.30 |
Tyson Davis | 6.233 | 60 | 26 | 0 | 2 | 5 | 8 | 9 | 16 | 1 | 58 | 29.06 |
Angel Gladue | 2.350 | 60 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 41 | 22.80 |
Travis Gladue | 7.983 | 60 | 30 | 3 | 5 | 3 | 7 | 10 | 23 | 3 | 55 | 29.11 |
Team Totals: | 4.733 | 240 | 73 | 3 | 7 | 8 | 19 | 28 | 47 | 4 | 194 | 25.92 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
|
|
|
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
All Cricket games, sorted by Team / Player:
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Bad Intentions |
Jason Blue | 3.58 | 33 | 13 | 8 | 2 | 0 | 14 | 10 | 6 | 0 | 1 |
Pauline Blue | 1.97 | 30 | 4 | 8 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
Joe Lafountain | 3.20 | 27 | 7 | 8 | 2 | 0 | 13 | 7 | 4 | 0 | 0 |
SHONEL MCCLOUD | 2.09 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tim McCloud | 2.33 | 21 | 7 | 6 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
EVAN P | 3.84 | 15 | 7 | 3 | 1 | 0 | 9 | 5 | 5 | 0 | 2 |
Team Totals: | 2.87 | 132 | 38 | 35 | 5 | 0 | 49 | 25 | 19 | 0 | 3 |
|
|
|
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
|
|
Horseman Shooters |
LARISSA | 2.17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREVER AUTH | 2.99 | 21 | 8 | 10 | 0 | 0 | 14 | 3 | 3 | 0 | 0 |
Jamie Belgarde | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FEONA D | 2.07 | 30 | 5 | 16 | 0 | 0 | 6 | 3 | 3 | 0 | 0 |
MARK D | 2.93 | 18 | 8 | 8 | 0 | 0 | 9 | 5 | 2 | 0 | 0 |
Alison Desjarlais | 0.00 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Desjarlais | 3.29 | 30 | 10 | 8 | 4 | 1 | 14 | 5 | 8 | 1 | 1 |
Travis LaducerJr | 4.28 | 30 | 17 | 7 | 4 | 1 | 17 | 8 | 11 | 1 | 3 |
Team Totals: | 3.01 | 144 | 52 | 49 | 8 | 2 | 60 | 24 | 27 | 2 | 4 |
|
Horsemans Kathouse |
TERRY B | 1.97 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CHICKET | 1.47 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONAVAN | 2.18 | 12 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
CANDACE L | 2.27 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
SEANNA | 1.73 | 12 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Richie Charboneau | 2.21 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
Danny Davis | 2.36 | 30 | 4 | 4 | 1 | 0 | 9 | 5 | 2 | 0 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
John Fayant | 2.96 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
Nikki Morin | 2.07 | 30 | 4 | 0 | 1 | 0 | 9 | 3 | 1 | 0 | 0 |
VINNY RACINE | 2.56 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
MICKIE WANNA | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.20 | 120 | 18 | 18 | 2 | 0 | 38 | 13 | 9 | 0 | 2 |
|
|
|
|
Just Here For Beer |
KRAMER | 2.05 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SHELLY | 1.54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
URSHULA | 2.77 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Marshall Allery | 3.03 | 21 | 9 | 4 | 0 | 0 | 8 | 11 | 3 | 0 | 0 |
Keith Delorme | 2.57 | 27 | 4 | 6 | 2 | 0 | 9 | 6 | 2 | 1 | 0 |
KRYSTAL LAROCQUE | 2.07 | 15 | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
Lucas Maecellais | 3.01 | 12 | 6 | 1 | 0 | 0 | 10 | 2 | 4 | 0 | 0 |
Rhawnie Marcellais | 1.50 | 27 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
KELLY W | 2.50 | 9 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Team Totals: | 2.36 | 120 | 25 | 25 | 2 | 0 | 38 | 28 | 13 | 1 | 0 |
|
|
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Ladots Ridin Dirty |
BUGGER | 2.07 | 24 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
KIEL | 1.74 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PRESTON | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RT | 2.25 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JUSTIN G | 0.94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN GRANT | 1.28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janell Jerome | 2.23 | 33 | 4 | 4 | 0 | 0 | 7 | 3 | 1 | 0 | 1 |
Randal Jerome | 2.36 | 33 | 5 | 1 | 0 | 0 | 6 | 5 | 4 | 0 | 0 |
Travis Laducer | 3.51 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
JASON T | 1.46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LINUS W | 3.46 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Team Totals: | 2.15 | 132 | 15 | 12 | 0 | 0 | 20 | 14 | 12 | 0 | 1 |
|
|
Repeatn Aint Easy |
FEONA | 1.74 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMZ | 1.79 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZUDDY | 2.41 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Erin Belgarde | 2.35 | 21 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Ryan Delorme | 3.64 | 36 | 8 | 5 | 5 | 1 | 12 | 5 | 12 | 1 | 5 |
JACIE G | 1.47 | 18 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Jeff Larocque | 2.99 | 33 | 5 | 5 | 4 | 1 | 8 | 5 | 7 | 0 | 2 |
Kevin Morin | 2.36 | 24 | 3 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 0 |
Team Totals: | 2.64 | 144 | 25 | 22 | 12 | 2 | 28 | 15 | 24 | 1 | 7 |
|
Same Old Bull |
JL | 4.00 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Andrea Davis | 2.37 | 27 | 7 | 13 | 1 | 0 | 7 | 3 | 3 | 0 | 0 |
Tyson Davis | 3.35 | 30 | 17 | 8 | 6 | 2 | 19 | 3 | 6 | 0 | 1 |
Angel Gladue | 2.36 | 30 | 5 | 11 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Travis Gladue | 3.70 | 30 | 13 | 9 | 5 | 1 | 17 | 12 | 14 | 0 | 1 |
Team Totals: | 2.96 | 120 | 43 | 43 | 12 | 3 | 52 | 25 | 24 | 0 | 2 |
|
|
|
|
|
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Darty Shack Boys | 73.6 | 216 | 159 | 57 | 0 |
Here For Beer | 70.8 | 216 | 153 | 63 | 0 |
Bulls On Parade | 68.5 | 216 | 148 | 68 | 0 |
Dartaholic Anonymous | 64.8 | 216 | 140 | 76 | 0 |
Wolf Pack | 61.6 | 216 | 133 | 83 | 0 |
Horsemans N W A | 49.1 | 216 | 106 | 110 | 0 |
Horsemens Puggy | 48.1 | 216 | 104 | 112 | 0 |
Show Us Your Tips | 48.1 | 216 | 104 | 112 | 0 |
Shut Up N Shoot | 44.0 | 216 | 95 | 121 | 0 |
KC Jones | 43.1 | 216 | 93 | 123 | 0 |
Native Outlawz | 39.4 | 216 | 85 | 131 | 0 |
Beers B4 Bullz | 36.6 | 216 | 79 | 137 | 0 |
Jessie N The Rippers | 28.7 | 216 | 62 | 154 | 18 |
Team Bob O | 23.6 | 216 | 51 | 165 | 90 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Beers B4 Bullz | Team Bob O | 03/24/2016 | 12 | 18 | 18 | 0 | 0 |
Native Outlawz | Jessie N The Rippers | 03/24/2016 | 12 | 18 | 14 | 4 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Here For Beer | Horsemens Puggy | 03/24/2016 | 12 | 18 | 14 | 4 | 0 |
Darty Shack Boys | Show Us Your Tips | 03/24/2016 | 12 | 18 | 13 | 5 | 0 |
Dartaholic Anonymous | Horsemans N W A | 03/24/2016 | 12 | 18 | 12 | 6 | 0 |
Bulls On Parade | Wolf Pack | 03/24/2016 | 12 | 18 | 12 | 6 | 0 |
Shut Up N Shoot | KC Jones | 03/23/2016 | 12 | 18 | 10 | 8 | 0 |
KC Jones | Shut Up N Shoot | 03/23/2016 | 12 | 18 | 8 | 10 | 0 |
Wolf Pack | Bulls On Parade | 03/24/2016 | 12 | 18 | 6 | 12 | 0 |
Horsemans N W A | Dartaholic Anonymous | 03/24/2016 | 12 | 18 | 6 | 12 | 0 |
Show Us Your Tips | Darty Shack Boys | 03/24/2016 | 12 | 18 | 5 | 13 | 0 |
Jessie N The Rippers | Native Outlawz | 03/24/2016 | 12 | 18 | 4 | 14 | 0 |
Horsemens Puggy | Here For Beer | 03/24/2016 | 12 | 18 | 4 | 14 | 0 |
Team Bob O | Beers B4 Bullz | 03/24/2016 | 12 | 18 | 0 | 18 | 18 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Beers B4 Bullz |
JORDY | 1.879 | 66 | 20 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 30 | 19.02 |
JEN B | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.24 |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Scott Blahnik | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.34 |
CARLEETA COUNTS | 0.550 | 60 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 15.85 |
Rachel Counts | 0.750 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 16.38 |
BRENT V | 0.924 | 66 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 16.32 |
Team Totals: | 1.042 | 264 | 41 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 86 | 16.86 |
|
Bulls On Parade |
POONER | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.06 |
COLT ALLERY | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19.99 |
Kevin Davis | 2.889 | 18 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 20.77 |
ADAM DECOTEAU | 5.433 | 60 | 35 | 0 | 1 | 3 | 7 | 12 | 11 | 0 | 53 | 23.99 |
John Ross Desjarlais | 3.076 | 66 | 28 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | 50 | 21.47 |
KIRSTIN DESJARLAIS | 0.833 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 17.95 |
NICOLE KEPLIN | 0.933 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 16.84 |
Dylan Medrud | 2.067 | 60 | 17 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 31 | 19.71 |
SARAH WALTER | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16.85 |
Team Totals: | 2.694 | 288 | 92 | 0 | 1 | 3 | 10 | 33 | 19 | 1 | 176 | 20.39 |
|
Dartaholic Anonymous |
SARAH | 1.583 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18.69 |
Devon Champange | 2.485 | 66 | 18 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 40 | 20.12 |
AJ LADUCER | 4.111 | 18 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 17 | 21.98 |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Chelsea Malaterre | 1.133 | 60 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 16.63 |
Jerrid Morin | 3.357 | 42 | 19 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 25 | 21.85 |
Dustin Zaste | 2.152 | 66 | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 44 | 19.27 |
Team Totals: | 2.303 | 264 | 77 | 0 | 0 | 0 | 8 | 26 | 13 | 1 | 152 | 19.33 |
|
Darty Shack Boys |
JAKOOSH | 7.833 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 26.56 |
JAMES | 1.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17.48 |
SHELLIE | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.65 |
WILLIAM | 4.333 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 26.85 |
RON AUTH | 4.130 | 54 | 25 | 0 | 0 | 1 | 3 | 14 | 7 | 0 | 39 | 23.36 |
