I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Player Standings Report for RGBCKT - Rugby Cricket

Report Date: 08/28/2014

Division A, All X01 games, sorted by Team / Player:

Player SSPRE Games Wins 6DO 7DO 8DO 9DO 4RO Hats HTon LTon PPD
3RD ST CREAM
HEATHER 0.333 12 0 0 0 0 0 0 0 0 2 15.88
Troy Duchscherer 4.833 84 34 1 0 6 6 13 14 2 68 25.34
MARK ERICKSON 6.292 24 9 1 0 2 4 1 6 1 21 27.82
Josh H 3.769 78 25 0 1 0 2 12 12 0 69 25.13
Doug Kruse 7.238 84 43 2 1 8 8 19 32 3 77 28.40
Leah Wentz 1.333 78 6 0 0 0 1 2 5 0 29 19.03
Team Totals: 4.353 360 117 4 2 16 21 47 69 6 266 24.42
 
3rd St Wreckers
Heather Hjelden 3.060 84 20 0 0 0 3 10 10 0 63 23.46
Nick Hjelden 3.677 96 30 0 1 3 6 15 12 1 63 22.86
KAYLA S 1.500 6 0 0 0 0 0 0 1 0 2 17.89
KAYLA S 0.333 6 0 0 0 0 0 0 0 0 1 15.88
JOHN UHLENKAMP 3.688 96 29 0 0 2 7 10 10 0 85 24.31
Ray Uhlenkamp 4.188 96 35 0 0 1 11 14 16 0 73 24.50
Team Totals: 3.586 384 114 0 1 6 27 49 49 1 287 23.57
 
Armed And Hammered
ANT0N 2.000 6 1 0 0 0 1 0 0 0 2 17.98
ANTHONY 1.700 30 5 0 0 0 0 3 0 0 17 19.09
BECKY 0.333 6 0 0 0 0 0 0 0 0 1 15.09
ERICA 0.333 6 0 0 0 0 0 0 0 0 1 14.54
JAKE 1.500 6 0 0 0 0 0 0 1 0 2 20.88
JUSTIN 0.333 12 0 0 0 0 0 0 0 0 2 16.84
LEAH 0.667 6 0 0 0 0 0 0 0 0 2 18.06
NIC0LE 0.333 6 0 0 0 0 0 0 0 0 1 14.21
WILMA 3.000 12 5 0 0 0 1 2 0 0 8 19.48
TARA BERNDT 2.875 24 5 0 0 0 0 3 4 0 16 23.56
KATE H 0.167 36 0 0 0 0 0 0 0 0 3 13.76
Aaron Hoffert 0.944 54 5 0 0 0 0 1 2 0 16 18.15
C NOTE 5.333 6 5 0 0 0 0 3 1 0 5 24.33
Kyle Paul 1.885 96 16 0 0 0 2 6 3 0 56 20.73
KAYLA SAUBER 0.333 6 0 0 0 0 0 0 0 0 1 14.05
JOHN U 5.500 6 4 0 0 0 1 1 2 0 4 22.53
KYLE V0ELLER 2.242 66 12 0 0 1 1 4 5 0 40 21.35
Team Totals: 1.677 384 58 0 0 1 6 23 18 0 177 19.23
 
Cars And Bars
KRISTY 0.000 6 0 0 0 0 0 0 0 0 0 16.59
RANDY 2.833 6 2 0 0 0 0 1 1 0 3 21.74
Mark Gunville 2.698 96 22 0 0 1 4 7 9 0 64 22.45
Jamie Kegley 3.044 90 18 0 0 1 1 7 17 0 64 23.38
Steve Lewis 6.762 84 46 0 1 7 14 18 21 2 89 27.64
Sam Pigeon 0.344 90 1 0 0 0 0 0 0 0 15 15.49
RUSS TSCHEPEN 4.833 6 2 0 0 0 1 1 2 0 3 22.31
STEVE WILLIS 7.167 6 4 0 0 1 1 1 0 0 10 27.85
Team Totals: 3.180 384 95 0 1 10 21 35 50 2 248 21.96
 
Dart Digglers
Kevin Brandt 4.700 90 34 0 1 3 5 18 21 1 71 24.60
Tom Christianson 7.267 90 51 1 2 9 15 17 28 1 89 28.04
Zac Christianson 2.956 90 17 0 0 3 4 6 7 0 69 21.97
Darcy Podoll 0.667 90 8 0 0 0 0 1 0 0 24 17.52
Team Totals: 3.897 360 110 1 3 15 24 42 56 2 253 22.92
 
NIghtmare On 3rd St
Dan Corum 7.978 90 46 4 2 9 14 15 26 5 102 30.25
Tracy Corum 1.222 90 17 0 0 0 1 1 2 0 36 18.25
KAYLA SAUBER 0.833 6 1 0 0 0 0 1 0 0 0 20.36
SCOTT SENGER 0.500 12 0 0 0 0 0 0 0 0 3 15.74
BRAD STRAND 1.167 6 1 0 0 0 0 1 0 0 1 19.07
JESSICA TUCHSCHERER 0.778 72 2 0 0 0 0 1 0 0 25 17.21
DYLAN YODER 1.357 84 9 0 0 0 0 4 3 0 37 19.12
Team Totals: 2.822 360 76 4 2 9 15 23 31 5 204 20.85
 
Rafter Bar Scum
LOVIE 0.167 6 1 0 0 0 0 0 0 0 0 18.67
DUSTIN FROUNFELTER 4.278 90 36 0 0 1 5 19 14 0 80 24.27
Cassidy Genre 1.083 60 7 0 0 0 1 2 3 0 14 17.57
SHYANE GENRE 1.726 84 14 0 0 1 2 3 3 0 41 20.27
REX LARSON 0.233 30 1 0 0 0 0 0 0 0 3 14.32
Corey Pederson 2.464 84 18 0 0 1 1 8 8 0 51 21.62
KAYLA S 0.000 6 0 0 0 0 0 0 0 0 0 12.62
Team Totals: 2.250 360 77 0 0 3 9 32 28 0 189 20.43
 

Division A, All Cricket games, sorted by Team / Player:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3RD ST CREAM
HEATHER 1.64 6 1 3 0 0 0 0 0 0 0
Troy Duchscherer 2.49 42 20 10 0 0 11 11 3 0 1
MARK ERICKSON 3.17 12 7 3 0 0 3 10 2 0 0
Josh H 2.59 39 16 13 3 0 11 5 6 0 0
Doug Kruse 3.55 42 14 14 2 0 23 17 14 2 3
Leah Wentz 1.88 39 4 19 0 0 6 5 1 0 0
Team Totals: 2.60 180 62 62 5 0 54 48 26 2 4
 
3rd St Wreckers
Heather Hjelden 2.24 42 13 11 2 0 13 9 1 1 0
Nick Hjelden 2.38 48 12 19 2 0 17 11 3 1 1
KAYLA S 1.57 3 0 0 0 0 0 1 0 0 0
KAYLA S 1.21 3 0 1 0 0 0 0 0 0 0
JOHN UHLENKAMP 2.51 48 19 13 0 0 11 11 8 1 0
Ray Uhlenkamp 2.53 48 13 13 1 0 13 11 6 0 0
Team Totals: 2.38 192 57 57 5 0 54 43 18 3 1
 
Armed And Hammered
ANT0N 2.56 3 0 0 0 0 1 0 1 0 0
ANTHONY 2.07 15 3 2 0 0 4 5 0 0 0
BECKY 1.00 3 0 0 0 0 0 0 0 0 0
ERICA 2.15 3 0 0 0 0 0 0 0 0 0
JAKE 3.23 3 0 2 0 0 5 1 1 0 0
JUSTIN 1.69 6 1 0 0 0 0 0 0 0 0
LEAH 2.00 3 0 0 0 0 0 0 0 0 0
NIC0LE 1.19 3 0 0 1 0 0 0 0 0 0
WILMA 2.06 6 1 1 0 1 1 0 0 0 0
TARA BERNDT 2.31 12 1 2 1 0 3 1 2 0 0
KATE H 1.30 18 2 2 0 0 1 1 0 0 0
Aaron Hoffert 1.86 27 4 3 0 0 3 5 1 0 0
C NOTE 2.88 3 1 0 0 0 1 0 1 0 0
Kyle Paul 2.03 48 3 6 1 0 5 4 2 0 0
KAYLA SAUBER 1.96 3 1 1 0 0 1 0 0 0 0
JOHN U 2.54 3 0 2 0 0 0 1 0 0 0
KYLE V0ELLER 2.31 33 10 6 1 0 12 6 2 0 0
Team Totals: 2.02 192 27 27 4 1 37 24 10 0 0
 
Cars And Bars
KRISTY 1.68 3 0 1 0 0 1 0 0 0 0
RANDY 2.29 3 0 2 0 0 0 0 1 0 0
Mark Gunville 2.27 48 11 10 1 0 17 4 2 0 0
Jamie Kegley 2.42 45 14 10 0 0 14 8 7 0 0
Steve Lewis 3.30 42 17 7 4 0 29 7 15 0 1
Sam Pigeon 1.55 45 3 12 0 0 11 0 0 0 0
RUSS TSCHEPEN 1.55 3 0 2 0 0 0 0 0 0 0
STEVE WILLIS 3.12 3 0 1 0 0 1 0 0 0 1
Team Totals: 2.31 192 45 45 5 0 73 19 25 0 2
 
Dart Digglers
Kevin Brandt 2.59 45 14 10 2 0 9 10 8 0 0
Tom Christianson 2.81 45 20 12 3 0 23 8 5 1 0
Zac Christianson 2.45 45 11 14 2 1 15 8 6 1 0
Darcy Podoll 1.61 45 6 15 0 0 10 3 1 1 0
Team Totals: 2.34 180 51 51 7 1 57 29 20 3 0
 
NIghtmare On 3rd St
Dan Corum 3.79 45 25 5 5 1 37 14 19 2 4
Tracy Corum 2.02 45 4 22 0 0 7 9 2 1 1
KAYLA SAUBER 1.50 3 0 1 0 0 1 0 0 0 0
SCOTT SENGER 1.94 6 2 2 0 0 1 0 0 0 0
BRAD STRAND 1.15 3 0 1 0 0 0 0 0 0 0
JESSICA TUCHSCHERER 1.90 36 10 8 3 0 3 2 2 1 0
DYLAN YODER 2.05 42 10 12 0 0 11 3 2 0 0
Team Totals: 2.39 180 51 51 8 1 60 28 25 4 5
 
Rafter Bar Scum
LOVIE 1.73 3 1 1 1 0 0 0 0 0 0
DUSTIN FROUNFELTER 2.56 45 12 5 3 0 15 8 6 0 0
Cassidy Genre 1.61 30 3 7 1 0 3 3 1 0 0
SHYANE GENRE 2.09 42 7 8 0 0 10 4 1 0 0
REX LARSON 1.38 15 1 2 0 0 1 1 1 0 0
Corey Pederson 1.91 42 7 8 2 0 13 1 4 0 0
KAYLA S 1.52 3 0 0 0 0 0 0 0 0 0
Team Totals: 2.00 180 31 31 7 0 42 17 13 0 0
 

Division B, All X01 games, sorted by Team / Player:

Player SSPRE Games Wins 6DO 7DO 8DO 9DO 4RO Hats HTon LTon PPD
Corrigidor Diesel
BERT ANKLAM 1.179 78 13 0 0 0 0 2 3 0 28 17.79
SHAUN BLEGEN 2.630 54 22 0 0 1 0 9 2 1 32 20.67
KRISTEN BOHL 0.869 84 12 0 0 0 0 0 3 0 23 17.46
STEPH BROSSART 0.167 54 5 0 0 0 0 0 0 1 1 14.80
RAPHAEL KELLER 3.389 18 9 0 0 0 2 1 2 0 12 23.43
JEREMY WOLF 4.688 96 49 0 0 4 6 23 17 1 74 23.70
Team Totals: 2.154 384 110 0 0 5 8 35 27 3 170 19.18
 
Dart Dynasty
HAROLD GILLIS 3.000 30 9 0 0 0 1 5 4 0 17 21.27
Travis Schmaltz 2.511 90 27 0 1 1 2 11 2 0 57 19.96
Candace Schneibel 0.438 48 5 0 0 0 0 0 0 0 8 16.21
DOUG SCHNEIBEL 4.262 42 24 0 1 0 2 12 4 1 31 23.00
Amber St Claire 2.744 78 30 0 0 0 2 10 4 0 55 20.24
Lori St Claire 1.278 36 6 0 0 0 1 0 1 0 14 17.80
Vernon St Claire 2.700 60 25 0 0 0 1 5 8 0 35 20.19
Team Totals: 2.443 384 126 0 2 1 9 43 23 1 217 19.76
 
Darty Sanchez
Juice 0.167 6 1 0 0 0 0 0 0 0 0 15.80
EDDIE ALLERY 2.628 78 28 0 0 1 2 6 5 0 53 19.25
Austin Azure 0.833 30 2 0 0 0 0 1 1 1 6 15.51
Keri Berg 0.690 84 16 0 0 0 0 1 0 1 18 15.81
Rochanda Gourneau 0.833 84 10 0 0 0 1 1 3 0 17 15.68
Shannon Hajicek 2.406 96 33 0 0 2 1 9 5 0 57 19.85
ROMEO SANCHEZ 1.000 6 2 0 0 0 0 0 0 0 2 20.08
Team Totals: 1.552 384 92 0 0 3 4 18 14 2 153 17.47
 
Eagles Big Shooter
CARTER TUENGE 1.667 6 2 0 0 0 0 1 0 0 2 17.47
Howard Duck 0.878 90 15 0 0 0 0 1 0 0 30 17.00
Chad Jacobson 3.542 96 49 0 0 1 2 17 13 0 68 21.66
Justin Meier 1.010 96 16 0 0 0 0 1 3 0 31 16.01
Alyssa Schwan 0.563 96 10 0 0 0 0 2 0 1 17 15.07
Team Totals: 1.510 384 92 0 0 1 2 22 16 1 148 17.32
 
Rickety Crickets
Holly Christianson 0.452 42 2 0 0 0 0 0 1 0 6 15.36
Kevin Johnson 2.381 84 34 0 0 0 1 6 5 0 55 19.25
ERICA JORDE 0.389 54 3 0 0 0 0 1 0 0 7 13.77
Brady Podoll 1.589 90 17 0 0 0 0 7 6 0 34 17.51
DILLON ROSENAU 0.333 12 0 0 0 0 0 0 0 0 2 14.43
Eric Rosenau 3.741 54 30 0 0 0 3 12 7 0 34 22.87
Dustin Welstad 2.396 48 12 0 0 1 0 4 3 1 31 20.31
Team Totals: 1.833 384 98 0 0 1 4 30 22 1 169 17.97
 
Shit Show
DAVE CORUM 2.056 18 8 0 0 0 0 2 1 0 8 20.61
Steve Corum 1.286 84 26 0 0 0 0 3 4 0 25 17.43
Jory Fecho 0.667 6 0 0 0 0 0 0 0 0 2 18.46
Ritchie Fosness 0.000 6 0 0 0 0 0 0 0 0 0 14.72
ARDELL GETZLAFF 2.400 30 13 0 0 0 0 4 1 0 19 19.36
Heidi Hall 0.333 6 0 0 0 0 0 0 0 0 1 15.14
MIKE LARSON 2.530 66 19 0 0 2 0 5 8 0 36 19.21
Ashley Miller 0.969 96 16 0 0 0 0 4 1 0 28 16.34
Daniel Syvertson 0.167 6 1 0 0 0 0 0 0 0 0 15.69
Logan Vollmer 1.818 66 17 0 0 0 0 5 3 0 34 18.51
Team Totals: 1.573 384 100 0 0 2 0 23 18 0 153 17.82
 
Spear Bank
ROXY 0.300 30 3 0 0 0 0 0 0 0 3 14.57
Stan Beck 0.625 48 8 0 0 0 0 1 0 1 8 16.12
Joey Boettcher 1.167 66 13 0 0 0 1 2 3 0 17 16.53
Ardell Getzlaff 2.021 48 18 0 0 0 0 6 1 0 25 19.97
Maggie Getzlaff 0.000 6 0 0 0 0 0 0 0 0 0 13.94
Gene Goodman 1.000 6 0 0 0 0 0 0 0 0 3 16.92
KRISTIE HAAKENSON 0.563 48 9 0 0 0 0 0 0 0 9 15.32
Heidi Hall 0.444 18 4 0 0 0 0 0 0 0 2 15.21
Brian Prellwitz 1.078 90 18 0 0 0 1 0 2 0 31 16.22
TRACY PRELLWITZ 0.292 24 1 0 0 0 0 0 0 0 3 15.72
Team Totals: 0.932 384 74 0 0 0 2 9 6 1 101 16.31
 
Super Suds
BERT 1.000 6 2 0 0 0 0 0 0 0 2 18.54
GRUMPY 1.000 6 0 0 0 0 0 0 0 0 3 19.36
CLIFF MATTSON 0.444 18 4 0 0 0 0 0 0 0 2 15.19
TORY 0.500 6 1 0 0 0 0 0 0 0 1 17.20
Jarrett Foss 1.667 66 18 0 0 0 0 5 2 0 31 17.80
John Holmiy 1.333 6 2 0 0 0 0 1 0 0 1 17.74
JON HOLMLY 2.000 78 26 0 0 0 1 7 3 0 40 18.32
KIM KRAFT 0.619 84 14 0 0 0 0 1 0 0 17 16.64
RONDI KRAFT 0.571 84 10 0 0 0 0 0 0 0 19 15.56
SHEILA LUNDE 0.000 6 0 0 0 0 0 0 0 0 0 14.53
ALICIA MATTSON 0.222 18 0 0 0 0 0 0 0 0 2 14.53
JESSE W 0.667 6 0 0 0 0 0 0 0 0 2 18.09
Team Totals: 1.055 384 77 0 0 0 1 14 5 0 120 16.83
 
Tackling Fuel
LARRY DELMAIRE 1.729 96 28 0 0 0 2 2 2 1 52 18.04
ANGIE JENKINS 0.000 6 0 0 0 0 0 0 0 0 0 14.86
DARREN KRUSCHWITZ 1.438 96 23 0 0 0 2 1 5 0 36 17.21
JESSICA MOLINE 0.389 90 7 0 0 0 0 0 0 0 14 14.41
Chris Pigeon 1.771 96 28 0 0 1 0 5 4 0 47 18.38
Team Totals: 1.326 384 86 0 0 1 4 8 11 1 149 17.01
 

Division B, All Cricket games, sorted by Team / Player:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Corrigidor Diesel
BERT ANKLAM 1.68 39 7 15 0 0 6 4 3 0 0
SHAUN BLEGEN 2.15 27 6 10 0 1 9 8 1 0 0
KRISTEN BOHL 1.65 42 11 10 0 0 11 3 0 0 0
STEPH BROSSART 1.30 27 3 8 0 0 4 0 0 0 0
RAPHAEL KELLER 2.62 9 3 5 0 0 3 3 1 0 0
JEREMY WOLF 2.43 48 26 8 5 0 16 8 5 0 0
Team Totals: 1.89 192 56 56 5 1 49 26 10 0 0
 
Dart Dynasty
HAROLD GILLIS 2.31 15 3 6 0 0 5 1 2 1 0
Travis Schmaltz 2.09 45 13 21 0 0 11 5 4 0 0
Candace Schneibel 1.57 24 4 9 0 0 2 0 0 0 0
DOUG SCHNEIBEL 2.57 21 13 2 1 1 6 2 4 0 0
Amber St Claire 1.93 39 14 11 2 1 11 3 1 0 0
Lori St Claire 1.48 18 4 7 0 0 2 2 0 0 0
Vernon St Claire 2.51 30 15 10 3 0 14 5 2 1 0
Team Totals: 2.05 192 66 66 6 2 51 18 13 2 0
 
Darty Sanchez
Juice 1.59 3 0 1 0 0 1 0 1 0 0
EDDIE ALLERY 1.95 39 14 10 1 0 5 6 3 0 0
Austin Azure 1.41 15 2 4 1 0 0 1 0 0 0
Keri Berg 1.49 42 5 12 0 0 7 2 2 0 0
Rochanda Gourneau 1.54 42 8 9 2 0 11 3 0 0 0
Shannon Hajicek 2.03 48 16 11 1 0 10 6 4 0 0
ROMEO SANCHEZ 0.99 3 2 0 0 0 1 0 0 0 0
Team Totals: 1.71 192 47 47 5 0 35 18 10 0 0
 
Eagles Big Shooter
CARTER TUENGE 1.62 3 2 0 0 0 1 0 0 0 0
Howard Duck 1.74 45 7 11 0 0 9 5 0 0 0
Chad Jacobson 2.47 48 23 12 1 0 17 6 4 0 0
Justin Meier 1.60 48 11 9 0 0 6 3 2 0 0
Alyssa Schwan 1.29 48 4 15 0 0 2 2 0 0 0
Team Totals: 1.75 192 47 47 1 0 35 16 6 0 0
 
Rickety Crickets
Holly Christianson 1.09 21 1 4 0 0 0 0 0 0 0
Kevin Johnson 1.90 42 15 9 2 0 10 5 0 0 0
ERICA JORDE 1.22 27 1 4 0 0 1 2 0 0 0
Brady Podoll 1.77 45 12 12 0 0 12 8 1 0 0
DILLON ROSENAU 0.82 6 0 1 0 0 0 0 0 0 0
Eric Rosenau 2.66 27 11 8 3 0 10 11 2 0 0
Dustin Welstad 2.09 24 6 8 0 0 10 4 2 0 0
Team Totals: 1.76 192 46 46 5 0 43 30 5 0 0
 
Shit Show
DAVE CORUM 1.96 9 2 3 0 0 5 2 1 0 0
Steve Corum 1.93 42 18 8 0 0 15 3 4 0 0
Jory Fecho 1.11 3 0 1 0 0 0 0 0 0 0
Ritchie Fosness 1.00 3 0 1 0 0 0 0 0 0 0
ARDELL GETZLAFF 1.88 15 3 5 1 0 4 2 1 0 0
Heidi Hall 1.42 3 0 0 0 0 1 0 0 0 0
MIKE LARSON 2.04 33 9 11 0 0 6 8 4 0 0
Ashley Miller 1.62 48 9 16 0 0 4 3 0 0 0
Daniel Syvertson 1.60 3 0 2 0 0 0 0 0 0 0
Logan Vollmer 1.80 33 14 8 2 0 4 4 1 0 0
Team Totals: 1.81 192 55 55 3 0 39 22 11 0 0
 
Spear Bank
ROXY 1.35 15 2 6 0 0 2 1 0 0 0
Stan Beck 1.55 24 4 2 0 0 3 1 1 0 0
Joey Boettcher 1.56 33 7 6 0 0 2 3 0 0 0
Ardell Getzlaff 1.81 24 10 6 0 0 5 2 1 0 0
Maggie Getzlaff 1.47 3 0 1 0 0 0 0 0 0 0
Gene Goodman 1.80 3 0 1 0 0 1 0 0 0 0
KRISTIE HAAKENSON 1.49 24 4 9 0 0 3 1 2 0 0
Heidi Hall 1.20 9 1 0 0 0 2 0 0 0 0
Brian Prellwitz 1.77 45 12 6 0 0 6 2 2 0 0
TRACY PRELLWITZ 1.17 12 0 3 0 0 1 0 1 0 0
Team Totals: 1.58 192 40 40 0 0 25 10 7 0 0
 
Super Suds
BERT 2.32 3 1 1 0 0 1 2 0 0 0
GRUMPY 1.47 3 0 0 0 0 0 0 0 0 0
CLIFF MATTSON 1.64 9 0 3 0 0 2 1 1 0 0
TORY 1.66 3 0 0 0 0 1 0 0 0 0
Jarrett Foss 1.69 33 9 4 0 1 4 2 1 0 0
John Holmiy 2.79 3 2 0 0 0 0 1 1 0 0
JON HOLMLY 1.81 39 7 8 0 0 6 5 2 1 0
KIM KRAFT 1.78 42 9 5 0 0 13 3 1 0 0
RONDI KRAFT 1.40 42 3 8 0 0 4 6 0 0 0
SHEILA LUNDE 1.17 3 1 0 0 0 0 0 0 0 0
ALICIA MATTSON 1.26 9 0 3 0 0 1 0 0 0 0
JESSE W 2.25 3 0 0 0 0 1 0 0 0 0
Team Totals: 1.67 192 32 32 0 1 33 20 6 1 0
 
Tackling Fuel
LARRY DELMAIRE 1.96 48 12 8 1 0 17 6 2 0 0
ANGIE JENKINS 0.89 3 0 1 0 0 0 0 0 0 0
DARREN KRUSCHWITZ 1.84 48 7 13 0 1 20 3 1 0 0
JESSICA MOLINE 1.31 45 5 11 1 0 6 1 1 0 0
Chris Pigeon 1.98 48 19 10 0 0 16 6 2 0 0
Team Totals: 1.78 192 43 43 2 1 59 16 6 0 0
 

Created by LeagueLeader with ARACHNET processing