| Devils Lake, ND 58301 | 
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2EZ | Annas Angels | 9 | 1 | 0 | 22.05 | 2.33 | 2 | 0 | 0 | 0 | 0 | 0 | 
| AARON | Lottas SandbagHaters | 10 | 3 | 1 | 13.66 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abi | Beer B4 Bullseyes | 18 | 3 | 2 | 13.95 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AIMEE | Aces Haugen | 8 | 2 | 2 | 13.42 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALAN | Dead Beets | 7 | 2 | 1 | 16.98 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALAN | Chairmen Ofthe Board | 21 | 2 | 5 | 16.52 | 1.40 | 1 | 0 | 0 | 0 | 0 | 0 | 
| ALEX | Dr Faucis Virus | 7 | 3 | 2 | 19.17 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALEX | Pour Farm Torgerson | 16 | 3 | 2 | 17.31 | 1.66 | 1 | 0 | 0 | 0 | 0 | 0 | 
| ALEX | Show Me Your Tips | 18 | 3 | 3 | 12.76 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALEX | Elks Nochles | 35 | 10 | 0 | 19.24 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 
| ALFIE | SBonz When Pigs Fly | 9 | 0 | 0 | 11.74 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alicia | Darty Party | 54 | 17 | 6 | 14.02 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALLISON | Just 1 More | 20 | 1 | 0 | 13.84 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AMANDA | Wild Welders | 70 | 13 | 6 | 16.28 | 1.75 | 1 | 0 | 0 | 1 | 0 | 0 | 
| AMBER | Lottas Pit Crew | 35 | 8 | 0 | 14.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AMY | Tavern Mixes N Brews | 7 | 0 | 0 | 13.34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANDREA | Id Hit That | 50 | 7 | 6 | 20.95 | 2.02 | 3 | 0 | 0 | 0 | 0 | 0 | 
| ANDY | Dartside Of The Moon | 30 | 10 | 2 | 20.97 | 2.27 | 3 | 0 | 0 | 0 | 0 | 0 | 
| ANNA | Whats The Point | 7 | 2 | 0 | 14.16 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANNA | N1C | 18 | 8 | 1 | 19.18 | 2.39 | 1 | 0 | 0 | 0 | 0 | 0 | 
| ANTHONY | Back 40 Bullshooters | 40 | 9 | 3 | 17.21 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ARIANA | Drunk On Darts | 7 | 1 | 0 | 15.80 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ARIZONA | Cheap Shotz Mer Den | 10 | 0 | 0 | 15.95 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ASHLAN | Beer B4 Bulls | 7 | 2 | 0 | 15.16 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley | Ryder Fallen Angels | 7 | 0 | 0 | 14.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley | Part Timers | 27 | 5 | 1 | 14.55 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 
| ASHLEY | Tavern Tossers | 7 | 1 | 0 | 14.09 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AUSTC | Tavern Tossers | 7 | 1 | 0 | 16.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AUSTIN | Beer Before Bulls | 10 | 0 | 0 | 13.48 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AUSTIN | 3 Aunties N A Uncle | 20 | 5 | 0 | 15.87 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAMA | Darty Deeds | 30 | 1 | 1 | 16.37 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BECCA | Throw And A Hope | 10 | 0 | 0 | 13.78 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BEERS | Drunk On Darts | 7 | 0 | 0 | 12.74 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BEN | Sud Suckers | 21 | 12 | 0 | 17.39 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben | Just The Tip | 56 | 20 | 9 | 18.96 | 1.91 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BERK | The OGs | 40 | 9 | 1 | 15.35 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bernie | Flying Blind | 56 | 9 | 6 | 12.89 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BERRT | Lo Boys | 6 | 3 | 0 | 20.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beth | 3 And A Half | 54 | 7 | 6 | 14.30 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BEV | Pork N Throttle | 32 | 6 | 6 | 18.54 | 1.96 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BEV | Aces Langan | 6 | 5 | 0 | 18.72 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BILL | Whats The Point | 7 | 1 | 0 | 15.57 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BILLY | Northside Rookies | 10 | 0 | 1 | 17.09 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLUMP | Darts Of Hazzard | 9 | 1 | 0 | 13.73 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob | Whos Driving Home | 10 | 1 | 0 | 13.54 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOBBIE | Sidelines Browns | 7 | 0 | 0 | 11.32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRADD | Darty Sanchez | 14 | 4 | 1 | 17.32 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRADY | This Is Bulls Hit | 14 | 4 | 1 | 18.87 | 2.38 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BRADY | We D Hit That | 9 | 1 | 2 | 18.16 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRANDON | Hunters Drifters | 7 | 2 | 1 | 19.86 | 2.39 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BRANDY | GTap Mudsluts | 30 | 5 | 1 | 14.51 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRENDA | Thirstys Fn Epic | 14 | 0 | 0 | 15.22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRETT | Lo Boys | 6 | 2 | 0 | 16.44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRETT | Pour Farm Kaylor | 9 | 1 | 0 | 16.13 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRIAN | Dirty Darts | 36 | 14 | 5 | 17.53 | 1.51 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brian | Darty Bastards | 49 | 21 | 0 | 15.35 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Britt | Whats The Point | 7 | 0 | 0 | 13.41 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRITT | The Savages | 9 | 6 | 1 | 17.52 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Britt | Britts Boys | 54 | 10 | 4 | 14.71 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Britta | Thats Bull | 56 | 12 | 3 | 13.79 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRITTANY | Jabronies | 30 | 4 | 1 | 14.15 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRITTANY | Beer Before Bulls | 10 | 0 | 0 | 13.11 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BULLY | Hidin From Biden | 10 | 9 | 0 | 22.02 | 3.24 | 3 | 0 | 0 | 0 | 0 | 0 | 
| BUMMY | Sheyenne Ringers | 6 | 1 | 0 | 21.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BUMMY | FN The Neighbors | 9 | 1 | 3 | 18.00 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burton | It Is What It Is | 56 | 16 | 2 | 14.04 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BYRON | Palermo Darty Deeds | 9 | 4 | 3 | 19.05 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CAMERON | Headlocks Bahm | 21 | 7 | 0 | 18.11 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Candace | Dart Bandits | 10 | 1 | 1 | 16.68 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CANDICE | Sleds Have Fun | 10 | 0 | 0 | 13.51 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CASEY | Rafter Scum | 32 | 16 | 6 | 22.51 | 2.23 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Chad | Team KYHOOYA | 30 | 10 | 2 | 18.04 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHAD | Unemployed PornStars | 9 | 4 | 1 | 16.87 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 | 
| CHAD | Taint Ticklers | 9 | 4 | 1 | 15.82 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHAD | Headlocks 2 | 9 | 4 | 0 | 17.09 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 | 
| CHAD | Pork N Throttle | 16 | 0 | 1 | 20.88 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHANCE | The Train | 7 | 0 | 0 | 13.99 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHARLIE | We D Hit That | 18 | 5 | 0 | 22.53 | 2.32 | 1 | 0 | 0 | 0 | 0 | 0 | 
| CHELSEA | Dales Blank Shotz | 10 | 4 | 0 | 21.02 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheryl | Dartaholics | 63 | 16 | 3 | 13.76 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHESKAE | Studis | 54 | 10 | 5 | 19.28 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHEY | The Train | 7 | 2 | 0 | 13.71 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHICKET | Shack Shakers | 10 | 2 | 0 | 19.46 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHRIS | Bad Girls | 10 | 3 | 1 | 15.00 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHRIS | No Skill Just Luck | 9 | 2 | 0 | 22.55 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHRISTINA | Dirty Darts | 36 | 12 | 3 | 17.84 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHRISTINA | Is It In Yet | 12 | 0 | 2 | 12.84 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHUCK | Beer Before Bulls | 10 | 2 | 1 | 17.59 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHUCK | Horsemens Desjarlais | 20 | 11 | 0 | 24.08 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cindy | Dead Beets | 49 | 3 | 2 | 13.64 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CJ | Darty Bastards | 63 | 14 | 8 | 15.66 | 1.52 | 0 | 1 | 0 | 0 | 0 | 0 | 
| CLAY | Tatan Ka Baoka Eshta | 9 | 3 | 1 | 24.92 | 2.37 | 2 | 0 | 0 | 0 | 0 | 0 | 
| CODI | Show Me Your Tips | 9 | 2 | 2 | 11.36 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 
| COURT | FN The Neighbors | 9 | 4 | 0 | 26.63 | 3.31 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Courtney | This Is Bulls Hit | 42 | 6 | 2 | 14.66 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 
| COURTNEY | Studis | 9 | 2 | 1 | 22.89 | 2.50 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cowboy | Lo Boys | 36 | 6 | 0 | 17.92 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dakota | Rindys Bar | 6 | 4 | 0 | 20.16 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dallas | Beer B4 Bullseyes | 9 | 1 | 2 | 14.74 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DANNY | Pork N Throttle | 32 | 6 | 4 | 19.99 | 2.02 | 2 | 0 | 0 | 0 | 0 | 0 | 
| DARREN | Darty Minds | 12 | 3 | 0 | 20.94 | 3.05 | 2 | 0 | 0 | 0 | 0 | 0 | 
| DARREN | Who Darted | 12 | 5 | 1 | 26.53 | 2.75 | 2 | 0 | 0 | 0 | 0 | 0 | 
| DARREN | Lottas SandbagHaters | 10 | 5 | 0 | 20.40 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DARREN | Horseshoe Saloon 1 | 10 | 5 | 2 | 22.12 | 2.29 | 2 | 0 | 0 | 0 | 0 | 0 | 
| DASAN | N1C | 18 | 9 | 1 | 28.32 | 3.03 | 5 | 0 | 0 | 1 | 0 | 1 | 
| DAVE | Ryder Fallen Angels | 7 | 3 | 0 | 18.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dave | Lottas Pit Crew | 7 | 1 | 0 | 13.78 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAVE | Velvet Buffaloes | 9 | 0 | 2 | 13.78 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAVE | Bull Hunters | 7 | 1 | 0 | 16.46 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave | The Bakers | 7 | 1 | 1 | 13.11 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave | 3 And A Half | 54 | 17 | 0 | 15.48 | 1.44 | 2 | 0 | 0 | 0 | 0 | 0 | 
| DAVE | Team KYHOOYA | 10 | 0 | 0 | 19.45 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David | The Bakers | 49 | 9 | 4 | 14.92 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 | 
| David | Just The Tip | 56 | 23 | 4 | 16.71 | 1.92 | 1 | 0 | 0 | 0 | 0 | 0 | 
| DAWN | Trappers Ward | 8 | 2 | 0 | 16.34 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAWSON | Three Tips Deep | 50 | 10 | 6 | 17.48 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENICE | 3 Aunties N A Uncle | 10 | 2 | 1 | 15.26 | 1.15 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DESHAWN | 2 Men N 2 Ladies | 30 | 4 | 2 | 18.94 | 1.93 | 2 | 0 | 0 | 0 | 0 | 0 | 
| DESTINY | Whiskey Business | 10 | 0 | 0 | 10.27 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DEV | Dales Blank Shotz | 10 | 5 | 2 | 23.21 | 1.39 | 2 | 0 | 0 | 0 | 0 | 0 | 
| DEV | Dart Bandits | 10 | 3 | 2 | 21.34 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 
| DILLON | The BB Busters | 12 | 4 | 2 | 19.35 | 1.77 | 0 | 0 | 0 | 0 | 0 | 1 | 
| DILLON | Below Average | 9 | 0 | 1 | 13.97 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dixon | The Benchwarmers | 9 | 2 | 1 | 16.31 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dixon | Lariat Full Of Bull | 20 | 5 | 2 | 18.09 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DK | Triple Wonders | 7 | 1 | 0 | 17.95 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DMED | Bulls N Beers | 10 | 2 | 1 | 18.34 | 1.96 | 1 | 0 | 0 | 1 | 0 | 0 | 
| DONNY | Bar Jumpers | 30 | 7 | 1 | 23.69 | 2.42 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Dorothy | 3 And A Half | 54 | 9 | 3 | 13.78 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DUSTIN | Whos Driving Home | 8 | 1 | 0 | 18.13 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DUSTY | Bitches Be Tippin | 7 | 1 | 0 | 13.41 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan | Britts Boys | 54 | 24 | 3 | 16.01 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E2 | Studis | 27 | 11 | 4 | 22.71 | 2.78 | 3 | 0 | 0 | 0 | 0 | 0 | 
| ED | Rafter Scum | 64 | 26 | 10 | 21.84 | 2.37 | 3 | 0 | 0 | 0 | 1 | 0 | 
| ELISA | Throw And A Hope | 10 | 1 | 0 | 15.22 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ELVIS | Tatan Ka Baoka Eshta | 18 | 8 | 2 | 25.04 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 | 
| EMILY | Playin Darty | 40 | 5 | 2 | 16.13 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ERIC | Throw And A Hope | 30 | 2 | 3 | 15.89 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FAWNDA | Annas Angels | 9 | 1 | 0 | 17.57 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FAWNDA | Tatan Ka Baoka Eshta | 9 | 0 | 1 | 17.48 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FE | Cheap Shotz Mer Den | 10 | 1 | 1 | 17.00 | 1.79 | 1 | 0 | 0 | 0 | 0 | 0 | 
| FEE | Dales Buttershots | 10 | 1 | 1 | 17.65 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FISHWISH | Prestige Worldwide | 10 | 4 | 1 | 26.78 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 
| FOSS | The BB Busters | 36 | 13 | 2 | 17.54 | 1.65 | 0 | 0 | 0 | 1 | 0 | 0 | 
| FRANKIE | Bad Girls | 10 | 0 | 0 | 14.06 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRANKIE | Da Low Tons | 20 | 2 | 1 | 16.02 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRED | Bulls Deep | 20 | 6 | 3 | 20.82 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRED | Livin On The Edge | 7 | 1 | 0 | 16.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FURBY | Valar Morghulis | 9 | 2 | 1 | 17.62 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fuzz | Multiple Scoregasms | 18 | 3 | 2 | 17.37 | 1.72 | 1 | 0 | 0 | 0 | 0 | 0 | 
| GARY | Armed N Hammered | 50 | 11 | 4 | 18.38 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GINGER | Bad Girls | 10 | 1 | 0 | 12.44 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HAGGY | R N B | 6 | 1 | 0 | 18.19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HALEY | Northside Rookies | 10 | 2 | 0 | 14.76 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heather | Were Trippin | 20 | 0 | 2 | 13.52 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUNTER | Headlocks 4 | 18 | 0 | 0 | 14.88 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUNTER | Whos Driving Home | 72 | 9 | 9 | 17.36 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JACIE | Cheap Shotz Shooters | 10 | 0 | 0 | 12.52 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob | Flying Blind | 56 | 16 | 4 | 14.73 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JACOB | Drunk On Darts | 7 | 1 | 0 | 17.83 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JALICA | Nice Ones | 10 | 1 | 0 | 16.27 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JAMES | Towner Scum | 20 | 4 | 1 | 19.29 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 | 
| James | This Is Bulls Hit | 56 | 21 | 6 | 19.09 | 2.07 | 4 | 0 | 0 | 0 | 0 | 1 | 
| JAMES | Headlocks 10 | 7 | 1 | 0 | 14.49 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JAMEY | Eds Minnow Reapers | 14 | 9 | 0 | 21.29 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 
| JAMIE | Oh Piece Of Candy | 10 | 3 | 0 | 23.33 | 2.42 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jamie | Oh Piece Of Candy | 10 | 3 | 0 | 19.75 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jamie | Bad Girls | 10 | 2 | 0 | 13.43 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JAMIE | The Savages | 36 | 5 | 3 | 16.64 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JANELL | Shack Shakers | 20 | 4 | 0 | 22.95 | 2.16 | 1 | 0 | 0 | 0 | 0 | 0 | 
| JANNIKA | Drunk On Darts | 7 | 0 | 0 | 15.28 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jared | Bullseye Boozers | 63 | 17 | 3 | 15.54 | 1.66 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jared | Throw And A Hope | 10 | 1 | 0 | 14.93 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jared | 3 Darts To The Wind | 27 | 6 | 1 | 21.21 | 1.78 | 2 | 0 | 0 | 0 | 0 | 0 | 
| JAREN | Sluggers Aces | 28 | 9 | 2 | 16.64 | 1.76 | 1 | 0 | 0 | 1 | 0 | 0 | 
| JARRET | The Outsiders | 9 | 2 | 0 | 13.03 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JASMINE | Leader Struggle Bus | 9 | 0 | 3 | 11.98 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason | Chairmen Ofthe Board | 63 | 22 | 4 | 16.74 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JASON | Elks Wonders | 20 | 8 | 1 | 21.10 | 2.15 | 4 | 0 | 0 | 0 | 0 | 0 | 
| JEFF | No Ragrets | 12 | 2 | 2 | 17.17 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JEFF | Nellies Who | 10 | 2 | 1 | 15.97 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeff | Eds Minnow Reapers | 7 | 0 | 0 | 15.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jen | It Is What It Is | 56 | 11 | 6 | 12.42 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jen | Team KYHOOYA | 30 | 4 | 3 | 14.48 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JENN | Da Low Tons | 10 | 0 | 0 | 15.67 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy | Ones And Fives | 9 | 1 | 0 | 14.72 | 1.52 | 0 | 1 | 0 | 0 | 0 | 0 | 
| JEREMY | Back Street Bulls | 7 | 1 | 0 | 17.38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESS | GTap Mudsluts | 30 | 3 | 4 | 15.18 | 0.98 | 1 | 0 | 0 | 0 | 0 | 0 | 
| JESS | Lo Boys | 12 | 3 | 0 | 17.52 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESSE | Dales Buttershots | 10 | 4 | 0 | 23.64 | 2.95 | 1 | 0 | 0 | 2 | 0 | 0 | 
| JESSE | Three Tips Deep | 10 | 2 | 1 | 17.09 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESSE | Beam N Beer | 9 | 3 | 0 | 16.76 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESSICA | Dales Buttershots | 10 | 0 | 0 | 13.97 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOBY | Trappers Ward | 8 | 1 | 1 | 18.81 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOEDIRT | The BB Busters | 84 | 30 | 6 | 18.08 | 1.89 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Joel | Annas Angels | 9 | 3 | 1 | 25.85 | 3.27 | 2 | 0 | 0 | 0 | 0 | 0 | 
| JOEY | Hunters Drifters | 21 | 8 | 4 | 17.02 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOEY | Elks Nochles | 7 | 2 | 0 | 20.55 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 
| John | All Darts Matter | 9 | 1 | 1 | 15.06 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John | Just 1 More | 20 | 11 | 1 | 19.27 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOLENE | N8s The Coozans | 10 | 1 | 0 | 13.45 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOLLEEN | Armed N Hammered | 10 | 3 | 2 | 20.87 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JON | Beer Before Bulls | 40 | 6 | 1 | 14.71 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JONI | Whos Driving Home | 10 | 2 | 2 | 15.79 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JORDAN | 3 Darts To The Wind | 9 | 2 | 2 | 18.18 | 2.49 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JORDY | Cheap Shotz Martinis | 10 | 0 | 0 | 15.03 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOSE | Dakota Lounge Valido | 8 | 0 | 0 | 13.77 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph | Thirstys Chiefs | 10 | 1 | 0 | 26.77 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOSH | Beer Before Bulls | 20 | 1 | 1 | 15.76 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOSH | Whos Driving Home | 8 | 2 | 1 | 17.20 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOSIE | Tavern Tossers | 7 | 2 | 0 | 15.46 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JUNE | DM Darty Deeds | 42 | 9 | 0 | 15.49 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JUSTICE | Playin Darty | 10 | 2 | 1 | 19.04 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 
