LeagueLeader Report - Player Standings Report for MASTER
I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Player Standings Report for MASTER

Report Date: 12/27/2019

Combined X01/Cricket games, sorted by Name:


Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
2E Chardee MacDennis 6 4 0 20.79 0.00 0 0 0 0 0 0
AARON Money Shotz 9 2 0 16.79 1.85 0 0 0 0 0 0
AARON Drayton Lounge 28 4 5 18.95 2.00 1 0 0 0 0 0
Aaron Dart Force 27 14 2 20.67 1.94 1 0 0 0 0 0
Aaron Flight School 18 7 1 19.09 2.35 1 0 0 1 0 0
AARON Tys Lodge 2 16 2 0 15.71 1.53 0 0 0 0 0 0
Aaron Bennie And The Jets 27 6 4 16.97 2.03 0 0 0 0 0 0
Abi Team 2 3 1 0 13.43 0.00 0 0 0 0 0 0
Abi Team 1 6 2 0 10.91 0.00 0 0 0 0 0 0
Abi Team 6 3 0 0 10.51 0.00 0 0 0 0 0 0
Abi Team 7 3 0 0 11.46 0.00 0 0 0 0 0 0
ADAM Nellies Who 18 3 2 16.32 1.61 0 0 0 1 0 0
ADAM Palermo RC 9 0 0 14.17 2.11 0 0 0 0 0 0
ADRIANNA Barley Pop Wetzel 16 1 1 13.87 1.59 0 0 0 0 0 0
ADRIENNE Vi Queens 81 44 6 17.78 1.75 1 0 0 0 0 0
AG Salt Shakez 9 1 2 23.84 2.25 0 0 0 0 0 0
AISHA Lucky Strike Hiller 6 1 0 13.23 0.00 0 0 0 0 0 0
AJ Armed N Hammered 18 4 1 13.67 1.22 0 0 0 0 0 0
AJ Horseman Desjarlais 9 4 1 21.38 2.33 0 0 0 0 0 0
ALAINA Beer B4 Bullseyes 9 1 1 14.71 1.42 0 0 0 0 0 0
ALAINNA Norms Starrs 9 0 1 14.89 1.54 0 0 0 0 0 0
ALAN Thats Bull 14 7 1 18.62 1.59 2 0 0 0 0 0
ALARIC The Meat 6 3 1 20.14 1.19 0 0 0 0 0 0
ALEX PNochles 12 7 0 21.10 0.00 1 0 0 0 0 0
ALEX Last Chance II 7 0 0 16.24 1.33 0 0 0 0 0 0
ALEX PNochles 22 13 0 20.68 0.00 1 0 0 0 0 0
ALEX Pour Farm Kaylor 16 4 1 17.91 2.44 2 0 0 0 0 0
ALEXUS Sloppy 2nds 6 2 0 14.90 0.00 0 0 0 0 0 0
ALFRED Dakota Gals 48 4 2 13.16 1.17 0 0 0 0 0 0
ALFREDA Dales Babes 70 6 9 15.68 1.59 0 0 0 0 0 0
ALISON Bangin The Neighbors 9 1 2 15.34 1.60 0 0 0 0 0 0
ALLISON Dart Busters 9 0 0 16.19 1.19 0 1 0 0 0 0
ALMA Nellies Who 63 6 4 15.74 1.53 0 0 0 0 0 0
ALYSSA The Spot Torgerson 8 0 0 13.51 0.79 0 0 0 0 0 0
ALYSSA Tavern Tossers 9 1 0 12.48 0.97 0 0 0 0 0 0
AMANDA Wild Welders 36 12 2 16.51 1.74 0 0 0 0 0 0
AMANDA Wild Welders 52 19 4 16.65 1.80 0 0 0 0 0 0
AMANDA 3rd St 9 2 1 16.88 1.60 0 0 0 0 0 0
AMANDA Lottas Were Board 79 11 3 14.86 1.48 0 0 0 0 0 0
AMBER Ice Box Verbruggen 56 2 5 14.33 1.12 0 0 0 0 0 0
AMBER Pour Farm Kaylor 8 1 0 14.81 1.47 0 0 0 0 0 0
AMBER Smokin Gun DOT 9 1 3 15.51 0.95 0 0 0 0 0 0
AMY Viking Terminators 9 0 1 15.58 1.42 0 0 0 0 0 0
AMY S Bonz Beer B4 Bulls 6 0 0 15.76 1.08 0 0 0 0 0 0
AMY Back Street Darts 18 0 2 15.07 1.44 0 0 0 0 0 0
Andrea Twisted Twats 9 1 1 17.47 1.59 0 0 0 0 0 0
ANDREW Limp Shafts 36 14 3 19.89 2.02 2 0 0 1 0 0
Andrew A Bros Team 9 1 1 17.11 1.59 0 0 0 0 0 0
ANDY Family Tradition 9 0 1 17.02 2.44 0 0 0 1 0 0
ANG Last Chance 28 6 3 17.13 1.81 0 0 0 0 0 0
ANGEL Bullseye Babies 61 19 7 17.35 1.81 0 0 0 0 0 0
ANGEL Cheapshotz Big Tips 9 3 1 14.75 1.18 0 0 0 0 0 0
Angie Bull S Hitters 27 1 0 14.79 0.00 0 0 0 0 0 0
ANITA GTap All For Fun 9 3 0 16.34 2.14 0 0 0 0 0 0
ANNA Must Get Beers 9 1 1 21.38 1.79 1 0 0 0 0 0
ANNA N1C 9 5 1 17.61 2.37 0 0 0 0 0 0
Anthony The Q 45 9 6 17.16 1.41 2 0 0 0 0 0
ANTHONY Darts Of Hazzard 9 5 1 16.25 1.77 0 0 0 0 0 0
ANTHONY Darts Of Hazzard 9 5 1 16.25 1.77 0 0 0 0 0 0
ANTOINE Lottas MereDen 6 2 0 18.87 0.00 0 0 0 0 0 0
APRIL RazzleDazzleShooters 9 0 0 12.48 0.94 0 0 0 0 0 0
ARIEL Darts Of Hazzard 9 1 0 15.07 0.84 0 0 0 0 0 0
ARIEL Darts Of Hazzard 9 1 0 15.07 0.84 0 0 0 0 0 0
ARON The Norsemen 36 9 2 16.76 1.84 0 0 0 0 0 0
Ashley The Lunatics 6 0 0 16.49 0.00 0 0 0 0 0 0
ASHLEY Pinks Locken 3 0 0 16.87 0.00 0 0 0 0 0 0
ASHLEY Rosies IV 9 0 0 17.55 1.11 0 0 0 0 0 0
ASHLEY Dart Busters 18 0 0 13.33 1.27 0 0 0 0 0 0
Ashley Last Chance II 7 1 0 18.31 2.14 0 0 0 0 0 0
Ashley Part Timers 9 0 0 11.83 1.73 0 0 0 0 0 0
ASHLEY RazzleDazzleShooters 18 3 0 14.01 1.22 0 0 0 0 0 0
ASHLEY Beers B4 Bullseyes 12 1 0 16.43 0.00 0 0 0 0 0 0
Ashley The Lunatics 6 0 0 16.49 0.00 0 0 0 0 0 0
AUSTIN Nolas Schwede 3 0 0 14.37 0.00 0 0 0 0 0 0
AUTUM Norms Nuttz 9 1 1 13.49 1.55 0 0 0 0 0 0
AUTUMN Norms Starrs 9 2 1 15.81 0.76 0 0 0 0 0 0
BAILEY Pigeon Meat 16 0 1 16.32 0.98 0 0 0 1 0 0
Bailie Team 6 3 1 0 11.49 0.00 0 0 0 0 0 0
Bailie Team 3 9 0 0 12.20 0.00 0 0 0 0 0 0
Bailie Team 2 9 1 0 12.70 0.00 0 0 0 0 0 0
BEAN Desperate Housewives 6 0 0 12.59 1.42 0 0 0 0 0 0
BEARD Dart Daddies 6 4 0 18.05 2.07 0 0 0 0 0 0
BEAVER Twisted Sisters 64 18 6 23.26 2.47 4 0 0 1 0 1
BECCA Hat Trix 10 0 1 13.44 1.88 0 0 0 0 0 0
Ben Darty Deeds 84 39 7 18.96 2.05 2 0 0 0 0 0
BEN Tys Lodge 1 48 5 5 19.57 2.38 0 0 0 2 0 0
BENNY Sud Suckers 18 10 0 18.61 0.00 0 0 0 0 0 0
BERK Drinks 2 9 2 0 14.01 1.85 0 0 0 0 0 0
BERKLEY Queens N Servants 9 0 0 13.09 1.79 0 0 0 0 0 0
Bernie Flying Blind 84 17 7 13.63 1.13 1 0 0 0 0 0
BETH Sportys Smokin Darts 6 0 0 13.64 0.00 0 0 0 0 0 0
BETHANY Eds Get It 18 0 3 14.12 1.46 0 0 0 0 0 0
BEV Pork N Throttle 48 10 6 20.38 1.83 3 0 0 0 0 0
BING Decent Exposure 8 1 1 18.04 1.45 0 0 0 0 0 0
BJ Litty Titty Comittee 9 1 0 13.37 1.64 0 0 0 0 0 0
Bob N8s Sharp Shooters 18 2 0 16.51 1.89 1 0 0 0 0 0
BOBBI On The Rocks Swaller 6 3 0 11.71 0.00 0 0 0 0 0 0
BOOBOO Last Chance I 7 2 0 24.64 1.46 0 0 0 0 0 0
BOOBOO Rosies I 9 4 1 18.40 1.87 0 0 0 1 0 0
BRAD SOT Mueller 8 0 0 12.20 1.32 0 0 0 0 0 0
BRAD Darts Of Hazzard 9 5 1 19.74 1.18 1 0 0 0 0 0
BRAD Drinks 2 18 12 0 23.66 2.72 1 0 0 1 0 0
BRAD Darts Of Hazzard 9 5 1 19.74 1.18 1 0 0 0 0 0
BRADEN Respect TA Bulls 12 8 0 28.91 0.00 3 0 1 0 0 0
BRADY Tys Lodge 2 16 6 2 18.10 2.47 0 0 0 0 0 0
BRADY We D Hit That 9 1 2 18.16 1.85 0 0 0 0 0 0
BRANDA The Q 63 12 8 17.05 1.67 0 0 0 0 0 0
BRANDI Norms Starrs 9 3 0 13.87 1.24 0 0 0 0 0 0
BRANDON Bull Slingers 45 13 6 16.69 2.03 0 0 0 0 0 0
BRANDON Boozin Buddies 18 5 4 18.36 1.81 1 0 0 0 0 0
BRANDON Sneaky Peters 6 1 1 17.49 2.56 2 0 0 0 0 0
BRANDY Da Low Tons 9 1 1 15.55 1.06 0 0 0 0 0 0
BRE Nightmare On 3rd 54 5 6 15.32 1.66 0 0 0 0 0 0
BRE Nightmare On 3rd 54 5 6 15.32 1.66 0 0 0 0 0 0
BREANNA Team 6 3 1 0 10.79 0.00 0 0 0 0 0 0
BRENNON Horseman Desjarlais 9 1 0 17.10 1.50 0 0 0 0 0 0
BRENT Razzle Dazzle Den 9 2 2 28.04 3.46 0 0 0 0 0 0
BRENT Pops Akicitas 18 9 3 29.57 3.58 1 0 0 0 0 0
BRENT Razors Violators 9 3 2 34.45 4.17 3 0 0 0 0 0
Brent Poppin Bulls 9 5 2 23.68 4.00 2 0 0 0 0 0
BRENT Lottas Money Shots 9 4 0 31.43 2.43 2 0 0 0 0 0
BRENT Indian And White Guy 48 14 3 35.50 4.25 10 0 0 4 1 1
Brett All Up In It 6 0 0 17.66 0.00 0 0 0 0 0 0
Brett Pour Farm Hattel 10 2 0 15.79 0.00 0 0 0 0 0 0
Brian Darty Bastards 70 22 5 14.54 1.60 1 0 0 0 0 1
BRIAN The Q 9 4 1 17.03 1.69 0 0 0 0 0 0
BRIDGER The Benchwarmers 24 4 1 13.99 1.07 0 0 0 0 0 0
BRIDGET The Sassy Squad 6 3 0 19.42 0.00 0 0 0 0 0 0
BRISS Tys Tydal Wave 12 9 1 20.99 2.16 0 0 0 0 0 0
BRITT One Hole Off 9 1 2 17.60 0.96 0 0 0 0 0 0
BRITT Palermo RC 9 1 0 11.39 1.38 0 0 0 0 0 0
Britta Thats Bull 77 10 3 12.85 1.07 0 0 0 0 0 0
Brittany Darts Of Hazzard 27 2 2 15.10 1.41 0 0 0 0 0 0
Brittany Darts Of Hazzard 35 5 2 15.08 1.61 0 0 0 0 0 1
BRITTANY Norms Starrs 9 2 0 13.16 1.04 0 0 0 0 0 0
Brock Team 4 6 0 0 12.48 0.00 0 0 0 0 0 0
Brock Team 5 6 1 0 13.26 0.00 0 0 0 0 0 0
Brock Team 1 3 1 0 13.20 0.00 0 0 0 0 0 0
BROOKE Tys Whats The Point 33 3 3 13.32 1.18 0 0 0 0 0 0
Brooke Thirstys Randoms 99 6 4 14.80 1.33 0 0 0 0 0 0
Bryan Elks Wonders 9 1 2 20.64 1.72 0 0 0 0 0 0
BRYAN Tired N Retired 9 4 0 13.99 1.78 0 0 0 0 0 0
Bryson Team 2 9 3 0 13.55 0.00 0 0 0 0 0 0
Bryson Team 7 3 1 0 12.33 0.00 0 0 0 0 0 0
Bryson Team 4 3 0 0 12.05 0.00 0 0 0 0 0 0
Bryson Team 3 3 2 0 14.02 0.00 0 0 0 0 0 0
BUBBA Darty Little Minds 9 4 0 20.21 2.03 1 0 0 0 0 0
BUBBA Ryder Star Finest 9 0 0 13.44 0.74 0 0 0 0 0 0
BUBBA Darty Little Minds 9 4 0 20.21 2.03 1 0 0 0 0 0
BUCKY Indian And White Guy 16 6 2 31.93 3.32 4 0 0 0 0 0
BUGGER Da Bullshitters 9 1 1 15.04 1.44 0 0 0 0 0 0
Burton It Is What It Is 84 21 4 15.19 1.48 0 0 0 0 0 0
BV Horseman Desjarlais 9 1 1 14.54 1.28 0 0 0 0 0 0
C0MER Nellies Who 9 0 1 17.52 1.11 0 0 0 0 0 0
CAM Hat Trix 70 11 3 17.31 1.73 1 0 0 0 0 0
CANDI Darty Deeds 18 8 1 18.99 2.46 0 0 0 0 0 0
CARLA On The Rocks Swaller 6 0 0 13.97 0.00 0 0 0 0 0 0
Carly Oh Piece Of Candy 27 11 2 16.38 1.54 0 0 0 0 0 0
CASEY Oh Piece Of Candy 27 9 2 18.12 1.71 2 0 0 0 0 0
CASEY Rafter Scum 48 16 11 23.30 2.61 2 0 0 0 0 0
CASEY Doghouse Js All Day 9 4 0 23.26 0.00 2 0 0 0 0 0
CASSIDY SOT Mueller 8 1 0 12.71 1.60 0 0 0 0 0 0
CAT Riff Raff Rockers 9 0 0 14.19 1.41 0 0 0 0 0 0
CAT Riff Raff Rockers 9 0 0 14.19 1.41 0 0 0 0 0 0
CATHERINE Ryder Misfits 6 0 0 11.90 0.00 0 0 0 0 0 0
CB Drunk By 7 9 3 2 18.38 2.60 0 0 0 0 0 0
CB All Up In It 6 4 0 23.24 0.00 2 0 0 0 0 0
CD Viking Terminators 9 3 2 15.28 1.34 0 0 0 0 0 0
Chad Nightmare On 3rd 9 2 1 20.23 1.84 0 0 0 0 0 0
Chad Nightmare On 3rd 9 2 1 20.23 1.84 0 0 0 0 0 0
CHAD Headlocks 2 9 4 0 17.09 1.88 1 0 0 0 0 0
CHAD Pork N Throttle 24 3 0 18.73 2.11 1 0 0 1 0 0
CHAD Hat Trix 30 1 1 13.55 1.28 0 0 0 0 0 0
CHANDA Rockin Horse Hanson 60 14 0 14.93 0.00 0 0 0 0 0 0
CHANDA Aces Peery 36 6 0 14.13 0.00 0 0 0 0 0 0
CHANTAL Darty Deeds 6 2 1 13.46 1.52 0 0 0 0 0 0
CHASE BB Fabers Bullseyes 9 2 1 16.27 1.78 0 0 0 0 0 0
CHAUNTE Leader Struggle Bus 54 10 3 15.59 1.58 0 0 0 0 0 0
CHEEKS Red Rockets 7 0 0 18.16 1.67 0 0 0 0 0 0
CHELS The Bar Flyz 70 3 5 14.06 1.11 1 0 0 0 0 0
CHELS Average Joes 12 2 0 15.03 0.00 0 0 0 0 0 0
CHELS Average Joes 12 2 0 15.03 0.00 0 0 0 0 0 0
CHELSEY Livin On The Edge 61 12 5 14.64 1.60 1 0 0 0 0 0
Cheryl Dartaholics 84 12 7 13.19 1.11 0 0 0 0 0 0
CHERYL Imp Just For Fun 36 8 3 15.07 1.61 1 0 0 0 0 0
CHEWY Whos Driving Home 24 5 2 18.64 1.81 0 0 0 0 0 0
CHEY The Benchwarmers 24 3 3 15.55 1.28 0 0 0 0 0 0
CHEYAN Team 3 3 0 0 12.22 0.00 0 0 0 0 0 0
CHRIS No Skill Just Luck 9 2 0 22.55 1.52 0 0 0 0 0 0
CHRIS Our Darts R Bigger 12 1 1 17.31 1.54 0 0 0 0 0 0
CHRIS Classy Dirtbags 36 9 1 15.24 1.19 0 0 0 0 0 0
CHRIS Last Chance 7 2 2 19.71 2.29 0 0 0 0 0 0
CHRIS The Original Smith 8 0 0 15.91 1.44 0 0 0 0 0 0
CHRIS Players Pub 16 7 4 26.31 2.27 1 0 0 0 0 0
CHRIS Rock Taphouse 33 4 3 15.58 1.80 1 0 0 0 0 0
CHRISTINA Dirty Darts 24 6 2 17.80 1.78 0 0 0 0 0 0
CHRISTINA Idle Hour Anderson 60 13 0 14.18 0.00 0 0 0 0 0 0
CHUCK Phone Call 53 12 2 16.97 1.52 1 0 0 0 0 0
CINDY The Spot Madl 10 1 0 14.11 0.00 0 0 0 0 0 0
CINDY The Sassy Squad 30 2 0 12.57 0.00 0 0 0 0 0 0
CJ Darty Bastards 56 15 3 14.67 1.77 0 1 0 0 0 0
CLARK Livin On The Edge 45 17 5 16.72 1.54 2 0 0 1 0 0
CLINT The Original Smith 8 4 2 27.36 2.03 1 0 0 0 0 0
Coby Team 2 3 1 0 16.88 0.00 0 0 0 0 0 0
Coby Team 3 6 5 0 14.51 0.00 0 0 0 0 0 0
Coby Team 4 3 2 0 13.07 0.00 0 0 0 0 0 0
Coby Team 1 3 1 0 16.53 0.00 0 0 0 0 0 0
Coby Team 5 3 1 0 15.89 0.00 0 0 0 0 0 0
CODY 109 Hit And Miss 18 6 2 19.93 1.71 1 0 0 0 0 0
CODY Nightmare On 3rd 9 3 1 19.23 2.95 0 0 0 0 0 0
CODY Dakota Lounge Kubas 32 3 5 16.13 2.06 0 0 0 1 0 0
CODY The Kar Port 18 4 2 15.83 1.52 0 0 0 0 0 0
CODY Eds Dart Avengers 51 14 3 18.70 2.07 0 0 0 0 0 0
CODY Nightmare On 3rd 9 3 1 19.23 2.95 0 0 0 0 0 0
COLLEEN Norms Num Numz 9 2 0 17.11 1.57 0 0 0 0 0 0
Colton Team 1 3 2 0 9.88 0.00 0 0 0 0 0 0
Colton Team 3 3 0 0 9.66 0.00 0 0 0 0 0 0
CONNIE Dont Wait For Me 18 3 0 15.84 0.00 0 0 0 0 0 0
CONNIE Dont Wait For Me 28 5 0 15.61 0.00 0 0 0 0 0 0
CONNOR Darty Deeds 30 9 0 15.79 1.67 0 0 0 0 0 0
COREY Last Chance I 7 2 0 24.24 1.92 1 0 0 0 0 0
COREY The Keeters 12 7 1 23.44 2.28 0 0 0 0 0 0
CORRINE PopsIt CouldBe Worse 6 1 0 17.06 0.00 1 0 0 0 0 0
COURTNEY Razzle Dazzle Den 9 2 2 29.19 2.62 1 0 0 0 0 0
Courtney This Is Bulls Hit 84 19 10 14.70 1.34 0 0 0 0 0 0
COURTNEY Litty Titty Comittee 9 2 1 14.41 1.30 0 0 0 0 0 0
Cowboy Lo Boys 18 4 0 18.59 0.00 0 0 0 0 0 0
Coy Team 6 3 1 0 9.92 0.00 0 0 0 0 0 0
Coy Team 4 3 2 0 10.74 0.00 0 0 0 0 0 0
Coy Team 5 3 0 0 12.55 0.00 0 0 0 0 0 0
Coy Team 2 12 2 0 10.76 0.00 0 0 0 0 0 0
CRAIG Hunters DDDDA Girls 6 1 0 15.51 1.90 0 0 0 0 0 0
CRYSTAL Dakota Lounge Valido 40 3 10 16.04 1.50 0 0 0 0 0 0
CURT Tys Lodge 1 32 2 2 19.40 1.72 1 0 0 1 0 0
CURT Bangin The Neighbors 9 2 0 22.09 2.05 0 0 0 0 0 0
CURTIS KYHOOYA 9 2 0 16.77 2.02 0 0 0 0 0 0
CURTIS KYHOOYA 9 2 0 16.77 2.02 0 0 0 0 0 0
DAKOTA Back 40 Beatles 9 0 0 12.96 2.15 0 0 0 0 0 0
DAN Calio Bent Shafts 6 1 0 14.14 0.00 0 0 0 0 0 0
DAN Dartn Aint EZ 9 0 0 16.53 1.75 0 0 0 0 0 0
DAN Prestige Worldwide 16 4 0 24.59 2.73 1 0 0 1 0 0
DAN Tavern Tossers 44 11 4 16.35 2.17 0 0 0 1 0 0
DANI Talk Darty 2 Me 18 6 4 18.79 2.05 0 0 0 0 0 0
DANI Talk Darty 2 Me 18 6 4 18.79 2.05 0 0 0 0 0 0
DANNY Ones Are Closed 10 0 0 13.86 0.90 0 0 0 0 0 0
DANNY Pork N Throttle 48 10 3 19.00 1.76 0 0 0 2 0 0
DARCIE Dirty Dartheads 9 2 0 26.07 1.86 0 0 0 0 0 0
DARCIE Dirty Dartheads 9 2 0 26.07 1.86 0 0 0 0 0 0
DARREN Tavern Tossers 9 2 2 18.17 2.18 0 0 0 1 0 0
DARWIN DoubleIn StumbleOut 9 2 1 27.98 2.69 1 0 0 0 0 0
DARWIN Thirstys Big PP 6 2 0 21.28 0.00 0 0 0 0 0 0
DARWIN Poppin Bulls 51 13 5 30.15 3.33 14 0 0 0 0 1
DARWIN Eds Dart Avengers 9 6 2 27.63 3.29 2 0 0 0 0 0
DASAN N1C 9 6 1 25.30 2.84 2 0 0 1 0 0
DASAN Dart Force 1 9 4 0 19.77 3.00 0 0 0 0 0 0
Dave The Bakers 84 32 5 16.75 1.61 1 0 0 0 0 0
DAVE Darts Of Hazzard 9 0 0 14.74 1.04 0 0 0 0 0 0
DAVE Darts Of Hazzard 9 0 0 14.74 1.04 0 0 0 0 0 0
DAVE 3 Darts To The Wind 10 6 1 17.90 1.50 0 0 0 0 0 0
David Just The Tip 84 24 5 16.22 1.62 1 0 0 0 0 0
DD Darty Deeds 6 0 0 13.44 0.00 0 0 0 0 0 0
DD Average Joes 6 1 0 16.93 0.00 0 0 0 0 0 0
DEAN Fn Epic 18 8 0 16.91 0.00 1 0 0 0 0 0
DEAN Fn Epic 18 8 0 16.91 0.00 1 0 0 0 0 0
DEAN No Skill Just Luck 36 6 2 17.63 1.69 0 0 0 0 0 0
DEB Pour Farm Hattel 8 0 0 15.68 1.62 0 0 0 0 0 0
DEBRAH Always Delicious 7 0 0 12.09 1.18 0 0 0 0 0 0
DEKE Whore A Bull 9 2 1 16.76 2.00 0 0 0 0 0 0
Dennis Drunk By 7 9 3 2 22.60 2.66 3 0 0 0 0 0
DENVER Beer 30 Prowlers 9 1 1 17.09 1.53 0 0 0 0 0 0
DESHAWN The Bar Flyz 39 15 2 18.75 1.65 4 0 0 0 0 0
DESHAWN DoubleIn StumbleOut 9 0 1 18.27 1.53 0 0 0 0 0 0
DESI Darty Bloomers 9 1 2 14.20 1.45 0 0 0 0 0 0
DESTIN Eds Dart Avengers 9 0 2 16.16 1.90 0 0 0 0 0 0
DEVIN Armed And Hammered 9 1 1 17.49 1.39 0 0 0 0 0 0
DEVIN Darty Deeds 9 7 0 27.32 1.97 3 0 0 1 0 0
DEVIN Darty Deeds 6 1 0 18.38 0.00 1 0 0 0 0 0
DEVO Lariat Full Of Bull 9 2 1 13.15 2.21 0 0 0 0 0 0
DEVON Back 40 Beatles 45 9 3 17.34 2.09 0 0 0 1 0 2
DEWEY Bangin The Neighbors 34 10 3 21.45 2.22 1 0 0 0 0 0
DIGGER Sand Bag Haters 18 12 2 18.61 2.29 1 0 0 0 0 0
DILLON Mylo Magic 64 8 4 18.28 2.06 1 0 0 0 0 0
DILLON Strategic Third Dart 6 1 1 13.32 1.27 0 0 0 0 0 0
Donny The Kar Port 63 11 9 16.49 1.59 1 0 0 0 0 0
DONOVAN Nolas Peery 24 7 0 13.76 0.00 0 0 0 0 0 0
DOUG Drayton Lounge 63 14 14 20.73 2.09 1 0 0 0 0 0
DOUG Back 40 NWO 9 2 1 30.14 3.33 3 0 0 1 0 0
DOUG Lottas Money Shots 9 4 0 25.22 3.20 3 0 0 0 0 0
DP Bulls Of Fury 12 4 3 20.00 2.95 0 0 0 0 0 0
DUANE Leader Struggle Bus 27 3 2 14.36 1.28 0 0 0 0 0 0
DUANE DIFMTY 8 2 0 17.04 1.33 0 0 0 0 0 0
Dustin Flight School 18 4 3 19.21 1.84 2 0 0 0 0 0
Dustin Just One More 18 1 0 15.43 1.35 0 0 0 0 0 0
DUSTIN Dark Arts 6 1 1 13.61 2.17 0 0 0 0 0 0
Dustin Darty Little Minds 9 3 0 16.88 1.41 0 0 0 0 0 0
Dustin Darty Little Minds 9 3 0 16.88 1.41 0 0 0 0 0 0
DYLAN Razors Bar Flys 24 7 0 17.35 0.00 0 0 0 0 0 0
DYLAN Razors Bar Flys 30 9 0 16.98 0.00 0 0 0 0 0 0
DYLAN Darty Deeds 9 1 1 16.07 2.08 0 0 0 0 0 0
E2 Studis 9 1 1 20.55 2.44 0 0 0 0 0 0
EARL Darty Deeds 18 6 1 19.57 2.12 0 0 0 0 0 0
ED Rafter Scum 64 26 8 23.44 2.53 1 0 0 0 0 0
EDD Bobs CrookedShooters 12 0 0 15.00 0.00 0 0 0 0 0 0
EK Blue Smoothies 6 4 0 17.78 0.00 0 0 0 0 0 0
Ella Team 6 3 1 0 11.81 0.00 0 0 0 0 0 0
Ella Team 2 3 1 0 11.08 0.00 0 0 0 0 0 0
Ella Team 7 3 2 0 16.71 0.00 0 0 0 0 0 0
Ella Team 5 3 1 0 12.78 0.00 0 0 0 0 0 0
Ella Team 1 9 4 0 15.29 0.00 0 0 0 0 0 0
ELVIS Pops Akicitas 9 2 1 24.71 3.14 1 0 0 0 0 0
EMILIE Nolas Peery 24 1 0 13.79 0.00 0 0 0 0 0 0
Emily Team 3 3 1 0 11.64 0.00 0 0 0 0 0 0
EMILY Armed And Hammered 9 3 2 17.14 1.54 0 0 0 0 0 0
Emily Team 2 9 0 0 12.20 0.00 0 0 0 0 0 0
Emily Team 5 6 1 0 10.08 0.00 0 0 0 0 0 0
EMILY 3rd St 9 4 1 18.06 1.58 2 0 0 0 0 0
Emily Team 4 3 0 0 10.88 0.00 0 0 0 0 0 0
EMILY Lottas Money Shots 18 0 1 18.85 1.59 0 0 0 0 0 0
Emily Team 6 3 0 0 11.54 0.00 0 0 0 0 0 0
ERIC North Side 12 0 2 17.18 0.85 0 0 0 0 0 0
ERICA Darts Of Hazzard 9 0 0 14.95 0.83 0 0 0 0 0 0
ERICA Darts Of Hazzard 9 0 0 14.95 0.83 0 0 0 0 0 0
EVA Litty Titty Comittee 9 3 0 16.87 1.52 0 0 0 0 0 0
EVA Bull Lickers 33 3 1 13.96 1.23 0 0 0 0 0 0
FABER Just The Tip 9 1 0 17.59 1.21 0 0 0 0 0 0
Fallon Team 7 3 0 0 16.40 0.00 0 0 0 0 0 0
Fallon Team 1 6 3 0 11.90 0.00 0 0 0 0 0 0
Fallon Team 4 3 0 0 13.84 0.00 0 0 0 0 0 0
Fallon Team 3 6 1 0 14.23 0.00 0 0 0 0 0 0
FAWNDA Annas Angels 9 1 0 17.57 2.21 0 0 0 0 0 0
FAWNDA Nellies Who 9 3 1 17.45 1.93 0 0 0 1 0 0
FISH Pops Akicitas 9 2 0 24.84 3.53 1 0 0 1 0 1
FISH Poppin Bulls 9 2 2 26.85 3.81 1 0 0 0 0 1
FISH Razors Terrorizers 16 4 3 33.05 3.55 2 0 0 1 0 0
FOSS The BB Busters 12 2 0 16.30 1.61 0 0 0 0 0 0
FRANKIE SS Shit Show 8 1 0 18.89 1.95 0 0 0 0 0 0
FRANKIE A Bros Team 45 11 1 14.72 1.40 0 0 0 1 0 0
FRANKIE Pour Farm Kaylor 8 6 0 23.17 3.43 1 0 1 0 0 0
FRED Proz Were Trippin 27 9 3 15.90 1.80 0 0 0 1 0 0
GADER Dart Daddies 6 6 0 23.61 2.73 1 0 0 0 0 0
GARY Dart Slingers 14 4 2 16.03 0.98 0 0 0 0 0 0
GEMMA Tys 2 Men N Ladies 18 2 1 15.76 1.39 0 0 0 0 0 0
GENA We Know Bed Tricks 9 4 1 15.26 1.43 0 0 0 0 0 0
GERMAN The Spot Babcock 6 2 0 21.20 0.00 2 0 0 0 0 0
GILBY Elks Wonders 9 1 1 20.65 1.94 1 0 0 0 0 0
GLEN Darts Of Hazzard 9 1 0 11.21 1.59 0 0 0 0 0 0
GLEN Darts Of Hazzard 9 1 0 11.21 1.59 0 0 0 0 0 0
GLENN Just One More 18 1 0 14.99 1.13 0 0 0 0 0 0
GLENN Ranger Burner 3 0 0 18.13 0.00 0 0 0 0 0 0
GOLDFISH We Suck 9 3 1 25.88 2.93 0 0 0 0 0 0
