Devils Lake, ND 58301 |
Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AARON | DDs Showtimers | 24 | 1 | 0 | 15.14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON | Tips And Beaver | 16 | 9 | 2 | 20.51 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON | Nellies Dart Force 1 | 18 | 4 | 1 | 18.47 | 1.77 | 3 | 0 | 0 | 0 | 0 | 0 |
Aaron | Bennie And The Jets | 36 | 10 | 4 | 17.14 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | Korbys First Timers | 9 | 4 | 1 | 16.81 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | Sidelines Nettletons | 18 | 6 | 0 | 15.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ | Proz Dart DJs | 24 | 10 | 0 | 15.93 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ALANNA | Darty Deeds | 10 | 2 | 0 | 12.73 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXIA | The Shaft Masters | 9 | 6 | 0 | 17.06 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXIS | Sloppy 2nds | 6 | 0 | 0 | 13.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ALFREDA | Hit It In The Middle | 9 | 0 | 1 | 14.95 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
ALISON | Fulla Bull | 18 | 3 | 0 | 16.54 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 |
ALLYSA | Dbl In Stumble Out | 72 | 12 | 0 | 14.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ALVIN | Dales Shooters | 18 | 13 | 1 | 29.67 | 2.95 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Lottas Wastin Time | 106 | 15 | 4 | 15.06 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Lottas Girly Girls | 35 | 6 | 0 | 14.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Lottas Lucky Ladies | 12 | 3 | 0 | 15.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | BB Dart Bags | 32 | 5 | 1 | 14.28 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Lottas Just 1 More | 9 | 2 | 1 | 16.75 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | Armed N Hammered | 6 | 0 | 0 | 14.78 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY | Girls Gone Wild | 6 | 1 | 0 | 11.48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY | Oooh Piece Of Candy | 27 | 1 | 2 | 15.27 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA | DartaholicsAnonymous | 6 | 0 | 0 | 13.83 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW | Johnnys Mix Ups | 8 | 3 | 2 | 16.40 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDRIEA | Nellies Bad Girls | 6 | 3 | 0 | 17.12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELINA | Those Bitches | 9 | 4 | 2 | 19.54 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELINA | Smells Like BullsHit | 9 | 2 | 0 | 23.91 | 2.08 | 1 | 0 | 0 | 1 | 0 | 0 |
ANGELIQUE | Weiners And Buns | 7 | 1 | 1 | 11.00 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA | Back 40 NWO | 9 | 0 | 1 | 16.83 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA | Show Me Your Tips | 6 | 2 | 2 | 13.05 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA | Darts Unknown | 12 | 4 | 1 | 15.64 | 1.79 | 1 | 0 | 0 | 0 | 0 | 0 |
ARDEN | The Glory Holes | 12 | 0 | 0 | 13.42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIEL | Lottas Lucky Ladies | 6 | 1 | 0 | 14.32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ARLIN | WDGAF | 9 | 1 | 0 | 16.16 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
ASH | ProzLakesideNiceTips | 12 | 0 | 0 | 13.05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | Lucky Strike Paul | 30 | 5 | 0 | 14.14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | Rosies IV | 9 | 0 | 0 | 17.55 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | Lottas Just 1 More | 9 | 0 | 0 | 13.64 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | Bangin The Neighbors | 9 | 3 | 1 | 14.58 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashly | Double Down | 6 | 0 | 0 | 14.95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIS | Nellies Corner Shots | 9 | 1 | 2 | 15.75 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 |
BANDY | Dart Vader | 9 | 4 | 2 | 17.24 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRY | Mercer Missiles | 7 | 3 | 0 | 16.25 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 |
BAUER | Bells Deep | 18 | 0 | 1 | 13.96 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAVER | Twisted Sisters | 32 | 8 | 2 | 23.30 | 2.27 | 1 | 0 | 0 | 1 | 0 | 1 |
BELINDA | Dbl In Stumble Out | 45 | 17 | 0 | 16.11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN | Tys Lodge 1 | 16 | 0 | 0 | 19.35 | 2.54 | 0 | 0 | 0 | 1 | 0 | 0 |
BEN | Lottas Phone Call | 6 | 1 | 0 | 13.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben | Rafter F Mongrols | 107 | 24 | 12 | 16.77 | 1.72 | 3 | 0 | 1 | 0 | 0 | 0 |
Bernie | 22 For You | 6 | 1 | 0 | 13.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BERT | Droppin Dueces | 6 | 0 | 0 | 16.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BERT | Proz FamilyTradition | 9 | 3 | 0 | 18.98 | 2.30 | 0 | 0 | 0 | 1 | 0 | 0 |
BETH | Barley Pop Howard | 6 | 0 | 0 | 13.64 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
BETH | Lucky Strike Shaw | 9 | 0 | 0 | 13.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BETTY | Da Low Tons | 9 | 2 | 1 | 13.97 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV | Pork N Throttle | 8 | 0 | 1 | 14.08 | 2.07 | 1 | 0 | 0 | 0 | 0 | 0 |
BILLY | Ranchmans Ram Rods | 8 | 0 | 0 | 14.79 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAINE | Razors Mean Girls | 6 | 4 | 0 | 13.98 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOBOO | Rosies I | 9 | 4 | 1 | 18.40 | 1.87 | 0 | 0 | 0 | 1 | 0 | 0 |
BRANDIN | Nice Ones | 6 | 3 | 0 | 16.73 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON | Here For The Brandy | 9 | 1 | 0 | 13.31 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON | Deplorables | 6 | 2 | 0 | 15.09 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON | Cove Rum Runners | 9 | 5 | 0 | 19.94 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
BRANDON | VFW Hawkins | 3 | 1 | 0 | 15.62 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT | Lottas Money Shots | 9 | 4 | 0 | 31.43 | 2.43 | 2 | 0 | 0 | 0 | 0 | 0 |
Brent | Bells Deep | 12 | 2 | 0 | 15.25 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT | Razzle Dazzle Den | 9 | 2 | 2 | 28.04 | 3.46 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT | Double Down | 6 | 2 | 0 | 14.99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIANA | 109 WOMBATS | 48 | 4 | 5 | 14.95 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
BRICE | City Bar Bullshooter | 6 | 2 | 2 | 17.68 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIDG | F N A Bro | 9 | 1 | 2 | 16.36 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIT | Whats The Point | 40 | 9 | 2 | 17.20 | 1.54 | 2 | 0 | 0 | 0 | 0 | 0 |
BRITT | Berts Bitches | 9 | 3 | 0 | 14.45 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 |
BROCK | Butt Darts | 8 | 0 | 0 | 14.11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BROOKE | Rafter F Mongrols | 9 | 1 | 0 | 12.38 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN | Pour House Hattel | 80 | 31 | 0 | 15.63 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan | Razors Wonders | 9 | 1 | 2 | 20.64 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYCE | Dart Vaders | 9 | 5 | 0 | 19.81 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 |
BUCKY | Pissin Down Our Leg | 18 | 10 | 2 | 19.01 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 |
BUG | Leader Struggle Bus | 16 | 3 | 1 | 15.63 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Candace | Cove Rum Runners | 9 | 1 | 0 | 15.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CARI | Stadium Hallof Shame | 9 | 1 | 0 | 13.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CARRIE | Kelvin Longhorns | 9 | 1 | 0 | 13.74 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
CARTER | Black Bulls Matter | 27 | 14 | 1 | 19.96 | 2.20 | 2 | 0 | 0 | 0 | 0 | 0 |
CARTER | The Dart Knights | 9 | 6 | 0 | 20.65 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
CASEY | Rafter Scum | 40 | 18 | 9 | 23.74 | 2.48 | 5 | 0 | 0 | 0 | 0 | 0 |
Casey | No Namers | 6 | 1 | 0 | 18.24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CEEJ | Dakota Lounge Kubas | 8 | 0 | 1 | 13.84 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANTAL | Darty Deeds | 6 | 0 | 0 | 12.55 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR | Trouble Makers | 18 | 7 | 0 | 15.54 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
CHARLES | Darty Secrets | 9 | 4 | 0 | 18.73 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSEA | Taken Shots NotNames | 9 | 3 | 1 | 15.78 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSEY | Livin On The Edge | 79 | 13 | 6 | 14.72 | 1.57 | 1 | 0 | 0 | 0 | 0 | 0 |
CHERNEE | Bullshooters | 9 | 2 | 0 | 15.32 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL | Imp Just For Fun | 18 | 5 | 1 | 15.01 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 |
CHOPPER | Hwy Hole Nailers | 54 | 15 | 1 | 19.94 | 1.90 | 7 | 0 | 0 | 1 | 0 | 0 |
CHRIS | Bullshooters | 36 | 13 | 2 | 20.26 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Rock Taphouse | 21 | 1 | 2 | 14.77 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Players Pub | 16 | 4 | 3 | 21.93 | 2.45 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRISTIE | Pour Farm McLaughlin | 6 | 1 | 0 | 14.84 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTINA | Proz Were Trippin | 9 | 0 | 1 | 13.00 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTY | No Skill Just Luck | 9 | 1 | 0 | 13.89 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK | Dales Lounge 1 | 43 | 13 | 2 | 21.55 | 2.18 | 2 | 0 | 0 | 0 | 0 | 0 |
CIMMERON | Dak Lounge Davis | 20 | 5 | 0 | 19.97 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAIRE | Pour House Hattel | 60 | 8 | 0 | 14.21 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
CLARA | Lottas Girly Girls | 6 | 3 | 0 | 17.92 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARK | Livin On The Edge | 54 | 20 | 6 | 16.41 | 1.56 | 2 | 0 | 0 | 1 | 0 | 0 |
CODY | Beer B4 Bullseyes | 9 | 3 | 0 | 22.45 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Dakota Lounge Kubas | 32 | 3 | 5 | 16.13 | 2.06 | 0 | 0 | 0 | 1 | 0 | 0 |
COLBI | Gordys ShootinBlanks | 6 | 1 | 0 | 12.87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
COLE | 3 Drunks NA Crazy B | 54 | 4 | 7 | 14.20 | 1.54 | 1 | 0 | 0 | 0 | 0 | 0 |
CONNIE | Rafter F Mongrols | 106 | 20 | 8 | 14.84 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 |
COREY | Rafter Scum | 8 | 0 | 2 | 20.94 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 |
COREY | Tons Of Bull | 9 | 1 | 0 | 23.96 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 |
CORY | Last Dart Assassin | 9 | 4 | 1 | 20.88 | 2.41 | 1 | 0 | 0 | 0 | 0 | 0 |
COURTNEY | Razzle Dazzle Den | 9 | 2 | 2 | 29.19 | 2.62 | 1 | 0 | 0 | 0 | 0 | 0 |
Cowboy | Wanna Lotta | 24 | 10 | 0 | 15.34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowboy | Great Expectations | 6 | 2 | 0 | 16.85 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowboy | Tavern Tossers | 6 | 3 | 0 | 19.08 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG | Dbl In Stumble Out | 18 | 6 | 0 | 18.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CRYSTAL | The Glory Holes | 6 | 0 | 0 | 11.33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CUPCAKE | Prestige Worldwide | 9 | 1 | 2 | 17.72 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
CURT | Tys Lodge 1 | 32 | 2 | 2 | 19.40 | 1.72 | 1 | 0 | 0 | 1 | 0 | 0 |
D0DGE | Old And Crappy | 9 | 2 | 1 | 19.46 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota | Nellies Corner Shots | 9 | 1 | 1 | 15.91 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 |
DALTON | The Dirty Todds | 8 | 1 | 0 | 14.81 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | Prestige Worldwide | 16 | 4 | 0 | 24.59 | 2.73 | 1 | 0 | 0 | 1 | 0 | 0 |
DAN | The Bullshitters | 43 | 17 | 2 | 20.77 | 2.33 | 5 | 0 | 0 | 0 | 1 | 0 |
DAN | Dart Daddies | 6 | 0 | 0 | 18.05 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
DANI | Lottas Girly Girls | 18 | 4 | 0 | 14.24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani | Taken Shots NotNames | 87 | 34 | 10 | 19.23 | 2.03 | 4 | 0 | 0 | 0 | 0 | 0 |
DARCIE | Sheyenne Ringers | 6 | 0 | 0 | 14.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DARCY | Snolly Gosters | 8 | 0 | 1 | 15.48 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 |
DARLA | Wild N Crazy | 16 | 0 | 0 | 15.58 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DARRELL | Good Shotz | 33 | 11 | 5 | 17.51 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
DASAN | Nellies Dart Force 1 | 9 | 4 | 0 | 19.77 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DATANK | DjarlaisPicklePuffer | 9 | 0 | 1 | 19.53 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE | Sidelines Brown | 12 | 2 | 0 | 15.27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE | Ranger Burner | 3 | 2 | 0 | 17.03 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE | Shit Happens | 8 | 0 | 0 | 16.92 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN | Elks Late Bloomers | 9 | 1 | 0 | 13.39 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 |
DAYLA | Fulla Bull | 27 | 8 | 3 | 15.49 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
DEAN | Shanes Bitches | 38 | 7 | 0 | 16.03 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DEANA | Beer B4 Bulls Eyes | 18 | 10 | 2 | 14.71 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
DEKE | Whore A Bull | 9 | 2 | 1 | 16.76 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DELLA | Sluggers Aces | 7 | 0 | 0 | 13.10 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 |
DELORES | Lottas Tips N Buns | 23 | 6 | 0 | 14.79 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK | Razors Rum Dums | 42 | 17 | 0 | 16.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DESTINEY | Smells Like BullsHit | 9 | 2 | 1 | 14.98 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVIN | DDs Showtimers | 6 | 1 | 0 | 15.72 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVIN | 3 In The Black | 9 | 2 | 1 | 16.42 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVON | Shack Roughriders | 9 | 0 | 0 | 21.62 | 2.60 | 1 | 0 | 0 | 0 | 0 | 0 |
DEWEY | Dartin Aint EZ | 36 | 21 | 2 | 21.38 | 2.63 | 3 | 0 | 0 | 0 | 0 | 0 |
DEZ | Kelvin Longhorns | 34 | 6 | 3 | 16.75 | 1.42 | 1 | 0 | 0 | 0 | 0 | 0 |
DILL | Snolly Gosters | 8 | 0 | 1 | 13.24 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLON | Mylo Magic | 16 | 2 | 3 | 20.43 | 2.28 | 1 | 0 | 0 | 0 | 0 | 0 |
DINUSHA | Spinners And Shafts | 10 | 1 | 1 | 12.49 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ | Family Incorporated | 12 | 6 | 0 | 17.00 | 1.52 | 1 | 0 | 0 | 0 | 0 | 0 |
DMED | DjarlaisPicklePuffer | 9 | 1 | 0 | 18.71 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 |
DONAVAN | Pros N Cons | 8 | 0 | 0 | 15.32 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNY | Desjar Bullshooters | 9 | 4 | 1 | 20.39 | 2.02 | 1 | 0 | 0 | 0 | 0 | 0 |
Donny | Dales Shooters | 9 | 4 | 0 | 27.40 | 3.34 | 1 | 0 | 0 | 2 | 0 | 0 |
DOVIIN | Trouble Makers | 6 | 0 | 0 | 14.42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DRAKE | Mikeys Stud Service | 32 | 5 | 0 | 16.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
DREA | Smells Like BullsHit | 9 | 2 | 0 | 22.08 | 1.94 | 1 | 0 | 0 | 0 | 0 | 0 |
DREA | Armed N Hammered | 9 | 6 | 1 | 20.56 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin | Tys Here 4 The Beer | 70 | 19 | 6 | 18.18 | 1.75 | 1 | 0 | 0 | 0 | 1 | 1 |
DUSTY | Landing Warner | 16 | 4 | 1 | 21.15 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN | Me N Dem | 6 | 4 | 0 | 17.96 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN | Dartaholic Anonymous | 9 | 0 | 1 | 14.81 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN | Deplorables | 12 | 1 | 1 | 16.28 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 |
ED | Rafter Scum | 40 | 11 | 9 | 19.62 | 2.64 | 0 | 0 | 0 | 2 | 0 | 0 |
EDDIE | Candak | 16 | 2 | 0 | 14.98 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLE | Candak | 8 | 0 | 0 | 12.64 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 |
ELVIS | Pops Akicitas | 9 | 2 | 1 | 24.71 | 3.14 | 1 | 0 | 0 | 0 | 0 | 0 |
EMILY | Dartin Aint EZ | 9 | 1 | 2 | 15.22 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 |
EMILY | Back 40 Beatles | 78 | 18 | 7 | 19.05 | 1.68 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC | North Side | 12 | 0 | 2 | 17.18 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
ERICA | Last Dart Assassins | 9 | 0 | 0 | 15.98 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 |
ERNIE | Fearsome 4 Some | 8 | 1 | 1 | 15.68 | 1.11 | 1 | 0 | 0 | 0 | 0 | 0 |
ETHAN | Double Down | 6 | 3 | 0 | 13.79 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FEE | Dartaholic Anonymous | 45 | 1 | 4 | 17.22 | 1.61 | 1 | 0 | 0 | 0 | 0 | 0 |
FELARIA | Nellies Dart Force 1 | 9 | 1 | 1 | 16.96 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 |
FELARIA | Nellies Who Darted | 60 | 18 | 0 | 15.21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FELTERSNATCH | One Hole Jones | 18 | 7 | 1 | 29.95 | 2.83 | 3 | 0 | 0 | 0 | 0 | 0 |
FISH | Pops Akicitas | 9 | 2 | 0 | 24.84 | 3.53 | 1 | 0 | 0 | 1 | 0 | 1 |
FISH | Back 40 NWO | 9 | 0 | 1 | 27.55 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKIE | Pork N Throttle | 8 | 1 | 3 | 21.35 | 2.35 | 1 | 0 | 0 | 0 | 0 | 0 |
FRED | Proz Were Trippin | 116 | 28 | 12 | 16.40 | 1.76 | 1 | 0 | 0 | 1 | 0 | 0 |
GADER | F N A Bro | 9 | 5 | 0 | 23.25 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0 |
GAIL | 5 Spot Dart Knockers | 8 | 0 | 0 | 13.66 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
GILBY | Horseshoe Saloon | 6 | 1 | 0 | 14.87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
GINGER | Hitting The Bulls | 60 | 8 | 0 | 14.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
GLEN | Ranger Burner | 3 | 0 | 0 | 20.62 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
GOOTZ | Rock Taphouse | 31 | 5 | 1 | 14.42 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK | Darty Deeds | 10 | 0 | 0 | 15.04 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG | Deplorables | 12 | 2 | 0 | 12.50 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwen | Old And Moldy | 6 | 1 | 0 | 16.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | Snolly Gosters | 8 | 2 | 1 | 14.94 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH | Flashers | 12 | 0 | 0 | 13.59 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley | Rocks Swallers | 30 | 11 | 0 | 13.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather | Rafter F Mongrols | 79 | 19 | 6 | 16.63 | 1.60 | 2 | 0 | 0 | 0 | 0 | 0 |
HEATHER | Candak | 24 | 1 | 1 | 13.85 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER | Whore A Bull | 9 | 0 | 1 | 14.30 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER | Breakfast Club | 13 | 2 | 0 | 13.87 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER | GTap Tapa Roonies | 18 | 2 | 0 | 16.20 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER | Elks Late Bloomers | 9 | 0 | 0 | 13.60 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 |
HELEN | Ranger Burner | 3 | 1 | 0 | 16.02 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HELEN | Stadium Snipers | 18 | 1 | 0 | 13.77 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLY | Trouble Makers | 18 | 4 | 0 | 12.85 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IAN | Double D Tips | 12 | 1 | 1 | 11.11 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
IAN | Lottas Wastin Time | 9 | 1 | 0 | 13.74 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
IAN | DDs Showtimers | 12 | 4 | 0 | 19.22 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
IRIS | GrandmaNHerChipNDale | 6 | 0 | 0 | 16.78 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
J | Nellies Bad Girls | 12 | 4 | 0 | 17.87 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
JACE | Wolf Pack | 9 | 4 | 1 | 28.85 | 3.75 | 1 | 0 | 0 | 0 | 0 | 0 |
JACIE | Dartaholic Anonymous | 9 | 1 | 1 | 17.83 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 |
