Devils Lake, ND 58301 |
League: THR301, Thursday 301
Report Date: 12/04/2015
Division C
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Eds Double Dippers | 69.4 | 144 | 100 | 44 | 0 |
Eds Shooters | 66.0 | 144 | 95 | 49 | 12 |
Red Solo Cup | 63.2 | 144 | 91 | 53 | 0 |
Projectile Dysfunk | 62.5 | 144 | 90 | 54 | 0 |
Proz Piece Of Candy | 61.1 | 144 | 88 | 56 | 0 |
3 Darts To The Wind | 59.0 | 144 | 85 | 59 | 0 |
Lottas Wacky Bulls | 58.3 | 144 | 84 | 60 | 0 |
Dont Give A Damn | 55.6 | 144 | 80 | 64 | 0 |
Nellies Oldies | 49.3 | 144 | 71 | 73 | 0 |
Tys Sharks | 48.6 | 144 | 70 | 74 | 24 |
Menace To Sobriety | 47.9 | 144 | 69 | 75 | 0 |
Proz Dart Demons | 46.5 | 144 | 67 | 77 | 0 |
Pops Posers | 43.1 | 144 | 62 | 82 | 0 |
Duck | 40.3 | 144 | 58 | 86 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Dart Doggz | 36.1 | 144 | 52 | 92 | 0 |
Lottas Quad Shooters | 32.6 | 144 | 47 | 97 | 0 |
Lucky Shots | 30.6 | 144 | 44 | 100 | 0 |
Awkward Family | 29.9 | 144 | 43 | 101 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
3 Darts To The Wind | Dart Doggz | 12/03/2015 | 12 | 12 | 11 | 1 | 0 |
Eds Shooters | Tys Sharks | 12/03/2015 | 12 | 12 | 10 | 2 | 0 |
Eds Double Dippers | Pops Posers | 12/03/2015 | 12 | 12 | 9 | 3 | 0 |
Lottas Wacky Bulls | Proz Dart Demons | 12/03/2015 | 12 | 12 | 9 | 3 | 0 |
Red Solo Cup | Duck | 12/03/2015 | 12 | 12 | 9 | 3 | 0 |
Projectile Dysfunk | Dont Give A Damn | 12/03/2015 | 12 | 12 | 8 | 4 | 0 |
Lucky Shots | Awkward Family | 12/03/2015 | 12 | 12 | 8 | 4 | 0 |
Proz Piece Of Candy | Lottas Quad Shooters | 12/03/2015 | 12 | 12 | 7 | 5 | 0 |
Menace To Sobriety | Nellies Oldies | 12/03/2015 | 12 | 12 | 6 | 6 | 0 |
Nellies Oldies | Menace To Sobriety | 12/03/2015 | 12 | 12 | 6 | 6 | 0 |
Lottas Quad Shooters | Proz Piece Of Candy | 12/03/2015 | 12 | 12 | 5 | 7 | 0 |
Awkward Family | Lucky Shots | 12/03/2015 | 12 | 12 | 4 | 8 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Dont Give A Damn | Projectile Dysfunk | 12/03/2015 | 12 | 12 | 4 | 8 | 0 |
Proz Dart Demons | Lottas Wacky Bulls | 12/03/2015 | 12 | 12 | 3 | 9 | 0 |
Duck | Red Solo Cup | 12/03/2015 | 12 | 12 | 3 | 9 | 0 |
Pops Posers | Eds Double Dippers | 12/03/2015 | 12 | 12 | 3 | 9 | 0 |
Tys Sharks | Eds Shooters | 12/03/2015 | 12 | 12 | 2 | 10 | 0 |
Dart Doggz | 3 Darts To The Wind | 12/03/2015 | 12 | 12 | 1 | 11 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
3 Darts To The Wind |
Ryan Gibbons | 1.500 | 66 | 23 | 0 | 0 | 0 | 0 | 5 | 2 | 23 | 0 | 16.58 |
April Halle | 0.486 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14.39 |
Kim Koppen | 1.069 | 72 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 0 | 15.91 |
AARON LONGIE | 6.000 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 22.72 |
Aaron Wheeler | 2.167 | 72 | 26 | 0 | 0 | 1 | 1 | 4 | 3 | 42 | 0 | 17.79 |
Team Totals: | 1.399 | 288 | 85 | 0 | 0 | 1 | 1 | 13 | 7 | 108 | 0 | 16.21 |
|
Awkward Family |
GABE | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.08 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Vicky Bachmeier | 0.470 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14.59 |
Jennifer Holtz | 0.778 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 14.99 |
Kyle Schill | 1.792 | 24 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 17.53 |
Rob Schill | 0.514 | 72 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14.48 |
SARA WILHELMI | 0.375 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14.06 |
Team Totals: | 0.649 | 288 | 42 | 0 | 0 | 0 | 0 | 1 | 3 | 62 | 1 | 14.78 |
|
Dart Doggz |
McKenzie Delorme | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.73 |
Katie Hovland | 0.764 | 72 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 15.08 |
Jay Janssen | 1.056 | 72 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 1 | 16.64 |
Bridget Kraft | 0.972 | 72 | 16 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 15.14 |
Heather Kraft | 0.621 | 66 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 15.12 |
Team Totals: | 0.840 | 288 | 52 | 0 | 0 | 0 | 0 | 9 | 4 | 66 | 1 | 15.46 |
|
Dont Give A Damn |
Everett Fisher | 1.350 | 60 | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 15.48 |
Misty Fisher | 0.333 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14.72 |
Ron Hanson | 2.350 | 60 | 29 | 0 | 0 | 1 | 0 | 7 | 2 | 33 | 0 | 19.00 |
Rhiannon Johnson | 0.379 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13.62 |
Marlin Rude | 0.944 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16.87 |
Team Totals: | 1.076 | 264 | 68 | 0 | 0 | 1 | 0 | 10 | 4 | 73 | 1 | 15.63 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Duck |
CLARA | 0.595 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14.79 |
KIM | 1.250 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19.41 |
TROY | 0.600 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14.35 |
Charolette Burdick | 0.648 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 15.45 |
April Crow | 0.600 | 60 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 14.78 |
PETER O | 3.333 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 15.94 |
Trudell Starr | 0.667 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14.80 |
Team Totals: | 0.716 | 264 | 46 | 0 | 1 | 0 | 0 | 1 | 2 | 60 | 0 | 15.08 |
|
Eds Double Dippers |
Kirk Baeth | 2.125 | 24 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 18.30 |
Eric Boren | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.52 |
John Dahlen | 1.806 | 36 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 13 | 0 | 17.80 |
Kim Dahlen | 0.476 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15.02 |
AL FREIDIG | 0.417 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.13 |
Teresa Greening | 1.750 | 36 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 17.25 |
Rick LaFleur | 1.500 | 24 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 15.79 |
Todd Thompson | 1.643 | 42 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 17.76 |
Dave Zimmerman | 2.000 | 66 | 23 | 0 | 0 | 0 | 1 | 7 | 2 | 32 | 0 | 18.50 |
Team Totals: | 1.531 | 288 | 100 | 0 | 0 | 0 | 1 | 21 | 6 | 110 | 0 | 17.10 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Eds Shooters |
DOUG | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.10 |
LANCE | 2.083 | 36 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 17.62 |
MICHAEL | 1.833 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14.96 |
RICK | 2.250 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 17.11 |
Cassie Allery | 0.750 | 48 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 15.54 |
Terry Herman Jr | 2.500 | 60 | 28 | 0 | 0 | 0 | 0 | 7 | 4 | 37 | 0 | 19.47 |
Eronn McKay | 3.100 | 60 | 31 | 0 | 0 | 1 | 1 | 7 | 6 | 41 | 0 | 20.26 |
Jackie Yankton | 0.806 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16.17 |
Team Totals: | 1.966 | 264 | 94 | 0 | 0 | 1 | 2 | 19 | 13 | 131 | 0 | 17.90 |
|
Lottas Quad Shooters |
Tina Kraft | 0.375 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14.33 |
Curtis Nelson | 0.736 | 72 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 15.64 |
Rita Nelson | 0.569 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14.68 |
Jan Solway | 1.028 | 72 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 0 | 15.42 |
Team Totals: | 0.677 | 288 | 45 | 0 | 0 | 0 | 1 | 1 | 3 | 61 | 1 | 15.00 |
|
Lottas Wacky Bulls |
Jeff Anderson | 0.854 | 48 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 14.96 |
Eugene Kraft | 3.394 | 66 | 44 | 0 | 0 | 0 | 5 | 9 | 5 | 42 | 0 | 20.81 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Loretta Kraft | 0.426 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14.49 |
Andrew Sand | 0.700 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15.58 |
Ariel Sand | 0.409 | 66 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 15.18 |
Team Totals: | 1.273 | 264 | 72 | 0 | 0 | 0 | 5 | 11 | 5 | 79 | 1 | 16.33 |
|
Lucky Shots |
Helland | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.30 |
Kirsten | 0.389 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13.69 |
DAN ARENDS | 0.681 | 72 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 14.76 |
Michelle Dickey | 0.463 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13.91 |
JADE JOHNSTON | 0.300 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13.47 |
Nolan Olmstead | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.51 |
MELISSA RADER | 0.222 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13.58 |
Team Totals: | 0.438 | 288 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 0 | 13.96 |
|
Menace To Sobriety |
Dan Johnson | 2.639 | 72 | 38 | 0 | 0 | 0 | 0 | 7 | 8 | 42 | 0 | 19.03 |
Matt Mertens | 0.417 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.42 |
CRYSTAL R | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.31 |
Chad Shockman | 0.972 | 72 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 15.83 |
Tudie Shockman | 0.431 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13.47 |
Team Totals: | 1.097 | 288 | 69 | 0 | 0 | 0 | 0 | 8 | 9 | 85 | 0 | 15.51 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Nellies Oldies |
Steve Crist | 0.750 | 48 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 15.78 |
Helen Nelson | 0.524 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14.25 |
Bruce Pallansch | 0.583 | 60 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 13.95 |
Leona Sten | 0.455 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14.57 |
Curt Thorp | 2.278 | 72 | 38 | 0 | 0 | 0 | 0 | 9 | 4 | 35 | 0 | 19.42 |
Team Totals: | 0.997 | 288 | 71 | 0 | 0 | 0 | 0 | 11 | 4 | 76 | 0 | 15.71 |
|
Pops Posers |
C0RRINE | 2.389 | 18 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 16.63 |
DUANE | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.24 |
MIKE | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.97 |
Ashley Boley | 0.333 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.17 |
Marla Clementich | 0.315 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14.76 |
Mellissa Jemtrud | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.72 |
Lindsay Moen | 0.729 | 48 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 15.38 |
Dawn Ryan | 0.315 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14.71 |
Monte Ryan | 0.986 | 72 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 16.25 |
Chris Wentz | 2.333 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 17.94 |
Team Totals: | 0.788 | 288 | 62 | 0 | 0 | 0 | 0 | 7 | 3 | 61 | 0 | 15.56 |
|
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Projectile Dysfunk |
Corey Gilbertson | 2.650 | 60 | 30 | 0 | 0 | 0 | 2 | 9 | 3 | 32 | 0 | 18.84 |
Heather Gilbertson | 0.333 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.03 |
Joe Hermanson | 3.333 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 18.98 |
Emily Jaeger | 0.111 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.24 |
Chris Laite | 2.500 | 18 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 20.64 |
Bryan Lang | 1.879 | 66 | 27 | 0 | 0 | 0 | 0 | 3 | 3 | 35 | 0 | 18.42 |
Roxanne Lang | 0.848 | 66 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15.74 |
Team Totals: | 1.472 | 288 | 90 | 0 | 0 | 0 | 2 | 16 | 6 | 113 | 0 | 17.03 |
|
Proz Dart Demons |
Freddie Burdick | 0.944 | 72 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 0 | 16.17 |
Ashley Franzen | 0.778 | 72 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15.33 |
Alissa Smith | 0.403 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14.84 |
Jody Smith | 0.542 | 72 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 15.49 |
Team Totals: | 0.667 | 288 | 66 | 0 | 0 | 0 | 0 | 2 | 2 | 53 | 1 | 15.45 |
|
Proz Piece Of Candy |
CASEY | 0.667 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.19 |
DREW | 2.167 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 17.86 |
Chris Holtz | 0.636 | 66 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15.08 |
Jamie Larson | 2.303 | 66 | 37 | 0 | 0 | 1 | 1 | 5 | 2 | 35 | 0 | 19.12 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Jesa Legacie | 0.458 | 72 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14.90 |
Carly Ronningen | 0.917 | 60 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 15.53 |
Brian Tibbetts | 4.667 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 19.89 |
Team Totals: | 1.149 | 288 | 87 | 0 | 0 | 1 | 1 | 9 | 5 | 84 | 0 | 16.17 |
|
Red Solo Cup |
CHRIS DEVIER | 1.667 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16.81 |
Jennifer Devier | 0.361 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14.65 |
Jeremy Devier | 2.288 | 66 | 30 | 0 | 0 | 1 | 0 | 5 | 3 | 39 | 0 | 18.21 |
Bill Dion | 2.250 | 60 | 24 | 0 | 0 | 1 | 0 | 3 | 5 | 33 | 0 | 18.59 |
LEXIE DION | 0.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.16 |
Derissa LaFleur | 0.071 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.05 |
Dustin LaFleur | 1.556 | 72 | 29 | 0 | 0 | 0 | 1 | 5 | 2 | 23 | 0 | 17.53 |
Team Totals: | 1.479 | 288 | 91 | 0 | 0 | 2 | 1 | 14 | 10 | 103 | 0 | 16.59 |
|
Tys Sharks |
ADAM | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.75 |
BECKY | 0.861 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 15.22 |
BLAINE | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.13 |
BRANDI | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.23 |
DAVID | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.77 |
DUSTY | 0.389 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15.33 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
EMBERLY | 0.750 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16.94 |
JAKE | 0.667 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.61 |
JESS | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.33 |
JESSE | 1.833 | 60 | 23 | 0 | 0 | 1 | 0 | 5 | 3 | 22 | 0 | 18.05 |
James Mclaurin | 1.688 | 48 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 18.75 |
Brandon Sailer | 0.833 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.95 |
Antoinette Sailor | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.81 |
Team Totals: | 1.142 | 240 | 70 | 0 | 0 | 1 | 0 | 10 | 4 | 68 | 0 | 16.46 |
|
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Created by LeagueLeader with ARACHNET™ processing