Devils Lake, ND 58301 |
League: RGBCKT, Rugby Cricket
Report Date: 12/07/2015
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Nightmare On 3rd St | 69.2 | 198 | 137 | 61 | 0 |
Beats By Ray | 57.1 | 198 | 113 | 85 | 0 |
Dart Digglers | 55.6 | 198 | 110 | 88 | 0 |
Corrigidor Amigos | 50.0 | 198 | 99 | 99 | 0 |
Rafter Bar Scum | 34.8 | 198 | 69 | 129 | 0 |
Raging Bullseyes | 33.3 | 198 | 66 | 132 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Nightmare On 3rd St | Raging Bullseyes | 12/03/2015 | 11 | 18 | 13 | 5 | 0 |
Rafter Bar Scum | Corrigidor Amigos | 12/03/2015 | 11 | 18 | 9 | 9 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Corrigidor Amigos | Rafter Bar Scum | 12/03/2015 | 11 | 18 | 9 | 9 | 0 |
Dart Digglers | Beats By Ray | 12/03/2015 | 11 | 18 | 9 | 9 | 0 |
Beats By Ray | Dart Digglers | 12/03/2015 | 11 | 18 | 9 | 9 | 0 |
Raging Bullseyes | Nightmare On 3rd St | 12/03/2015 | 11 | 18 | 5 | 13 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
Beats By Ray |
Tara B | 2.333 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21.82 |
Jason Harmel | 1.833 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22.30 |
Heather Hjelden | 2.019 | 54 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 31 | 21.31 |
Kyle Opstedahl | 3.033 | 60 | 13 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 51 | 22.70 |
Kyle Paul | 2.850 | 60 | 13 | 0 | 1 | 3 | 1 | 6 | 6 | 0 | 32 | 22.96 |
John Uhlenkamp | 3.500 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 24.61 |
Ray Uhlenkamp | 7.364 | 66 | 35 | 1 | 2 | 8 | 3 | 18 | 26 | 2 | 61 | 28.18 |
ANGIE ZIETZ | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.58 |
Team Totals: | 3.788 | 264 | 77 | 1 | 3 | 11 | 6 | 36 | 44 | 2 | 189 | 23.50 |
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
|
|
|
Corrigidor Amigos |
KENDRA | 0.278 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.91 |
TROY | 1.944 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 19.89 |
Mark Gunville | 3.133 | 60 | 19 | 0 | 0 | 1 | 1 | 7 | 10 | 0 | 38 | 22.66 |
Julie Hamilton | 0.479 | 48 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15.78 |
Steve Lewis | 7.042 | 48 | 24 | 2 | 1 | 2 | 8 | 11 | 11 | 5 | 42 | 28.20 |
Dirk Pederson | 2.909 | 66 | 16 | 0 | 0 | 2 | 4 | 4 | 8 | 0 | 38 | 22.00 |
SHANE T | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.13 |
Team Totals: | 2.977 | 264 | 67 | 2 | 1 | 5 | 13 | 24 | 31 | 5 | 139 | 21.10 |
|
Dart Digglers |
SONIKA | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 |
Kevin Brandt | 4.394 | 66 | 27 | 0 | 0 | 1 | 8 | 12 | 7 | 0 | 58 | 25.28 |
Tom Christianson | 6.803 | 66 | 33 | 2 | 0 | 2 | 6 | 19 | 22 | 2 | 64 | 27.68 |
Zac Christianson | 2.879 | 66 | 13 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 50 | 22.97 |
Darcy Podoll | 0.683 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18.10 |
Team Totals: | 3.674 | 264 | 74 | 2 | 0 | 3 | 18 | 37 | 34 | 2 | 192 | 23.42 |
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
|
|
Nightmare On 3rd St |
KEVIN ALLICKSON | 2.750 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 22.14 |
Chip Anderson | 9.250 | 36 | 22 | 0 | 3 | 5 | 10 | 4 | 14 | 0 | 44 | 33.29 |
Stephanie Anderson | 1.667 | 36 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 17 | 20.33 |
Dan Corum | 10.900 | 60 | 39 | 5 | 7 | 10 | 8 | 8 | 32 | 5 | 57 | 32.57 |
Tracy Corum | 0.905 | 42 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 16.65 |
Scott Sanger | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.76 |
John Uhlenkamp | 2.389 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 24.22 |
Dylan Yoder | 2.204 | 54 | 10 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 30 | 20.88 |
Team Totals: | 4.860 | 264 | 87 | 5 | 10 | 16 | 21 | 25 | 53 | 5 | 178 | 24.01 |
|
Rafter Bar Scum |
KAILA | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.93 |
MULE | 8.833 | 12 | 8 | 0 | 0 | 3 | 2 | 2 | 6 | 1 | 10 | 28.67 |
Jim Block | 1.500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21.72 |
Dustin Frounfelter | 3.528 | 36 | 16 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 24 | 22.53 |
Cassidy Genre | 1.119 | 42 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 18.01 |
Shyane Genre | 2.017 | 60 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 40 | 21.79 |
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
J GREEN | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19.34 |
James Green | 0.833 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 17.81 |
COREY PEDERSON | 1.208 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 19.91 |
Corey Peterson | 1.367 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 20.33 |
Team Totals: | 1.977 | 264 | 48 | 0 | 0 | 5 | 4 | 15 | 16 | 2 | 131 | 20.40 |
|
Raging Bullseyes |
RYAN B | 1.083 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16.42 |
Bev Beeter | 1.879 | 66 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 35 | 19.04 |
ERIC H | 9.167 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 27.15 |
Jeremy Kuhnhenn | 1.292 | 48 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 20 | 18.18 |
Reid Pfau | 2.021 | 48 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 23 | 20.84 |
RYAN S | 0.667 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17.50 |
Josh Schultz | 1.533 | 60 | 12 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 25 | 18.68 |
Team Totals: | 1.739 | 264 | 42 | 0 | 0 | 1 | 4 | 11 | 19 | 3 | 118 | 19.03 |
|
|
|
|
--------------------+--------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
All Cricket games, sorted by Team / Player:
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
|
Beats By Ray |
Tara B | 2.05 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Harmel | 2.08 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Hjelden | 2.01 | 27 | 5 | 10 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
Kyle Opstedahl | 2.62 | 30 | 10 | 6 | 2 | 0 | 15 | 3 | 3 | 0 | 0 |
Kyle Paul | 2.16 | 30 | 6 | 9 | 0 | 0 | 14 | 5 | 2 | 0 | 0 |
John Uhlenkamp | 2.68 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ray Uhlenkamp | 3.10 | 33 | 12 | 7 | 2 | 0 | 16 | 9 | 5 | 0 | 2 |
ANGIE ZIETZ | 1.60 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.44 | 132 | 36 | 36 | 5 | 0 | 55 | 18 | 12 | 0 | 2 |
|
|
|
|
|
Corrigidor Amigos |
KENDRA | 1.45 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TROY | 2.05 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Mark Gunville | 2.47 | 30 | 8 | 7 | 1 | 0 | 13 | 1 | 3 | 0 | 1 |
Julie Hamilton | 1.34 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Steve Lewis | 3.40 | 24 | 12 | 1 | 1 | 1 | 13 | 6 | 9 | 0 | 1 |
Dirk Pederson | 2.41 | 33 | 4 | 15 | 1 | 1 | 7 | 7 | 1 | 1 | 0 |
SHANE T | 1.82 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Totals: | 2.26 | 132 | 32 | 32 | 3 | 2 | 34 | 17 | 16 | 2 | 2 |
|
Dart Digglers |
SONIKA | 1.44 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brandt | 2.55 | 33 | 13 | 7 | 3 | 0 | 7 | 7 | 5 | 0 | 1 |
Tom Christianson | 2.89 | 33 | 11 | 11 | 2 | 0 | 18 | 8 | 5 | 0 | 0 |
Zac Christianson | 2.74 | 33 | 10 | 7 | 0 | 1 | 11 | 5 | 7 | 0 | 0 |
Darcy Podoll | 1.71 | 30 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Team Totals: | 2.47 | 132 | 36 | 36 | 6 | 1 | 38 | 21 | 18 | 0 | 1 |
|
|
|
|
Nightmare On 3rd St |
KEVIN ALLICKSON | 2.64 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Chip Anderson | 3.72 | 18 | 6 | 8 | 1 | 1 | 13 | 3 | 8 | 0 | 1 |
Stephanie Anderson | 1.94 | 18 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Dan Corum | 3.85 | 30 | 18 | 8 | 3 | 1 | 31 | 7 | 17 | 1 | 1 |
Tracy Corum | 1.96 | 21 | 3 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Scott Sanger | 2.86 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
John Uhlenkamp | 2.68 | 9 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Dylan Yoder | 2.17 | 27 | 11 | 9 | 2 | 0 | 8 | 3 | 2 | 1 | 0 |
Team Totals: | 2.73 | 132 | 49 | 49 | 6 | 2 | 61 | 21 | 34 | 2 | 2 |
|
Rafter Bar Scum |
KAILA | 1.10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MULE | 2.50 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Jim Block | 2.07 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dustin Frounfelter | 2.56 | 18 | 5 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 0 |
Cassidy Genre | 1.95 | 21 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 1 |
Shyane Genre | 2.43 | 30 | 3 | 3 | 1 | 0 | 12 | 3 | 4 | 0 | 0 |
J GREEN | 2.67 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Green | 1.67 | 21 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COREY PEDERSON | 2.26 | 12 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
Corey Peterson | 2.24 | 15 | 1 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 1 |
Team Totals: | 2.17 | 132 | 21 | 21 | 4 | 0 | 40 | 10 | 8 | 0 | 2 |
|
Raging Bullseyes |
RYAN B | 1.85 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bev Beeter | 1.88 | 33 | 8 | 6 | 1 | 1 | 7 | 1 | 1 | 0 | 1 |
ERIC H | 3.51 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Jeremy Kuhnhenn | 1.91 | 24 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Reid Pfau | 2.14 | 24 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
RYAN S | 1.74 | 12 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Josh Schultz | 1.92 | 30 | 1 | 4 | 0 | 0 | 6 | 4 | 1 | 1 | 0 |
Team Totals: | 1.96 | 132 | 24 | 24 | 3 | 1 | 24 | 8 | 6 | 1 | 1 |
|
|
|
|
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Sec 8 Fighting Sioux | 65.2 | 198 | 129 | 69 | 0 |
Cheap Shots | 64.6 | 198 | 128 | 70 | 0 |
Corrigador Diesels | 60.6 | 198 | 120 | 78 | 0 |
Dirty Birds | 55.1 | 198 | 109 | 89 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Dart Vaders | 53.0 | 198 | 105 | 93 | 0 |
Shooters Shit Show | 51.0 | 198 | 101 | 97 | 0 |
Bulls Hit | 49.5 | 198 | 98 | 100 | 18 |
To Drunk To Dart | 47.0 | 198 | 93 | 105 | 0 |
Broken Spokes | 42.4 | 198 | 84 | 114 | 0 |
3rd St Bulls Deep | 40.9 | 198 | 81 | 117 | 0 |
IC Trubble | 38.9 | 198 | 77 | 121 | 0 |
Armed N Hammered | 31.8 | 198 | 63 | 135 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Cheap Shots | Broken Spokes | 12/03/2015 | 11 | 18 | 15 | 3 | 0 |
Dirty Birds | To Drunk To Dart | 12/03/2015 | 11 | 18 | 14 | 4 | 0 |
Bulls Hit | IC Trubble | 12/03/2015 | 11 | 18 | 14 | 4 | 0 |
Sec 8 Fighting Sioux | Dart Vaders | 12/03/2015 | 11 | 18 | 12 | 6 | 0 |
Corrigador Diesels | 3rd St Bulls Deep | 12/03/2015 | 11 | 18 | 11 | 7 | 0 |
Armed N Hammered | Shooters Shit Show | 11/29/2015 | 11 | 18 | 10 | 8 | 0 |
Shooters Shit Show | Armed N Hammered | 11/29/2015 | 11 | 18 | 8 | 10 | 0 |
3rd St Bulls Deep | Corrigador Diesels | 12/03/2015 | 11 | 18 | 7 | 11 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Dart Vaders | Sec 8 Fighting Sioux | 12/03/2015 | 11 | 18 | 6 | 12 | 0 |
To Drunk To Dart | Dirty Birds | 12/03/2015 | 11 | 18 | 4 | 14 | 0 |
IC Trubble | Bulls Hit | 12/03/2015 | 11 | 18 | 4 | 14 | 0 |
Broken Spokes | Cheap Shots | 12/03/2015 | 11 | 18 | 3 | 15 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
3rd St Bulls Deep |
Amber Arlien | 0.583 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.92 |
Jared Arlien | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.01 |
April Brandt | 0.648 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.62 |
James Brossart | 1.939 | 66 | 20 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 25 | 19.34 |
Paige Brossart | 0.683 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15.81 |
Eric Zietz | 1.227 | 66 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 24 | 18.14 |
Team Totals: | 1.114 | 264 | 51 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 81 | 17.36 |
|
Armed N Hammered |
KENDRA PRELLWITZ | 0.500 | 60 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15.65 |
Nichole Block | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.01 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Joey Boettcher | 1.208 | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 16.54 |
DOUG H | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.81 |
TREVIN HALL | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.52 |
GREG P | 1.083 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 17.68 |
Brian Prellwitz | 0.561 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 15.83 |
Daniel Syvertson | 0.537 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15.84 |
LEVI V | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.76 |
LOGAN V | 1.917 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20.48 |
Team Totals: | 0.674 | 264 | 38 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 57 | 16.17 |
|
|
Broken Spokes |
DARREN KRUSCHWITZ | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.63 |
Keri Berg | 0.394 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15.03 |
Larry Delmaire | 1.455 | 66 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 28 | 17.58 |
Shannon Hajicek | 3.133 | 60 | 22 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 45 | 20.86 |
Darren Pollman | 2.242 | 66 | 20 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 38 | 19.32 |
Team Totals: | 1.742 | 264 | 54 | 0 | 0 | 1 | 2 | 22 | 10 | 0 | 123 | 18.00 |
|
Bulls Hit |
ARIK | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.01 |
JESSICA | 0.111 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.34 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
KEVIN | 5.833 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 24.43 |
URIAH | 3.000 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24.74 |
VIOLET | 0.667 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15.89 |
VIRGIL | 1.467 | 30 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 17.33 |
Everette Fluher | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.72 |
DEVIN P | 2.611 | 36 | 15 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 23 | 20.72 |
Eric Rosenberg | 1.542 | 24 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 19.65 |
Tammy Rosenberg | 0.633 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17.71 |
WILLIAM ROSENBERG | 2.617 | 60 | 27 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 39 | 20.64 |
Team Totals: | 1.746 | 240 | 70 | 0 | 0 | 1 | 3 | 19 | 6 | 0 | 107 | 18.94 |
|
Cheap Shots |
DEE | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 |
FOSS | 1.167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17.78 |
KELSEY | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.79 |
STEVE | 2.000 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21.40 |
Nathan Johnson | 2.167 | 66 | 23 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 38 | 19.18 |
Jamie Kegley | 3.426 | 54 | 29 | 0 | 0 | 0 | 1 | 9 | 7 | 0 | 39 | 21.67 |
William Lunde | 2.879 | 66 | 20 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 46 | 20.81 |
Sam Pigeon | 0.611 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 15.97 |
Team Totals: | 2.159 | 264 | 81 | 0 | 0 | 0 | 2 | 31 | 15 | 0 | 138 | 19.34 |
|
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Corrigador Diesels |
KRISTEN | 1.667 | 30 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 17.39 |
RAPHAEL | 4.292 | 24 | 12 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 21 | 21.85 |
Becky Anderson | 0.271 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15.21 |
Bert Anklam | 1.119 | 42 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 17.54 |
Sean Blegan | 2.317 | 60 | 22 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 36 | 19.29 |
Jeremy Wolf | 4.483 | 60 | 36 | 0 | 0 | 2 | 3 | 12 | 10 | 0 | 49 | 23.78 |
Team Totals: | 2.352 | 264 | 88 | 0 | 0 | 4 | 8 | 19 | 17 | 0 | 142 | 19.16 |
|
|
|
Dart Vaders |
Cody Kessler | 1.548 | 42 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 19.05 |
Travis Schmaltz | 1.197 | 66 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 18.77 |
Candace Schneibel | 0.690 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 16.22 |
DOUG SCHNEIBEL | 2.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21.42 |
Amber St Claire | 2.983 | 60 | 26 | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 37 | 20.53 |
LORI STCLAIRE | 1.542 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 17.23 |
VERN STCLAIRE | 2.458 | 24 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 19.05 |
Team Totals: | 1.742 | 264 | 69 | 0 | 0 | 0 | 4 | 19 | 13 | 0 | 111 | 18.73 |
|
Dirty Birds |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
