Devils Lake, ND 58301 |
League: HWY17, Highway 17 League
Report Date: 12/17/2015
Division A
----------
Team Standings, sorted by Percent Match Wins
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Gordys Jackpots | 81.1 | 90 | 73 | 17 | 0 |
3 Woodies NA Beaver | 69.4 | 108 | 75 | 33 | 0 |
KJs One Holers | 70.0 | 90 | 63 | 27 | 0 |
Gordys Trumps | 36.7 | 90 | 33 | 57 | 0 |
Frunk Ducks | 40.3 | 72 | 29 | 43 | 0 |
Biggest Losers | 13.3 | 90 | 12 | 78 | 0 |
Boobs N Bullseyes | 29.2 | 72 | 21 | 51 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Gordys Trumps | Biggest Losers | 12/16/2015 | 6 | 18 | 14 | 4 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
3 Woodies NA Beaver | Boobs N Bullseyes | 12/16/2015 | 6 | 18 | 13 | 5 | 0 |
KJs One Holers | Boobs N Bullseyes | 12/09/2015 | 5 | 18 | 13 | 5 | 0 |
Gordys Jackpots | Frunk Ducks | 12/16/2015 | 6 | 18 | 12 | 6 | 0 |
Frunk Ducks | Gordys Jackpots | 12/16/2015 | 6 | 18 | 6 | 12 | 0 |
Boobs N Bullseyes | 3 Woodies NA Beaver | 12/16/2015 | 6 | 18 | 5 | 13 | 0 |
Biggest Losers | Gordys Trumps | 12/16/2015 | 6 | 18 | 4 | 14 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
3 Woodies NA Beaver |
EDUKE | 2.333 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21.32 |
SUE | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.58 |
Josh Bubach | 2.722 | 36 | 16 | 0 | 0 | 0 | 0 | 6 | 2 | 24 | 20.46 |
Laurie Logie | 0.700 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15.79 |
Ryan Lowen | 3.533 | 30 | 17 | 0 | 0 | 0 | 1 | 5 | 4 | 21 | 21.33 |
Ivan Van Niekerk | 2.833 | 36 | 14 | 0 | 0 | 1 | 2 | 2 | 4 | 19 | 20.48 |
Team Totals: | 2.396 | 144 | 49 | 0 | 0 | 1 | 3 | 13 | 11 | 80 | 19.53 |
|
Biggest Losers |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
KRYYSTNA | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.09 |
KULLEN | 2.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.92 |
LINDA | 0.278 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.03 |
Krystal Hagman | 0.333 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15.32 |
Travis Kiem | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18.76 |
WAYNE NELSON | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.29 |
Johnathan Schmidt Jr | 2.056 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 19.80 |
Shawn Schmidt | 0.292 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.93 |
COURTNEY SKJERVA | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.61 |
Team Totals: | 0.658 | 120 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 15.73 |
|
Boobs N Bullseyes |
Kendall Brehm | 0.417 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.12 |
Nick Brehm | 2.042 | 24 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 18.40 |
Kendra Gefroh | 0.667 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15.94 |
Todd Klingenberg | 2.750 | 24 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 13 | 22.82 |
Jason Negus | 0.583 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.36 |
Team Totals: | 1.490 | 96 | 15 | 0 | 0 | 0 | 0 | 7 | 6 | 33 | 18.15 |
|
Frunk Ducks |
COLE | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.96 |
RUSSELL | 1.833 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21.38 |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Brett Dilley | 2.722 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 19.97 |
Brett Thomas | 2.667 | 18 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 21.49 |
Sierra Thomas | 0.417 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16.03 |
Kris Volden | 3.625 | 24 | 8 | 0 | 0 | 1 | 0 | 5 | 5 | 13 | 23.76 |
Team Totals: | 2.156 | 96 | 21 | 0 | 0 | 1 | 1 | 11 | 7 | 46 | 19.93 |
|
Gordys Jackpots |
BRITTNEY BECK | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11 |
Ted Kukuk | 5.200 | 30 | 15 | 0 | 0 | 2 | 2 | 6 | 7 | 26 | 24.79 |
NICOLE MILLER | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.16 |
Mike Simms | 2.267 | 30 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 15 | 19.80 |
Jet Thomas | 5.967 | 30 | 17 | 1 | 0 | 1 | 3 | 6 | 7 | 26 | 26.00 |
Jody Thomas | 1.722 | 18 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 19.78 |
Team Totals: | 3.642 | 120 | 45 | 1 | 0 | 3 | 6 | 19 | 16 | 74 | 21.54 |
|
Gordys Trumps |
TERRI | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.58 |
BRETT D | 2.667 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20.42 |
Nickie Davis | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.31 |
Lance Moore | 0.467 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14.85 |
Jule States | 0.667 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14.76 |
Todd States | 2.833 | 18 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 20.63 |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD |
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Lance Teubner | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.47 |
Brock Thomas | 0.600 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16.47 |
Team Totals: | 0.975 | 120 | 21 | 0 | 0 | 0 | 1 | 4 | 1 | 33 | 16.32 |
|
KJs One Holers |
COURT | 0.625 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17.42 |
Eric | 7.333 | 18 | 13 | 0 | 1 | 4 | 0 | 5 | 4 | 19 | 25.23 |
Pam Davis | 0.167 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.33 |
SHANE P | 2.208 | 24 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 18.80 |
Dirk Pederson | 6.167 | 18 | 13 | 0 | 0 | 1 | 2 | 5 | 4 | 18 | 25.69 |
Troy Pederson | 1.917 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 19.76 |
Reed Wesland | 3.333 | 12 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 22.17 |
Team Totals: | 3.133 | 120 | 44 | 0 | 1 | 6 | 2 | 16 | 13 | 66 | 20.46 |
|
----------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
All Cricket games, sorted by Team / Player:
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
3 Woodies NA Beaver |
EDUKE | 2.60 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
SUE | 1.50 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bubach | 2.04 | 18 | 6 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
Laurie Logie | 1.60 | 15 | 3 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Ryan Lowen | 2.23 | 15 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Ivan Van Niekerk | 2.49 | 18 | 7 | 7 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
Team Totals: | 2.09 | 72 | 26 | 26 | 1 | 0 | 22 | 5 | 5 | 0 | 1 |
|
Biggest Losers |
KRYYSTNA | 1.53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KULLEN | 1.31 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LINDA | 1.20 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Hagman | 1.55 | 15 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Travis Kiem | 1.61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAYNE NELSON | 1.57 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnathan Schmidt Jr | 2.24 | 9 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Shawn Schmidt | 1.28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COURTNEY SKJERVA | 1.18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.53 | 60 | 4 | 4 | 1 | 0 | 12 | 1 | 0 | 0 | 0 |
|
Boobs N Bullseyes |
Kendall Brehm | 1.29 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Brehm | 1.59 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Kendra Gefroh | 1.46 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Todd Klingenberg | 2.62 | 12 | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Jason Negus | 1.75 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 48 | 6 | 6 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
|
Frunk Ducks |
COLE | 0.96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSSELL | 1.76 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brett Dilley | 2.09 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Thomas | 1.82 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Thomas | 1.46 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kris Volden | 2.22 | 12 | 3 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
Team Totals: | 1.84 | 48 | 8 | 8 | 0 | 0 | 7 | 5 | 1 | 0 | 0 |
|
Gordys Jackpots |
BRITTNEY BECK | 1.45 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Kukuk | 2.86 | 15 | 10 | 5 | 0 | 0 | 6 | 4 | 4 | 0 | 1 |
NICOLE MILLER | 1.43 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Simms | 2.00 | 15 | 3 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Jet Thomas | 2.75 | 15 | 9 | 5 | 0 | 0 | 10 | 1 | 4 | 0 | 0 |
Jody Thomas | 2.05 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Team Totals: | 2.33 | 60 | 27 | 27 | 0 | 0 | 19 | 11 | 8 | 0 | 1 |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
Gordys Trumps |
TERRI | 1.07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRETT D | 1.86 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickie Davis | 1.23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Moore | 1.40 | 15 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jule States | 1.09 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd States | 2.27 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Lance Teubner | 2.18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brock Thomas | 1.76 | 15 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team Totals: | 1.63 | 60 | 12 | 12 | 1 | 0 | 6 | 2 | 3 | 0 | 0 |
|
KJs One Holers |
COURT | 1.65 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eric | 2.92 | 9 | 5 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
Pam Davis | 1.17 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE P | 2.17 | 12 | 2 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
Dirk Pederson | 2.21 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Troy Pederson | 2.13 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reed Wesland | 2.55 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Team Totals: | 2.09 | 60 | 19 | 19 | 2 | 0 | 13 | 11 | 2 | 1 | 1 |
|
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
Created by LeagueLeader with ARACHNET™ processing