Devils Lake, ND 58301 |
League: RGBCKT, Rugby Cricket
Report Date: 12/05/2014
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Section 8 Bombers | 68.3 | 180 | 123 | 57 | 0 |
Team Merica | 67.9 | 162 | 110 | 52 | 0 |
Rafter Bar Scum | 51.1 | 180 | 92 | 88 | 0 |
Nightmare On 3rd St | 49.4 | 180 | 89 | 91 | 0 |
RoletteBar CarsNBars | 46.0 | 126 | 58 | 68 | 0 |
3rd St Wreckers | 42.8 | 180 | 77 | 103 | 0 |
Triple XL | 37.0 | 162 | 60 | 102 | 0 |
Dart Vadars | 35.2 | 162 | 57 | 105 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+---------------------+------------+------+-------+------+--------+----------+
Team Merica | Triple XL | 11/20/2014 | 9 | 18 | 16 | 2 | 0 |
Section 8 Bombers | 3rd St Wreckers | 12/04/2014 | 10 | 18 | 14 | 4 | 0 |
RoletteBar CarsNBars | Triple XL | 11/13/2014 | 7 | 18 | 11 | 7 | 0 |
Nightmare On 3rd St | Triple XL | 12/04/2014 | 10 | 18 | 11 | 7 | 0 |
Dart Vadars | Rafter Bar Scum | 12/04/2014 | 10 | 18 | 9 | 9 | 0 |
Rafter Bar Scum | Dart Vadars | 12/04/2014 | 10 | 18 | 9 | 9 | 0 |
Triple XL | Nightmare On 3rd St | 12/04/2014 | 10 | 18 | 7 | 11 | 0 |
3rd St Wreckers | Section 8 Bombers | 12/04/2014 | 10 | 18 | 4 | 14 | 0 |
----------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
3rd St Wreckers |
Matt Baustad | 1.450 | 60 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 29 | 19.37 |
JAS0N HAMEL | 4.125 | 24 | 6 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 20 | 26.38 |
Heather Hjelden | 2.148 | 54 | 11 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 32 | 21.27 |
Kyle Paul | 2.333 | 60 | 14 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 36 | 21.59 |
JACKIE STRAND | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.42 |
Kendra Strand | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.61 |
John Uhlenkamp | 2.667 | 30 | 9 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 20 | 23.12 |
Team Totals: | 2.196 | 240 | 49 | 0 | 1 | 2 | 2 | 21 | 15 | 1 | 139 | 21.23 |
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
|
Dart Vadars |
Harry Gilis | 2.778 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 10 | 22.23 |
Nick Hjelden | 2.500 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 21.36 |
Travis Schmaltz | 3.315 | 54 | 16 | 1 | 0 | 0 | 2 | 8 | 5 | 1 | 35 | 22.44 |
Candace Schneibel | 0.250 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.54 |
Doug Schneibel | 5.500 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 27.47 |
Amber St Claire | 2.146 | 48 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 28 | 21.15 |
Lori St Claire | 1.056 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16.75 |
Vernon St Claire | 2.028 | 36 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 19 | 19.08 |
Team Totals: | 2.282 | 216 | 41 | 1 | 1 | 0 | 4 | 20 | 17 | 2 | 113 | 20.41 |
|
|
Nightmare On 3rd St |
Dan Corum | 9.750 | 60 | 42 | 4 | 3 | 6 | 14 | 10 | 22 | 4 | 66 | 31.35 |
Tracy Corum | 0.650 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 17.69 |
SCOTT S | 0.389 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14.97 |
Brad Strand | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.52 |
Jessica Tuchscherer | 0.625 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17.02 |
Dylan Yoder | 1.271 | 48 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 18.28 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Team Totals: | 3.025 | 240 | 60 | 4 | 3 | 6 | 14 | 15 | 23 | 5 | 114 | 20.52 |
|
Rafter Bar Scum |
COREY | 1.125 | 24 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 19.71 |
DOROTHY | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.80 |
KAYLA | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.94 |
Dustin Frounfelter | 4.741 | 54 | 24 | 0 | 0 | 2 | 4 | 11 | 10 | 0 | 47 | 24.96 |
Cassidy Genre | 1.476 | 42 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 16 | 18.87 |
Shyane Genre | 2.333 | 60 | 12 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | 32 | 20.65 |
JUSTIN GREEN | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18.91 |
Todd Ness | 3.417 | 36 | 15 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 21 | 23.50 |
COREY PEDERSON | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.98 |
Team Totals: | 2.588 | 240 | 65 | 0 | 0 | 5 | 7 | 26 | 21 | 0 | 129 | 21.25 |
|
|
RoletteBar CarsNBars |
KRISTIE | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 |
KRIT | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19.37 |
NATHAN | 0.667 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.08 |
Mark Gunville | 1.810 | 42 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 21 | 21.57 |
Kristy Honsey | 0.300 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15.31 |
Jamie Kegley | 2.833 | 42 | 12 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 23 | 22.74 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Steve Lewis | 8.467 | 30 | 21 | 0 | 2 | 0 | 8 | 10 | 9 | 0 | 37 | 28.64 |
Team Totals: | 2.821 | 168 | 39 | 0 | 2 | 0 | 12 | 16 | 17 | 0 | 92 | 21.63 |
|
Section 8 Bombers |
CRAIG | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.76 |
Kevin Brandt | 3.150 | 60 | 20 | 0 | 0 | 0 | 2 | 9 | 5 | 0 | 47 | 22.24 |
Tom Christianson | 7.367 | 60 | 39 | 1 | 0 | 4 | 13 | 16 | 14 | 1 | 62 | 27.19 |
Zac Christianson | 2.870 | 54 | 16 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 32 | 22.33 |
Darcy Podoll | 1.100 | 60 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 18.33 |
Team Totals: | 3.558 | 240 | 82 | 1 | 0 | 7 | 17 | 30 | 25 | 1 | 165 | 22.22 |
|
|
|
|
Team Merica |
Troy Duchscher | 4.375 | 48 | 17 | 0 | 0 | 0 | 5 | 10 | 6 | 1 | 43 | 24.98 |
Mark Erickson | 4.083 | 12 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12 | 27.46 |
Josh Haman | 3.241 | 54 | 14 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 39 | 24.90 |
Leah Harper | 1.000 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 18.96 |
Doug Kruse | 8.357 | 42 | 28 | 2 | 1 | 5 | 9 | 6 | 13 | 3 | 38 | 28.71 |
JON M | 1.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.81 |
Team Totals: | 3.921 | 216 | 70 | 2 | 1 | 6 | 17 | 26 | 27 | 4 | 157 | 23.73 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Triple XL |
BRENT ALLERY | 0.500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17.03 |
ED ALLERY | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.60 |
Marshall Allery | 7.750 | 12 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 11 | 28.22 |
DANNY DAVIS | 3.056 | 18 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12 | 22.68 |
Jacie Graber | 2.271 | 48 | 9 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 27 | 19.60 |
Shannon Hajicek | 1.833 | 54 | 12 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 27 | 19.67 |
JAMIE LADUCER | 0.167 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.44 |
KRISTIE LADUCER | 0.833 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17.36 |
NIKKI M | 1.250 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.71 |
JEFF PARISIEN | 1.389 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 19.52 |
Chad St Claire | 1.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22.05 |
Team Totals: | 2.000 | 216 | 37 | 1 | 0 | 2 | 3 | 14 | 14 | 1 | 105 | 19.75 |
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
All Cricket games, sorted by Team / Player:
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
3rd St Wreckers |
Matt Baustad | 2.14 | 30 | 6 | 6 | 1 | 0 | 9 | 1 | 1 | 0 | 0 |
JAS0N HAMEL | 2.76 | 12 | 4 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 0 |
Heather Hjelden | 2.34 | 27 | 7 | 3 | 1 | 0 | 6 | 5 | 5 | 0 | 0 |
Kyle Paul | 2.03 | 30 | 6 | 10 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
JACKIE STRAND | 0.88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendra Strand | 1.76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Uhlenkamp | 2.43 | 15 | 5 | 7 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
Team Totals: | 2.20 | 120 | 28 | 28 | 4 | 1 | 27 | 9 | 11 | 2 | 0 |
|
|
|
|
Dart Vadars |
Harry Gilis | 2.46 | 9 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
Nick Hjelden | 2.51 | 6 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Travis Schmaltz | 2.14 | 27 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
Candace Schneibel | 1.67 | 12 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Doug Schneibel | 3.19 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Amber St Claire | 1.84 | 24 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Lori St Claire | 1.54 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vernon St Claire | 2.11 | 18 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Team Totals: | 2.04 | 108 | 16 | 16 | 2 | 0 | 30 | 12 | 1 | 0 | 0 |
|
|
Nightmare On 3rd St |
Dan Corum | 4.05 | 30 | 16 | 4 | 7 | 1 | 27 | 8 | 16 | 0 | 3 |
Tracy Corum | 1.87 | 30 | 6 | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
SCOTT S | 1.68 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Brad Strand | 1.56 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Tuchscherer | 1.72 | 24 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Dylan Yoder | 1.87 | 24 | 3 | 8 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Team Totals: | 2.33 | 120 | 29 | 29 | 8 | 1 | 41 | 16 | 19 | 1 | 3 |
|
Rafter Bar Scum |
COREY | 2.26 | 12 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
DOROTHY | 1.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAYLA | 2.25 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dustin Frounfelter | 2.27 | 27 | 7 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 |
Cassidy Genre | 1.86 | 21 | 1 | 9 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
Shyane Genre | 2.06 | 30 | 7 | 7 | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
JUSTIN GREEN | 2.64 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Ness | 2.15 | 18 | 8 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
COREY PEDERSON | 2.02 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Team Totals: | 2.09 | 120 | 27 | 27 | 3 | 0 | 29 | 19 | 5 | 0 | 0 |
|
|
RoletteBar CarsNBars |
KRISTIE | 1.15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIT | 1.75 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NATHAN | 1.39 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Gunville | 2.44 | 21 | 6 | 5 | 2 | 0 | 8 | 2 | 4 | 1 | 1 |
Kristy Honsey | 1.33 | 15 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jamie Kegley | 2.46 | 21 | 6 | 8 | 0 | 0 | 10 | 2 | 2 | 1 | 0 |
Steve Lewis | 2.90 | 15 | 4 | 2 | 2 | 0 | 8 | 3 | 3 | 0 | 0 |
Team Totals: | 2.17 | 84 | 19 | 19 | 4 | 0 | 30 | 7 | 10 | 2 | 1 |
|
Section 8 Bombers |
CRAIG | 1.74 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kevin Brandt | 2.57 | 30 | 13 | 10 | 0 | 0 | 19 | 8 | 1 | 0 | 0 |
Tom Christianson | 3.13 | 30 | 9 | 14 | 2 | 0 | 13 | 9 | 7 | 0 | 1 |
Zac Christianson | 2.40 | 27 | 8 | 9 | 0 | 0 | 7 | 6 | 4 | 0 | 1 |
Darcy Podoll | 1.75 | 30 | 10 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Team Totals: | 2.42 | 120 | 41 | 41 | 2 | 0 | 46 | 23 | 13 | 0 | 2 |
|
|
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
|
Team Merica |
Troy Duchscher | 2.53 | 24 | 8 | 7 | 0 | 0 | 9 | 4 | 4 | 1 | 0 |
Mark Erickson | 3.15 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Josh Haman | 2.71 | 27 | 14 | 9 | 1 | 0 | 14 | 3 | 4 | 0 | 0 |
Leah Harper | 1.90 | 27 | 7 | 12 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
Doug Kruse | 3.59 | 21 | 8 | 8 | 1 | 0 | 17 | 10 | 4 | 0 | 1 |
JON M | 2.26 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Totals: | 2.61 | 108 | 40 | 40 | 2 | 0 | 49 | 22 | 15 | 1 | 1 |
|
Triple XL |
BRENT ALLERY | 1.48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED ALLERY | 2.51 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marshall Allery | 2.72 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
DANNY DAVIS | 2.30 | 9 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Jacie Graber | 1.94 | 24 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Shannon Hajicek | 2.01 | 27 | 7 | 6 | 0 | 0 | 7 | 5 | 0 | 1 | 0 |
JAMIE LADUCER | 1.32 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTIE LADUCER | 1.41 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NIKKI M | 1.94 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
JEFF PARISIEN | 1.93 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Chad St Claire | 2.79 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 1.98 | 108 | 22 | 22 | 1 | 0 | 22 | 14 | 2 | 2 | 0 |
|
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Raging Bullseyes | 60.5 | 162 | 98 | 64 | 0 |
Lik Clik Or Cricket | 59.3 | 162 | 96 | 66 | 0 |
3rd St Bulls Deep | 55.6 | 162 | 90 | 72 | 0 |
Shooters Shit Show | 54.9 | 162 | 89 | 73 | 0 |
Section 8 Row 22 | 54.2 | 144 | 78 | 66 | 0 |
Corrigador Diesels | 50.7 | 144 | 73 | 71 | 0 |
Corrigador Johnson | 48.6 | 144 | 70 | 74 | 0 |
Tackling Fuel | 40.7 | 162 | 66 | 96 | 0 |
Armed N Hammered | 25.9 | 162 | 42 | 120 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Lik Clik Or Cricket | Armed N Hammered | 12/04/2014 | 10 | 18 | 16 | 2 | 0 |
Shooters Shit Show | Tackling Fuel | 12/04/2014 | 10 | 18 | 13 | 5 | 0 |
Raging Bullseyes | 3rd St Bulls Deep | 12/04/2014 | 10 | 18 | 9 | 9 | 0 |
Corrigador Johnson | Section 8 Row 22 | 12/04/2014 | 9 | 18 | 9 | 9 | 0 |
Section 8 Row 22 | Corrigador Johnson | 12/04/2014 | 9 | 18 | 9 | 9 | 0 |
3rd St Bulls Deep | Raging Bullseyes | 12/04/2014 | 10 | 18 | 9 | 9 | 0 |
Corrigador Diesels | Raging Bullseyes | 11/13/2014 | 8 | 18 | 8 | 10 | 0 |
Tackling Fuel | Shooters Shit Show | 12/04/2014 | 10 | 18 | 5 | 13 | 0 |
Armed N Hammered | Lik Clik Or Cricket | 12/04/2014 | 10 | 18 | 2 | 16 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
3rd St Bulls Deep |
APRIL BRANDT | 0.806 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.53 |
James Brossart | 0.854 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 17.59 |
Paige Brossart | 0.571 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15.19 |
Kacy Strand | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.95 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Ray Uhlenkamp | 6.095 | 42 | 29 | 0 | 2 | 3 | 3 | 12 | 8 | 1 | 37 | 26.47 |
Kyle Voeller | 2.667 | 42 | 14 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 29 | 21.54 |
Team Totals: | 2.148 | 216 | 57 | 0 | 2 | 3 | 5 | 16 | 10 | 3 | 105 | 19.05 |
|
|
Armed N Hammered |
DAVE ASS | 2.833 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 19.37 |
Joey Boettcher | 0.786 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.95 |
ZACK CHIDESTER | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.95 |
KENDRA P | 0.300 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15.13 |
Brian Prellwitz | 0.611 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 15.88 |
Amy Smith | 0.500 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14.55 |
Daniel Syvertson | 0.750 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16.12 |
Team Totals: | 0.671 | 216 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 53 | 15.85 |
|
Corrigador Diesels |
KRISTEN | 0.778 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17.18 |
Becky Anderson | 0.567 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15.29 |
Bert Anklam | 1.595 | 42 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 14 | 18.71 |
STEPH B | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.41 |
Pekin Blegan | 2.810 | 42 | 15 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 24 | 20.74 |
TRAVIS C | 3.667 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19.39 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
RAPH K | 3.333 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 22.48 |
Terry McCloud | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.41 |
Jeremy Wolf | 4.806 | 36 | 17 | 0 | 1 | 0 | 1 | 11 | 6 | 1 | 32 | 23.52 |
Team Totals: | 2.255 | 192 | 51 | 0 | 1 | 3 | 2 | 22 | 13 | 1 | 90 | 19.19 |
|
Corrigador Johnson |
CHRIS | 2.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19.79 |
DEANNA | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.64 |
GRUMPY | 3.667 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21.24 |
J0DY | 4.333 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 23.08 |
JARRETT | 1.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18.44 |
JASON | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.22 |
SAM PIGEON | 0.722 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 16.46 |
TORY | 2.500 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 19.94 |
Nathan Johnson | 1.267 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 17.15 |
