I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Dartboard Standings File for RGB301 - Rugby 301

Report Date: 01/09/2015

League: RGB301, Rugby 301

Report Date: 01/09/2015



 League Message                                                       |
----------------------------------------------------------------------+
 DART PLAYERS PLEASE READ.                                           |
 ALL PAPER SCHEDULES IN THE BARS ARE NO LONGER CORRECT.THERE HAS BEEN |
 CHANGES MADE IN THE CRICKET AND 301 LEAGUES.                        |
 LAFLEURS WEB SITE AND ON THE DART BOARDS HAS THE CORRECT SCHEDULES. |
 THERE WILL BE NO MORE PAPER SCHEDULES COMING OUT.                    |
----------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 CorrigadorSidetracks |  66.7 |    12 |    8 |      4 |        0 |
 Bulls Hit            |  66.7 |    12 |    8 |      4 |        0 |
 Rafter Intruders     |  58.3 |    12 |    7 |      5 |        0 |
----------------------+-------+-------+------+--------+----------+
 Team                 | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 The Incredibles      |  58.3 |    12 |    7 |      5 |        0 |
 Foreplay             |  41.7 |    12 |    5 |      7 |        0 |
 Domin Os             |  41.7 |    12 |    5 |      7 |        0 |
 Too Drunk To Dart    |  33.3 |    12 |    4 |      8 |        0 |
 Kristis Comrads      |  33.3 |    12 |    4 |      8 |        0 |
----------------------+-------+-------+------+--------+----------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 CorrigadorSidetracks | Kristis Comrads      | 01/08/2015 |    1 |    12 |    8 |      4 |        0 |
 Bulls Hit            | Too Drunk To Dart    | 01/08/2015 |    1 |    12 |    8 |      4 |        0 |
 Rafter Intruders     | Domin Os             | 01/08/2015 |    1 |    12 |    7 |      5 |        0 |
 The Incredibles      | Foreplay             | 01/08/2015 |    1 |    12 |    7 |      5 |        0 |
 Foreplay             | The Incredibles      | 01/08/2015 |    1 |    12 |    5 |      7 |        0 |
 Domin Os             | Rafter Intruders     | 01/08/2015 |    1 |    12 |    5 |      7 |        0 |
 Too Drunk To Dart    | Bulls Hit            | 01/08/2015 |    1 |    12 |    4 |      8 |        0 |
 Kristis Comrads      | CorrigadorSidetracks | 01/08/2015 |    1 |    12 |    4 |      8 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team / Player:

 Player              | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD   |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
 Bulls Hit           |
 Everette Flurher    | 1.083 |    12 |    3 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    3 |  0.00 |
 Emily Laducer       | 0.250 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |  0.00 |
 Eric Rosenberg      | 1.083 |    12 |    3 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    3 |  0.00 |
 Nathan Yellow Lodge | 0.417 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |  0.00 |
 Team Totals:        | 0.708 |    48 |    8 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    9 |  0.00 |
                     |
 CorrigadorSidetracks |
 Jay Bosch           | 1.167 |     6 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 | 17.07 |
 Dana Lemar          | 0.167 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 | 13.91 |
 Jody Slaubaugn      | 1.833 |     6 |    2 |   0 |   0 |   0 |   0 |   1 |    1 |    0 |    0 | 17.81 |
 Tim Yoder           | 0.333 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 | 13.97 |
 Team Totals:        | 0.875 |    24 |    8 |   0 |   0 |   0 |   0 |   1 |    1 |    0 |    2 | 15.75 |
                     |
 Domin Os            |
 STACEY ATKINSON     | 0.667 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 14.24 |
 Sadina Bohl         | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 13.12 |
 Bobbi Schaan        | 0.500 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 13.09 |
 Tammy Wentz         | 0.333 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 | 13.31 |
 Team Totals:        | 0.458 |    24 |    5 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 | 13.45 |
                     |
 Foreplay            |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
 Player              | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD   |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
 Pat Hagness         | 0.333 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 | 13.93 |
 Lizzy Prellwitz     | 1.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 | 16.09 |
 Shane Shelkey       | 0.833 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 | 16.31 |
 Travis Shelkey      | 0.333 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 | 14.45 |
 Team Totals:        | 0.708 |    24 |    5 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    6 | 15.15 |
                     |
 Kristis Comrads     |
 Penny Larwence      | 1.000 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 | 15.76 |
 Amanda Michalenko   | 0.167 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 | 15.50 |
 Evelyn Paulson      | 0.833 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 | 14.71 |
 Laurie Stadum       | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 17.01 |
 Team Totals:        | 0.583 |    24 |    4 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    5 | 15.71 |
                     |
 Rafter Intruders    |
 Obert Jacobson      | 1.333 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 | 13.16 |
 Lila Larson         | 0.333 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 13.36 |
 Todd Olson          | 0.833 |     6 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 14.54 |
 Merrie Schmidt      | 0.667 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 15.26 |
 Team Totals:        | 0.792 |    24 |    7 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    6 | 14.05 |
                     |
 The Incredibles     |
 Ben Billups         | 1.167 |     6 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 | 15.87 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
 Player              | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD   |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
 Boyd Craine         | 0.500 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 17.36 |
 Heather Donlevy     | 1.333 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 | 15.22 |
 Colton Shelkey      | 0.667 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 | 14.13 |
 Team Totals:        | 0.917 |    24 |    7 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    5 | 15.58 |
                     |
 Too Drunk To Dart   |
 Erica Mattern       | 0.333 |    12 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |  0.00 |
 Krystal Meester     | 0.167 |    12 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |  0.00 |
 Mitchel Prellwitz   | 0.917 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    5 |  0.00 |
 AJ Schneibel        | 0.917 |    12 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |  0.00 |
 Team Totals:        | 0.583 |    48 |    4 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   12 |  0.00 |
                     |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing