Devils Lake, ND 58301 |
League: HWY17, Highway 17 League
Report Date: 12/05/2014
Division A
----------
Team Standings, sorted by Percent Match Wins
Team | Win % | Games | Wins | Losses | Forfeits |
-----------------+-------+-------+------+--------+----------+
Off Constantly | 65.3 | 144 | 94 | 50 | 0 |
Gordys Jackpots | 56.2 | 144 | 81 | 63 | 0 |
Corrigidor | 43.1 | 144 | 62 | 82 | 0 |
Ducken Farts | 35.4 | 144 | 51 | 93 | 0 |
-----------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
Gordys Jackpots | Ducken Farts | 12/03/2014 | 8 | 18 | 11 | 7 | 0 |
Off Constantly | Corrigidor | 12/03/2014 | 8 | 18 | 10 | 8 | 0 |
Corrigidor | Off Constantly | 12/03/2014 | 8 | 18 | 8 | 10 | 0 |
Ducken Farts | Gordys Jackpots | 12/03/2014 | 8 | 18 | 7 | 11 | 0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Corrigidor |
BECKY | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.60 |
BERT | 0.333 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.56 |
KENDRA | 0.222 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15.75 |
KRISTY | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.79 |
MARIN | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.60 |
Mark Gunville | 3.500 | 48 | 11 | 0 | 0 | 2 | 2 | 4 | 9 | 33 | 23.35 |
Jamie Kegley | 3.548 | 42 | 9 | 0 | 0 | 1 | 3 | 3 | 5 | 37 | 24.11 |
Steve Lewis | 8.694 | 36 | 21 | 2 | 2 | 1 | 4 | 13 | 14 | 36 | 30.42 |
Team Totals: | 3.365 | 192 | 41 | 2 | 2 | 4 | 9 | 20 | 28 | 114 | 21.84 |
|
Ducken Farts |
NICK BREHM | 1.167 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18.91 |
Todd Klingenberg | 2.222 | 54 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 31 | 23.33 |
Brandon Snavely | 3.074 | 54 | 11 | 0 | 0 | 1 | 3 | 4 | 10 | 30 | 25.09 |
Kelly Snavely | 0.296 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15.68 |
KRIS VOLDEN | 2.250 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 21.12 |
Brandon Wilson | 0.111 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
Team Totals: | 1.722 | 216 | 26 | 0 | 0 | 1 | 5 | 12 | 15 | 90 | 20.99 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
|
Gordys Jackpots |
PAM | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19.02 |
CARLENE GERALD | 2.667 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24.31 |
TOM GERALD | 3.167 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 23.19 |
Ted Kukuk | 4.583 | 48 | 21 | 0 | 0 | 2 | 3 | 10 | 8 | 41 | 23.86 |
Mike Simms | 2.190 | 42 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 21 | 20.55 |
Jet Thomas | 4.104 | 48 | 13 | 0 | 1 | 1 | 1 | 6 | 12 | 38 | 24.72 |
Jody Thomas | 2.556 | 36 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 21 | 22.05 |
Team Totals: | 3.339 | 192 | 56 | 0 | 1 | 4 | 6 | 24 | 28 | 133 | 22.82 |
|
Off Constantly |
Michelle Cox | 2.042 | 48 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 28 | 22.43 |
Patrick Cox | 7.104 | 48 | 25 | 1 | 2 | 3 | 12 | 6 | 12 | 41 | 30.30 |
Jesse Hermanson | 1.604 | 48 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 20 | 20.49 |
Duke Logie | 2.352 | 54 | 11 | 0 | 0 | 0 | 2 | 4 | 4 | 33 | 22.83 |
Nate Miller | 8.833 | 12 | 7 | 0 | 2 | 0 | 2 | 3 | 5 | 14 | 31.71 |
Laurie Sobodowski | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.70 |
Team Totals: | 3.477 | 216 | 57 | 1 | 5 | 3 | 17 | 19 | 26 | 137 | 24.09 |
|
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
|
Created by LeagueLeader with ARACHNET™ processing