I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Dartboard Standings File for HURCNE - Hurricane Dart League

Report Date: 12/05/2014

League: HURCNE, Hurricane Dart League

Report Date: 12/05/2014

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 Gordys Best Shooters |  84.4 |    96 |   81 |     15 |        0 |
 KJs Crew             |  51.0 |    96 |   49 |     47 |        0 |
 Cando Bar 1          |  39.6 |    96 |   38 |     58 |        0 |
 Gordys Money Shot    |  25.0 |    96 |   24 |     72 |        0 |
----------------------+-------+-------+------+--------+----------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Gordys Best Shooters | Gordys Money Shot    | 12/03/2014 |    8 |    12 |    7 |      5 |        0 |
 Cando Bar 1          | KJs Crew             | 12/03/2014 |    8 |    12 |    6 |      6 |        0 |
 KJs Crew             | Cando Bar 1          | 12/03/2014 |    8 |    12 |    6 |      6 |        0 |
 Gordys Money Shot    | Gordys Best Shooters | 12/03/2014 |    8 |    12 |    5 |      7 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team / Player:

 Player               | SSPRE | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | PPD   |
----------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+-------+
 Cando Bar 1          |
 Glen Johnson         | 1.333 |    48 |   13 |    3 |   0 |   0 |   0 |   0 |   1 |   16 | 16.66 |
 Lee Johnson          | 0.771 |    48 |    9 |    0 |   0 |   0 |   0 |   0 |   0 |   13 | 16.38 |
 Dana Oakland         | 0.313 |    48 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |    5 | 14.55 |
 Justin Oakland       | 1.229 |    48 |   12 |    1 |   0 |   0 |   0 |   0 |   1 |   19 | 16.73 |
 Team Totals:         | 0.911 |   192 |   37 |    4 |   0 |   0 |   0 |   0 |   2 |   53 | 16.06 |
                      |
 Gordys Best Shooters |
 Cameron Beck         | 5.139 |    36 |   23 |    7 |   0 |   0 |   1 |   3 |  11 |   27 | 23.55 |
 Courtney Miller      | 0.604 |    48 |    9 |    0 |   0 |   0 |   0 |   0 |   0 |   10 | 16.22 |
 Shane Pederson       | 2.333 |    48 |   24 |    4 |   0 |   0 |   1 |   0 |   4 |   22 | 18.92 |
 Brett Thomas         | 3.146 |    48 |   21 |    2 |   0 |   0 |   1 |   4 |   4 |   33 | 20.06 |
 Sierra Thomas        | 1.167 |    12 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |    5 | 15.52 |
 Team Totals:         | 2.557 |   192 |   81 |   13 |   0 |   0 |   3 |   7 |  19 |   97 | 18.99 |
                      |
 Gordys Money Shot    |
 C0DI                 | 0.167 |     6 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    0 | 13.54 |
 SIERRA               | 0.583 |    12 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    3 | 14.76 |
 BRIAN BERG           | 1.278 |    18 |    1 |    2 |   0 |   0 |   0 |   0 |   0 |    6 | 15.21 |
----------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+-------+
 Player               | SSPRE | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | PPD   |
----------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+-------+
 SHELLY C             | 0.333 |     6 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |    1 | 14.86 |
 Michelle Faine       | 1.333 |    12 |    1 |    0 |   0 |   0 |   0 |   1 |   0 |    4 | 16.09 |
 JULIE G              | 0.306 |    36 |    5 |    0 |   0 |   0 |   0 |   0 |   0 |    2 | 14.70 |
 Tonya Klingenberg    | 0.111 |    18 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |    1 | 13.88 |
 PAT L                | 2.167 |     6 |    1 |    0 |   0 |   0 |   0 |   0 |   1 |    4 | 17.39 |
 Lance Moore          | 1.375 |    24 |    5 |    0 |   0 |   0 |   0 |   0 |   2 |   10 | 16.45 |
 JEN PYLE             | 0.667 |     6 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |    1 | 16.75 |
 PRESTON SCOTT        | 1.000 |    30 |    5 |    1 |   0 |   0 |   0 |   0 |   1 |    8 | 15.98 |
 Brock Thomas         | 0.778 |    18 |    2 |    0 |   0 |   0 |   0 |   0 |   1 |    4 | 15.86 |
 Team Totals:         | 0.813 |   192 |   24 |    3 |   0 |   0 |   0 |   1 |   5 |   44 | 15.38 |
                      |
 KJs Crew             |
 Ty Blegen            | 1.690 |    42 |    9 |    1 |   0 |   0 |   0 |   1 |   3 |   19 | 17.63 |
 Curtis Broden        | 2.271 |    48 |   18 |    2 |   0 |   0 |   0 |   1 |   2 |   33 | 19.11 |
 Shelly Charette      | 0.479 |    48 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |   11 | 14.44 |
 MATT DA JET LAWRENCE | 1.417 |    12 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |    7 | 15.13 |
 ANDY JORGENSON       | 3.000 |     6 |    2 |    0 |   0 |   0 |   0 |   0 |   1 |    6 | 20.45 |
 TREVOR T             | 2.278 |    36 |   15 |    1 |   0 |   0 |   0 |   0 |   6 |   19 | 18.84 |
 Team Totals:         | 1.667 |   192 |   48 |    4 |   0 |   0 |   0 |   2 |  12 |   95 | 17.28 |
                      |
----------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+-------+

Created by LeagueLeader with ARACHNET processing