Devils Lake, ND 58301 |
League: DLCRKT, Thursday Night Cricket
Report Date: 12/05/2014
Division A Cricket
------------------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Thirstys F Its | 70.4 | 216 | 152 | 64 | 0 |
Violators | 62.5 | 216 | 135 | 81 | 0 |
Ayyee Pappii | 52.3 | 216 | 113 | 103 | 0 |
Big Nasty | 49.5 | 216 | 107 | 109 | 0 |
3 Darts To The Wind | 49.1 | 216 | 106 | 110 | 0 |
Razors | 48.6 | 216 | 105 | 111 | 0 |
The 11th Frame | 43.1 | 216 | 93 | 123 | 0 |
Razors Wonders | 24.5 | 216 | 53 | 163 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
The 11th Frame | Razors Wonders | 12/04/2014 | 12 | 18 | 13 | 5 | 0 |
Razors | 3 Darts To The Wind | 12/04/2014 | 12 | 18 | 12 | 6 | 0 |
Big Nasty | Ayyee Pappii | 12/04/2014 | 12 | 18 | 9 | 9 | 0 |
Violators | Thirstys F Its | 12/04/2014 | 12 | 18 | 9 | 9 | 0 |
Ayyee Pappii | Big Nasty | 12/04/2014 | 12 | 18 | 9 | 9 | 0 |
Thirstys F Its | Violators | 12/04/2014 | 12 | 18 | 9 | 9 | 0 |
3 Darts To The Wind | Razors | 12/04/2014 | 12 | 18 | 6 | 12 | 0 |
Razors Wonders | The 11th Frame | 12/04/2014 | 12 | 18 | 5 | 13 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
3 Darts To The Wind |
Steve Elfman | 5.236 | 72 | 33 | 0 | 1 | 1 | 8 | 14 | 15 | 66 | 4 | 25.88 |
Darren Horton | 2.431 | 72 | 11 | 0 | 0 | 1 | 2 | 3 | 8 | 44 | 1 | 22.30 |
Andrea Miller | 1.069 | 72 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 30 | 0 | 18.81 |
Scott Miller | 5.083 | 72 | 24 | 1 | 1 | 3 | 8 | 11 | 11 | 64 | 3 | 27.28 |
Team Totals: | 3.455 | 288 | 71 | 1 | 2 | 5 | 18 | 29 | 36 | 204 | 8 | 23.56 |
|
|
Ayyee Pappii |
BRANDON | 4.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 30.80 |
BUCKY | 3.167 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 24.67 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
DONNIE | 6.333 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 26.23 |
MICHELLE | 2.833 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 22.52 |
TERESA | 1.083 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 19.12 |
Chad Greening | 6.367 | 30 | 16 | 0 | 0 | 1 | 4 | 10 | 5 | 36 | 1 | 26.38 |
Kendrick Kjorsvik | 3.857 | 42 | 13 | 0 | 0 | 0 | 4 | 5 | 7 | 32 | 1 | 24.00 |
Nate LaFleur | 3.848 | 66 | 15 | 0 | 0 | 3 | 3 | 7 | 10 | 58 | 0 | 24.28 |
Mike Lee | 2.648 | 54 | 13 | 0 | 1 | 1 | 1 | 5 | 0 | 38 | 5 | 21.98 |
LJ Trottier | 6.333 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 26.89 |
Tootie Wass | 2.208 | 48 | 9 | 0 | 0 | 0 | 2 | 3 | 3 | 28 | 0 | 20.65 |
Team Totals: | 3.549 | 288 | 77 | 0 | 1 | 5 | 16 | 35 | 38 | 220 | 7 | 23.28 |
|
Big Nasty |
FAWNDA | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.86 |
Brent Greening | 4.833 | 24 | 9 | 0 | 0 | 3 | 3 | 0 | 6 | 15 | 1 | 25.98 |
Angela Kreil | 0.967 | 60 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 18.34 |
Nic Kreil | 3.182 | 66 | 12 | 0 | 0 | 1 | 3 | 5 | 9 | 52 | 0 | 23.54 |
Blake LaFleur | 4.652 | 66 | 18 | 0 | 0 | 5 | 5 | 5 | 12 | 65 | 2 | 25.65 |
ERIN SCHAFER | 2.167 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 23.43 |
Scott Solwey | 5.383 | 60 | 19 | 1 | 1 | 3 | 3 | 9 | 16 | 56 | 1 | 26.77 |
Team Totals: | 3.573 | 288 | 66 | 1 | 1 | 12 | 14 | 21 | 44 | 214 | 4 | 23.54 |
|
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
|
|
|
|
|
Razors |
TAMARA | 0.750 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17.10 |
Jesse Bearrunner | 4.319 | 72 | 21 | 0 | 1 | 0 | 7 | 8 | 14 | 65 | 0 | 24.47 |
Ray Belford | 4.764 | 72 | 24 | 0 | 1 | 4 | 7 | 8 | 15 | 61 | 0 | 25.62 |
Lisa Ginther | 0.574 | 54 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 17.15 |
DANCE JACKSON | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.26 |
Denver Littlewind | 4.181 | 72 | 24 | 0 | 1 | 5 | 2 | 10 | 8 | 65 | 2 | 25.21 |
Team Totals: | 3.455 | 288 | 71 | 0 | 3 | 9 | 16 | 27 | 39 | 203 | 2 | 22.97 |
|
|
|
Razors Wonders |
DUANE | 1.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21.72 |
JAN | 0.500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16.04 |
REGGIE | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16.48 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Jeff Huber | 3.212 | 66 | 13 | 0 | 0 | 3 | 3 | 6 | 8 | 45 | 0 | 21.94 |
Dan Kraft | 1.431 | 72 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 28 | 0 | 19.52 |
Steve Nelson | 1.985 | 66 | 7 | 0 | 0 | 0 | 1 | 6 | 3 | 39 | 0 | 21.26 |
Krissy Quam | 1.800 | 60 | 10 | 0 | 0 | 1 | 0 | 4 | 6 | 22 | 0 | 20.56 |
Team Totals: | 2.000 | 288 | 37 | 0 | 0 | 4 | 5 | 18 | 22 | 145 | 0 | 20.50 |
|
|
|
The 11th Frame |
Tiny Borho | 3.924 | 66 | 18 | 0 | 1 | 0 | 4 | 8 | 6 | 71 | 0 | 25.15 |
LeeAnne Dubois | 0.333 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 15.99 |
Lonnie Frederick | 6.278 | 72 | 34 | 0 | 1 | 3 | 8 | 15 | 23 | 77 | 0 | 27.44 |
Aaron Geer | 1.667 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19.68 |
Brandin Nelson | 1.708 | 72 | 12 | 0 | 0 | 0 | 2 | 5 | 1 | 36 | 0 | 20.49 |
Team Totals: | 3.014 | 288 | 67 | 0 | 2 | 3 | 14 | 28 | 31 | 196 | 1 | 22.06 |
|
|
|
|
Thirstys F Its |
DODGE | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21.22 |
PATRICK | 6.167 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 31.46 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Courtney Blackcloud | 2.667 | 72 | 13 | 0 | 0 | 0 | 2 | 8 | 9 | 44 | 0 | 23.08 |
Leon Juve | 9.917 | 72 | 46 | 4 | 3 | 8 | 17 | 10 | 38 | 68 | 6 | 32.49 |
Mark Kraft | 2.758 | 66 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 51 | 1 | 23.58 |
Jon Schmidt | 5.136 | 66 | 25 | 0 | 0 | 1 | 8 | 14 | 14 | 62 | 0 | 26.50 |
Team Totals: | 5.101 | 288 | 97 | 5 | 3 | 12 | 27 | 37 | 66 | 234 | 7 | 26.29 |
|
|
|
|
Violators |
Rick Bachmier | 5.350 | 60 | 19 | 0 | 0 | 4 | 2 | 11 | 22 | 50 | 1 | 27.56 |
Teresa Linde | 2.306 | 72 | 7 | 0 | 1 | 1 | 1 | 4 | 7 | 42 | 0 | 21.59 |
Terry Linde | 4.819 | 72 | 19 | 0 | 1 | 2 | 8 | 5 | 17 | 71 | 0 | 26.85 |
Brandon Mertens | 5.867 | 30 | 14 | 0 | 0 | 2 | 4 | 7 | 4 | 35 | 0 | 27.61 |
Nate Miller | 7.389 | 54 | 29 | 0 | 2 | 5 | 7 | 14 | 17 | 57 | 4 | 30.16 |
Team Totals: | 4.892 | 288 | 88 | 0 | 4 | 14 | 22 | 41 | 67 | 255 | 5 | 26.38 |
|
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
All Cricket games, sorted by Team / Player:
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
3 Darts To The Wind |
Steve Elfman | 3.04 | 36 | 12 | 6 | 1 | 0 | 12 | 7 | 7 | 0 | 3 |
Darren Horton | 2.42 | 36 | 8 | 10 | 2 | 0 | 15 | 4 | 2 | 0 | 0 |
Andrea Miller | 2.05 | 36 | 6 | 10 | 1 | 0 | 8 | 7 | 1 | 0 | 0 |
Scott Miller | 2.99 | 36 | 9 | 9 | 4 | 0 | 26 | 8 | 4 | 0 | 1 |
Team Totals: | 2.60 | 144 | 35 | 35 | 8 | 0 | 61 | 26 | 14 | 0 | 4 |
|
|
Ayyee Pappii |
BRANDON | 2.85 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
BUCKY | 2.93 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
DONNIE | 3.21 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
MICHELLE | 2.24 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
TERESA | 1.67 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chad Greening | 3.39 | 15 | 5 | 3 | 0 | 0 | 8 | 3 | 4 | 0 | 1 |
Kendrick Kjorsvik | 2.74 | 21 | 4 | 7 | 1 | 0 | 9 | 3 | 2 | 0 | 0 |
Nate LaFleur | 2.55 | 33 | 8 | 12 | 4 | 0 | 10 | 4 | 5 | 0 | 0 |
Mike Lee | 2.54 | 27 | 2 | 6 | 3 | 0 | 5 | 6 | 2 | 0 | 1 |
LJ Trottier | 3.19 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tootie Wass | 2.13 | 24 | 8 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Team Totals: | 2.55 | 144 | 35 | 35 | 9 | 0 | 40 | 28 | 16 | 0 | 3 |
|
Big Nasty |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
FAWNDA | 1.79 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brent Greening | 3.33 | 12 | 2 | 6 | 0 | 0 | 6 | 8 | 1 | 0 | 1 |
Angela Kreil | 1.95 | 30 | 9 | 7 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
Nic Kreil | 2.46 | 33 | 7 | 11 | 1 | 0 | 10 | 6 | 4 | 0 | 1 |
Blake LaFleur | 3.20 | 33 | 11 | 10 | 3 | 0 | 18 | 7 | 8 | 0 | 3 |
ERIN SCHAFER | 1.12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Solwey | 2.82 | 30 | 10 | 7 | 6 | 0 | 13 | 8 | 2 | 0 | 0 |
Team Totals: | 2.60 | 144 | 41 | 41 | 10 | 0 | 54 | 32 | 16 | 0 | 5 |
|
|
|
|
|
|
|
|
|
Razors |
TAMARA | 1.81 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jesse Bearrunner | 2.94 | 36 | 11 | 8 | 2 | 0 | 19 | 7 | 4 | 0 | 2 |
Ray Belford | 3.14 | 36 | 10 | 7 | 3 | 0 | 31 | 11 | 4 | 0 | 1 |
Lisa Ginther | 1.63 | 27 | 1 | 9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
DANCE JACKSON | 1.13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Littlewind | 2.71 | 36 | 10 | 6 | 2 | 0 | 20 | 8 | 1 | 0 | 0 |
Team Totals: | 2.56 | 144 | 33 | 33 | 8 | 0 | 74 | 27 | 11 | 0 | 3 |
|
|
|
Razors Wonders |
DUANE | 2.45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAN | 1.55 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
REGGIE | 1.42 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeff Huber | 2.14 | 33 | 6 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
Dan Kraft | 2.29 | 36 | 4 | 0 | 2 | 0 | 11 | 4 | 1 | 0 | 0 |
Steve Nelson | 2.24 | 33 | 5 | 7 | 1 | 1 | 7 | 4 | 2 | 1 | 0 |
Krissy Quam | 1.84 | 30 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
Team Totals: | 2.10 | 144 | 16 | 16 | 3 | 1 | 27 | 13 | 7 | 1 | 0 |
|
|
|
The 11th Frame |
Tiny Borho | 2.75 | 33 | 9 | 3 | 2 | 0 | 11 | 12 | 7 | 0 | 1 |
LeeAnne Dubois | 1.36 | 36 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Lonnie Frederick | 3.02 | 36 | 8 | 6 | 2 | 0 | 18 | 19 | 3 | 1 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Aaron Geer | 1.09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandin Nelson | 2.24 | 36 | 7 | 8 | 0 | 0 | 8 | 5 | 2 | 0 | 1 |
Team Totals: | 2.28 | 144 | 26 | 26 | 4 | 0 | 39 | 37 | 12 | 1 | 2 |
|
|
|
|
Thirstys F Its |
DODGE | 2.40 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATRICK | 3.78 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Courtney Blackcloud | 2.62 | 36 | 11 | 14 | 2 | 0 | 14 | 7 | 1 | 1 | 0 |
Leon Juve | 4.27 | 36 | 19 | 14 | 2 | 0 | 34 | 17 | 21 | 2 | 2 |
Mark Kraft | 2.53 | 33 | 11 | 15 | 1 | 0 | 12 | 9 | 2 | 0 | 0 |
Jon Schmidt | 3.17 | 33 | 11 | 10 | 1 | 1 | 16 | 6 | 7 | 0 | 0 |
Team Totals: | 3.14 | 144 | 55 | 55 | 7 | 1 | 78 | 40 | 31 | 3 | 4 |
|
|
|
|
Violators |
Rick Bachmier | 3.32 | 30 | 12 | 8 | 5 | 0 | 14 | 9 | 11 | 0 | 1 |
Teresa Linde | 2.00 | 36 | 8 | 14 | 0 | 0 | 12 | 4 | 1 | 0 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Terry Linde | 3.27 | 36 | 12 | 13 | 3 | 0 | 24 | 11 | 4 | 0 | 0 |
Brandon Mertens | 2.69 | 15 | 3 | 5 | 2 | 0 | 7 | 2 | 1 | 0 | 0 |
Nate Miller | 3.31 | 27 | 12 | 7 | 4 | 0 | 14 | 11 | 3 | 1 | 0 |
Team Totals: | 2.86 | 144 | 47 | 47 | 14 | 0 | 71 | 37 | 20 | 1 | 1 |
|
|
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Division B Cricket
------------------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Thirstys Bullseyes | 62.5 | 216 | 135 | 81 | 0 |
Family Tradition | 58.8 | 216 | 127 | 89 | 0 |
Ducking Farts | 54.2 | 216 | 117 | 99 | 0 |
Blind Squirrel | 53.2 | 216 | 115 | 101 | 0 |
Shrt Tipslong Shafts | 51.4 | 216 | 111 | 105 | 0 |
Scared Hitless | 44.9 | 216 | 97 | 119 | 0 |
Bull Hitters | 41.4 | 198 | 82 | 116 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Peacocks | 31.3 | 198 | 62 | 136 | 18 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Thirstys Bullseyes | Bull Hitters | 12/04/2014 | 12 | 18 | 12 | 6 | 0 |
Family Tradition | Blind Squirrel | 12/04/2014 | 12 | 18 | 12 | 6 | 0 |
Shrt Tipslong Shafts | Peacocks | 12/04/2014 | 12 | 18 | 10 | 8 | 0 |
Scared Hitless | Ducking Farts | 12/04/2014 | 12 | 18 | 9 | 9 | 0 |
Ducking Farts | Scared Hitless | 12/04/2014 | 12 | 18 | 9 | 9 | 0 |
Peacocks | Shrt Tipslong Shafts | 12/04/2014 | 12 | 18 | 8 | 10 | 0 |
Bull Hitters | Thirstys Bullseyes | 12/04/2014 | 12 | 18 | 6 | 12 | 0 |
Blind Squirrel | Family Tradition | 12/04/2014 | 12 | 18 | 6 | 12 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
|
Blind Squirrel |
APRIL | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.23 |
Andrew Ahrens | 2.515 | 66 | 16 | 0 | 0 | 0 | 0 | 9 | 4 | 47 | 0 | 21.00 |
Wendy Ahrens | 0.483 | 60 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 15.13 |
Tank Hoeltl | 3.167 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 21.84 |
Mark Moser | 4.028 | 72 | 34 | 0 | 1 | 1 | 5 | 13 | 10 | 50 | 1 | 23.07 |
JAMIE O | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 |
Jason Sateren | 2.750 | 72 | 19 | 0 | 0 | 2 | 1 | 6 | 8 | 46 | 0 | 20.82 |
Team Totals: | 2.438 | 288 | 74 | 0 | 1 | 3 | 7 | 30 | 22 | 155 | 3 | 19.98 |
|
Bull Hitters |
ASHLEY | 0.667 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.54 |
CURLEY | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.26 |
HOLLY | 1.533 | 30 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 19.63 |
JUSTIN | 2.817 | 60 | 19 | 0 | 0 | 2 | 2 | 6 | 4 | 38 | 0 | 21.43 |
KRISTI | 1.056 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.20 |
Rock Bear | 2.042 | 48 | 11 | 0 | 0 | 0 | 0 | 6 | 1 | 29 | 0 | 19.03 |
Marissa Goodvoice | 1.048 | 42 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 17.26 |
Kojak Thompson | 1.981 | 54 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 34 | 0 | 19.40 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Team Totals: | 1.845 | 264 | 60 | 0 | 0 | 2 | 2 | 19 | 11 | 133 | 0 | 18.97 |
|
Ducking Farts |
Greg Fee | 1.150 | 60 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 0 | 17.51 |
Joe Gleason | 2.375 | 72 | 17 | 0 | 0 | 0 | 2 | 6 | 6 | 43 | 0 | 19.71 |
Vicki Gleason | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.27 |
JIM JOB | 2.250 | 24 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 0 | 17.93 |
Jess Tuey | 1.683 | 60 | 11 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 0 | 17.99 |
Dan Tuhy | 5.283 | 60 | 35 | 0 | 0 | 4 | 3 | 17 | 13 | 48 | 0 | 23.98 |
Team Totals: | 2.472 | 288 | 81 | 0 | 0 | 6 | 6 | 28 | 25 | 152 | 0 | 19.38 |
|
|
Family Tradition |
TY ACKERMAN | 2.917 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 22.72 |
JIM LIGHT | 4.500 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 23.29 |
Curt Logie | 1.417 | 36 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 18.12 |
Lance Logie | 1.667 | 42 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 18.94 |
Marcee Logie | 2.514 | 72 | 24 | 0 | 0 | 0 | 1 | 9 | 2 | 52 | 0 | 20.48 |
Danny Mertens | 3.567 | 60 | 21 | 0 | 0 | 1 | 2 | 10 | 11 | 38 | 0 | 21.55 |
Jordan Mertens | 1.867 | 60 | 11 | 0 | 0 | 1 | 0 | 3 | 3 | 33 | 0 | 19.91 |
Team Totals: | 2.396 | 288 | 83 | 0 | 0 | 3 | 3 | 30 | 20 | 171 | 0 | 20.19 |
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
|
Peacocks |
CJ Anderson | 1.238 | 42 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 16.99 |
Shannon Bear Runner | 0.967 | 60 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 16.75 |
Frank Blackcloud | 2.333 | 48 | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 29 | 0 | 20.84 |
Misty Peterson | 3.000 | 54 | 18 | 0 | 0 | 0 | 3 | 5 | 3 | 43 | 1 | 21.67 |
FRAN REDDAY | 0.222 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.75 |
SHAWN S | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.63 |
Jonathon Schmidt | 1.917 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 20.50 |
Team Totals: | 1.721 | 240 | 46 | 0 | 0 | 0 | 3 | 17 | 8 | 117 | 2 | 18.77 |
|
|
|
|
|
Scared Hitless |
Mike Brown | 1.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17.89 |
Daryl Hill | 1.986 | 72 | 22 | 0 | 0 | 0 | 0 | 4 | 7 | 35 | 0 | 19.65 |
Toby Hoffner | 1.569 | 72 | 13 | 0 | 0 | 1 | 1 | 2 | 1 | 36 | 0 | 18.93 |
Cody Mertens | 3.242 | 66 | 24 | 0 | 0 | 0 | 2 | 12 | 8 | 44 | 0 | 21.36 |
Sarah Zacher | 0.722 | 72 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 15.91 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | PPD |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Team Totals: | 1.840 | 288 | 67 | 0 | 0 | 1 | 3 | 20 | 16 | 137 | 0 | 18.86 |
|
Shrt Tipslong Shafts |
Brandon Elfman | 3.000 | 72 | 21 | 0 | 0 | 0 | 1 | 11 | 10 | 47 | 0 | 21.14 |
Dwight Elfman | 2.264 | 72 | 21 | 0 | 1 | 0 | 1 | 6 | 6 | 36 | 0 | 18.95 |
Sarah Elfman | 0.950 | 60 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 18.05 |
