Devils Lake, ND 58301 |
League: ARROW, Arrowwood Dart League
Report Date: 08/28/2014
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
We Cant Stop | 72.0 | 168 | 121 | 47 | 0 |
The OJs | 69.0 | 168 | 116 | 52 | 0 |
Whole Lotta Johnson | 69.0 | 168 | 116 | 52 | 0 |
The Fockers | 66.7 | 168 | 112 | 56 | 0 |
Scrat Squad | 57.7 | 168 | 97 | 71 | 0 |
Pistol Penguins | 57.1 | 168 | 96 | 72 | 0 |
Sutton Pub | 55.4 | 168 | 93 | 75 | 0 |
Dart Commanders | 53.6 | 168 | 90 | 78 | 0 |
Licker Pigs | 51.2 | 168 | 86 | 82 | 0 |
Sutton Spurs | 45.8 | 168 | 77 | 91 | 0 |
Lucky Lakers | 38.7 | 168 | 65 | 91 | 0 |
Fat Pats | 36.9 | 168 | 62 | 106 | 0 |
Junior Mints | 25.0 | 168 | 42 | 126 | 0 |
Heere 4 The Beer | 24.4 | 168 | 41 | 127 | 0 |
---------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Dewet And Wild | 20.2 | 168 | 34 | 122 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
The OJs | Dewet And Wild | 03/19/2014 | 15 | 12 | 12 | 0 | 0 |
Dart Commanders | Heere 4 The Beer | 03/19/2014 | 15 | 12 | 10 | 2 | 0 |
Sutton Pub | Lucky Lakers | 03/19/2014 | 15 | 12 | 10 | 2 | 0 |
Whole Lotta Johnson | Licker Pigs | 03/19/2014 | 15 | 12 | 10 | 2 | 0 |
Sutton Spurs | Junior Mints | 03/19/2014 | 15 | 12 | 8 | 4 | 0 |
Pistol Penguins | Scrat Squad | 03/19/2014 | 15 | 12 | 8 | 4 | 0 |
We Cant Stop | The Fockers | 03/19/2014 | 15 | 12 | 8 | 4 | 0 |
Fat Pats | Dart Commanders | 03/12/2014 | 14 | 12 | 5 | 7 | 0 |
Scrat Squad | Pistol Penguins | 03/19/2014 | 15 | 12 | 4 | 8 | 0 |
The Fockers | We Cant Stop | 03/19/2014 | 15 | 12 | 4 | 8 | 0 |
Junior Mints | Sutton Spurs | 03/19/2014 | 15 | 12 | 4 | 8 | 0 |
Heere 4 The Beer | Dart Commanders | 03/19/2014 | 15 | 12 | 2 | 10 | 0 |
Lucky Lakers | Sutton Pub | 03/19/2014 | 15 | 12 | 2 | 10 | 0 |
Licker Pigs | Whole Lotta Johnson | 03/19/2014 | 15 | 12 | 2 | 10 | 0 |
Dewet And Wild | The OJs | 03/19/2014 | 15 | 12 | 0 | 12 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Dart Commanders |
LEVI | 2.833 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18.13 |
Lacey Harding | 0.859 | 78 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 16.25 |
Laura Harding | 3.238 | 84 | 34 | 0 | 0 | 0 | 1 | 15 | 13 | 0 | 53 | 20.81 |
Roy Harding | 1.214 | 84 | 20 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 26 | 16.84 |
Jordan Kapelle | 2.000 | 84 | 25 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 48 | 18.02 |
Team Totals: | 1.863 | 336 | 90 | 0 | 1 | 0 | 1 | 28 | 20 | 1 | 153 | 17.96 |
|
Dewet And Wild |
Brittany Barclay | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.56 |
Derek Barclay | 0.628 | 78 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 15.61 |
Cody Hoyt | 0.667 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 |
TOMMY K | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.28 |
Shawn Pettinger | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.78 |
ANDY RICKFORD | 0.810 | 84 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 15.24 |
BECKY RICKFORD | 1.417 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16.35 |
DUST RICKFORD | 0.423 | 78 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 14.40 |
Keshia Rickford | 0.181 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13.81 |
SHERRI VARBERG | 0.667 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.88 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Team Totals: | 0.547 | 360 | 35 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 63 | 14.87 |
|
Fat Pats |
KELLY | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.23 |
SHANNON B | 1.417 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19.56 |
SHERI E | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.82 |
KATHY G | 0.139 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14.09 |
Sheldon Harding | 3.048 | 84 | 36 | 1 | 0 | 1 | 1 | 9 | 7 | 1 | 56 | 20.93 |
Pat Kraemer | 0.988 | 84 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 17.08 |
Dawn Leininger | 0.514 | 72 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 14.86 |
Team Totals: | 1.217 | 336 | 62 | 1 | 0 | 1 | 1 | 12 | 8 | 1 | 111 | 16.89 |
|
Heere 4 The Beer |
BRANDON | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.30 |
LEVI | 1.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21.40 |
NELLIE | 0.444 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.89 |
Terry Hall | 0.212 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13.88 |
Cody Hoyt | 2.333 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18.27 |
Marlene Nelson | 0.444 | 72 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 14.83 |
Mark Willows | 0.667 | 78 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 15.43 |
Nikki Willows | 0.583 | 84 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14.35 |
Team Totals: | 0.533 | 336 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 64 | 14.78 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Junior Mints |
CODY | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.76 |
DARREN | 0.667 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.53 |
ERIC | 1.611 | 36 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 18.03 |
TAMMY | 1.833 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16.04 |
JAY BRECKHEIMER | 2.000 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 17.75 |
JR Eggermont | 0.795 | 78 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 15.74 |
Sue Eggermont | 0.423 | 78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.56 |
Heather Halvorson | 0.556 | 72 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 14.75 |
CHARLA HOYT | 0.417 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.41 |
Dewey Rickford | 0.125 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.52 |
DAMEAN SHEETS | 0.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.93 |
Team Totals: | 0.714 | 336 | 42 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 77 | 15.43 |
|
Licker Pigs |
Evan | 1.347 | 72 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 32 | 17.79 |
JAMES | 0.848 | 66 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 15.34 |
Iris Brandt | 0.590 | 78 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 16.20 |
Roy Brandt | 3.024 | 84 | 38 | 0 | 0 | 2 | 0 | 12 | 6 | 2 | 59 | 20.40 |
SHANNON BRANDT | 2.083 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 19.87 |
SUSIE BRANDT | 0.917 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16.85 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
ROSS JOHNSON | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.88 |
KELLEY SHAWN | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.38 |
Team Totals: | 1.464 | 336 | 86 | 0 | 0 | 2 | 1 | 17 | 11 | 3 | 127 | 17.54 |
|
Lucky Lakers |
JIM A | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.43 |
Joan Anderson | 0.694 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 15.77 |
Mark Anderson | 0.978 | 90 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 27 | 16.56 |
DAVE B | 0.333 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.12 |
Dave Briss | 0.667 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Rayett Lymen | 0.512 | 84 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 15.83 |
Todd Lymen | 2.548 | 84 | 36 | 0 | 0 | 0 | 1 | 13 | 5 | 0 | 47 | 20.39 |
Team Totals: | 1.147 | 360 | 75 | 0 | 0 | 0 | 1 | 16 | 9 | 1 | 110 | 16.94 |
|
Pistol Penguins |
Ashley Abraham | 0.641 | 78 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 15.70 |
Dan Abraham | 3.774 | 84 | 38 | 0 | 0 | 0 | 3 | 12 | 12 | 0 | 75 | 22.60 |
AARON J | 6.167 | 12 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 15 | 24.96 |
Jay Johnson | 3.681 | 72 | 37 | 0 | 1 | 1 | 3 | 13 | 4 | 0 | 59 | 21.68 |
KAYLA JOHNSON | 0.405 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14.52 |
JAY K | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.53 |
Team Totals: | 2.217 | 336 | 95 | 0 | 1 | 3 | 8 | 28 | 17 | 0 | 182 | 18.59 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Scrat Squad |
JOEL A | 3.611 | 18 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 21.35 |
Gared Harrington | 1.821 | 84 | 28 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 43 | 18.96 |
Gwen Harrington | 0.300 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13.77 |
Bobbi Hoffman | 1.467 | 60 | 12 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 18 | 18.45 |
Brian Hoffman | 1.611 | 54 | 12 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 19 | 18.90 |
KENT J | 2.333 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20.22 |
ROSS J | 1.667 | 24 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 18.95 |
Keith Johnson | 2.467 | 60 | 23 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 32 | 19.64 |
Team Totals: | 1.798 | 336 | 97 | 0 | 1 | 0 | 3 | 31 | 11 | 0 | 149 | 18.60 |
|
Sutton Pub |
Steve Aasand | 1.617 | 60 | 18 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 25 | 18.63 |
JOEL ANDERSON | 2.667 | 24 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13 | 20.66 |
Doug Johnson | 1.786 | 84 | 22 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 43 | 18.44 |
Augie Rahlf | 2.548 | 84 | 29 | 0 | 0 | 0 | 3 | 6 | 6 | 1 | 54 | 19.31 |
Delores Rahlf | 0.917 | 84 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 17.30 |
Team Totals: | 1.792 | 336 | 93 | 0 | 1 | 0 | 4 | 17 | 16 | 1 | 161 | 18.55 |
|
Sutton Spurs |
Ashley Abraham | 1.515 | 66 | 20 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 29 | 17.56 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Rhonda Fors | 0.792 | 72 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 16.62 |
Steve Fors | 3.894 | 66 | 28 | 1 | 0 | 1 | 3 | 12 | 8 | 1 | 45 | 20.99 |
BRENDA HOYT | 0.923 | 78 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 16.61 |
SHANNON HOYT | 0.333 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.52 |
Ron Lenz | 0.639 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.31 |
Team Totals: | 1.533 | 336 | 76 | 1 | 0 | 1 | 4 | 16 | 11 | 2 | 130 | 17.45 |
|
The Fockers |
JASON | 2.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21.46 |
Cole Ellingson | 3.226 | 84 | 29 | 0 | 0 | 2 | 1 | 16 | 5 | 0 | 65 | 21.43 |
SHERI ELLINGSON | 0.417 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.53 |
AARON JOHNSON | 5.000 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 23.95 |
Katie Larson | 0.278 | 72 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14.42 |
Loren Larson | 2.107 | 84 | 29 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 48 | 19.64 |
Lester Wright | 5.722 | 72 | 41 | 0 | 1 | 1 | 7 | 21 | 17 | 0 | 68 | 23.98 |
Team Totals: | 2.759 | 336 | 111 | 0 | 1 | 3 | 12 | 43 | 27 | 0 | 196 | 19.79 |
|
The OJs |
Tina Johnson | 1.214 | 84 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 36 | 17.66 |
BRIAN NAAS | 2.813 | 48 | 18 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 30 | 23.10 |
Ardell Olson | 4.690 | 84 | 50 | 0 | 0 | 2 | 5 | 18 | 11 | 0 | 83 | 23.17 |
Brad Olson | 2.500 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19.88 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Mike Olson | 2.077 | 78 | 18 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 45 | 20.06 |
JUSTIN P | 1.167 | 36 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 16.86 |
Team Totals: | 2.530 | 336 | 115 | 0 | 0 | 2 | 6 | 40 | 21 | 1 | 205 | 20.19 |
|
We Cant Stop |
Rebecca | 0.513 | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16.02 |
SUSIE | 2.667 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21.02 |
Shane Black | 3.405 | 84 | 33 | 0 | 0 | 1 | 4 | 14 | 7 | 0 | 63 | 21.86 |
Derrick Briss | 3.569 | 72 | 30 | 0 | 0 | 0 | 3 | 13 | 10 | 0 | 52 | 22.32 |
BRYAN C | 3.167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21.30 |
NICK HOFFMAN | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.41 |
Josh Johnson | 4.238 | 84 | 47 | 0 | 0 | 0 | 2 | 30 | 9 | 0 | 65 | 22.57 |
Team Totals: | 2.902 | 336 | 121 | 0 | 0 | 1 | 10 | 58 | 26 | 0 | 207 | 20.53 |
|
Whole Lotta Johnson |
AARON JOHNSON | 3.722 | 18 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 14 | 22.11 |
Eric Johnson | 5.417 | 84 | 56 | 0 | 1 | 1 | 8 | 27 | 14 | 1 | 73 | 23.99 |
Nate Johnson | 2.846 | 78 | 28 | 0 | 0 | 0 | 1 | 13 | 7 | 0 | 50 | 20.96 |
Nicky Johnson | 1.545 | 66 | 11 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 24 | 17.98 |
RHODA JOHNSON | 0.929 | 84 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 24 | 17.09 |
JAY KULSRUD | 0.500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.87 |
Team Totals: | 2.759 | 336 | 116 | 0 | 1 | 1 | 12 | 49 | 28 | 1 | 186 | 20.10 |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | SSPRE | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | PPD |
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
-------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
Created by LeagueLeader with ARACHNET™ processing