Devils Lake, ND 58301 |
Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2EZ | Annas Angels | 9 | 1 | 0 | 22.05 | 2.33 | 2 | 0 | 0 | 0 | 0 | 0 |
AARON | Feral Flight Club | 9 | 1 | 3 | 15.36 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ | Dartboard Mistresses | 12 | 0 | 0 | 13.27 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX | Brandons Bitches | 28 | 2 | 1 | 13.46 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX | Brandons Bitches | 14 | 1 | 0 | 12.61 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
ALISSA | Desperate Housewives | 7 | 0 | 0 | 14.94 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLIE | 3 Stooges N Emily | 20 | 5 | 1 | 17.78 | 1.68 | 0 | 0 | 0 | 0 | 0 | 1 |
ALLIE | Damn Canadians | 11 | 0 | 0 | 12.85 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLY | The Mint Magicians | 9 | 2 | 0 | 15.01 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
ALVIN | The CF Supporters | 50 | 16 | 5 | 30.51 | 3.96 | 12 | 0 | 0 | 3 | 1 | 0 |
ALYSSA | Backroad Bitches | 90 | 15 | 3 | 16.00 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA | Bullseye Beavers | 10 | 2 | 1 | 22.26 | 1.84 | 1 | 0 | 0 | 0 | 0 | 0 |
AMBER | Da Hot Messes | 10 | 1 | 1 | 13.88 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER | No Skill Just Lucky | 12 | 3 | 0 | 12.83 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY | Trouble Makers | 10 | 1 | 2 | 17.66 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA | Sexy N We Throw It | 7 | 2 | 0 | 17.87 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDREA | The Shit Show | 7 | 4 | 0 | 18.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW | Top Shots | 7 | 6 | 1 | 17.33 | 2.59 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW | Bullseye Bombers | 9 | 4 | 1 | 20.01 | 2.18 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDREW | Da Judge N Jury | 9 | 2 | 0 | 19.09 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDY | Dart Vaders | 20 | 6 | 2 | 17.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDY | Lottas Outlaws | 70 | 1 | 2 | 13.03 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDY | Dakota Lounge Dalby1 | 9 | 1 | 2 | 22.73 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
ANGELA | The Shack Shooters | 10 | 3 | 2 | 14.36 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELA | Calio Bar | 30 | 0 | 0 | 13.70 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELA | Wild Buncha Women | 10 | 2 | 1 | 13.06 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA | N1C | 18 | 8 | 1 | 19.18 | 2.39 | 1 | 0 | 0 | 0 | 0 | 0 |
ANNA | Projectile Dysfunctn | 10 | 0 | 3 | 26.45 | 1.95 | 2 | 0 | 0 | 0 | 0 | 0 |
ARLAN | Beauty N The Beards | 9 | 0 | 0 | 16.74 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEIGH | Jarine Robert | 14 | 4 | 1 | 15.02 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | Banging The Neighbor | 10 | 1 | 2 | 15.76 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | Tips N Tricks | 10 | 0 | 0 | 12.83 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | The Undartables | 10 | 2 | 1 | 15.54 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
AUBREY | Landing Hawkinson | 27 | 2 | 4 | 15.14 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
AUGIE | Old School | 21 | 1 | 0 | 16.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AUZZY | MAD | 20 | 9 | 1 | 32.67 | 3.63 | 1 | 0 | 0 | 0 | 0 | 0 |
AVIS | VFW Final Four | 7 | 0 | 0 | 14.54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AW | Stusynski Wobbema | 9 | 0 | 1 | 15.96 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
BARB | Tavern ChicksNTricks | 7 | 1 | 0 | 14.77 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry | H N B | 30 | 3 | 3 | 12.21 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU | Auntie N Da Nefs | 10 | 0 | 0 | 19.05 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU | Tys Money Shots | 10 | 4 | 2 | 22.82 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAVER | The Gamers | 136 | 46 | 25 | 23.13 | 2.51 | 11 | 0 | 0 | 1 | 1 | 0 |
BEBE | Viking Daggers | 48 | 9 | 3 | 15.24 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
BEBE | Drinks Up Tips Out | 10 | 2 | 1 | 13.27 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
BECCA | ClubB Ultra Shooters | 10 | 0 | 0 | 13.72 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca | Landing Hawkinson | 9 | 3 | 1 | 16.79 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN | Collateral Damage | 27 | 3 | 0 | 14.47 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN | Melanie Kirk | 14 | 1 | 0 | 16.90 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
BERRT | Lo Boys | 6 | 3 | 0 | 20.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Betsy | Wild Buncha Women | 40 | 1 | 2 | 13.62 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV | Pork N Throttle | 32 | 6 | 6 | 18.54 | 1.96 | 1 | 0 | 0 | 0 | 0 | 0 |
BF | Jarine Robert | 14 | 0 | 0 | 18.37 | 2.03 | 1 | 0 | 0 | 0 | 0 | 0 |
BILL | Drunkin Them In | 40 | 4 | 2 | 19.20 | 2.12 | 3 | 0 | 0 | 0 | 0 | 0 |
BILL | Slik Dikks | 35 | 12 | 0 | 17.94 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
BOBBY | Darty Secrets | 10 | 2 | 0 | 12.95 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOKER | Armed N Hammered | 18 | 1 | 2 | 18.23 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOTSIE | Last Chance | 28 | 4 | 1 | 15.46 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYD | Just The Tip | 20 | 4 | 2 | 16.37 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
BRADEN | Yall Duck | 10 | 3 | 2 | 14.86 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDI | Drunk Tards | 10 | 1 | 0 | 18.63 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON | Dartboard Mistresses | 12 | 4 | 0 | 16.36 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAYLEE | The Shack Shooters | 10 | 1 | 1 | 15.00 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 |
BREANN | Tys Money Shots | 10 | 0 | 0 | 14.81 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA | Dont Wait 4 Me | 14 | 0 | 0 | 14.58 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon | Busch Light Drinkers | 10 | 2 | 0 | 17.86 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT | Projectile Dysfunctn | 10 | 4 | 2 | 32.09 | 3.51 | 2 | 0 | 0 | 0 | 0 | 0 |
BRETT | Lo Boys | 6 | 2 | 0 | 16.44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | Thirstys Shockers | 14 | 0 | 0 | 14.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | 6 Tatas 2 Nuts | 4 | 0 | 0 | 12.79 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | Trappers Lounge | 9 | 5 | 0 | 21.35 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | Just The Tip | 9 | 1 | 0 | 13.38 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIDGETTE | Hookers | 10 | 0 | 2 | 17.17 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITT | The Savages | 9 | 6 | 1 | 17.52 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY | Girls Gone Wild | 7 | 0 | 0 | 11.48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY | Ronnies Tavern | 30 | 5 | 4 | 13.32 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
BROCK | Hookers | 50 | 10 | 1 | 16.84 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 |
BROCK | The Oompa Loompas | 7 | 2 | 0 | 17.99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BRODY | Damn Canadians | 22 | 1 | 0 | 15.12 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
BROOKE | Aces Assassins | 9 | 2 | 0 | 15.46 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
BROOKE | Blank Shots | 20 | 3 | 1 | 18.73 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
BRUCE | Cheap Shotz Shooterz | 10 | 3 | 1 | 17.48 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN | Hi 5 Dead Center | 10 | 1 | 1 | 18.71 | 2.03 | 1 | 0 | 0 | 0 | 1 | 0 |
BRYANT | Cheap Shotz Shooterz | 10 | 0 | 0 | 16.28 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYNN | Bent Tip | 20 | 8 | 1 | 18.57 | 1.41 | 2 | 0 | 0 | 0 | 0 | 0 |
BUBBA | Dartboard Mistresses | 12 | 2 | 0 | 21.63 | 2.42 | 1 | 0 | 0 | 1 | 0 | 0 |
BUBBA | BYE | 12 | 2 | 1 | 19.67 | 2.21 | 1 | 0 | 0 | 0 | 0 | 0 |
BUCKY | Projectile Dysfunctn | 10 | 0 | 0 | 27.89 | 2.06 | 1 | 0 | 0 | 0 | 0 | 0 |
BUCKY | Razors | 10 | 2 | 0 | 24.46 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 |
BUMMY | Sheyenne Ringers | 6 | 1 | 0 | 21.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BUMMY | FN The Neighbors | 9 | 1 | 3 | 18.00 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 |
BUMMY | Annas Bitches | 10 | 0 | 0 | 21.72 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 |
CAITLYN | Hi 5 Dead Center | 40 | 9 | 6 | 19.84 | 2.41 | 0 | 0 | 0 | 1 | 0 | 1 |
CAM | Bootlegrz Verbruggen | 45 | 6 | 8 | 16.13 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
Candace | Viking Daggers | 47 | 18 | 3 | 18.19 | 1.36 | 2 | 0 | 0 | 0 | 0 | 0 |
CARIE | Yall Duck | 10 | 0 | 0 | 17.48 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
CARL | Da Judge N Jury | 9 | 5 | 0 | 18.19 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLEETA | Drunk Tards | 10 | 3 | 1 | 18.03 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROLYN | Brandons Bitches | 7 | 0 | 0 | 11.18 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 |
CARP | Josh Hunter | 13 | 7 | 1 | 20.27 | 2.58 | 1 | 0 | 0 | 0 | 0 | 0 |
CARRIE | One Hit Wonders | 20 | 3 | 0 | 14.27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CASEY | Rafter Scum | 32 | 16 | 6 | 22.51 | 2.23 | 3 | 0 | 0 | 0 | 0 | 0 |
CB | Thomas Tanks | 10 | 2 | 1 | 19.47 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 |
CCB | Short Shafts | 7 | 3 | 0 | 17.44 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0 |
CDZ | 99Problems Bullisnt1 | 10 | 1 | 1 | 12.43 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD | Pork N Throttle | 16 | 0 | 1 | 20.88 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD | Taint Ticklers | 9 | 4 | 1 | 15.82 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANCE | Stusynski Wobbema | 18 | 1 | 0 | 17.25 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0 |
CHAR | 99Problems Bullisnt1 | 10 | 2 | 3 | 14.13 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSIE | Short Shafts | 14 | 2 | 0 | 14.27 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSIE | Da Hot Messes | 86 | 3 | 4 | 14.43 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
CHESKAE | Studis | 54 | 10 | 5 | 19.28 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEYENNE | Backroad Bitches | 30 | 0 | 0 | 14.31 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Dartbags | 96 | 30 | 7 | 14.49 | 1.38 | 2 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Carols Barrels | 20 | 0 | 0 | 15.30 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS | Lottas Outlaws | 10 | 6 | 0 | 20.56 | 2.13 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRISTY | Trapper Keepers | 12 | 0 | 0 | 12.57 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCKIE | Trouble Makers | 10 | 1 | 1 | 12.67 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
CIMMERON | We Play For Drinks | 10 | 3 | 2 | 14.70 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ | Pointless | 7 | 3 | 0 | 15.43 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
CJAY | Bulls Deep | 10 | 6 | 0 | 24.96 | 2.78 | 1 | 0 | 0 | 0 | 0 | 0 |
CK | Gordys Sydorgs | 40 | 5 | 1 | 17.84 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAY | Tatan Ka Baoka Eshta | 9 | 3 | 1 | 24.92 | 2.37 | 2 | 0 | 0 | 0 | 0 | 0 |
CLINT | Twisted Fisters | 9 | 6 | 0 | 20.27 | 2.28 | 1 | 0 | 0 | 0 | 0 | 0 |
CLINT | Thirstys Lunatics | 14 | 1 | 0 | 13.36 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Guys With Big Darts | 4 | 0 | 2 | 17.07 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY | Bullseye Beavers | 10 | 2 | 0 | 19.51 | 2.20 | 1 | 0 | 0 | 0 | 0 | 0 |
COLE | Double Dippers | 7 | 1 | 0 | 18.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin | Smells Like BullsHit | 7 | 0 | 0 | 13.67 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNOR | DrinksFirstThenDarts | 14 | 1 | 0 | 18.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
COOKSTER | Dart Bags | 15 | 6 | 1 | 23.43 | 2.53 | 3 | 0 | 0 | 1 | 0 | 0 |
Coopa | 2 Hunts N The Grunts | 20 | 1 | 1 | 14.78 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
Coots | Guys With Big Darts | 90 | 19 | 9 | 18.19 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
CORY | Off The Wall | 24 | 12 | 0 | 21.22 | 2.39 | 3 | 0 | 0 | 0 | 0 | 0 |
COURT | FN The Neighbors | 9 | 4 | 0 | 26.63 | 3.31 | 1 | 0 | 0 | 0 | 0 | 1 |
COURT | Uncle Takers | 49 | 15 | 0 | 20.14 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
COURTNEY | Studis | 9 | 2 | 1 | 22.89 | 2.50 | 0 | 1 | 0 | 0 | 0 | 0 |
Cowboy | Lo Boys | 36 | 6 | 0 | 17.92 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
CRAIG | Golden Girls | 10 | 1 | 1 | 14.42 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG | Tips N Tricks | 10 | 3 | 1 | 17.00 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota | Rindys Bar | 6 | 4 | 0 | 20.16 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
DALTON | Effing Flaagans | 12 | 4 | 2 | 21.56 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMON | Pour Farm Garrad | 9 | 6 | 0 | 18.90 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMON | Can U Touch Ur Toes | 4 | 1 | 0 | 16.42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | Raging Bullseyes | 80 | 14 | 8 | 19.15 | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 |
DAN | Thirstys Lunatics | 7 | 3 | 0 | 22.14 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
DAN | Yall Duck | 20 | 3 | 0 | 14.76 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 |
DANA | 3 Stooges N Emily | 10 | 0 | 0 | 13.11 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
DANA | Darts With Benefits | 7 | 1 | 0 | 20.53 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DANERS | HappyIs A Tight3some | 7 | 4 | 0 | 19.15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DanK | Tyler Mike | 39 | 17 | 4 | 17.62 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
DANNY | Pork N Throttle | 32 | 6 | 4 | 19.99 | 2.02 | 2 | 0 | 0 | 0 | 0 | 0 |
DARNEL | The Mint Magicians | 18 | 5 | 1 | 19.37 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
DARREN | Lottas Throwin Shade | 10 | 2 | 2 | 21.22 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 |
DARREN | The Flight Club | 7 | 1 | 0 | 17.98 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DASAN | N1C | 18 | 9 | 1 | 28.32 | 3.03 | 5 | 0 | 0 | 1 | 0 | 1 |
DAVE | Velvet Buffaloes | 9 | 0 | 2 | 13.78 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE | Dont Wait 4 Me | 84 | 3 | 0 | 14.47 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN | Tufte Bannach | 9 | 0 | 0 | 15.40 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWSON | Thirstys DeadlyDarts | 10 | 2 | 0 | 28.66 | 3.26 | 1 | 0 | 0 | 1 | 0 | 0 |
DAYLA | Razzle Dazzle Darter | 20 | 3 | 3 | 16.56 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 |
DAYLA | ClubB Ultra Shooters | 90 | 16 | 8 | 17.63 | 1.78 | 1 | 0 | 0 | 0 | 0 | 0 |
DAYLA | 4 Non Blondes | 40 | 10 | 4 | 17.51 | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 |
DAYNE | Bootlegrz Verbruggen | 9 | 2 | 1 | 16.88 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
DEAN | HappyIs A Tight3some | 14 | 4 | 0 | 17.01 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
DEB | Who Darted | 10 | 0 | 0 | 16.16 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
DELAINE | Dart Minons | 10 | 0 | 0 | 15.17 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
DELANIE | 3 Stooges N Emily | 10 | 1 | 0 | 17.57 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS | 99Problems Bullisnt1 | 10 | 3 | 0 | 15.09 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS | Fearsome Foursome | 10 | 2 | 3 | 16.47 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
DERIK | Beer B4 Bullseyes | 40 | 7 | 3 | 17.46 | 1.65 | 1 | 0 | 0 | 0 | 0 | 0 |
DESTIN | Auntie N Da Nefs | 30 | 5 | 3 | 23.03 | 1.92 | 2 | 0 | 0 | 0 | 0 | 0 |
DEVIN | Yall Duck | 10 | 4 | 1 | 16.50 | 2.50 | 1 | 0 | 0 | 0 | 0 | 0 |
DEVIN | Benched German | 10 | 2 | 2 | 27.40 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 |
DILLON | Below Average | 9 | 0 | 1 | 13.97 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLY | Mike Justin | 26 | 11 | 4 | 18.79 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 |
DIXIE | Dart Bags | 10 | 1 | 0 | 13.46 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
DM | Horsemens Walter | 20 | 5 | 0 | 20.60 | 2.73 | 1 | 0 | 0 | 1 | 0 | 0 |
DMED | Horsemens Jerome | 10 | 0 | 1 | 22.89 | 2.07 | 1 | 0 | 0 | 0 | 0 | 0 |
DON | Ranger Burner | 4 | 0 | 0 | 15.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DONAVAN | ClubB Ultra Shooters | 70 | 22 | 4 | 20.91 | 1.75 | 4 | 0 | 0 | 1 | 0 | 0 |
DONNA | Nolas Streitz | 4 | 1 | 0 | 15.41 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNA | Silent Bud Deadly | 10 | 1 | 2 | 13.47 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
DONOVAN | Hi VOlume | 7 | 2 | 0 | 16.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DOOGIE | Liquor N Sticker | 10 | 1 | 2 | 17.16 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 |
DOREN | Smokey Bonz Flights | 36 | 17 | 2 | 20.17 | 2.10 | 1 | 0 | 0 | 0 | 0 | 0 |
Dozer | Guys With Big Darts | 10 | 7 | 0 | 22.18 | 2.44 | 2 | 0 | 0 | 0 | 0 | 0 |
DUSTIN | Ronnies Tavern | 10 | 2 | 1 | 16.50 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN | Whos Driving Home | 8 | 1 | 0 | 18.13 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN | Growers Not Showers | 7 | 3 | 1 | 16.03 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTY | Fire Breathing Ducks | 10 | 0 | 0 | 23.35 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTY | Dusters | 12 | 3 | 1 | 18.12 | 1.62 | 1 | 0 | 0 | 0 | 0 | 0 |
DYLAN | No Skill Just Luck | 14 | 10 | 0 | 19.73 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan | Wolf Pack | 10 | 4 | 1 | 17.61 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN | 3 Bulls N A Martha | 20 | 3 | 3 | 20.62 | 2.35 | 1 | 0 | 0 | 1 | 0 | 0 |
DYLAN | High And Flighty | 7 | 0 | 0 | 13.86 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
E2 | Studis | 27 | 11 | 4 | 22.71 | 2.78 | 3 | 0 | 0 | 0 | 0 | 0 |
ED | Rafter Scum | 64 | 26 | 10 | 21.84 | 2.37 | 3 | 0 | 0 | 0 | 1 | 0 |
EDAWG | BYE | 20 | 2 | 0 | 14.20 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 |
ELISE | Show Me Your Tips | 28 | 4 | 0 | 14.73 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ELISHA | Brandons Bitches | 7 | 0 | 0 | 15.70 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
ELSA | Ronnies Tavern | 90 | 14 | 4 | 13.38 | 1.26 | 1 | 0 | 0 | 0 | 0 | 0 |
ELVIS | Tatan Ka Baoka Eshta | 18 | 8 | 2 | 25.04 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 |
Emilio | Emilios | 90 | 15 | 6 | 16.91 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC | Squach | 10 | 6 | 2 | 25.84 | 1.74 | 3 | 0 | 0 | 0 | 0 | 0 |
ERICA | Fook Yeah | 20 | 5 | 4 | 16.98 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIKA | Short Shafts | 28 | 2 | 0 | 13.77 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIKA | 3 Hens And A Rooster | 7 | 0 | 1 | 14.67 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
ETHAN | Rafter E | 7 | 5 | 0 | 22.23 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
ETHAN | Last Chance | 7 | 1 | 2 | 15.71 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 |
EVRETT | Ranchers | 12 | 1 | 2 | 13.73 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
FAWNDA | Tatan Ka Baoka Eshta | 9 | 0 | 1 | 17.48 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
FAWNDA | Annas Angels | 9 | 1 | 0 | 17.57 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 |
FELARIA | Raging Bullseyes | 10 | 2 | 3 | 19.14 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
FELICIA | Felicia Miles | 98 | 26 | 6 | 19.59 | 1.94 | 6 | 0 | 0 | 0 | 0 | 0 |
FRANK | Eds Minnow Reapers | 7 | 3 | 0 | 18.12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKIE | Bulls N Brew | 20 | 2 | 2 | 19.81 | 2.47 | 0 | 0 | 0 | 0 | 0 | 0 |
FREADA | We Play For Drinks | 20 | 1 | 3 | 15.19 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
