LeagueLeader Report - Player Standings Report for MASTER
I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Player Standings Report for MASTER

Report Date: 4/17/2023 10:22 AM

301 Open In/Open Out games, sorted by Name:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 4RO 6DO 7DO 8DO 9DO
2EZ Annas Angels 22.05 6 0 2 0 0 0 2 0 0 0 0 0
AARON Pickle Pucker 13.20 6 0 0 0 0 0 1 0 0 0 0 0
AARON Who Darted 17.91 6 0 0 0 0 0 1 0 0 0 0 0
AARON A Shot In The Dart 14.43 6 1 0 0 0 0 0 0 0 0 0 0
Aaron Oh Piece Of Candy 24.13 18 8 6 0 0 0 13 0 0 2 1 1
Aaron Skoden Shooters 14.95 6 2 0 0 0 0 2 1 0 0 0 0
Abby The Bustables 15.35 6 0 0 0 0 0 1 0 0 0 0 0
Abby Shamrock Shooters 16.15 105 17 2 0 0 0 38 2 0 0 0 0
ADAM BCB The FNPs 18.16 12 4 2 0 0 0 5 1 0 0 0 0
ADAM Doghouse Shooters 13.95 6 1 0 0 0 0 2 0 0 0 0 0
ADAM Hansboro Bar 21.21 33 15 2 0 0 0 26 5 0 0 1 1
ADRIENNE Hi 5 Ole Proz 20.19 6 1 0 0 0 0 4 1 0 0 0 0
AFTON City Limits Gilseth 14.96 102 11 1 0 0 0 17 0 0 0 0 0
AFTON Creams And The Peach 14.97 30 7 0 0 0 0 4 0 0 0 0 0
AH Calio Bar Too 13.94 12 0 0 0 0 0 0 0 0 0 0 0
AISHA Lucky Strike Hiller 13.23 6 1 0 0 0 0 0 0 0 0 0 0
AJ Fly For You 24.25 6 3 0 0 0 1 3 0 0 0 0 1
AJ Barley Pop Wetzel 14.18 3 0 0 0 0 0 0 0 0 0 0 0
AJ Buncha Fukhs 22.15 32 11 3 0 0 0 26 3 0 0 0 1
AL Twisted Fisters 19.15 12 4 0 0 0 0 8 1 0 0 0 0
AL Boats And Hoes 17.83 6 1 0 0 0 0 1 0 0 0 0 0
ALEX Brandons Bitches 11.97 6 1 0 0 0 0 0 0 0 0 0 0
ALEX Brandons Bitches 11.97 6 1 0 0 0 0 0 0 0 0 0 0
ALEXYS Hat Trick 14.73 9 2 0 0 0 1 0 0 0 0 0 0
ALFRED Dart Aholics 15.90 32 4 0 0 0 0 10 0 0 0 0 0
ALICIA City Limits Gilseth 12.40 6 0 0 0 0 0 2 0 0 0 0 0
ALISSA Proz Dart Demons 11.72 6 0 0 0 0 0 1 0 0 0 0 0
ALLY Projectile Dysfncton 16.50 53 12 0 0 0 0 23 4 0 0 0 0
ALMA Eds Minnow Reapers 14.73 42 8 0 0 0 0 7 1 0 0 0 0
AMANDA Time Lords 25.02 24 9 4 0 0 1 19 3 0 0 0 2
AMANDA Barley Pop Wetzel 14.08 3 0 0 0 0 0 1 0 0 0 0 0
AMANDA Rafter Bar Scum 13.68 6 0 0 0 0 0 0 0 0 0 0 0
Amanda Shamrock Shooters 15.20 48 8 1 0 0 0 6 1 0 0 0 0
AMBER Nolas Peery 15.25 6 2 0 0 0 0 0 0 0 0 0 0
AMBER Hat Trick 14.08 21 2 0 0 0 0 0 0 0 0 0 0
AMBER Darty Dynasty 13.87 6 0 0 0 0 0 0 0 0 0 0 0
AMBER Fight Club 14.48 36 3 0 0 0 0 3 0 0 0 0 0
AMBER Hometown Hunnies 13.85 6 0 0 0 0 0 0 0 0 0 0 0
Amber Shamrock Shooters 10.83 6 0 0 0 0 0 0 0 0 0 0 0
AMY Opps We Darted 15.44 6 1 0 0 0 0 1 0 0 0 0 0
ANDREA Razzle Dazzle Dartrs 16.41 12 3 1 0 0 0 4 1 0 0 0 0
ANDY Hat Trick 18.73 18 7 4 0 0 0 10 0 0 0 0 0
ANDY The Missfits 14.28 24 5 0 0 0 0 8 0 0 0 0 0
ANGEL Just Go With It 21.42 24 13 2 0 0 0 18 5 0 0 0 1
ANGEL Better At Drinking 27.28 6 4 3 0 0 0 4 1 0 0 1 1
ANGIEHAUGEN Dante And Kristi 14.37 18 2 1 0 0 0 1 0 0 0 0 0
ANITA Oops We Did It Again 14.70 6 0 0 0 0 0 0 0 0 0 0 0
ANITA Great Darts Fly Here 14.05 6 0 0 0 0 0 1 0 0 0 0 0
ANITA Thirstys Thrillers 16.43 6 3 0 0 0 0 1 0 0 0 0 0
ANN Auntie Baddies 16.20 18 3 0 0 0 0 10 1 0 0 0 0
ANNA N1C 19.18 12 6 1 0 0 0 4 2 0 0 0 0
ANNA CR5 Sisters 10.70 6 0 0 0 0 0 0 0 0 0 0 0
APRIL Mint Mafia 13.42 4 0 0 0 0 0 1 0 0 0 0 0
APRIL Blind Mofos 15.33 6 0 0 0 0 0 4 0 0 0 0 0
ARIZONA The Shack Bar Baes 14.98 6 2 0 0 0 0 1 0 0 0 0 0
ARMELLA One Night Standard 13.60 82 4 0 0 0 0 17 0 0 0 0 0
ARTH Lottas Bulleyes 14.65 6 1 0 0 0 0 1 1 0 0 0 0
ASHLEIGH Jarine Robert 15.02 10 3 0 0 0 0 2 0 0 0 0 0
ASHLEY Nolas Lovelace 13.78 6 0 0 0 0 0 2 0 0 0 0 0
ASHLEY Razzle Dazzle Dartrs 14.16 30 4 0 0 0 0 3 0 0 0 0 0
AUGIE Old School 17.81 18 6 1 0 0 0 6 2 0 0 0 0
AUSTIN Z Bar Carpio 13.25 12 0 0 0 0 0 1 0 0 0 0 0
AUSTIN Is It In 15.01 8 0 0 0 0 0 2 0 0 0 0 0
AUSTIN Dart Vaders 20.03 6 3 2 0 0 0 5 2 0 0 0 0
AUSTIN Darty Deeds 38.38 6 5 5 0 0 2 4 1 2 1 1 0
AUZZY Dales Big Shoots 30.04 24 15 10 0 0 0 28 7 0 2 4 1
AW Stusynski Wobbema 15.96 8 0 0 0 0 0 1 0 0 0 0 0
BAKKE Josh And Hunter 24.41 6 6 1 0 0 0 5 4 0 0 0 0
BEAVER Shoot All Over Me 22.25 6 4 0 0 0 0 2 0 0 0 0 0
BEBE Drinks Up Tips Out 13.33 6 2 0 0 0 0 2 0 0 0 0 0
BEBE Viking Daggers 15.37 29 3 0 0 0 0 6 0 0 0 0 0
Becca Darts Of Hazzard 15.85 18 0 0 0 0 1 4 0 0 0 0 0
BECKY Tiddy Brigade 14.33 4 2 0 0 0 0 1 0 0 0 0 0
BECKY The Missfits 19.15 6 3 0 0 0 0 3 1 0 0 0 0
BECKY Hope 14.05 4 0 0 0 0 0 0 0 0 0 0 0
BEEF Guys With Big Darts 17.29 6 0 0 0 0 0 2 0 0 0 0 0
BEEG Horsemens Subs 20.36 6 2 0 0 0 0 4 1 0 0 0 0
BEN BCB The FNPs 16.11 6 1 0 0 0 0 2 0 0 0 0 0
BEN Melanie Kirk 16.90 10 1 0 0 0 0 4 0 0 0 0 0
BENNY Ones Are Closed 17.23 5 0 0 0 0 0 0 0 0 0 0 0
BERRT Lo Boys 20.00 6 3 0 0 0 0 4 1 0 0 0 1
BESS Capri Foley 18.28 12 1 0 0 0 0 4 0 0 0 0 0
BETSY The OGs 14.53 30 0 0 0 0 0 5 0 0 0 0 0
BEV Pour Farm Haugen 21.40 3 3 1 0 0 0 1 0 0 0 0 0
BEV Pork N Throttle 18.54 15 3 1 0 0 0 10 0 0 0 0 0
BF Jarine Robert 18.37 10 0 1 0 0 0 3 0 0 0 0 0
BILLY Hookers 16.55 6 1 0 0 0 0 2 0 0 0 0 0
BIRD Hope 14.47 4 0 0 0 0 0 0 0 0 0 0 0
BIRDIE Honey Buns 17.04 4 1 0 0 0 0 0 0 0 0 0 0
BLADEZ Justin And Josh 17.37 48 12 1 0 0 0 14 1 0 0 0 0
Bob Trappers Welle 17.44 54 15 1 0 0 0 26 2 0 0 0 0
BOBBI On The Rocks Swaller 11.71 6 3 0 0 0 0 1 0 0 0 0 0
BOBBI Tiddy Brigade 13.46 4 0 0 0 0 0 1 0 0 0 0 0
BOMBER Razors Pistols 19.93 6 1 1 0 0 0 2 0 0 0 0 0
BONES Dart Me Daddy 19.77 4 1 1 0 0 0 1 0 0 0 0 0
BOOG Blank Shots 20.40 6 0 1 0 0 0 3 0 0 0 0 0
Brad Shamrock Shooters 18.14 6 0 0 0 0 0 3 0 0 0 0 0
BRAD Poison Arrows 24.27 12 5 2 0 0 0 14 3 0 0 0 0
BRADY Goody 2 Shoes 21.06 6 0 1 0 0 0 3 0 0 0 0 0
BRANDEN Hennix Bros 16.26 6 1 1 0 0 0 2 0 0 0 0 0
BRANDEN Team 2 17.71 48 12 1 0 0 0 18 5 0 0 0 0
BRANDI Eds Minnow Reapers 15.00 16 7 0 0 0 0 5 0 0 0 0 0
BRANDIE Lottas 4 Horsemen 15.55 6 0 0 0 0 0 1 0 0 0 0 0
BRANDO Dales Big Shoots 22.46 6 2 0 0 0 0 4 1 0 0 0 0
BRAT Chocolate SaltyBulls 17.78 6 0 0 0 0 0 2 0 0 0 0 0
BRAT A Shot In The Dart 14.02 6 1 0 0 0 0 3 0 0 0 0 0
BRAYDEN Darty Deeds 16.66 18 1 0 0 0 0 10 0 0 0 0 0
BRENDAN Six Pack Attack 23.18 6 3 1 0 0 0 4 1 0 0 0 1
BRENT Guns N Buns 26.83 6 0 1 0 0 0 4 0 0 0 0 0
BRENT Pointless 14.66 6 2 0 0 0 0 1 0 0 0 0 0
BRETT Projectile Dysfnctn 16.39 18 2 2 0 0 0 7 0 0 0 0 0
BRETT Lo Boys 16.44 6 2 0 0 0 0 4 0 0 0 0 0
BRIAN The Bustables 17.34 12 4 0 0 0 0 8 0 0 0 0 0
BRIGETTE Great Darts Fly Here 15.69 6 0 0 0 0 0 1 0 0 0 0 0
BRITT The Savages 17.52 6 5 0 0 0 0 3 0 0 0 0 0
BRITTANE Trappers Fun Team 14.58 12 3 0 0 0 0 2 0 0 0 0 0
Brittany Rafter Bar Scum 14.87 12 1 0 0 0 0 3 0 0 0 0 0
Brittany Shamrock Shooters 15.09 118 22 1 0 0 0 25 3 0 0 0 0
BROOKE Girls Just Havin Fun 16.49 6 1 0 0 0 0 2 0 0 0 0 0
BRYAN City Limits Gilseth 15.32 24 2 0 0 0 0 7 0 0 0 0 0
BRYCE Wolpack 26.53 12 6 1 0 0 0 13 2 0 0 2 0
BRYNN A Bros Team 18.22 6 0 0 0 0 0 2 0 0 0 0 0
BUBBA Sucks To Suck 17.10 30 9 1 0 0 0 10 0 0 0 0 0
BUBBA Bullshooters 17.95 6 2 0 0 0 0 1 0 0 0 0 0
Buck Buck And Cory 15.45 112 8 0 0 0 0 12 1 0 0 0 0
BUCKY Razors Pistols 25.73 10 2 2 0 0 0 7 0 0 0 0 2
BUCKY Guns N Buns 23.17 6 1 1 0 0 0 4 0 0 0 1 0
BUGGER Whats The Point 16.58 6 2 0 0 0 0 0 0 0 0 0 0
BUMMY FN The Neighbors 18.00 6 1 0 0 0 0 2 0 0 0 0 0
BUMMY Sheyenne Ringers 21.40 6 1 0 0 0 0 5 0 0 0 0 1
BUSTER Guys With Big Darts 21.75 6 2 0 0 0 0 3 0 0 0 0 0
BW The OGs 14.67 24 3 0 0 0 0 1 0 0 0 0 0
BYE Downtown Darters 14.27 6 1 0 0 0 0 2 0 0 0 0 0
CAL Bulls Deep In Boro 20.99 6 1 0 0 0 0 4 1 0 0 0 0
CALEB Sucks To Suck 18.62 36 9 1 0 0 0 19 1 0 0 0 0
Candace Red White N Darty 18.33 6 2 0 0 0 0 4 0 0 0 0 0
CANDACE Better At Drinking 16.21 12 2 0 0 0 0 4 1 0 0 0 0
Candace Viking Daggers 18.19 29 13 2 0 0 0 13 6 0 0 0 0
CANDI Girls Just Havin Fun 18.09 59 19 2 0 0 0 32 2 0 0 0 0
CANDY Shot B4 Bulls 15.60 18 3 0 0 0 0 4 0 0 0 0 0
CARLA On The Rocks Swaller 13.97 6 0 0 0 0 0 1 0 0 0 0 0
CARLA Bull Hunters 13.38 12 1 0 0 0 0 2 0 0 0 0 0
CARLA OnThe Rocks Swallers 14.02 4 1 0 0 0 0 1 0 0 0 0 0
CARLOS Gettin Lucky 15.22 12 2 0 0 0 0 3 0 0 0 0 0
CAROL Horsemens Subs 16.78 12 6 0 0 0 0 3 0 0 0 0 0
CAROLYN Brandons Bitches 10.48 3 0 0 0 0 0 0 0 0 0 0 0
CAROLYN Brandons Bitches 10.48 3 0 0 0 0 0 0 0 0 0 0 0
CARRIE Helm Fire 14.73 6 1 0 0 0 0 0 0 0 0 0 0
CARTER Hattricks Wsky Dicks 25.91 6 3 5 0 0 0 3 2 0 0 0 0
Cartmen Chocolate SaltyBulls 18.04 74 26 3 0 0 0 40 3 0 0 0 0
CASEY Wmn With FlynObjects 16.36 3 1 0 0 0 0 0 0 0 0 0 0
CASEY Rafter Scum 22.51 19 10 3 0 0 0 11 9 0 0 0 1
CASSIDY City Limits Williams 26.02 6 5 1 0 0 0 6 3 0 0 0 1
CASSIDY Chocolate SaltyBulls 12.96 6 0 0 0 0 0 1 0 0 0 0 0
CASSIDY High Volume 14.90 24 3 0 0 0 0 3 0 0 0 0 0
CASSIDY The Missfits 20.88 48 14 7 0 0 0 37 4 0 0 0 0
CHAD Pork N Throttle 20.88 9 0 0 0 0 0 6 0 0 0 0 0
CHAD Taint Ticklers 15.82 6 2 0 0 0 0 1 0 0 0 0 0
CHANCE Stusynski Wobbema 17.25 16 1 1 0 0 0 5 0 0 0 0 0
CHANDA Nolas Peery 14.79 114 34 0 1 0 0 19 0 0 0 0 0
CHAUNCY Last Chance 14.88 3 0 0 0 0 0 1 0 0 0 0 0
CHELSEA Blank Shots 17.99 48 5 0 0 0 0 19 1 0 0 0 0
CHELSEY The Missfits 13.87 6 1 0 0 0 0 1 0 0 0 0 0
CHELSEY City Limits 16.88 24 6 0 0 0 0 9 0 0 0 0 0
CHESKAE Studis 19.28 36 6 0 0 0 0 16 2 0 0 0 0
CHIPS Team Fish 31.87 6 1 3 0 0 0 5 0 0 0 0 1
CHRIS Three DartsToTheWind 18.65 4 1 0 0 0 0 1 0 0 0 0 0
CHRIS Broken Shaft 15.74 30 5 1 0 0 0 9 0 0 0 0 0
CHRIS Whats The Point 20.14 24 3 0 0 0 0 16 0 0 0 0 0
CHRIS A Bros Team 24.13 12 2 2 0 0 0 6 1 0 0 0 0
CHRIS Proz Tips N Tricks 19.73 6 2 1 0 0 0 5 0 0 0 1 0
CHRISTINE City Limits Gilseth 14.38 6 0 0 0 0 0 2 0 0 0 0 0
CHRISTY Doghouse Shooters 15.42 6 2 0 0 0 0 0 0 0 0 0 0
CHRISTY A Bros Team 18.44 6 1 0 0 0 0 3 1 0 0 0 0
CHUCK One Night Standard 15.01 70 17 0 0 0 0 16 1 0 0 0 0
CINDY Beers B4 Bullseyes 13.81 12 0 0 0 0 0 3 0 0 0 0 0
CJ Sheeesh 21.42 30 12 3 0 0 0 23 3 0 0 0 1
CJ Pointless 19.32 36 3 0 0 0 0 17 1 0 0 0 0
CJ The Wet Spot 21.30 6 2 0 0 0 0 4 0 0 0 0 1
CJ Pickle Pucker 14.86 12 0 0 0 0 0 1 0 0 0 0 0
CJAY Bulls Deep 23.66 18 8 4 0 0 0 16 2 0 1 1 0
CLARENCE Buncha Fukhs 13.58 6 0 0 0 0 0 0 0 0 0 0 0
CLAY Tatan Ka Baoka Eshta 24.92 6 3 2 0 0 0 3 0 0 1 0 1
CLIFF In Dart Shape 18.41 6 0 0 0 0 1 0 0 0 0 0 0
CLIFF Barley Pop Wetzel 25.08 3 3 0 0 0 0 1 0 0 0 0 1
CLINT 1 Hole Off 18.51 6 5 0 0 0 0 6 0 0 0 0 0
CLUNK The Douglas Sticks 20.06 6 2 1 0 0 0 0 0 0 0 0 0
CLUNK A Shot In The Dart 22.33 6 5 1 0 0 0 5 1 0 0 0 1
CLUNKER Chocolate SaltyBulls 22.55 12 7 1 0 0 0 10 2 0 0 0 1
CODY DartSide Of The Moon 19.13 6 3 0 0 0 0 3 2 0 0 0 0
CODY Sheeesh 16.71 48 4 0 0 0 1 14 0 0 0 0 0
CODY Darts Of Hazzard 17.50 36 3 2 0 0 0 13 1 0 0 0 0
CODY Razors Pistols 22.43 6 0 0 0 0 0 4 0 0 0 0 0
CODY Guys With Big Darts 21.50 6 2 1 0 0 0 1 1 0 0 0 0
COLE City Limits Williams 14.75 42 6 2 0 0 0 11 0 0 0 0 0
COLE Hansboro Disher 22.09 33 7 2 0 0 0 19 4 0 0 0 0
COLE Aces Darts N Crafts 26.60 4 2 0 0 0 0 2 1 0 0 0 1
Collin Horsemens Subs 15.57 6 0 0 0 0 0 2 0 0 0 0 0
Collin Barley Pop Ferm 19.24 30 12 3 0 0 0 21 1 0 0 0 1
COOPER Six Pack Attack 17.72 6 1 0 0 0 0 1 0 0 0 0 0
COREY Fessenden Orioles 22.12 12 3 2 0 0 0 6 0 0 0 0 0
COREY Headlocks Tweed 20.44 30 9 2 0 0 0 18 3 0 0 0 0
CORY Nellies Bad Girls 13.97 54 10 1 0 0 0 6 0 0 0 0 0
COURT FN The Neighbors 26.63 6 2 1 0 0 0 5 1 0 0 1 0
Courtney Pour Farm Haugen 14.53 3 0 0 0 0 0 0 0 0 0 0 0
COURTNEY Studis 22.89 6 2 0 1 0 1 5 1 0 0 0 0
COURTNEY Trappers Fun Team 12.76 3 0 0 0 0 0 0 0 0 0 0 0
Courtney Trappers Fun Team 14.60 3 1 1 0 0 0 0 0 0 0 0 0
COUSINIT Bukees 20.32 18 4 2 0 0 0 11 2 0 0 0 1
Cowboy Lo Boys 17.92 36 6 1 0 0 0 16 2 0 0 0 1
CRAIG Busch Light Matters 19.83 12 2 1 0 0 0 2 2 0 0 0 0
CURTIS Trappers Barthel 15.51 18 1 0 0 0 0 1 0 0 0 0 0
DADDY Fly For You 22.13 12 5 1 0 0 1 10 1 0 0 0 1
Dakota Rindys Bar 20.16 6 4 1 0 0 0 3 1 0 0 0 0
DALTON Wet Bandits 14.63 6 1 0 0 0 0 1 0 0 0 0 0
DAN Calio Bar Too 18.06 6 3 1 0 0 1 1 1 0 0 0 0
DAN Lottas Bulleyes 18.32 30 7 2 0 0 0 10 1 0 0 0 1
DAN Tyler And Mike 24.32 6 4 0 0 0 0 4 3 0 0 0 0
DANA Whats The Point 16.96 6 1 0 0 0 0 1 0 0 0 0 0
DANA Elks Wonders 21.47 48 20 2 0 0 1 36 9 0 0 0 1
DANA Whats The Point 14.13 6 0 0 0 0 0 2 0 0 0 0 0
DANNI Red White N Darty 20.53 6 0 1 0 0 0 1 0 0 0 0 0
DANNY Pork N Throttle 19.99 15 3 2 0 0 0 8 1 0 0 1 0
DANNY Sheeesh 22.95 6 0 0 0 0 0 3 0 0 0 0 0
DANNY Creams And The Peach 20.26 12 3 0 0 0 0 12 1 0 0 0 0
DARCIE Bootlegerz Feller 14.97 4 3 0 0 0 0 1 0 0 0 0 0
DARREN Blackerry Bandits 19.45 6 3 0 0 0 0 5 0 0 0 1 0
DARREN City Limits Gilseth 18.78 138 42 14 0 0 0 74 8 0 0 1 0
DARREN Riff Rafter 13.98 48 4 0 0 0 0 5 0 0 0 0 0
DARRYL A Shot In The Dart 14.31 6 0 0 0 0 0 0 0 0 0 0 0
DASAN N1C 28.32 12 7 5 0 0 1 11 2 1 0 1 0
DAVE Velvet Buffaloes 13.78 6 0 0 0 0 0 2 0 0 0 0 0
DAVE Dont Wait 4 Me 14.97 54 9 0 0 0 0 8 0 0 0 0 0
DAWN Capri Foley 13.38 15 4 0 0 0 0 4 0 0 0 0 0
DAWN Tufte Bannach 15.40 8 0 0 0 0 0 1 0 0 0 0 0
DEAN HappyIs A Tight3some 18.29 12 1 0 0 0 0 3 0 0 0 0 0
DEANNA On The Rocks Mettler 15.60 3 0 0 0 0 0 1 0 0 0 0 0
DEB Golden Girls 13.53 12 0 0 0 0 0 0 0 0 0 0 0
DEBBIE Nok Back Ricci 14.94 6 1 0 0 0 0 1 0 0 0 0 0
DEEDEE Pour Farm Haugen 15.41 15 1 2 0 0 0 2 0 0 0 0 0
DELAINE Aunty Slayers 14.48 30 5 1 0 0 1 4 0 1 0 0 0
DELANEY Horsemens Shooters 15.71 6 0 0 0 0 0 2 0 0 0 0 0
DEMS Annas Bitches 34.83 6 2 5 0 0 0 4 0 0 0 1 1
DENNIS The Missfits 21.73 36 9 3 0 0 1 29 5 0 0 0 0
DENNIS Team 2 24.59 12 3 3 0 0 0 12 3 0 0 0 0
DEREK Wyatts Killer Boys 15.15 32 4 0 0 0 0 10 0 0 0 0 0
DEVIN Noel And Kalissa 16.60 16 3 0 0 0 0 4 0 0 0 0 0
DEVIN Dart Slingerz 13.68 6 1 0 0 0 0 0 0 0 0 0 0
DEVIN Nightmare On 3rd St 21.44 6 2 0 0 0 0 2 0 0 0 0 1
DEVO Snobhill Shooters 17.95 6 1 0 0 0 0 2 0 0 0 0 0
Dez CR5 Sisters 13.83 36 7 0 0 0 0 8 1 0 0 0 0
DILAN Six Pack Attack 17.51 6 1 0 0 0 0 0 0 0 0 0 0
DILLAN Josh And Hunter 17.65 12 7 0 0 0 0 7 2 0 0 0 0
DILLON Below Average 13.97 6 0 0 0 0 0 1 0 0 0 0 0
DILYN Oh Piece Of Candy 14.27 6 1 0 0 0 0 0 0 0 0 0 0
DIRK Pour Farm Haugen 15.62 21 7 1 0 0 0 3 0 0 0 0 0
DIXIE Dart Bags 17.66 6 1 0 0 0 0 2 0 0 0 0 0
DJ DartSide Of The Moon 18.22 6 4 2 0 0 0 1 0 0 0 0 0
DM Horsemens Walter 19.98 12 3 1 0 0 0 8 1 0 0 0 1
DON Show Us Your Tips 34.51 6 4 1 0 0 1 7 0 1 1 1 0
DONITA City Limits Gilseth 15.19 6 3 0 0 0 0 1 0 0 0 0 0
DONNA SOT Allard 14.74 8 2 0 0 0 0 1 0 0 0 0 0
DOREN Smokey Bonz Flights 19.34 10 5 1 0 0 0 4 3 0 0 0 0
DOREN Smokey Bonz Flights 18.66 24 8 3 0 0 0 12 3 0 0 0 0
DOT Pink Warriors 16.02 4 1 0 0 0 0 0 0 0 0 0 0
DREW Always Last Minute 21.84 6 4 1 0 0 0 4 4 0 0 0 0
Drew Ranchmans Ram Rods 19.96 6 0 0 0 0 0 3 0 0 0 0 0
DUSTIN Leader Nichols 14.45 6 1 0 0 0 0 1 0 0 0 0 0
DUSTIN Whos Driving Home 18.13 5 1 0 0 0 0 3 0 0 0 0 0
DUSTIN Hansboro Bar 19.44 6 0 0 0 0 0 3 0 0 0 0 0
DUSTY Limp Shafts 17.00 4 0 0 0 0 0 2 0 0 0 0 0
DUSTY Thom And Newman 15.31 18 6 0 0 0 0 4 1 0 0 0 0
DUSTY Capri Foley 17.81 3 0 0 0 0 0 2 0 0 0 0 0
Dylan All About The Bull 23.73 6 1 0 0 0 0 6 1 0 0 0 0
E2 Studis 22.71 18 8 3 0 0 0 11 2 0 0 1 2
ED Rafter Scum 21.84 33 11 3 0 0 0 23 6 0 0 0 1
ELLIOT Dart Slingerz 21.97 24 8 3 0 0 1 15 1 1 0 0 0
ELVIS Tatan Ka Baoka Eshta 25.04 12 7 1 0 0 0 13 4 0 0 0 1
EMILY Razzle Dazzle Dartrs 17.76 18 7 0 0 0 0 6 0 0 0 0 0
EMILY Eds Minnow Reapers 13.38 60 4 0 0 0 0 3 0 0 0 0 0
ERIC City Limits Gilseth 15.47 6 1 0 0 0 0 3 0 0 0 0 0
ESSE Smells Like BullsHit 15.24 6 0 0 0 0 0 0 0 0 0 0 0
FARGO Goody 2 Shoes 20.49 6 1 0 0 0 0 3 1 0 0 0 0
FAWNDA Tatan Ka Baoka Eshta 17.48 6 0 0 0 0 0 0 0 0 0 0 0
FAWNDA Annas Angels 17.57 6 1 0 0 0 0 0 0 0 0 0 0
FELICIA Felicia Miles 19.59 70 15 6 0 0 0 41 2 0 0 1 0
FOCKE In It For The Tip 20.87 4 3 0 0 0 0 2 0 0 0 0 0
FREADA In Dart Shape 15.76 6 0 0 0 0 0 1 0 0 0 0 0
FURBY Valar Morghulis 17.62 6 2 0 0 0 0 2 1 0 0 0 0
FURBY Mark And Mikal 15.58 6 1 0 0 0 0 0 0 0 0 0 0
FUZZ Wolpack 21.53 6 0 0 0 0 0 5 0 0 0 0 0
Fuzz Brekhuss N Jason 17.96 12 3 0 0 0 0 5 0 0 0 0 0
G00SE Brekhuss N Jason 16.31 6 1 0 0 0 0 2 0 0 0 0 0
GAGE Strike Kilichowski 14.50 6 1 0 0 0 0 1 0 0 0 0 0
GARRETT Doghouse Shooters 15.59 24 4 0 0 0 0 3 0 0 0 0 0
Garrett Bukees 15.40 18 1 0 0 0 1 5 0 0 0 0 0
GINA A Shot In The Dart 16.02 6 2 0 0 0 0 2 0 0 0 0 0
GINGER Thirstys Thrillers 15.36 6 1 0 0 0 0 3 0 0 0 0 0
GRANT Ryder Misfits 13.92 6 0 0 0 0 0 3 0 0 0 0 0
GREG Snakebite 18.34 6 1 0 0 0 0 2 0 0 0 0 0
GS Hooters 11.92 12 2 0 0 0 0 0 0 0 0 0 0
HAGGY R N B 18.19 6 1 0 0 0 0 3 0 0 0 0 0
HAILEY Dartaholics 19.98 6 3 0 0 0 0 8 0 0 0 0 0
HALLIE Barley Pop Wetzel 13.15 3 0 0 0 0 0 0 0 0 0 0 0
HALLIS OTR Darty Deeds 17.07 12 3 1 0 0 0 3 1 0 0 0 0
HALLIS Get In There 17.53 66 19 3 0 0 0 33 0 0 0 0 0
HANNAH Great Darts Fly Here 17.55 6 0 0 0 0 0 3 0 0 0 0 0
HAROLD Dart Dawgs 14.42 24 7 1 0 0 0 2 1 0 0 0 0
HAYDEN BCB The FNPs 14.62 6 1 0 0 0 0 1 0 0 0 0 0
HEATHER Hat Trick 14.12 12 2 0 0 0 0 2 0 0 0 0 0
HEATHER Busch Light Matters 17.44 6 1 0 0 0 0 2 1 0 0 0 0
HEATHER Strike Kilichowski 14.81 12 1 0 0 0 0 4 0 0 0 0 0
HEATHER Great Darts Fly Here 13.98 12 3 0 0 0 0 1 0 0 0 0 0
Heather Heather Lori 18.98 90 17 4 0 0 1 49 4 0 0 0 3
HEATHER Ranger Sauber 13.52 3 0 0 0 0 0 1 0 0 0 0 0
HEFFY City Limits Williams 16.95 84 21 2 0 0 0 40 1 0 0 0 0
HEIDI Pinks Bar N Grill 13.05 3 0 0 0 0 0 1 0 0 0 0 0
HELEN Bens Tavern Bonn 13.59 6 1 0 0 0 0 2 0 0 0 0 0
HILARY Dartaholics 12.44 6 0 0 0 0 0 0 0 0 0 0 0
HOLLY Capri Foley 14.51 6 0 0 0 0 0 0 0 0 0 0 0
HOWARD Fly For You 20.88 6 4 1 0 0 0 3 2 0 0 0 0
HOWARD N8s StraightShooters 24.19 30 13 3 0 0 0 26 5 0 0 1 3
HUNTA Nightmare On 3rd St 24.36 6 2 1 0 0 0 5 0 0 0 0 1
HUNTER Whos Driving Home 17.36 31 4 0 0 0 0 10 0 0 0 0 0
HUNTER Show Us Your Tips 16.94 6 0 0 0 0 0 0 0 0 0 0 0
Ivan Thirstys Lucky Shots 20.86 58 19 6 0 0 0 39 9 0 0 1 1
JACE Horsemens Desjarlais 26.09 6 2 1 0 0 0 6 1 0 0 0 0
JACIE The Ladies 20.63 6 1 0 0 0 0 5 0 0 0 0 0
Jack Blank Shots 22.48 18 4 1 0 0 0 14 1 0 0 0 0
Jack Garden Tap Mad 25.26 36 7 2 0 0 0 33 4 0 0 1 1
JACOB Buncha Fukhs 16.17 6 2 0 0 0 0 4 0 0 0 0 0
Jacob Ladots Shooters 16.62 6 0 0 0 0 0 4 0 0 0 0 0
