LeagueLeader Report - Player Standings Report for MASTER
I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Player Standings Report for MASTER

Report Date: 08/14/2017

Combined X01/Cricket games, sorted by Name:


Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
KELLY G Ice Box Slade 20 1 0 13.56 0.00 0 0 0 0 0 0
MICHELLE WARREN Blind Duck Enney 8 1 1 15.84 1.41 0 0 0 0 0 0
ZACH ZAUN RANCH WRENCH HANDS 66 20 0 17.62 0.00 1 0 0 0 0 0
AARON Drayton Lounge 28 4 5 18.95 2.00 1 0 0 0 0 0
AARON Puss N No Boots 9 0 0 18.42 1.86 0 0 0 1 0 0
AARON AV JOE MADHATTERS 24 2 0 16.71 1.59 0 0 0 0 0 0
AARON Thirstys Shooters 9 2 1 16.21 1.21 0 0 0 0 0 0
ADAM Off In Church 9 1 0 17.09 1.94 0 0 0 0 0 0
ADAM Speedway Outlaws 6 1 0 13.92 0.00 0 0 0 0 0 0
ADAM Proz 6 Pack 9 0 0 16.03 1.34 0 0 0 0 0 0
ADAM Tons Of Fun 9 4 1 22.47 2.37 0 0 0 0 0 0
ADAM The Pit Crew 36 10 0 16.02 0.00 0 0 0 0 0 0
AL Drinks Here 4 Beer 24 9 1 19.05 1.50 1 0 0 0 0 0
AL LEADER MISFITZ 30 10 0 16.75 0.00 1 0 0 0 0 0
AL H TOWN SHIFTERS 6 2 0 14.18 1.03 0 0 0 0 0 0
AL Eds Double Dippers 6 1 0 15.39 0.00 0 0 0 0 0 0
ALAN Wes S Ceo S 24 10 2 21.27 2.03 0 0 0 0 0 0
ALAN Hiway Fab 4 9 0 2 17.42 1.91 0 0 0 0 0 0
ALEENA Multiple Scorgasms 39 5 3 12.73 1.25 0 0 0 0 0 0
ALEX Last Chance II 7 0 0 16.24 1.33 0 0 0 0 0 0
ALEX LAWDAWGS SEVEN 6 3 1 14.88 2.41 0 0 0 0 0 0
ALEX LEAD DART DEGENERATS 6 1 0 16.22 0.00 0 0 0 0 0 0
ALEX Fantastic 4 9 2 0 19.00 1.82 0 0 0 0 0 0
ALEXA Da Bears 13 3 1 14.23 1.15 0 0 0 0 0 0
ALISON No Name Needed 9 0 2 19.27 1.94 0 0 0 0 0 0
ALLIE H TOWN SHIFTERS 6 1 2 14.59 0.83 0 0 0 0 0 0
ALLISON Blue Oysters 18 1 0 16.50 1.61 0 0 0 0 0 0
ALYSSA Dales D Squad 9 1 1 13.80 2.00 0 0 0 0 0 0
AMY HUNTERS FUNK U UP 8 3 2 15.92 1.67 0 0 0 0 0 0
ANDREA DartAchesNHangovers 27 0 0 15.97 1.19 0 0 0 0 0 0
ANDRIEA Bad Girls Darts 90 13 7 14.30 1.46 1 0 0 0 0 0
ANDY Wes S Ceo S 8 1 0 17.22 1.31 0 0 0 0 0 0
ANESSA Razors Rum Dums 12 1 0 13.72 0.00 0 0 0 0 0 0
ANESSA Proz Golden Nuggets 18 6 0 16.87 0.00 1 0 0 0 0 0
Angie Reds 64 1 0 14.92 0.00 0 0 0 0 0 0
ANITA Skoden 12 1 0 15.75 0.00 0 0 0 0 0 0
ANITA Davis Sinclair 81 13 4 18.00 1.53 3 0 0 0 0 0
ANNESSA 3 Pooches NA Pussy 27 2 3 17.34 1.50 1 0 0 0 0 0
ANTWON Team Oberon 6 3 0 22.53 0.00 0 0 0 0 0 0
ASH Players Pub Smokin 16 4 1 15.94 1.36 0 0 0 0 0 0
ASH AV JOE MADHATTERS 32 10 6 18.72 1.77 0 0 0 0 0 0
ASHLEY Bucks N Does 9 1 1 14.64 1.55 0 0 0 0 0 0
ASHLEY Last Chance II 7 1 0 18.31 2.14 0 0 0 0 0 0
ASHLEY GTap We Play 4Drinks 18 1 2 15.09 1.78 0 0 0 0 0 0
ASHLEY 3Beards N Bitches 6 1 0 16.64 0.00 0 0 0 0 0 0
ASHLEY Becktards 6 1 0 13.50 0.00 0 0 0 0 0 0
ASHLEY WeSoFlyWeNeverLand 30 2 0 13.95 0.00 0 0 0 0 0 0
AUTUMN LAZ J TIPPENDALES 18 2 1 15.65 1.42 0 0 0 0 0 0
AYLISSA LAWDAWGS EIGHT 6 0 0 12.06 1.13 0 0 0 0 0 0
JESSICA B LAWDAWGS THREE 6 0 0 12.44 1.00 0 0 0 0 0 0
B0BBY FIN LINE TEAM HAMMER 8 5 1 19.46 1.92 0 0 0 0 0 0
NINA BACHMAN ICE BOX OURADNIK 33 5 0 15.93 0.00 0 0 0 0 0 0
BAKER Dales No Shots 63 11 7 20.05 1.90 0 0 0 0 0 0
BASS Bullshitters 9 2 1 17.70 1.76 0 0 0 0 0 0
BECCA Duck 6 1 0 14.43 0.00 0 0 0 0 0 0
BECKY Corrigador Diesels 36 3 3 15.40 1.13 0 0 0 0 0 0
BEEG GuzzlinSpearChuggers 9 3 1 23.51 1.98 1 0 0 0 0 0
BEN CITY LIM HILLBILLYS 16 0 1 13.70 1.45 2 0 0 0 0 0
BERT Nightmare On 3rd St 9 3 1 18.71 1.92 0 0 0 0 0 0
BERT Tys Tyrants 9 1 1 16.43 1.92 0 0 0 0 0 0
BETH Teebirds 13 2 0 12.92 1.12 0 0 0 0 0 0
BETTY C B DART VADERS 18 0 3 13.93 1.20 0 0 0 0 0 0
BILL GuzzlinSpearChuggers 9 2 1 24.07 2.92 1 0 0 0 0 0
BILLIE Claytons Destroyers 9 1 1 13.91 0.86 0 0 0 0 0 0
BOBBIE Nightmare On 3rd St 9 0 1 13.96 1.73 0 0 0 0 0 0
BONNIE Wet Tips 18 2 2 12.42 1.05 0 0 0 0 0 0
BOOBOO Last Chance I 7 2 0 24.64 1.46 0 0 0 0 0 0
BOOG Claytons Destroyers 9 4 0 19.59 2.44 0 0 0 0 0 0
BOOGS No Name Needed 9 0 0 20.55 2.67 0 0 0 0 0 0
BOOMER H TOWN SHIFTERS 18 3 0 13.40 1.07 0 0 0 0 0 0
BARRY BOWLBY Ice Box Laverdure 24 10 2 23.11 2.24 4 0 0 0 0 0
BRAD SE 8 ANY HOLE WE HIT 8 0 2 22.11 2.01 0 0 0 0 0 0
BRAD Nightmare On 3rd St 9 0 2 17.18 2.28 0 0 0 0 0 0
BRANDI BARLEY POP PETERSON 40 13 0 14.13 0.00 0 0 0 0 0 0
BRANDI WITE BUFF TUFF BUFFS 16 1 0 12.79 1.09 0 0 0 0 0 0
BRANDON Piece Of Candy 36 5 0 14.77 0.00 0 0 0 0 0 0
BRANDON Wet Tips 121 33 10 19.66 2.19 7 0 0 0 2 0
BRANDON Captains Crew 29 2 0 16.46 0.00 0 0 0 0 0 0
BRANDON Bulls Deep 9 4 0 23.30 1.83 0 0 0 0 0 0
BRANDON Petes Pub Tnts 24 1 0 12.82 1.16 0 0 0 0 0 0
BRANDON Team Ram Rod 6 3 0 17.61 0.00 0 0 0 0 0 0
Brent Multiple Scorgasms 13 1 1 13.11 0.95 0 0 0 0 0 0
BRENT C DAK RIDIN DIRTY 8 1 0 12.89 0.74 0 0 0 0 0 0
BRI Team DDs 84 5 0 14.39 0.00 0 0 0 0 0 0
BRIAN PLAYERS CHANCES R 16 1 3 14.45 1.11 0 0 0 0 0 0
Brian Silver Tips 48 16 0 18.46 0.00 0 0 0 0 0 0
BRIAN SPORT BULLSHOOTER 16 1 3 14.41 1.27 0 0 0 0 0 0
BRIANA 109 WOMBATS 18 2 4 13.82 1.26 0 0 0 0 0 0
BRIT C DAK RIDIN DIRTY 16 1 0 14.26 1.00 0 0 0 0 0 0
BRITT Ice Box Brossert 10 0 0 12.80 0.00 0 0 0 0 0 0
BRITTANY Calio Bar 1 18 6 5 18.01 2.61 0 0 0 0 0 0
BRITTANY Proz 6 Pack 27 2 2 18.86 1.82 0 0 0 0 0 0
BRITTANY Eds Double Ds 18 3 0 15.40 0.00 0 0 0 0 0 0
BRODY Sheyenne Shooters 6 2 0 19.76 0.00 0 0 0 0 0 0
BRUCE DrivingUnderInfluenc 9 1 1 18.41 1.52 0 0 0 0 0 0
BUBBA Wagon Wheel I 6 0 0 15.48 0.00 0 0 0 0 0 0
BUBBA GTap We Hit It First 18 8 0 20.62 2.33 0 0 0 0 0 0
BUGGER Vicious N Delicious 9 1 1 16.94 2.62 0 0 0 0 0 1
BW Suzy Q Tips Out 8 3 2 18.03 1.85 0 0 0 0 0 0
BYRON DONNAS DEN C3PO 6 2 0 20.20 2.37 1 0 0 0 0 0
CANDACE House Of Griffindor 9 1 0 16.20 1.31 0 0 0 0 0 0
CANDI Puss N No Boots 9 1 0 20.88 1.59 0 0 0 0 0 0
CANDI C DAK RIDIN DIRTY 8 3 0 17.52 1.53 1 0 0 0 0 0
CANDY C DAK RIDIN DIRTY 8 3 0 20.13 2.42 0 0 0 0 0 0
CAREL Wagon Wheel I 6 0 0 16.08 0.00 0 0 0 0 0 0
CARL Becktards 42 7 0 15.13 0.00 0 0 0 0 0 0
CAROL Vicious N Delicious 9 2 0 18.00 1.65 0 0 0 0 0 0
CARRIE Wagon Wheel I 6 0 0 12.84 0.00 0 0 0 0 0 0
CASEY S R THOSE ONE GUYS 8 0 1 13.71 0.97 0 0 0 0 0 0
CASEY Piece Of Candy 6 3 0 18.28 0.00 0 0 0 0 0 0
CASSIE Calio Bar 1 9 0 0 13.32 1.22 0 0 0 0 0 0
CASSIE Wagon Wheel I 6 0 0 14.92 0.00 0 0 0 0 0 0
CD Ice Box Laverdure 8 0 0 10.47 0.91 0 0 0 0 0 0
Chad Wagon Wheel I 12 0 0 0.00 0.00 0 0 0 0 0 0
CHAD C B DART VADERS 18 0 3 13.90 1.42 0 0 0 0 0 0
CHAD Darts 4 Harambe 18 3 1 19.05 1.74 0 0 0 0 0 0
CHAD SR CHOCOLATE WASTED 40 8 1 15.12 1.72 0 0 0 0 0 0
CHAR WeSoFlyWeNeverLand 6 2 0 18.07 0.00 1 0 0 0 0 0
CHAR Le 2017 STATEMCHAMPS 42 10 0 16.56 0.00 0 0 0 0 0 0
CHARLIE LEAD DART DEGENERATS 6 2 0 16.43 0.00 0 0 0 0 0 0
CHARLIE H TOWN BULLSHITTERS 18 4 1 17.89 1.30 0 0 0 0 0 0
CHASE BCB Drunken Bastards 36 7 2 18.63 2.00 1 0 0 0 0 0
CHASE Nightmare On 3rd St 9 1 1 19.01 1.36 1 0 0 0 0 0
CHELSEA RANGER BURNER 3 0 0 16.82 0.00 0 0 0 0 0 0
CHELSEA WITE BUFF TUFF BUFFS 16 1 0 13.38 1.11 0 0 0 0 0 0
CHERYL Cowboys N Indians 9 0 2 12.83 1.21 0 0 0 0 0 0
CHEW Rafter FightingBison 12 9 0 20.06 0.00 1 0 0 0 0 0
CHEWY Rafter FightingBison 30 16 0 18.30 0.00 2 0 0 0 0 0
CHRIS Homestad Hotshots 8 3 1 16.04 1.50 0 0 0 0 0 0
CHRIS Lottas Bring It 6 4 0 16.06 0.00 0 0 0 0 0 0
CHRIS The Pit Crew 12 3 0 13.87 0.00 0 0 0 0 0 0
CHRIS Darty Rebels 48 19 0 17.20 0.00 2 0 0 0 0 0
CHRIS Duck 6 0 0 14.48 0.00 0 0 0 0 0 0
CHRIS Razors Wonders 9 0 1 18.59 2.00 0 0 1 0 0 0
CHRIS Bad Girls Darts 54 7 4 14.16 1.56 0 0 0 1 0 0
CHRISTI ICE BOX HAUGEN 10 2 0 15.25 0.00 0 0 0 0 0 0
CHRISTINA Ty One On 9 0 2 14.01 1.66 0 0 0 0 0 0
CHRISTINA G Tap Sin Sin 9 2 1 16.44 1.46 0 0 0 0 0 0
CHRISTINA Puss N No Boots 45 12 2 16.15 1.65 0 0 0 0 0 0
CHRISTY Dales D Squad 9 1 0 17.52 1.17 0 0 0 0 0 0
CINDY 3NativesNaWhiteChick 12 2 0 16.36 0.00 0 0 0 0 0 0
CIP BEARD MOOSE KNUCKLE 8 4 2 17.76 2.17 0 0 0 0 0 0
CLAYTON C B HAMMER HEADS 48 10 5 17.57 2.08 2 0 0 0 0 0
CLAYTON C B DART VADERS 54 11 5 17.03 1.88 2 0 0 0 0 0
CODY Razors Blades 9 2 1 17.90 2.93 0 0 0 0 0 0
CODY BB HERE 4 THE BEER 18 4 0 14.49 0.00 0 0 0 0 0 0
CODY 3rd St Slingers 9 3 1 18.48 2.45 0 0 0 0 0 0
CODY House Of Griffindor 9 4 3 20.95 2.15 0 0 0 0 0 0
CODY WeSoFlyWeNeverLand 42 16 0 16.88 0.00 4 0 0 0 0 0
CODY RANCHMANS RAM RODS 6 2 0 13.92 0.00 0 0 0 0 0 0
CODY Wes S Ceo S 24 1 2 15.17 1.48 0 0 0 0 0 0
CodyBeck DRINKS EIDE 72 37 5 19.22 2.12 3 0 0 1 0 0
CONNIE SUZ THE TEAM TO BEAT 16 1 1 13.91 1.38 0 0 0 0 0 0
CONRAD Nellies Fun Ones 66 23 0 16.85 0.00 1 0 0 0 0 0
COOP 3 Darts To The Wind 18 1 0 15.51 1.06 0 0 0 0 0 0
COOPER Cowboys N Indians 9 0 1 15.31 0.95 0 0 0 0 0 0
COREY Wagon Wheel I 12 7 0 19.59 0.00 0 0 0 0 0 0
COREY Last Chance I 7 2 0 24.24 1.92 1 0 0 0 0 0
COREY Bearded Bandits 12 4 0 14.96 0.00 0 0 0 0 0 0
Corey Chardee MacDennis 90 46 0 21.13 0.00 10 0 0 0 0 0
COURT Rafter FightingBison 6 1 0 14.65 0.00 0 0 0 0 0 0
ANGEE CRAFT SS OOPS I DARTED 32 1 1 13.28 0.96 0 0 0 0 0 0
CRAIG LAWDAWGS TWO 6 0 2 15.44 1.78 0 0 0 0 0 0
CRAIG Razors Blades 9 1 2 17.83 2.08 2 0 0 0 0 0
CU Bad Intentions 9 3 1 29.08 2.64 2 0 0 0 0 0
CUB Sheyenne Bar 6 2 0 26.63 0.00 1 0 0 0 0 0
CUB NODAPL 6 4 0 25.39 0.00 1 0 0 0 0 0
CURT Dart Vaders 18 2 0 15.51 0.00 0 0 0 0 0 0
CURTIS 3ShaftsNaPairOfTips 99 24 7 18.93 1.85 1 0 0 1 0 0
CYN Darts 4 Harambe 84 9 8 14.60 1.52 0 0 0 0 0 0
D LAWDAWGS EIGHT 12 2 2 17.37 1.51 0 0 0 0 0 0
BRANDY D G Tap Sin Sin 18 0 0 15.07 1.25 0 0 0 0 0 0
DAKOTA Suzy Q Tips Out 40 14 6 21.06 2.29 1 0 0 0 0 0
DAKOTA 3NativesNaWhiteChick 18 2 0 13.78 0.00 0 0 0 0 0 0
DAN Lottas Regulators 30 12 0 18.39 0.00 2 0 0 0 0 0
DAN Great Expectations 18 7 0 16.03 0.00 2 0 0 0 0 0
DANNY GuzzlinSpearChuggers 9 2 0 24.81 2.67 1 0 0 0 0 1
DANYELLE S BONES DART HOGS 13 2 0 14.03 1.18 0 0 0 0 0 0
DAR Capri Bar Hovde 16 2 1 14.81 1.12 0 0 0 0 0 0
DAR B IRON PUSSY CONTROL 8 4 3 25.78 1.69 0 0 0 0 0 0
DARCIE Nightmare On 3rd St 9 3 1 20.27 1.11 1 0 0 0 0 0
DARCY Armed N Hammered 6 1 0 14.73 0.00 0 0 0 0 0 0
Darren Chardee MacDennis 96 42 0 20.86 0.00 12 0 0 0 0 0
DAVE LAWDAWGS SEVEN 6 0 1 13.63 1.27 0 0 0 0 0 0
DAVE Douglas A TO Z 16 3 1 16.71 1.29 0 0 0 0 0 0
DAVIN ICE BOX KLINE 3 0 0 18.30 0.00 0 0 0 0 0 0
DAWN Armed N Hammered 18 0 2 13.59 1.24 0 0 0 0 0 0
DEE Corrigidor Johnsons 9 0 0 15.76 0.81 0 0 0 0 0 0
DEIDRE Just The Tip 6 1 0 14.36 0.00 0 0 0 0 0 0
DEL It Doesnt Matter 9 0 1 14.57 0.94 0 0 0 0 0 0
DENISE Eds Shooters 24 0 0 13.82 0.00 0 0 0 0 0 0
DENVER Sheyenne Shooters 6 2 0 21.00 0.00 1 0 0 0 0 0
DEREK Beers N Spears 12 3 0 16.32 0.00 1 0 0 0 0 0
DEREK Razors Frozen 4 6 0 0 13.29 0.00 0 0 0 0 0 0
DERREK Darty Rebels 18 7 0 15.81 0.00 0 0 0 0 0 0
DERRICK Hatty Inc 9 1 1 13.82 2.31 0 0 0 0 0 0
DEVIN Nightmare On 3rd St 9 4 0 20.78 2.02 1 0 0 0 0 0
DEVONA Wet Tips 9 2 1 19.49 2.19 0 0 0 0 0 0
DEWEY Schmidt N Giggle 58 18 0 16.59 0.00 0 0 0 0 0 0
DEWEY HAHAs 9 4 0 19.27 1.83 0 0 0 1 0 0
DIANA Teebirds 13 3 1 13.40 1.23 0 0 0 0 0 0
DILL C B HAMMER HEADS 24 4 2 18.58 1.83 0 0 0 0 0 0
DILLON C B DART VADERS 72 24 3 16.19 1.64 0 0 0 3 0 0
DMED Just Put It In 9 0 0 23.51 1.94 1 0 0 0 0 0
DMED Dartaholic Anonymous 9 3 1 18.19 3.07 0 0 0 0 0 0
DONALD Homestad Hotshots 8 1 0 14.88 1.18 0 0 0 0 0 0
DOREN 109 WOMBATS 84 44 6 22.91 2.86 6 0 0 1 0 0
WES DOTSON 3rd St One Away 6 3 0 20.20 0.00 0 0 0 0 0 0
DOUG The Squad 9 5 1 20.20 1.79 1 0 0 0 0 0
DOUG Drayton Lounge 63 14 14 20.73 2.09 1 0 0 0 0 0
DREA Just Put It In 18 3 0 20.10 1.32 1 0 0 0 0 0
DREW PP 2 DARTS 2 LATE 16 5 1 17.39 1.97 0 0 0 0 0 0
DREW Piece Of Candy 18 8 0 20.96 0.00 2 0 0 0 0 0
DUANE Razors Wonders 27 8 1 22.01 1.92 3 0 0 0 0 0
Dustin Reds 89 12 0 16.70 0.00 3 0 0 0 0 0
DUSTIN Rafter FightingBison 30 8 0 15.35 0.00 1 0 0 0 0 0
DUSTY BEACH JUST THE TIP 6 0 0 16.76 0.00 0 0 0 0 0 0
DUSTY C B HAMMER HEADS 6 0 0 13.37 0.95 0 0 0 0 0 0
DUSTY Corrigidor Johnsons 9 0 1 15.15 1.67 0 0 0 0 0 0
DUSTY C B DRUNK FLIGHTS 18 0 3 11.77 0.83 0 0 0 0 0 0
DYL No Name Needed 9 1 1 21.12 2.53 0 0 0 0 0 0
DYLAN Nightmare On 3rd St 9 2 1 22.74 2.52 0 0 0 0 0 0
DYLAN Armed N Hammered 36 13 4 20.30 2.39 1 0 0 0 0 0
DYLAN 3rd St Slingers 9 2 2 24.29 3.00 1 0 0 0 0 0
DYLAN Keep Calm Dart On 9 3 2 14.67 2.07 0 0 0 0 0 0
DYLLON LEAD LOCKED N LOADED 72 11 0 14.50 0.00 0 0 0 0 0 0
E Just The Tip 6 0 0 15.90 0.00 1 0 0 0 0 0
E2 Sheyenne Shooters 6 2 0 21.36 0.00 0 0 0 0 0 0
EDDIE BEARD MOOSE KNUCKLE 24 11 4 20.12 2.74 1 0 0 0 0 0
EDDY GTap Whats The Point 27 11 3 18.40 1.56 0 0 0 0 0 0
ELVIS GTap We Play 4Drinks 9 0 2 17.57 1.62 0 0 0 0 0 0
EM Wes S Ceo S 8 1 0 12.87 0.82 0 0 0 0 0 0
ERIC Bulls Deep 18 10 3 20.63 2.29 0 0 0 0 0 0
ERIC G Tap Sin Sin 36 9 2 20.55 1.91 0 0 0 3 0 0
ERIC House Of Griffindor 9 3 0 18.26 1.68 2 0 0 0 0 0
ERIC Fantastic 4 9 2 0 18.02 1.78 0 0 0 0 0 0
ERIN Thirstys 72 7 4 17.98 1.84 1 0 0 0 0 0
ETHAN Dizzys 6 1 0 14.57 0.00 0 0 0 0 0 0
EUGENE Sons Of Ton 24 10 0 20.60 0.00 2 0 0 0 0 0
EVAN GuzzlinSpearChuggers 45 24 2 29.78 3.38 7 0 0 2 1 0
FARGO SmellsLike Bulls Hit 27 14 0 22.10 2.39 1 0 0 0 0 0
FAWN RANCHMANS RAM RODS 18 5 0 14.16 0.00 0 0 0 0 0 0
FAWNDA Team Oberon 6 0 0 16.47 0.00 0 0 0 0 0 0
FRAN NODAPL 6 0 0 14.06 0.00 0 0 0 0 0 0
FRANK Eds Shooters 42 17 0 18.59 0.00 2 0 0 0 0 0
FRED Razors Frozen 4 36 6 0 14.57 0.00 1 0 0 0 0 0
FRED AV JOE MADHATTERS 16 3 3 16.05 1.61 0 0 0 0 0 0
GADER Wes S Ceo S 8 6 0 20.62 2.42 0 0 0 0 0 0
GAIL GuzzlinSpearChuggers 9 0 0 14.10 1.13 0 0 0 0 0 0
GEORGE The Pit Crew 12 1 0 13.69 0.00 0 0 0 0 0 0
ANGIE GERLE The Rocks Culbertson 10 1 0 14.90 0.00 0 0 0 0 0 0
DUSTIN GERMAIN JOHNNYS MIX UPS 8 4 0 14.94 1.60 0 0 0 0 0 0
Gerri Ann Reds 12 0 0 13.68 0.00 0 0 0 0 0 0
GLORIA Nightmare On 3rd St 18 1 1 16.93 1.42 1 0 0 0 0 0
Greg Were Back 90 13 0 16.44 0.00 1 0 0 0 0 0
GREG GTap Whats The Point 9 1 1 20.25 2.21 0 0 0 0 0 0
JUSTIN GRISWOLD Ice Box Laverdure 8 2 1 16.42 1.23 0 0 0 0 0 0
GRIZZ C B DART VADERS 90 33 6 18.90 2.33 3 0 0 0 0 0
KEAGAN H Lo Boys 6 1 0 15.04 0.00 0 0 0 0 0 0
CHARISSA HAMM BARLEY POP PETERSON 190 35 0 14.79 0.00 1 0 1 0 0 0
HANNAH Bearded Bandits 30 3 0 14.44 0.00 0 0 0 0 0 0
ALEX HARRIS RANCH WRENCH HANDS 18 3 0 14.98 0.00 0 0 0 0 0 0
HAYDEN 3 Darts To The Wind 86 14 9 17.58 1.58 0 0 0 0 0 0
HAYDEN Swingn Neighbors 9 3 0 13.94 1.65 0 0 0 0 0 0
HEATH LAZ J TIPPENDALES 6 1 1 17.74 1.69 0 0 0 0 0 0
HEATHER Bearded Bandits 18 2 0 13.97 0.00 0 0 0 0 0 0
HEATHERK MORRIS MAFIA 16 1 0 13.79 1.21 0 0 0 0 0 0
HEIDI Drinks Here 4 Beer 8 1 0 13.64 1.26 0 0 0 0 0 0
HER CITY LIM HILLBILLYS 16 3 0 15.78 1.40 0 0 0 0 0 0
HILARY Fantastic 4 9 0 0 13.79 1.08 0 0 0 0 0 0
HIM CITY LIM HILLBILLYS 8 2 0 27.73 1.54 0 0 0 0 0 0
HOPE Homestad Hotshots 16 4 1 13.04 1.16 0 0 0 0 0 0
HOSSIE Dartaholic Anonymous 9 4 1 20.81 2.43 0 0 0 0 0 0
HOSSIE Vicious N Delicious 9 3 1 25.97 2.26 2 0 0 0 0 0
HUNT S R THOSE ONE GUYS 48 15 2 16.55 1.63 0 0 0 0 0 0
HUNTER 3Beards N Bitches 6 2 0 22.78 0.00 0 0 0 0 0 0
HUNTER Bull Shitters 6 1 0 19.34 0.00 0 0 0 0 0 0
HUNTER 5 Spot Hinrichs 18 5 0 16.76 0.00 0 0 0 0 0 0
IAN Team DDs 84 30 0 19.00 0.00 3 0 0 0 0 0
Iris Were Back 90 6 0 15.43 0.00 0 0 0 0 0 0
J0SH Ty One On 9 6 0 24.54 2.43 1 0 0 0 0 0
J0SH Thirstys Dart Stars 72 14 0 15.87 0.00 0 0 0 0 0 0
JACIE GuzzlinSpearChuggers 9 2 1 22.68 1.64 0 0 0 0 0 0
JACIE Tons Of Fun 27 6 6 18.32 2.02 0 0 0 0 0 0
JACK Dales D Squad 54 22 2 23.72 2.13 2 0 0 2 0 0
JACKIE LEADER STRUGGLE BUS 36 3 0 13.94 0.00 0 0 0 0 0 0
JACY Just Put It In 87 7 0 18.48 1.61 1 0 0 1 0 0
JADE Lottas Bring It 6 0 0 15.07 0.00 0 0 0 0 0 0
JADE Lottas Craziez 12 2 0 14.96 0.00 0 0 0 0 0 0
JAIME Corrigidor Johnsons 18 10 0 21.43 2.68 2 0 0 0 0 0
JAKE Bearded Bandits 6 1 0 16.30 0.00 0 0 0 0 0 0
JAKE SS ARMED HAMMERED 24 8 1 16.75 1.86 0 0 0 0 0 0
JAKE Dizzys 12 1 0 15.13 0.00 0 0 0 0 0 0
JAKE RANCHMANS RAM RODS 48 14 0 18.25 0.00 2 0 0 0 0 0
JAMES HOMETOWN HUNNIES 24 5 1 12.24 1.44 0 0 0 0 0 0
JAMEY S Q THE REDNECKS 8 0 1 15.13 0.91 0 0 0 0 0 0
JAMIE Thirstys Bitches 6 1 0 14.68 0.00 0 0 0 0 0 0
JAMIE HUNTERS FUNK U UP 8 3 1 19.08 1.95 0 0 0 0 0 0
JAMIE Wagon Wheel I 6 0 0 15.87 0.00 0 0 0 0 0 0
JANA Hiway Fab 4 18 2 0 16.33 1.49 0 0 0 0 0 0
JARAD Chardee MacDennis 6 1 0 16.09 0.00 0 0 0 0 0 0
JARRET Corrigidor Johnsons 9 4 0 18.63 1.74 0 0 0 0 0 0
JASMINE Suzy Q Tips Out 8 1 1 13.50 1.74 0 0 0 0 0 0
JASON S BONES DART HOGS 1 0 0 0.00 0.00 0 0 0 0 0 0
JASON LAWDAGS ONE 12 6 0 20.26 2.06 0 0 0 0 0 0
JASON Corrigidor Johnsons 9 1 0 17.95 1.76 0 0 0 0 0 0
JASON LAWDAWGS SEVEN 6 3 1 23.11 2.69 0 0 0 0 0 0
JASON Doghouse Bitches 18 3 0 16.76 1.18 0 0 0 0 0 0
JAY Team Shenanigans 78 17 0 19.52 0.00 7 0 0 0 0 0
JAY S BONES DART HOGS 24 2 0 15.10 1.08 0 0 0 0 0 0
JED Team Shenanigans 6 0 0 15.32 0.00 0 0 0 0 0 0
JEFFE Corrigidor Johnsons 9 1 2 18.52 1.82 0 0 0 0 0 0
JEN Darts 4 Harambe 48 7 6 14.82 1.69 1 0 0 0 0 0
JENN Tons Of Fun 18 1 2 15.58 1.71 0 0 0 0 0 0
JENNY DOUGLAS REBELS 8 0 0 16.15 1.11 0 0 0 0 0 0
JENNY Thirstys Bitches 6 0 0 13.53 0.00 0 0 0 0 0 0
JEREMY Team Shenanigans 6 5 0 21.91 0.00 0 0 0 0 0 0
JEREMY Claytons Destroyers 9 3 3 29.57 3.28 3 0 0 1 0 0
JEREMY P P TONS OF FUN 16 6 5 22.51 2.25 1 0 0 0 0 0
JEREMY S R THOSE ONE GUYS 24 2 2 13.41 1.33 0 0 0 0 0 0
JEREMY Drinks Here 4 Beer 8 1 1 17.88 1.82 0 0 0 0 0 0
JEREMY LAWDAWGS EIGHT 12 1 3 16.17 1.53 0 0 0 0 0 0
JEREMY Razors Go For One 24 6 0 16.77 0.00 0 1 0 0 0 0
JEREMY SAD RAK TONS OF FUN 88 38 4 21.79 2.17 8 0 0 0 0 0
JERIT Reds 96 36 0 19.04 0.00 3 0 0 0 0 0
JESICA LAWGAWGS FIVE 6 0 0 14.82 0.81 0 0 0 0 0 0
JESS Rebekahs Boyz 18 3 0 15.89 0.00 0 0 0 0 0 0
JESS IDK Sutton 6 1 0 13.93 0.00 0 0 0 0 0 0
JESS HOMETOWN HUNNIES 12 1 1 16.68 1.18 0 0 0 0 0 0
JESS Bearded Bandits 6 0 0 13.63 0.00 0 0 0 0 0 0
JESS Tys Tyrants 9 4 2 17.03 1.14 0 0 0 0 0 0
JESSE Razors Hell Raisers 48 17 0 17.65 0.00 4 0 0 0 0 0
JESSE Proz 6 Pack 9 2 1 19.22 2.72 0 0 0 0 0 0
JESSE Ty One On 36 15 1 18.31 1.86 1 0 0 0 0 0
JESSE Tys Tyrants 27 4 3 17.21 1.73 0 0 0 0 0 0
JESSI Off In Church 9 0 1 14.26 1.00 0 0 0 0 0 0
